2010 Draft Tek Big Board - First Cut
Most Recent Update: May 25, 2009
The Big Board consists of College Seniors, as well as high ranking Junior's and eligible Sophomores who have declared for the draft. In the past, Draft Tek did not evaluate or rank players. Our Big Board was developed from a blend of player lists from several reputable sources; including NFLDraftScout.com, Pro Football Weekly and a few others. Although we will continue to utilize these sources for 2010, we've grown to the point that Drafttek will evaluate and adjust based on in-house criteria. The player rankings are a driver in Draft Tek's simulation output - the Consensus Mock by our staff and user produced models from the Online Simulator.
Player designations
Unlike many scouting websites on the net, Drafttek uses a more refined method to the classification of players with respect to their prospective roles on the NFL level. On the defensive side, line and edge players are identified according to fit within a 4-3 or 3-4 base defense. Some players may have roles in both systems and are listed with dual classifications. On the offense, the RB's and WR's have been subcategorized.
RB Sub-Groups
1) RBC - a "change of pace" RB. A smaller shiftier player not suited for a full load of carries
2) RBF - a "feature" RB. Any RB who is not an RBC will fall into this group
WR Sub-Groups:
1) WRS - smaller, speedy WRs will have narrowly defined NFL roles
2) WRP - tall WRs: TD targets & chain movers
3) WRF - a "feature" WR: Any WR who is not a WRS or WRP falls here
Underclassmen
Players marked with an asterisk (*) are underclassmen who appear to possess the skills to declare for early eligibility.
Contact Longball at Cowboys@Drafttek.com for questions and comments on the BB.
The Big Board consists of College Seniors, as well as high ranking Junior's and eligible Sophomores who have declared for the draft. In the past, Draft Tek did not evaluate or rank players. Our Big Board was developed from a blend of player lists from several reputable sources; including NFLDraftScout.com, Pro Football Weekly and a few others. Although we will continue to utilize these sources for 2010, we've grown to the point that Drafttek will evaluate and adjust based on in-house criteria. The player rankings are a driver in Draft Tek's simulation output - the Consensus Mock by our staff and user produced models from the Online Simulator.
Player designations
Unlike many scouting websites on the net, Drafttek uses a more refined method to the classification of players with respect to their prospective roles on the NFL level. On the defensive side, line and edge players are identified according to fit within a 4-3 or 3-4 base defense. Some players may have roles in both systems and are listed with dual classifications. On the offense, the RB's and WR's have been subcategorized.
RB Sub-Groups
1) RBC - a "change of pace" RB. A smaller shiftier player not suited for a full load of carries
2) RBF - a "feature" RB. Any RB who is not an RBC will fall into this group
WR Sub-Groups:
1) WRS - smaller, speedy WRs will have narrowly defined NFL roles
2) WRP - tall WRs: TD targets & chain movers
3) WRF - a "feature" WR: Any WR who is not a WRS or WRP falls here
Underclassmen
Players marked with an asterisk (*) are underclassmen who appear to possess the skills to declare for early eligibility.
Contact Longball at Cowboys@Drafttek.com for questions and comments on the BB.
| Rank | Player | College | Position1 | Position2 | Position3 |
| 1 | Ndamukong Suh | Nebraska | DT43 | DE34 | |
| 2 | Taylor Mays | USC | FS | SS | |
| 3 | Russell Okung | Oklahoma State | OT | OG | |
| 4 | *Sam Bradford | Oklahoma | QB | ||
| 5 | *Carlos Dunlap | Florida | DE43 | DE34 | |
| 6 | Colt McCoy | Texas | QB | ||
| 7 | *Gerald McCoy | Oklahoma | DT43 | ||
| 8 | Brandon LaFell | LSU | WRF | ||
| 9 | *Bryan Bulaga | Iowa | OT | OG | |
| 10 | *Eric Berry | Tennessee | FS | SS | CB |
| 11 | Brandon Spikes | Florida | ILB | OLB34 | OLB43 |
| 12 | *Dez Bryant | Oklahoma State | WRF | KR | |
| 13 | Greg Hardy | Mississippi | DE43 | TE | |
| 14 | Trent Williams | Oklahoma | OT | OG | |
| 15 | C.J. Spiller | Clemson | RBC | KR | |
| 16 | Terrence Cody | Alabama | DT34 | DT43 | |
| 17 | Charles Brown | USC | OT | ||
| 18 | *Rolondo McClain | Alabama | ILB | OLB43 | |
| 19 | Mike Iupati | Idaho | OG | ||
| 20 | *Jimmy Clausen | Notre Dame | QB | ||
| 21 | Jerry Hughes | TCU | OLB43 | OLB34 | DE43 |
| 22 | Sean Weatherspoon | Missouri | OLB43 | ||
| 23 | Brandon Graham | Michigan | DE43 | OLB34 | |
| 24 | Ricky Sapp | Clemson | DE43 | OLB34 | |
| 25 | Arthur Jones | Syracuse | DT43 | DE34 | |
| 26 | *Jahvid Best | California | RBC | KR | |
| 27 | Marshwan Gilyard | Cincinnati | WRS | KR | CB |
| 28 | *Jonathan Dwyer | Georgia Tech | RBF | ||
| 29 | Tim Tebow | Florida | QB | ||
| 30 | Jermaine Gresham | Oklahoma | TE | ||
| 31 | *Joe Haden | Florida | CB | KR | |
| 32 | *Marvin Austin | North Carolina | DT43 | ||
| 33 | *Everson Griffen | USC | DE43 | ||
| 34 | *Bruce Carter | North Carolina | OLB43 | ||
| 35 | *Derrick Morgan | Georgia Tech | DE43 | ||
| 36 | Patrick Robinson | Florida State | CB | ||
| 37 | Jared Odrick | Penn State | DT43 | DE34 | |
| 38 | *Anthony Davis | Rutgers | OT | OG | |
| 39 | Syd'Quan Thompson | California | CB | ||
| 40 | Selvish Capers | West Virginia | OT | ||
| 41 | *Jake Locker | Washington | QB | ||
| 42 | Corey Wootton | Northwestern | DE43 | DE34 | |
| 43 | Trevard Lindley | Kentucky | CB | ||
| 44 | *Navorro Bowman | Penn State | OLB43 | ||
| 45 | Eric Decker | Minnesota | WRF | ||
| 46 | *Greg Romeus | Pittsburgh | DE43 | ||
| 47 | *Ian Williams | Notre Dame | DT43 | DT34 | |
| 48 | Brandon Ghee | Wake Forest | CB | ||
| 49 | Sergio Kindle | Texas | OLB34 | OLB43 | DE43 |
| 50 | *Bruce Campbell | Maryland | OT | ||
| 51 | *Damian Williams | USC | WRF | ||
| 52 | Darrell Stuckey | Kansas | SS | FS | |
| 53 | George Selvie | South Florida | DE43 | OLB34 | |
| 54 | Ciron Black | LSU | OT | OG | |
| 55 | *Brian Price | UCLA | DT43 | ||
| 56 | *Maurkice Pouncey | Florida | OC | OG | |
| 57 | *Evan Royster | Penn State | RBF | ||
| 58 | *Von Miller | Texas A&M | OLB43 | ILB | |
| 59 | Jordan Shipley | Texas | WRS | KR | |
| 60 | *Ryan Mathews | Fresno State | RBF | ||
| 61 | Jon Asamoah | Illinois | OG | OT | |
| 62 | Eric Norwood | South Carolina | OLB43 | ILB | |
| 63 | Perrish Cox | Oklahoma State | CB | KR | |
| 64 | Anthony McCoy | USC | TE | ||
| 65 | *Kareem Jackson | Alabama | CB | ||
| 66 | Vince Oghobaase | Duke | DT43 | DE34 | |
| 67 | *Arrelious Benn | Illinois | WRF | KR | |
| 68 | *Cameron Heyward | Ohio State | DE43 | DE34 | |
| 69 | *Donovan Warren | Michigan | CB | KR | |
| 70 | *Stephen Paea | Oregon State | DT43 | ||
| 71 | *Weslye Saunders | South Carolina | TE | ||
| 72 | Jacoby Ford | Clemson | WRS | KR | |
| 73 | Sean Lee | Penn State | ILB | OLB43 | |
| 74 | *Mike Williams | Syracuse | WRF | ||
| 75 | Jeremy Williams | Tulane | WRF | ||
| 76 | Charles Scott | LSU | RBF | ||
| 77 | Tony Pike | Cincinnati | QB | ||
| 78 | *Chad Jones | LSU | SS | OLB43 | |
| 79 | *Gabe Carimi | Wisconsin | OT | ||
| 80 | Brandon Lang | Troy | DE43 | OLB34 | |
| 81 | D'Anthony Smith | Louisiana Tech | DT43 | ||
| 82 | *Allen Bailey | Miami | DT43 | DE34 | |
| 83 | *Jarriel King | South Carolina | OT | ||
| 84 | Ed Dickson | Oregon | TE | ||
| 85 | *Dominique Franks | Oklahoma | CB | KR | |
| 86 | Kyle Wilson | Boise State | CB | ||
| 87 | *Terrance Toliver | LSU | WRF | ||
| 88 | *Golden Tate | Notre Dame | WRS | KR | |
| 89 | A.J. Edds | Iowa | OLB43 | TE | FB |
| 90 | Mike Johnson | Alabama | OG | OT | |
| 91 | Jason Fox | Miami | OT | TE | |
| 92 | Akwasi Owusu-Ansah | Indiana (PA) | CB | FS | KR |
| 93 | Harry Coleman | LSU | SS | ||
| 94 | Javier Arenas | Alabama | CB | ||
| 95 | *Morgan Burnett | Georgia Tech | SS | OLB43 | |
| 96 | *Ras-I Dowling | Virginia | CB | FS | |
| 97 | *Quan Sturdivant | North Carolina | ILB | OLB43 | |
| 98 | *Rennie Curran | Georgia | OLB43 | SS | |
| 99 | Matt Tennant | Boston College | OC | OG | |
| 100 | *Demaryius Thomas | Georgia Tech | WRP | ||
| 101 | *Christian Ponder | Florida State | QB | ||
| 102 | *Joe McKnight | USC | RBC | KR | |
| 103 | Willie Young | North Carolina State | DE43 | OLB34 | |
| 104 | *Greg Jones | Michigan State | ILB | OLB43 | |
| 105 | *Kristopher O'Dowd | USC | OC | ||
| 106 | *Jevan Snead | Mississippi | QB | ||
| 107 | *Joseph Barksdale | LSU | OT | ||
| 108 | Toby Gerhart | Stanford | RBF | ||
| 109 | Dennis Pitta | BYU | TE | ||
| 110 | *Michael Morgan | USC | OLB43 | ||
| 111 | Daryl Washington | TCU | ILB | OLB43 | |
| 112 | Kam Chancellor | Virginia Tech | FS | SS | |
| 113 | *DeAndre McDaniel | Clemson | SS | FS | |
| 114 | Nate Allen | South Florida | FS | ||
| 115 | Tyson Alualu | California | DE43 | DT43 | |
| 116 | *Nate Solder | Colorado | OT | ||
| 117 | Myron Lewis | Vanderbilt | CB | FS | |
| 118 | Sam Young | Notre Dame | OT | ||
| 119 | *Jeremy Beal | Oklahoma | DE43 | OLB34 | |
| 120 | Rahim Alem | LSU | DE43 | OLB34 | |
| 121 | Lindsey Witten | Connecticut | DE43 | OLB34 | |
| 122 | Mitch Petrus | Arkansas | OG | ||
| 123 | Dan LeFevour | Central Michigan | QB | ||
| 124 | Garrett Graham | Wisconsin | TE | ||
| 125 | C.J. Wilson | East Carolina | DE43 | ||
| 126 | *Rodney Hudson | Florida State | OG | ||
| 127 | *Jason Pierre-Paul | South Florida | DE43 | ||
| 128 | Kyle Calloway | Iowa | OT | ||
| 129 | *Mike Pouncey | Florida | OG | ||
| 130 | *Austin Pettis | Boise State | WRF | ||
| 131 | J.D. Walton | Baylor | OC | OG | |
| 132 | *Chykie Brown | Texas | CB | ||
| 133 | *Jerrell Powe | Mississippi | DT43 | DT34 | |
| 134 | Jeff Owens | Georgia | DT34 | DT43 | |
| 135 | *Dezmon Briscoe | Kansas | WRP | ||
| 136 | Roddrick Muckelroy | Texas | OLB43 | OLB34 | |
| 137 | *Omar Bolden | Arizona State | CB | ||
| 138 | *DeMarco Murray | Oklahoma | RBF | KR | |
| 139 | Adam Ulatoski | Texas | OT | OG | |
| 140 | Jermaine Cunningham | Florida | DE43 | OLB34 | |
| 141 | *Anthony Castonzo | Boston College | OT | ||
| 142 | Devin McCourty | Rutgers | CB | ||
| 143 | *Cliff Matthews | South Carolina | DE43 | OLB34 | |
| 144 | *Noel Devine | West Virginia | RBC | KR | |
| 145 | *Lawrence Marsh | Florida | DT43 | DE34 | |
| 146 | *Deunta Williams | North Carolina | FS | SS | |
| 147 | *Case Keenum | Houston | QB | ||
| 148 | *Charles Clay | Tulsa | FB | ||
| 149 | *Stefen Wisniewski | Penn State | OC | OG | |
| 150 | Mike Neal | Purdue | DT43 | DE34 | |
| 151 | Jerome Murphy | South Florida | CB | KR | |
| 152 | Dexter McCluster | Mississippi | WRS | KR | |
| 153 | Justin Woodall | Alabama | SS | FS | |
| 154 | *Phil Taylor | Baylor | DT43 | DT34 | |
| 155 | Chris Brown | Oklahoma | RBF | ||
| 156 | Anthony Dixon | Mississippi State | RBF | ||
| 157 | *Joshua Bynes | Auburn | ILB | OLB43 | |
| 158 | Justin Cole | San Jose State | OLB43 | OLB34 | ILB |
| 159 | *Jarvis Jenkins | Clemson | DT43 | DE34 | |
| 160 | Perry Riley | LSU | OLB43 | ILB | |
| 161 | *Charlie Gantt | Michigan State | TE | ||
| 162 | *Kendric Burney | North Carolina | CB | ||
| 163 | *Lee Ziemba | Auburn | OT | ||
| 164 | Dekoda Watson | Florida State | OLB43 | ||
| 165 | Geno Atkins | Georgia | DT43 | ||
| 166 | *Chris Walker | Tennessee | OLB43 | ||
| 167 | *Daniel Thomas | Kansas State | RBF | ||
| 168 | Jeron Mastrud | Kansas State | TE | ||
| 169 | Myron Rolle | Florida State | SS | FS | |
| 170 | John Jerry | Mississippi | OG | OT | |
| 171 | Pat Angerer | Iowa | ILB | OLB43 | |
| 172 | *Luke Stocker | Tennessee | TE | ||
| 173 | Blair White | Michigan State | WRF | ||
| 174 | *Kyle Hix | Texas | OT | ||
| 175 | Naaman Roosevelt | Buffalo | WRF | KR | |
| 176 | *Chris Rucker | Michigan State | CB | FS | |
| 177 | Brian Jackson | Oklahoma | CB | FS | |
| 178 | *Armon Binns | Cincinnati | WRP | ||
| 179 | *Curtis Brown | Texas | CB | ||
| 180 | *Jason Pinkston | Pittsburgh | OT | OG | |
| 181 | Zane Beadles | Utah | OT | OG | |
| 182 | Cameron Sheffield | Troy | OLB34 | DE43 | |
| 183 | Josh Pinkard | USC | FS | CB | |
| 184 | *Malcolm Smith | USC | OLB43 | ||
| 185 | *Jason Worilds | Virginia Tech | DE43 | OLB34 | |
| 186 | Montario Hardesty | Tennessee | RBF | ||
| 187 | Chris McGaha | Arizona State | WRF | ||
| 188 | *Chris Bell | Norfolk State | WRF | ||
| 189 | *Stanley Havili | USC | FB | RBF | |
| 190 | John Skelton | Fordham | QB | ||
| 191 | Sergio Render | Virginia Tech | OG | DT34 | |
| 192 | Terrell Skinner | Maryland | FS | SS | |
| 193 | *Jeffrey Anderson | UAB | TE | ||
| 194 | *Ahmad Black | Florida | SS | FS | |
| 195 | *James Rodgers | Oregon State | WRS | KR | |
| 196 | *Konrad Reuland | Stanford | TE | ||
| 197 | *Chris Culliver | South Carolina | FS | ||
| 198 | Ben Tate | Auburn | RBF | ||
| 199 | Andre Roberts | Citadel | WRS | KR | |
| 200 | Chris Hawkins | LSU | CB | FS | |
| 201 | Lamarr Houston | Texas | DT43 | ||
| 202 | *Jai Eugene | LSU | CB | FS | |
| 203 | Stephan Virgil | Virginia Tech | CB | ||
| 204 | Jarrett Brown | West Virginia | QB | ||
| 205 | *Mike McNeill | Nebraska | TE | ||
| 206 | *Orlando Franklin | Miami | OG | OT | |
| 207 | T.J. Ward | Oregon | SS | FS | |
| 208 | Tim Hiller | Western Michigan | QB | ||
| 209 | *Vincent Brown | San Diego State | WRS | KR | |
| 210 | Danario Alexander | Missouri | WRP | ||
| 211 | Kurt Coleman | Ohio State | SS | CB | |
| 212 | Walter Thurmond | Oregon | CB | ||
| 213 | John Estes | Hawaii | OC | OG | |
| 214 | Dexter Davis | Arizona State | OLB34 | DE43 | |
| 215 | Randy Phillips | Miami | FS | SS | |
| 216 | Mick Williams | Pittsburgh | DT43 | ||
| 217 | *Drake Nevis | LSU | DT43 | ||
| 218 | Micah Johnson | Kentucky | ILB | ||
| 219 | Ted Larsen | North Carolina State | OC | OG | |
| 220 | Alterraun Verner | UCLA | CB | ||
| 221 | Jamar Chaney | Mississippi State | ILB | OLB43 | |
| 222 | Thomas Austin | Clemson | OG | OC | |
| 223 | Darryl Sharpton | Miami | ILB | ||
| 224 | *Casey Matthews | Oregon | ILB | ||
| 225 | *Chimdi Chekwa | Ohio State | CB | ||
| 226 | Javarris James | Miami | RBF | ||
| 227 | *Steve Schilling | Michigan | OT | OG | |
| 228 | *John Bender | Nevada | OG | OT | |
| 229 | Kavell Conner | Clemson | OLB43 | ||
| 230 | Eric Olsen | Notre Dame | OG | OT | |
| 231 | *Antonio Brown | Central Michigan | WRS | ||
| 232 | *Kelvin Sheppard | LSU | ILB | ||
| 233 | Boo Robinson | Wake Forest | DT34 | DT43 | |
| 234 | Austin English | Oklahoma | DE43 | OLB34 | |
| 235 | *Kevin Basped | Nevada | DE43 | ||
| 236 | *Davonte Shannon | Buffalo | SS | FS | |
| 237 | *Ronald Johnson | USC | WRS | ||
| 238 | Vladimir Ducasse | Massachusetts | OG | OT | |
| 239 | Riley Cooper | Florida | WRF | ||
| 240 | Mike Tepper | California | OT | ||
| 241 | *Graig Cooper | Miami | RBF | ||
| 242 | *Charlie Brown | North Carolina | CB | ||
| 243 | *Zach Pianalto | North Carolina | TE | ||
| 244 | Richard Dickson | LSU | FB | ||
| 245 | Zac Robinson | Oklahoma State | QB | ||
| 246 | Alex Carrington | Arkansas State | DE43 | DE34 | |
| 247 | Ed Wang | Virginia Tech | OT | ||
| 248 | Barry Church | Toledo | SS | OLB43 | |
| 249 | Stevenson Sylvester | Utah | OLB43 | ||
| 250 | Andrew Quarless | Penn State | TE | ||
| 251 | Dan Williams | Tennessee | DT43 | DT34 | |
| 252 | *Marcus Cannon | TCU | OT | OG | |
| 253 | Devin Ross | Arizona | CB | ||
| 254 | Shay Hodge | Mississippi | WRF | ||
| 255 | Andre Anderson | Tulane | RBF | ||
| 256 | Nate Byham | Pittsburgh | TE | ||
| 257 | *Marcus Gilchrist | Clemson | CB | ||
| 258 | Chris Carter | Cal Davis | WRS | ||
| 259 | Greg Middleton | Indiana | DE43 | ||
| 260 | Rico McCoy | Tennessee | OLB43 | ILB | |
| 261 | *Carlton Mitchell | South Florida | WRF | ||
| 262 | *Major Wright | Florida | FS | SS | |
| 263 | O'Brien Schofield | Wisconsin | OLB34 | OLB43 | DE43 |
| 264 | *Joe Torchia | Virginia | TE | ||
| 265 | Jay Ross | East Carolina | DT43 | ||
| 266 | Mike McLaughlin | Boston College | ILB | ||
| 267 | *Markus White | Florida State | DE43 | OLB34 | |
| 268 | Brandon Deaderick | Alabama | DE43 | DT43 | |
| 269 | Reggie Carter | UCLA | ILB | OLB43 | |
| 270 | *Colin Baxter | Arizona | OG | OC | |
| 271 | Erik Cook | New Mexico | OC | OT | OG |
| 272 | Nick Polk | Indiana | FS | SS | |
| 273 | James Ruffin | Northern Iowa | DE43 | ||
| 274 | *Devon Torrence | Ohio State | CB | FS | |
| 275 | *Kendall Hunter | Oklahoma State | RBC | KR | |
| 276 | Brandon Minor | Michigan | RBF | ||
| 277 | *Rashad Carmichael | Virginia Tech | CB | ||
| 278 | Max Hall | BYU | QB | ||
| 279 | Cody Slate | Marshall | TE | ||
| 280 | Jamar Wall | Texas Tech | CB | ||
| 281 | *Reshad Jones | Georgia | SS | FS | |
| 282 | Chris Scott | Tennessee | OT | OG | |
| 283 | Kevin Haslam | Rutgers | OT | OG | |
| 284 | Keiland Williams | LSU | RBF | ||
| 285 | Earl Mitchell | Arizona | DT43 | ||
| 286 | Nathan Overbay | Eastern Washington | TE | OT | |
| 287 | Tony Moeaki | Iowa | TE | FB | |
| 288 | Michael Smith | Arkansas | RBC | KR | |
| 289 | Darian Stewart | South Carolina | SS | FS | |
| 290 | Brandon Banks | Kansas State | WRS | KR | |
| 291 | Rodger Saffold | Indiana | OT | ||
| 292 | James Starks | Buffalo | RBF | ||
| 293 | Joe Pawelek | Baylor | ILB | OLB43 | |
| 294 | Taylor Price | Ohio | WRF | ||
| 295 | *Colin Kaepernick | Nevada | QB | ||
| 296 | Lawrence Wilson | Ohio State | DE43 | OLB34 | |
| 297 | Van Eskridge | East Carolina | FS | SS | |
| 298 | *Lawrence Wilson | Connecticut | OLB43 | ||
| 299 | Chris Chancellor | Clemson | CB | ||
| 300 | Robert Johnson | Utah | FS | CB | |
| 301 | Verran Tucker | California | WRF | ||
| 302 | Bryan Anderson | Central Michigan | WRP | ||
| 303 | Alric Arnett | West Virginia | WRF | ||
| 304 | Jeffrey Fitzgerald | Kansas State | DE43 | ||
| 305 | Luthur Brown | USC | OLB43 | ILB | |
| 306 | Lonyae Miller | Fresno State | RBF | ||
| 307 | Antonio Coleman | Auburn | OLB43 | OLB34 | DE43 |
| 308 | *Linval Joseph | East Carolina | DT43 | DE34 | |
| 309 | Colin Peek | Alabama | TE | ||
| 310 | Trindon Holliday | LSU | WRS | KR | |
| 311 | Leigh Tiffin | Alabama | PK | ||
| 312 | Leigh Tiffin | Alabama | PK | ||
| 313 | Malcolm Sheppard | Arkansas | DT43 | ||
| 314 | DeMarcus Granger | Oklahoma | DT43 | ||
| 315 | Michael Hoomanawanui | Illinois | TE | ||
| 316 | Clinton Snyder | Stanford | OLB43 | ILB | |
| 317 | Rashawn Jackson | Virginia | FB | ||
| 318 | Kenny Alfred | Washington State | OC | OG | |
| 319 | Derek Hardman | Eastern Kentucky | OT | ||
| 320 | Antwane Cox | Bethune Cookman | CB | ||
| 321 | Chris Hall | Texas | OC | OG | |
| 322 | *Zack Heberer | USC | OG | ||
| 323 | Zoltan Mesko | Michigan | P | ||
| 324 | Emmanuel Sanders | SMU | WRS | KR | |
| 325 | Boris Lee | Troy | ILB | OLB43 | |
| 326 | A.J. Jefferson | Fresno State | CB | KR | |
| 327 | Jan Jorgensen | BYU | DE43 | ||
| 328 | Richard Goodman | Florida State | WRF | ||
| 329 | Cam Thomas | North Carolina | DT34 | DT43 | |
| 330 | Andre Dixon | Connecticut | RBF | ||
| 331 | John Russell | Wake Forest | DE43 | DT43 | |
| 332 | Matt Kopa | Stanford | OT | DT43 | |
| 333 | A.J. Wallace | Penn State | CB | ||
| 334 | Rusty Smith | Florida Atlantic | QB | ||
| 335 | Josh Hull | Penn State | ILB | ||
| 336 | Dedrick Epps | Miami | TE | ||
| 337 | Dennis Landolt | Penn State | OT | ||
| 338 | Andrew Lewis | Oklahoma State | OG | OC | |
| 339 | Dan Doering | Iowa | OG | OT | |
| 340 | Joe Webb | UAB | QB | ||
| 341 | Jordan Lake | Baylor | FS | SS | |
| 342 | Tony Washington | Abilene Christian | OT | ||
| 343 | Patrick Stoudamire | Western Illinois | CB | ||
| 344 | Jammie Kirlew | Indiana | DE43 | WRF | |
| 345 | Ryan D'Imperio | Rutgers | ILB | OLB43 | |
| 346 | Jeff Cottam | Tennessee | TE | ||
| 347 | Mike Kafka | Northwestern | QB | ||
| 348 | David Pender | Purdue | CB | FS | |
| 349 | Seyi Ajirotutu | Fresno State | WRF | ||
| 350 | Carl Ihenacho | San Jose State | DE43 | OLB34 | |
| 351 | Brandon Carter | Texas Tech | OG | ||
| 352 | Larry Hart | Central Arkansas | OLB43 | ILB | |
| 353 | Joe Thomas | Pittsburgh | OT | OG | |
| 354 | Brent Bowden | Virginia Tech | P | ||
| 355 | Koa Misi | Utah | DE43 | OLB34 | |
| 356 | Matt Grothe | South Florida | QB | ||
| 357 | *Mark Dell | Michigan State | WRF | KR | |
| 358 | Thomas Harris | Alabama A&M | WRF | ||
| 359 | Aaron Webster | Cincinnati | SS | ||
| 360 | Walter McFadden | Auburn | CB | ||
| 361 | Austen Lane | Murray State | DE43 | ||
| 362 | *Frantrell Forrest | UAB | WRF | KR | |
| 363 | Jacques McClendon | Tennessee | OG | OT | |
| 364 | Jim Cordle | Ohio State | OC | OG | OT |
| 365 | Alan-Michael Cash | North Carolina State | DT43 | ||
| 366 | Brandon James | Florida | RBC | KR | |
| 367 | Shawn Lauvao | Arizona State | OG | ||
| 368 | Erik Lorig | Stanford | DE43 | ||
| 369 | Keenan Clayton | Oklahoma | OLB43 | SS | |
| 370 | David Reed | Utah | WRF | ||
| 371 | Doug Worthington | Ohio State | DT43 | DE34 | |
| 372 | *Matt Reynolds | BYU | OT | OG | |
| 373 | Donald Jones | Youngstown State | WRF | ||
| 374 | Daryll Clark | Penn State | QB | ||
| 375 | Will Barker | Virginia | OT | ||
| 376 | *Travis Lewis | Oklahoma | OLB43 | ILB | |
| 377 | *Malcolm Williams | Texas | WRF | ||
| 378 | Keith Toston | Oklahoma State | RBF | ||
| 379 | Ryan Perrilloux | Jacksonville State | QB | ||
| 380 | Ekom Udofia | Stanford | DT43 | DT34 | |
| 381 | *John Clay | Wisconsin | RBF | ||
| 382 | Mike Caussin | James Madison | TE | ||
| 383 | Alonzo Durham | Nevada | OT | OG | |
| 384 | Anderson Russell | Ohio State | FS | SS | |
| 385 | Arthur Moats | James Madison | OLB34 | DE43 | ILB |
| 386 | Quinton Andrews | North Alabama | SS | FS | |
| 387 | Kion Wilson | South Florida | ILB | OLB43 | |
| 388 | Drew Davis | Alabama | OT | ||
| 389 | Marshall Newhouse | TCU | OG | ||
| 390 | Kyle Mutcher | Weber State | OC | OG | |
| 391 | Will Tukuafu | Oregon | DE43 | DT43 | |
| 392 | Kyle McCarthy | Notre Dame | SS | FS | |
| 393 | Brad Phillips | Northwestern | FS | SS | |
| 394 | Antonio Baker | Louisiana Tech | FS | CB | |
| 395 | Damion Fletcher | Southern Miss | RBC | KR | |
| 396 | LeGarrette Blount | Oregon | RBF | ||
| 397 | Jeff Byers | USC | OG | OC | |
| 398 | Chris Marinelli | Stanford | OT | ||
| 399 | Corey Peters | Kentucky | DT43 | ||
| 400 | Jeff Cumberland | Illinois | TE | ||
| 401 | Brett Swenson | Michigan State | PK | ||
| 402 | Kerry Meier | Kansas | WRP | ||
| 403 | Chris Cook | Virginia | CB | FS | |
| 404 | Armanti Edwards | Appalachian State | WRS | ||
| 405 | Isiah Williams | Illinois | QB | ||
| 406 | Rajon Henley | Texas Tech | DT43 | DE43 | |
| 407 | Jacob Hickman | Nebraska | OC | OG | |
| 408 | Stephen Williams | Toledo | WRP | ||
| 409 | Greg Mathews | Michigan | WRP | ||
| 410 | Cody Grimm | Virginia Tech | SS | OLB43 | |
| 411 | Chris Fisher | Louisiana-Lafayette | OC | OG | |
| 412 | David Nelson | Florida | WRP | ||
| 413 | Sherrick McManis | Northwestern | CB | ||
| 414 | Aleric Mullins | North Carolina | DT43 | ||
| 415 | Bo McNally | Stanford | SS | FS | |
| 416 | Robert Vaughn | Connecticut | FS | CB | |
| 417 | George Johnson | Rutgers | DE43 | OLB34 | |
| 418 | Reggie Stephens | Iowa State | OG | ||
| 419 | John Conner | Kentucky | FB | ||
| 420 | Patrick Benoist | Vanderbilt | ILB | OLB43 | |
| 421 | Traye Simmons | Minnesota | CB | ||
| 422 | James Williams | Harvard | OT | ||
| 423 | Daniel Te'o-nesheim | Washington | DE43 | ||
| 424 | Cortez Gent | Florida Atlantic | WRF | ||
| 425 | Stevie Brown | Michigan | FS | SS | CB |
| 426 | Eric Moncur | Miami | OLB34 | DE43 | |
| 427 | Al Woods | LSU | DT43 | DT34 | |
| 428 | Shelley Smith | Colorado State | OG | OT | |
| 429 | William Ford | South Carolina State | RBC | KR | |
| 430 | Todd Reesing | Kansas | QB | ||
| 431 | Calvin Wilson | Southern Miss | OT | OG | |
| 432 | Crezdon Butler | Clemson | CB | ||
| 433 | Danny Batten | South Dakota State | OLB34 | DE43 | |
| 434 | Jack Corcoran | Rutgers | FB | ||
| 435 | David Gettis | Baylor | WRF | ||
| 436 | Brandon Brinkley | Houston | CB | ||
| 437 | Matt Mayberry | Indiana | ILB | ||
| 438 | Freddie Barnes | Bowling Green | WRF | ||
| 439 | Caz Piurowski | Florida State | TE | ||
| 440 | Billy Cundiff | Ashland | QB | ||
| 441 | Albert McClellan | Marshall | OLB43 | OLB34 | |
| 442 | Terrell Hudgins | Elon | WRP | ||
| 443 | Andre Sexton | Oklahoma State | OLB43 | SS | |
| 444 | Larry Asante | Nebraska | SS | OLB43 | |
| 445 | Dorin Dickerson | Pittsburgh | FB | ||
| 446 | Marlon Winn | Texas Tech | OT | OG | |
| 447 | Doug Palmer | East Carolina | OG | OT | |
| 448 | Joique Bell | Wayne State | RBF | ||
| 449 | Aaron Pettrey | Ohio State | PK | ||
| 450 | Matt Bauman | BYU | ILB | ||
| 451 | Nolan Carroll | Maryland | CB | FS | |
| 452 | Jeremy Boone | Penn State | P | ||
| 453 | Mike Brandtner | Iowa State | P | ||
| 454 | Matt Dodge | East Carolina | P | ||
| 455 | Eddie Calvin | SE Missouri State | CB | ||
| 456 | Jameson Konz | Kent State | FB | ||
| 457 | Shawn Byrnes | Texas Tech | OC | OG | |
| 458 | David Moosman | Michigan | OC | OG | OT |
| 459 | Mike Newton | Buffalo | FS | CB | |
| 460 | Pat Simonds | Colgate | WRP | ||
| 461 | Danny McCray | LSU | FS | SS | |
| 462 | Jeff Smart | Colorado | ILB | ||
