|
Click Here Offense Skill RB, TE, FB Click Here Offense Line OT, OG, OC Click Here Below Defense Behind Line OLB, ILB Click Here Defense Backfield CB, SS, FS Click Here |
|
| Overall Rank | 3-4 Defensive Tackle | School |
| Dan Williams | Tennessee | |
| Terrence Cody | Alabama | |
| Cam Thomas | North Carolina | |
| Jeff Owens | Georgia | |
| Boo Robinson | Wake Forest | |
| Jaron Baston | Missouri | |
| Martin Tevaseu | UNLV |
| Overall Rank | 4-3 Defensive Tackle | School |
| Ndamukong Suh | Nebraska | |
| Gerald McCoy | Oklahoma | |
| Jared Odrick | Penn State | |
| Brian Price | UCLA | |
| Tyson Alualu | California | |
| Geno Atkins | Georgia | |
| Lamarr Houston | Texas | |
| Arthur Jones | Syracuse | |
| D'Anthony Smith | Louisiana Tech | |
| Torrell Troup | Central Florida | |
| Mike Neal | Purdue | |
| Vince Oghobaase | Duke | |
| Earl Mitchell | Arizona | |
| Linval Joseph | East Carolina | |
| Nate Collins | Virginia | |
| Corey Peters | Kentucky | |
| Malcolm Sheppard | Arkansas | |
| Andre Neblett | Temple | |
| Al Woods | LSU | |
| Jay Ross | East Carolina | |
| Travis Ivey | Maryland | |
| Doug Worthington | Ohio State | |
| Charles Alexander | LSU | |
| Cordarrow Thompson | Virginia Tech | |
| Mick Williams | Pittsburgh | |
| DeMarcus Granger | Oklahoma | |
| Sean Lissemore | William & Mary | |
| Ekom Udofia | Stanford | |
| Aleric Mullins | North Carolina | |
| Kade Weston | Georgia | |
| Alan-Michael Cash | North Carolina State | |
| Jake Ricks | Auburn |
| Overall Rank | 3-4 Defensive End | School |
| Ndamukong Suh | Nebraska | |
| Carlos Dunlap | Florida | |
| Jared Odrick | Penn State | |
| Corey Wootton | Northwestern | |
| Alex Carrington | Arkansas State | |
| Arthur Jones | Syracuse | |
| Mike Neal | Purdue | |
| Vince Oghobaase | Duke | |
| Linval Joseph | East Carolina | |
| Clifton Geathers | South Carolina | |
| Doug Worthington | Ohio State | |
| John Fletcher | Wyoming |
| Overall Rank | 4-3 Defensive End | School |
| Derrick Morgan | Georgia Tech | |
| Jason Pierre-Paul | South Florida | |
| Everson Griffen | USC | |
| Carlos Dunlap | Florida | |
| Brandon Graham | Michigan | |
| Ricky Sapp | Clemson | |
| Corey Wootton | Northwestern | |
| Jason Worilds | Virginia Tech | |
| Koa Misi | Utah | |
| Greg Hardy | Mississippi | |
| Alex Carrington | Arkansas State | |
| George Selvie | South Florida | |
| Austen Lane | Murray State | |
| Brandon Lang | Troy | |
| Jermaine Cunningham | Florida | |
| Willie Young | North Carolina State | |
| C.J. Wilson | East Carolina | |
| Lindsey Witten | Connecticut | |
| Rahim Alem | LSU | |
| Brandon Deaderick | Alabama | |
| Kevin Basped | Nevada | |
| Clifton Geathers | South Carolina | |
| Jammie Kirlew | Indiana | |
| Daniel Te'o-nesheim | Washington | |
| Carl Ihenacho | San Jose State | |
| Jeffrey Fitzgerald | Kansas State | |
| E.J. Wilson | North Carolina | |
| James Ruffin | Northern Iowa | |
| John Russell | Wake Forest | |
| Greg Middleton | Indiana | |
| Alex Daniels | Cincinnati | |
| George Johnson | Rutgers | |
| Auston English | Oklahoma | |
| Aaron Morgan | Louisiana-Monroe | |
| Hall Davis | Louisiana-Lafayette | |
| Lorenzo Washington | Alabama | |
| John Fletcher | Wyoming | |
| Brandon Sharpe | Texas Tech | |
| Erik Lorig | Stanford | |
| Jan Jorgensen | BYU | |
| Lawrence Wilson | Ohio State | |
| Will Tukuafu | Oregon | |
| Barry Turner | Nebraska | |
| Frank Zombo | Central Michigan |


