|
Click Here Offense Skill RB, TE, FB Click Here Offense Line OT, OG, OC Click Here Below Defense Behind Line OLB, ILB Click Here Defense Backfield CB, SS, FS Click Here |
|
| Overall Rank | 3-4 Defensive Tackle | School |
| Terrence Cody | Alabama | |
| Jeff Owens | Georgia | |
| Boo Robinson | Wake Forest | |
| Cam Thomas | North Carolina |
| Overall Rank | 4-3 Defensive Tackle | School |
| Ndamukong Suh | Nebraska | |
| *Gerald McCoy | Oklahoma | |
| Arthur Jones | Syracuse | |
| *Marvin Austin | North Carolina | |
| Jared Odrick | Penn State | |
| *Ian Williams | Notre Dame | |
| *Brian Price | UCLA | |
| Vince Oghobaase | Duke | |
| *Stephen Paea | Oregon State | |
| D'Anthony Smith | Louisiana Tech | |
| *Allen Bailey | Miami | |
| *Jerrell Powe | Mississippi | |
| *Lawrence Marsh | Florida | |
| Mike Neal | Purdue | |
| *Phil Taylor | Baylor | |
| *Jarvis Jenkins | Clemson | |
| Geno Atkins | Georgia | |
| Lamarr Houston | Texas | |
| Mick Williams | Pittsburgh | |
| *Drake Nevis | LSU | |
| Dan Williams | Tennessee | |
| Jay Ross | East Carolina | |
| Earl Mitchell | Arizona | |
| *Linval Joseph | East Carolina | |
| Malcolm Sheppard | Arkansas | |
| DeMarcus Granger | Oklahoma | |
| Alan-Michael Cash | North Carolina State | |
| Doug Worthington | Ohio State | |
| Ekom Udofia | Stanford | |
| Corey Peters | Kentucky | |
| Rajon Henley | Texas Tech | |
| Aleric Mullins | North Carolina | |
| Al Woods | LSU | |
| Michael Jordan | Michigan State |
| Overall Rank | 3-4 Defensive End | School |
| Ndamukong Suh | Nebraska | |
| *Carlos Dunlap | Florida | |
| Arthur Jones | Syracuse | |
| Jared Odrick | Penn State | |
| Corey Wootton | Northwestern | |
| Vince Oghobaase | Duke | |
| *Cameron Heyward | Ohio State | |
| *Allen Bailey | Miami | |
| *Lawrence Marsh | Florida | |
| Mike Neal | Purdue | |
| *Jarvis Jenkins | Clemson | |
| Alex Carrington | Arkansas State | |
| *Linval Joseph | East Carolina | |
| Doug Worthington | Ohio State | |
| Michael Jordan | Michigan State |
| Overall Rank | 4-3 Defensive End | School |
| *Carlos Dunlap | Florida | |
| Greg Hardy | Mississippi | |
| Brandon Graham | Michigan | |
| Ricky Sapp | Clemson | |
| *Everson Griffen | USC | |
| *Derrick Morgan | Georgia Tech | |
| Corey Wootton | Northwestern | |
| *Greg Romeus | Pittsburgh | |
| George Selvie | South Florida | |
| *Cameron Heyward | Ohio State | |
| Brandon Lang | Troy | |
| Willie Young | North Carolina State | |
| Tyson Alualu | California | |
| *Jeremy Beal | Oklahoma | |
| Rahim Alem | LSU | |
| Lindsey Witten | Connecticut | |
| C.J. Wilson | East Carolina | |
| *Jason Pierre-Paul | South Florida | |
| Jermaine Cunningham | Florida | |
| *Cliff Matthews | South Carolina | |
| *Jason Worilds | Virginia Tech | |
| Austin English | Oklahoma | |
| *Kevin Basped | Nevada | |
| Alex Carrington | Arkansas State | |
| Greg Middleton | Indiana | |
| *Markus White | Florida State | |
| Brandon Deaderick | Alabama | |
| James Ruffin | Northern Iowa | |
| Lawrence Wilson | Ohio State | |
| Jeffrey Fitzgerald | Kansas State | |
| Jan Jorgensen | BYU | |
| John Russell | Wake Forest | |
| Jammie Kirlew | Indiana | |
| Carl Ihenacho | San Jose State | |
| Koa Misi | Utah | |
| Austen Lane | Murray State | |
| Erik Lorig | Stanford | |
| Will Tukuafu | Oregon | |
| George Johnson | Rutgers | |
| Daniel Te'o-nesheim | Washington | |
| Brian Coulter | Missouri | |
| Broderick Stewart | Vanderbilt | |
| Robert Rose | Ohio State | |
| Markus White | Florida State | |
| Lorenzo Washington | Alabama |


