|
Click Here Offense Skill RB, TE, FB Click Here Offense Line OT, OG, OC Click Here Defense Line DT, DE Click Here Defense Behind Line OLB, ILB Click Here Below |
|
| Overall Rank | Strong Safeties | School |
| Darrell Stuckey | Kansas | |
| *Chad Jones | LSU | |
| Harry Coleman | LSU | |
| *Morgan Burnett | Georgia Tech | |
| *DeAndre McDaniel | Clemson | |
| Justin Woodall | Alabama | |
| Myron Rolle | Florida State | |
| *Ahmad Black | Florida | |
| T.J. Ward | Oregon | |
| Kurt Coleman | Ohio State | |
| *Davonte Shannon | Buffalo | |
| Barry Church | Toledo | |
| *Reshad Jones | Georgia | |
| Darian Stewart | South Carolina | |
| Aaron Webster | Cincinnati | |
| Quinton Andrews | North Alabama | |
| Kyle McCarthy | Notre Dame | |
| Cody Grimm | Virginia Tech | |
| Bo McNally | Stanford | |
| Larry Asante | Nebraska |
| Overall Rank | Free Safeties | School |
| Taylor Mays | USC | |
| *Eric Berry | Tennessee | |
| Kam Chancellor | Virginia Tech | |
| Nate Allen | South Florida | |
| *Deunta Williams | North Carolina | |
| Josh Pinkard | USC | |
| Terrell Skinner | Maryland | |
| *Chris Culliver | South Carolina | |
| Randy Phillips | Miami | |
| *Major Wright | Florida | |
| Nick Polk | Indiana | |
| Van Eskridge | East Carolina | |
| Robert Johnson | Utah | |
| Jordan Lake | Baylor | |
| Anderson Russell | Ohio State | |
| Brad Phillips | Northwestern | |
| Antonio Baker | Louisiana Tech | |
| Robert Vaughn | Connecticut | |
| Stevie Brown | Michigan | |
| Mike Newton | Buffalo | |
| Danny McCray | LSU | |
| Andrew Sendejo | Rice | |
| Kendrick Lewis | Mississippi |
| Overall Rank | Cornerbacks | School |
| *Joe Haden | Florida | |
| Patrick Robinson | Florida State | |
| Syd'Quan Thompson | California | |
| Trevard Lindley | Kentucky | |
| Brandon Ghee | Wake Forest | |
| Perrish Cox | Oklahoma State | |
| *Kareem Jackson | Alabama | |
| *Donovan Warren | Michigan | |
| *Dominique Franks | Oklahoma | |
| Kyle Wilson | Boise State | |
| Akwasi Owusu-Ansah | Indiana (PA) | |
| Javier Arenas | Alabama | |
| *Ras-I Dowling | Virginia | |
| Myron Lewis | Vanderbilt | |
| *Chykie Brown | Texas | |
| *Omar Bolden | Arizona State | |
| Devin McCourty | Rutgers | |
| Jerome Murphy | South Florida | |
| *Kendric Burney | North Carolina | |
| *Chris Rucker | Michigan State | |
| Brian Jackson | Oklahoma | |
| *Curtis Brown | Texas | |
| Chris Hawkins | LSU | |
| *Jai Eugene | LSU | |
| Stephan Virgil | Virginia Tech | |
| Walter Thurmond | Oregon | |
| Alterraun Verner | UCLA | |
| *Chimdi Chekwa | Ohio State | |
| *Charlie Brown | North Carolina | |
| Devin Ross | Arizona | |
| *Marcus Gilchrist | Clemson | |
| *Devon Torrence | Ohio State | |
| *Rashad Carmichael | Virginia Tech | |
| Jamar Wall | Texas Tech | |
| Chris Chancellor | Clemson | |
| Antwane Cox | Bethune Cookman | |
| A.J. Jefferson | Fresno State | |
| A.J. Wallace | Penn State | |
| Patrick Stoudamire | Western Illinois | |
| David Pender | Purdue | |
| Walter McFadden | Auburn | |
| Chris Cook | Virginia | |
| Sherrick McManis | Northwestern | |
| Traye Simmons | Minnesota | |
| Crezdon Butler | Clemson | |
| Brandon Brinkley | Houston | |
| Nolan Carroll | Maryland | |
| Eddie Calvin | SE Missouri State | |
| Marquis Johnson | Alabama |

