|
Click Here Offense Skill RB, TE, FB Click Here Offense Line OT, OG, OC Click Here Defense Line DT, DE Click Here Defense Behind Line OLB, ILB Click Here Below |
|
| Overall Rank | Strong Safeties | School |
| Morgan Burnett | Georgia Tech | |
| Chad Jones | LSU | |
| Reshad Jones | Georgia | |
| T.J. Ward | Oregon | |
| Darrell Stuckey | Kansas | |
| Larry Asante | Nebraska | |
| Kurt Coleman | Ohio State | |
| Myron Rolle | Florida State | |
| Darian Stewart | South Carolina | |
| Harry Coleman | LSU | |
| Cody Grimm | Virginia Tech | |
| Kyle McCarthy | Notre Dame | |
| Matt O'Hanlon | Nebraska | |
| Barry Church | Toledo | |
| Jon Amaya | Nevada | |
| Justin Woodall | Alabama | |
| Will Harris | USC | |
| P.J. Mahone | Bowling Green | |
| Aaron Webster | Cincinnati | |
| Bo McNally | Stanford |
| Overall Rank | Free Safeties | School |
| Eric Berry | Tennessee | |
| Earl Thomas | Texas | |
| Taylor Mays | USC | |
| Nate Allen | South Florida | |
| Major Wright | Florida | |
| Kam Chancellor | Virginia Tech | |
| Robert Johnson | Utah | |
| Jeromy Miles | Massachusetts | |
| Quentin Scott | Northern Iowa | |
| Chris Maragos | Wisconsin | |
| Robert Vaughn | Connecticut | |
| Shann Schillinger | Montana | |
| Terrell Skinner | Maryland | |
| Anthony Levine | Tennessee State | |
| Kendrick Lewis | Mississippi | |
| Bryan Evans | Georgia | |
| Brad Phillips | Northwestern | |
| Sergio Brown | Notre Dame | |
| Anderson Russell | Ohio State | |
| Nick Polk | Indiana | |
| Randy Phillips | Miami | |
| Brett Johnson | California | |
| Stevie Brown | Michigan | |
| Van Eskridge | East Carolina | |
| Nick Sandford | San Diego State | |
| Mike Newton | Buffalo | |
| Ryan Hamilton | Vanderbilt | |
| Lucien Antoine | Oklahoma State | |
| Josh Pinkard | USC | |
| Danny McCray | LSU |
| Overall Rank | Cornerbacks | School |
| Joe Haden | Florida | |
| Kyle Wilson | Boise State | |
| Devin McCourty | Rutgers | |
| Patrick Robinson | Florida State | |
| Kareem Jackson | Alabama | |
| Chris Cook | Virginia | |
| Brandon Ghee | Wake Forest | |
| Dominique Franks | Oklahoma | |
| Akwasi Owusu-Ansah | Indiana (PA) | |
| Jerome Murphy | South Florida | |
| Javier Arenas | Alabama | |
| Perrish Cox | Oklahoma State | |
| Amari Spievey | Iowa | |
| Walter Thurmond | Oregon | |
| Myron Lewis | Vanderbilt | |
| Alterraun Verner | UCLA | |
| Kevin Thomas | USC | |
| Syd'Quan Thompson | California | |
| Donovan Warren | Michigan | |
| Trevard Lindley | Kentucky | |
| Walter McFadden | Auburn | |
| Joshua Moore | Kansas State | |
| A.J. Jefferson | Fresno State | |
| Ben Burney | Colorado | |
| David Pender | Purdue | |
| Nolan Carroll | Maryland | |
| Robert McClain | Connecticut | |
| Jamar Wall | Texas Tech | |
| Sam Shields | Miami | |
| Chris Hawkins | LSU | |
| R. J. Stanford | Utah | |
| Patrick Stoudamire | Western Illinois | |
| Crezdon Butler | Clemson | |
| Brian Jackson | Oklahoma | |
| Thad Turner | Ohio | |
| Devin Ross | Arizona | |
| Chris Chancellor | Clemson | |
| Terrence Johnson | California (PA) | |
| Brad Jones | Cincinnati | |
| Josh Morris | Weber State | |
| Sherrick McManis | Northwestern | |
| Rafael Priest | TCU | |
| A.J. Wallace | Penn State | |
| Stephan Virgil | Virginia Tech | |
| Prince Miller | Georgia | |
| Jorrick Calvin | Troy | |
| Cornelius Brown | UTEP | |
| LeRoy Vann | Florida A&M |

