2012 Drafttek NBA Big Board
Most Recent Update: May 31, 2012
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. Draft Tek does not evaluate or rank players. Our Big Board is developed from a blend of player lists from several reputable sources; including NBADraft.net, CollegeHoopsNet.com, DraftExpress.com, TheHoopDoctors and ESPN. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
| Rnk | Player | College | Psn1 | Psn2 | Ht | Wt |
| 1 | Anthony Davis | Kentucky | PF | 6'-10" | 220 | |
| 2 | Michael Kidd-Gilchrist | Kentucky | SF | 6'-6" | 216 | |
| 3 | Andre Drummond | Uconn | PF | C | 6'-11" | 270 |
| 4 | Bradley Beal | Florida | SG | 6'-4" | 207 | |
| 5 | Thomas Robinson | Kansas | PF | 6'-8" | 240 | |
| 6 | Harrison Barnes | North Carolina | SF | 6'-8" | 223 | |
| 7 | Perry Jones | Baylor | SF | PF | 6'-11" | 235 |
| 8 | Jared Sullinger | Ohio State | PF | 6'-10" | 281 | |
| 9 | Jeremy Lamb | UConn | SG | 6'-5" | 185 | |
| 10 | Tyler Zeller | North Carolina | PF | C | 6'-11" | 240 |
| 11 | Terrence Jones | Kentucky | SF | 6'-9" | 244 | |
| 12 | Damian Lillard | Weber State | PG | 6'-2" | 190 | |
| 13 | John Henson | North Carolina | PF | 6'-10" | 220 | |
| 14 | Kendall Marshall | North Carolina | PG | 6'-4" | 197 | |
| 15 | Terrence Ross | Washington | SG | 6'-6" | 197 | |
| 16 | Austin Rivers | Duke | SG | 6'-4" | 203 | |
| 17 | Dion Waiters | Syracuse | PG | SG | 6'-4" | 215 |
| 18 | Arnett Moultrie | Mississippi State | PF | 6'-10" | 230 | |
| 19 | Meyers Leonard | Illinois | C | 7'-0" | 245 | |
| 20 | Quincy Miller | Baylor | SF | 6'-9" | 210 | |
| 21 | Moe Harkless | St. Johns | SF | 6'-8" | 218 | |
| 22 | Tony Wroten | Washington | PG | SG | 6'-5" | 204 |
| 23 | Marquis Teague | Kentucky | PG | 6'-2" | 189 | |
| 24 | Fab Melo | Syracuse | C | 7'-0" | 255 | |
| 25 | Jeffery Taylor | Vanderbilt | SF | 6'-7" | 226 | |
| 26 | Royce White | Iowa State | SF | 6'-8" | 249 | |
| 27 | Andrew Nicholson | St. Bonaventure | PF | 6'-9" | 225 | |
| 28 | Evan Fournier | Union Poitiers 86 | SG | 6'-6" | 185 | |
| 29 | Doron Lamb | Kentucky | SG | 6'-4" | 200 | |
| 30 | Draymond Green | Michigan State | SF | PF | 6'-6" | 235 |
| 31 | Festus Ezeli | Vanderbilt | C | 6'-11" | 255 | |
| 32 | John Jenkins | Vanderbilt | SG | 6'-4" | 205 | |
| 33 | Will Barton | Memphis | SG | SF | 6'-6" | 170 |
| 34 | Tyshawn Taylor | Kansas | PG | SG | 6'-3" | 180 |
| 35 | Kevin Jones | West Virginia | PF | 6'-8" | 248 | |
| 36 | Kevin Murphy | Tennessee Tech | SG | 6'-6" | 285 | |
| 37 | Jared Cunningham | Oregon State | SG | 6'-4" | 194 | |
| 38 | Darius Miller | Kentucky | SF | 6'-7" | 230 | |
| 39 | Scott Machado | Iona | PG | 6'-1" | 180 | |
| 40 | Tomas Satoransky | Cajasol Sevilla | PG | SG | 6'-6" | 207 |
| 41 | Orlando Johnson | UC-Santa Barbara | SG | 6'-5" | 205 | |
| 42 | Khris Middleton | Texas A&M | SG | SF | 6'-7" | 211 |
| 43 | Kyle O'Quinn | Norfolk State | C | 6'-10" | 240 | |
| 44 | William Buford | Ohio State | SG | 6'-5" | 190 | |
| 45 | Jae Crowder | Marquette | SF | 6'-6" | 235 | |
| 46 | Furkan Aldemir | PF | 6'-10" | 230 | ||
| 47 | Drew Gordon | New Mexico | PF | 6'-9" | 245 | |
| 48 | JaMychal Green | Alabama | PF | 6'-8" | 225 | |
| 49 | Henry Sims | Georgetown | C | 6'-10" | 255 | |
| 50 | Tu Holloway | Xavier | PG | 6'-0" | 185 | |
| 51 | Hollis Thompson | Georgetown | SF | 6'-8" | 205 | |
| 52 | Mike Scott | Virginia | PF | 6'-8" | 242 | |
| 53 | Darius Johnson-Odom | Marquette | SG | 6'-2" | 215 | |
| 54 | Marcus Denmon | Missouri | SG | 6'-3" | 185 | |
| 55 | Tornike Shengelia | Charleroi | SF | PF | 6'-9" | 220 |
| 56 | Kris Joseph | Syracuse | SF | 6'-7" | 217 | |
| 57 | J'Covan Brown | Texas | PG | SG | 6'-1" | 195 |
| 58 | Kim English | Missouri | SG | 6'-6" | 200 | |
| 59 | Eric Griffin | Campbell | PF | 6'-8" | 190 | |
| 60 | Nemanja Nedovic | Crvena Zvezda | PG | 6'-3" | 200 | |
| 61 | Leon Radosevic | Milano | PF | C | 6'-10" | 240 |
| 62 | Quincy Acy | Baylor | PF | 6'-7" | 225 | |
| 63 | Kostas Papanikolaou | Olympiakos | SF | 6'-8" | 225 | |
| 64 | Yancy Gates | Cincinnati | PF | 6'-9" | 245 | |
| 65 | Ricardo Ratliffe | Missouri | PF | C | 6'-8" | 250 |
| 66 | Ricardo Ratliffe | Missouri | PF | 6'-8" | 244 | |
| 67 | Miles Plumlee | Duke | PF | 6'-11" | 247 | |
| 68 | Casper Ware | Long Beach State | PG | 5-10" | 170 | |
| 69 | Alex Young | IUPUI | SG | SF | 6'-6" | 200 |
| 70 | Tony Mitchell | Alabama | SF | 6'-6" | 185 | |
| 71 | Robert Sacre | Gonzaga | C | 6'-11" | 260 | |
| 72 | Robbie Hummel | Purdue | SF | 6'-7" | 208 | |
| 73 | Jordan Taylor | Wisconsin | PG | 6'-1" | 195 | |
| 74 | John Shurna | Northwestern | PF | 6'-8" | 210 | |
| 75 | Justin Hamilton | LSU | C | 7'-0" | 260 | |
| 76 | Rakim Sanders | Fairfield | SF | 6'-5" | 228 | |
| 77 | Mitchell Watt | Buffalo | PF | 6'-10" | 225 | |
| 78 | Garrett Stutz | Wichita State | C | 7'-0" | 255 | |
| 79 | Herb Pope | Seton Hall | PF | 6'-8" | 233 | |
| 80 | Josep Franch | DKV Joventut | PG | 6'-3" | 180 | |
| 81 | Bernard James | Florida State | PF | C | 6'-10" | 240 |
| 82 | Terrell Stoglin | Maryland | PG | 6'-1" | 185 | |
| 83 | Ognjen Kuzmic | Unicaja Malaga | C | 7'-1" | 231 | |
| 84 | Tomislav Zubcic | Cibona Zagreb | PF | 6'-10" | 210 | |
| 85 | Dusan Cantekin | Mega Vizura | C | 7'-4" | 245 | |
| 86 | Maalik Wayns | Villanova | PG | 6'-1" | 205 | |
| 87 | Dee Bost | Mississippi State | PG | 6'-2" | 180 | |
| 88 | Xavier Gibson | Florida State | PF | 6'-11" | 266 | |
| 89 | Chris Johnson | Dayton | SG | 6'-5" | 197 | |
| 90 | Charlie Westbrook | South Dakota | SG | 6'-4" | 196 | |
| 91 | Zack Rosen | Pennsylvania | PG | 6'-1" | 170 | |
| 92 | Wesley Witherspoon | Memphis | SF | 6'-8" | 185 | |
| 93 | Nihad Djedovic | Galatasaray | SG | SF | 6'-6" | 195 |
| 94 | Joffrey Lauvergne | Chalon | PF | 6'-10" | 240 | |
| 95 | Larry Anderson | Long Beach State | SG | SF | 6'-5" | 211 |
| 96 | Cameron Moore | UAB | PF | 6'-10" | 223 | |
| 97 | Devoe Joseph | Oregon | SG | 6'-4" | 175 | |
| 98 | Maximilian Kleber | Germany | PF | 6'-9" | 214 | |
| 99 | Jet Chang | BYU-Hawaii | SG | 6'-4" | 195 | |
| 100 | Terrance Henry | Mississippi | SF | PF | 6'-10" | 195 |

