Top Players 2013 NFL Draft
Players Ranked Regardless of Position
Prospects Ranked 201-300
Players Ranked Regardless of Position
Prospects Ranked 201-300
|
Click Here 2013 Big Board Players 101-200 Click Here 2013 Big Board Players 201-300 Below 2013 Big Board Players 301-400 Click Here |
|
| Rk | Chg | Player | College | Ht | Wt | P1 | P2 | Dif | BIO | VID |
| 201 | -- | Aaron Mellette | Elon | 6'2" | 217 | WRP | WRF | 0 | BIO | VID |
| 202 | -- | Cory Grissom | South Florida | 6'1" | 306 | DT43 | BIO | VID | ||
| 203 | -- | Rodney Smith | Florida State | 6'4" | 225 | WRP | BIO | VID | ||
| 204 | -- | Adrian Bushell | Louisville | 5'9" | 186 | CB | BIO | VID | ||
| 205 | -- | Hugh Thornton | Illinois | 6'3" | 320 | OG | BIO | VID | ||
| 206 | -- | Dennis Johnson | Arkansas | 5'9" | 213 | RBF | BIO | VID | ||
| 207 | -- | Brad Sorensen | Southern Utah | 6'4" | 229 | QB | BIO | VID | ||
| 208 | -- | Etienne Sabino | Ohio State | 6'2" | 247 | OLB43 | BIO | VID | ||
| 209 | -- | Khaled Holmes | USC | 6'3" | 302 | OC | BIO | VID | ||
| 210 | -- | Zeke Motta | Notre Dame | 6'2" | 213 | SS | BIO | VID | ||
| 211 | -- | Kyle Juszczyk | Harvard | 6'3" | 245 | FB | TE | -65 | BIO | -- |
| 212 | -- | Jake Stoneburner | Ohio State | 6'3" | 252 | TE | BIO | VID | ||
| 213 | -- | Stansly Maponga | TCU | 6'2" | 256 | OLB34 | DE43 | 0 | BIO | VID |
| 214 | -- | Ricky Wagner | Wisconsin | 6'6" | 308 | ROT | LOT | -108 | BIO | VID |
| 215 | -- | Johnny Adams | Michigan State | 5'10" | 185 | CB | BIO | VID | ||
| 216 | -- | Ray Graham | Pittsburgh | 5'9" | 199 | RBC | BIO | VID | ||
| 217 | -- | Jasper Collins | Mount Union | 6'0" | 190 | WRF | BIO | -- | ||
| 218 | -- | Josh Boyd | Mississippi State | 6'3" | 310 | DT43 | BIO | VID | ||
| 219 | -- | Jakar Hamilton | SC State | 5'11" | 196 | FS | -- | VID | ||
| 220 | -- | Jonathan Stewart | Texas A&M | 6'3" | 242 | SILB | BIO | VID | ||
| 221 | -- | Mark Harrison | Rutgers | 6'3" | 231 | WRP | -- | VID | ||
| 222 | -- | Michael Williams | Alabama | 6'6" | 270 | TE | BIO | VID | ||
| 223 | -- | Marc Anthony | California | 5'11" | 196 | CB | BIO | VID | ||
| 224 | -- | Earl Wolff | North Carolina St | 5'11" | 209 | SS | BIO | -- | ||
| 225 | -- | Sean Renfree | Duke | 6'3" | 219 | QB | BIO | VID | ||
| 226 | -- | Ace Sanders | South Carolina | 5'7" | 173 | WRS | BIO | VID | ||
| 227 | -- | Cierre Wood | Notre Dame | 5'11" | 213 | RBF | BIO | VID | ||
| 228 | -- | Jason Weaver | Southern Miss | 6'4" | 313 | OG | ROT | -121 | BIO | VID |
| 229 | -- | T.J. Barnes | Georgia Tech | 6'6" | 369 | DT34 | DT43 | 0 | BIO | VID |
| 230 | -- | Spencer Nealy | Texas A&M | 6'5" | 277 | DE34 | BIO | VID | ||
| 231 | -- | Mike Edwards | Hawaii | 5'9" | 189 | CB | BIO | VID | ||
| 232 | -- | Eric Martin | Nebraska | 6'2" | 237 | OLB43 | BIO | VID | ||
| 233 | -- | Philip Lutzenkirchen | Auburn | 6'3" | 258 | TE | BIO | VID | ||
| 234 | -- | Miguel Maysonet | Stony Brook | 5'9" | 205 | RBF | BIO | VID | ||
| 235 | -- | Keenan Davis | Iowa | 6'2" | 215 | WRP | WRF | 0 | BIO | VID |
| 236 | -- | Manase Foketi | West Texas A&M | 6'5" | 318 | ROT | OG | -12 | BIO | VID |
| 237 | -- | Braden Hansen | BYU | 6'5" | 313 | OC | OG | -141 | BIO | VID |
| 238 | -- | T.J. Moe | Missouri | 5'11" | 204 | WRS | WRF | -151 | BIO | -- |
| 239 | -- | Cody Davis | Texas Tech | 6'2" | 204 | SS | BIO | VID | ||
| 240 | -- | Quanterus Smith | Western Kentucky | 6'5" | 250 | OLB34 | DE43 | 0 | BIO | VID |
| 241 | -- | Khalid Wooten | Nevada | 5'11" | 210 | CB | BIO | VID | ||
| 242 | -- | Levine Toilolo | Stanford | 6'8" | 260 | TE | BIO | -- | ||
| 243 | -- | Tommy Bohanon | Wake Forest | 6'1" | 246 | FB | BIO | VID | ||
| 244 | -- | Zac Stacy | Vanderbilt | 5'8" | 216 | RBF | BIO | VID | ||
| 245 | -- | Charles Johnson | Grand Valley | 6'2" | 215 | WRF | BIO | VID | ||
| 246 | -- | Alex Hurst | LSU | 6'6" | 340 | ROT | BIO | VID | ||
| 247 | -- | Earl Watford | James Madison | 6'3" | 300 | OG | BIO | VID | ||
| 248 | -- | Travis Howard | Ohio State | 6'0" | 190 | CB | BIO | VID | ||
| 249 | -- | Bradley McDougald | Kansas | 6'0" | 215 | FS | BIO | -- | ||
| 250 | -- | Brandon Magee | Arizona State | 5'11" | 223 | OLB43 | BIO | VID | ||
| 251 | -- | Mychal Rivera | Tennessee | 6'3" | 242 | TE | BIO | -- | ||
| 252 | -- | Zach Boren | Ohio St | 5'11" | 238 | FB | BIO | VID | ||
| 253 | -- | Anthony McCloud | Florida State | 6'2" | 312 | DT34 | DT43 | 0 | BIO | VID |
| 254 | -- | Latavius Murray | Central Florida | 6'3" | 223 | RBF | BIO | VID | ||
| 255 | -- | Rod Sweeting | Georgia Tech | 5'11" | 189 | CB | BIO | VID | ||
| 256 | -- | Armonty Bryant | East Central (OK) | 6'3" | 263 | DE43 | BIO | -- | ||
| 257 | -- | Alec Lemon | Syracuse | 6'1" | 202 | WRF | BIO | -- | ||
| 258 | -- | Daimion Stafford | Nebraska | 5'11" | 221 | FS | BIO | VID | ||
| 259 | -- | Zach Rogers | Tennessee | 6'0" | 179 | WRS | BIO | VID | ||
| 260 | -- | George Winn | Cincinnati | 5'10" | 213 | RBF | BIO | -- | ||
| 261 | -- | Landry Jones | Oklahoma | 6'4" | 225 | QB | BIO | VID | ||
| 262 | -- | Brad Wing | LSU | 6'2" | 197 | P | BIO | VID | ||
| 263 | -- | Dustin Hopkins | Florida St | 6'2" | 190 | PK | BIO | VID | ||
| 264 | -- | Onterio McCalebb | Auburn | 5'10" | 168 | RBC | BIO | VID | ||
| 265 | -- | Lanear Sampson | Baylor | 5'11" | 204 | WRS | BIO | VID | ||
| 266 | -- | Rufus Johnson | Tartleton State | 6'6" | 268 | DE43 | BIO | VID | ||
| 267 | -- | Kayvon Webster | South Florida | 5'10" | 195 | CB | BIO | VID | ||
| 268 | -- | Robbie Rouse | Fresno St | 5'6" | 190 | RBC | BIO | VID | ||
| 269 | -- | Justice Cunningham | South Carolina | 6'3" | 258 | TE | BIO | VID | ||
| 270 | -- | Braden Wilson | Kansas St | 6'3" | 251 | FB | BIO | VID | ||
| 271 | -- | David King | Oklahoma | 6'4" | 286 | DE34 | DT43 | -129 | BIO | -- |
| 272 | -- | D.J. Harper | Boise State | 5'9" | 211 | RBF | BIO | VID | ||
| 273 | -- | Dan Buckner | Arizona | 6'3" | 220 | WRP | WRF | 0 | BIO | VID |
| 274 | -- | John Wetzel | Boston College | 6'7" | 315 | ROT | LOT | -54 | BIO | VID |
| 275 | -- | Zach Sudfeld | Nevada | 6'6" | 255 | TE | BIO | VID | ||
| 276 | -- | Daxton Swanson | Sam Houston State | 5'10" | 186 | CB | BIO | VID | ||
| 277 | -- | Mike Purcell | Wyoming | 6'3" | 303 | DT43 | BIO | VID | ||
| 278 | -- | Braxston Cave | Notre Dame | 6'3" | 303 | OC | BIO | VID | ||
| 279 | -- | Marcus Sales | Syracuse | 6'0" | 185 | WRS | WRF | 0 | BIO | VID |
| 280 | -- | Collin Klein | Kansas State | 6'5" | 226 | QB | BIO | VID | ||
| 281 | -- | Rex Burkhead | Nebraska | 5'10" | 214 | RBF | BIO | VID | ||
| 282 | -- | Uzoma Nwachukwu | Texas A&M | 6'0" | 195 | WRF | BIO | -- | ||
| 283 | -- | Nick Kasa | Colorado | 6'6" | 269 | TE | BIO | VID | ||
| 284 | -- | Jeff Locke | UCLA | 6'1" | 214 | P | BIO | VID | ||
| 285 | -- | Vernon Kearney | Lane | 6'2" | 179 | CB | BIO | VID | ||
| 286 | +1 |
Izaan Cross | Georgia Tech | 6'4" | 292 | DE34 | BIO | VID | ||
| 287 | +1 |
A.J. Francis | Maryland | 6'5" | 321 | DT34 | DT43 | -62 | BIO | VID |
| 288 | +1 |
Lawrence Okoye | Great Britain | 6'6" | 304 | DE34 | DE43 | 0 | BIO | VID |
| 289 | +1 |
Eric Herman | Ohio | 6'4" | 320 | OC | OG | 0 | BIO | -- |
| 290 | +1 |
Theo Riddick | Notre Dame | 5'10" | 201 | RBF | BIO | VID | ||
| 291 | +1 |
Ryan Spadola | Lehigh | 6'1" | 204 | WRF | BIO | VID | ||
| 292 | +1 |
Caleb Sturgis | Florida | 5'10" | 185 | PK | BIO | VID | ||
| 293 | +1 |
Marcus Cromartie | Wisconsin | 6'0" | 182 | CB | BIO | VID | ||
| 294 | +1 |
Ryan Jensen | Colorado Pueblo | 6'4" | 317 | OG | BIO | VID | ||
| 295 | +1 |
Lonnie Pryor | Florida St | 5'11" | 227 | FB | BIO | VID | ||
| 296 | +1 |
Anthony Rashad White | Michigan State | 6'2" | 330 | DT34 | DT43 | -53 | BIO | VID |
| 297 | +1 |
John Lotulelei | UNLV | 5'11" | 233 | OLB43 | BIO | VID | ||
| 298 | +1 |
Walt Stewart | Cincinnati | 6'4" | 246 | OLB34 | BIO | VID | ||
| 299 | +1 |
Brandan Bishop | North Carolina St | 6'2" | 210 | FS | BIO | VID | ||
| 300 | +1 |
Branden Smith | Georgia | 5'11" | 176 | CB | BIO | VID |
Click Here
2013 Big Board Players 101-200
Click Here
2013 Big Board Players 201-300
Above
2013 Big Board Players 301-400
Click Here

+1
