2009 What-If Simulation #9 - Round 1
Keys off Consensus Mock Rev 32
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap
Todays (4/5) What-If Simulation keys off of Consensus Mock Draft #32. The selection order has been changed to model this trade. Buffalo and Philly OT Priority codes have been adjusted, but all other inputs remain the same.
Word from Buffalo is that the Bills are fed up with Jason Peters and are looking to move him out. Philadelphia has 12 selections and won't mind dropping their 2 1st rounders on young All-Pro Left OT Jason Peters.
Drafttek?!! Make it so.
FYI we flip the teams 3rd rounders to complete the trade.
Released April 5, 2009
What-if: Buffalo trades LOT Jason Peters to Philadelphia for #21, #28 and a 3rd round position swap
Todays (4/5) What-If Simulation keys off of Consensus Mock Draft #32. The selection order has been changed to model this trade. Buffalo and Philly OT Priority codes have been adjusted, but all other inputs remain the same.
Word from Buffalo is that the Bills are fed up with Jason Peters and are looking to move him out. Philadelphia has 12 selections and won't mind dropping their 2 1st rounders on young All-Pro Left OT Jason Peters.
Drafttek?!! Make it so.
FYI we flip the teams 3rd rounders to complete the trade.
| Pick | Team | Selection | Psn | School | Delta | ||
| 1 | Detroit | Aaron Curry | ILB | Wake Forest | +0 | Value | |
| 2 | St Louis | Jason Smith | OT | Baylor | -1 | Reach | |
| 3 | Kansas City | Brian Orakpo | OLB34 | Texas | -4 | Reach | |
| 4 | Seattle | Michael Crabtree | WRF | Texas Tech | +2 | Value | |
| 5 | Cleveland | Malcolm Jenkins | CB | Ohio State | -3 | Reach | |
| 6 | Cincinnati | Eugene Monroe | OT | Virginia | +2 | Value | |
| 7 | Oakland | Everette Brown | DE43 | Florida State | -3 | Reach | |
| 8 | Jacksonville | Mark Sanchez | QB | USC | -1 | Reach | |
| 9 | Green Bay | BJ Raji | DT34 | Boston College | +4 | Value | |
| 10 | San Francisco | Andre Smith | OT | Alabama | -3 | Reach | |
| 11 | WI | Buffalo | Michael Oher | OT | Mississippi | -3 | Reach |
| 12 | Denver | Matthew Stafford | QB | Georgia | +6 | Value | |
| 13 | Washington | Rey Maualuga | ILB | USC | -2 | Reach | |
| 14 | New Orleans | Brian Cushing | OLB43 | USC | -3 | Reach | |
| 15 | Houston | Clay Matthews | OLB43 | USC | -5 | Reach | |
| 16 | San Diego | Jeremy Maclin | WRF | Missouri | +5 | Value | |
| 17 | NY Jets | Percy Harvin | WRF | Florida | -1 | Reach | |
| 18 | * | Denver | Tyson Jackson | DE34 | LSU | -1 | Reach |
| 19 | Tampa Bay | Peria Jerry | DT43 | Mississippi | -4 | Reach | |
| 20 | * | Detroit | Eben Britton | OT | Arizona | -13 | Reach |
| 21 | WI | Buffalo | Brandon Pettigrew | TE | Oklahoma St | -5 | Reach |
| 22 | Minnesota | Darrius Heyward-Bey | WRF | Maryland | +1 | Value | |
| 23 | New England | James Laurinaitis | ILB | Ohio State | -1 | Reach | |
| 24 | Atlanta | Aaron Maybin | OLB43 | Penn State | -1 | Reach | |
| 25 | Miami | Vontae Davis | CB | Illinois | +3 | Value | |
| 26 | Baltimore | Michael Johnson | OLB34 | Georgia Tech | -13 | Reach | |
| 27 | Indianapolis | Donald Brown | RBF | Connecticut | -3 | Reach | |
| 28 | WI | Buffalo | Robert Ayers | DE43 | Tennessee | -6 | Reach |
| 29 | NY Giants | Hakeem Nicks | WRF | North Carolina | +2 | Value | |
| 30 | Tennessee | Knowshon Moreno | RBF | Georgia | +18 | Value | |
| 31 | Arizona | Chris Wells | RBF | Ohio State | +15 | Value | |
| 32 | Pittsburgh | Evander Hood | DE34 | Missouri | +1 | Value |
Notes:
1)Philadelphia gets Carolina's 1st round pick (used to select Jeff Otah)
2)Detroit gets Dallas 1st round pick (Roy Williams trade)

