NFL 2009 Consensus Mock Draft Round 2
Consensus Mock Draft 2009 NFL Post-Season Rev 2
Released January 5, 2009
Disagree with our Consensus Mock Draft?? The Online Draft Simulator (ODS) allows users to change the Team Needs profile, then run a new mock.
Baseline data for the ODS has been updated on Dec 29th to correspond with our Consensus mock draft. Try it out and let us know what you think.
Released January 5, 2009
Disagree with our Consensus Mock Draft?? The Online Draft Simulator (ODS) allows users to change the Team Needs profile, then run a new mock.
Baseline data for the ODS has been updated on Dec 29th to correspond with our Consensus mock draft. Try it out and let us know what you think.
| Pick | Team | Selection | Psn | School | Delta | ||
| 33 | Detroit | Brandon Spikes | ILB | Florida | +14 | Value | |
| 34 | Kansas City | Eben Britton | OT | Arizona | -10 | Reach | |
| 35 | St Louis | Jeremy Maclin | WRF | Missouri | +2 | Value | |
| 36 | Cleveland | Juaquin Iglesias | WRF | Oklahoma | -2 | Reach | |
| 37 | Seattle | LeSean McCoy | RBF | Pittsburgh | +8 | Value | |
| 38 | Cincinnati | Max Unger | OC | Oregon | +6 | Value | |
| 39 | Jacksonville | Clint Sintim | OLB43 | Virginia | +3 | Value | |
| 40 | Oakland | Hakeem Nicks | WRF | North Carolina | -12 | Reach | |
| 41 | Green Bay | Clay Matthews | OLB43 | USC | -7 | Reach | |
| 42 | Buffalo | Maurice Evans | DE43 | Penn State | -12 | Reach | |
| 43 | San Francisco | Russell Okung | OT | Oklahoma State | -3 | Reach | |
| 44 | Miami | Derrick Williams | WRF | Penn State | -9 | Reach | |
| 45 | NY Giants | Ciron Black | OT | LSU | -5 | Reach | |
| 46 | Houston | Victor Harris | CB | Virginia Tech | +1 | Value | |
| 47 | New England | Mohamed Massaquoi | WRF | Georgia | -9 | Reach | |
| 48 | Denver | Patrick Chung | SS | Oregon | -7 | Reach | |
| 49 | Chicago | Tim Tebow | QB | Florida | +18 | Value | |
| 50 | Tampa Bay | Percy Harvin | WRS | Florida | +7 | Value | |
| 51 | Dallas | Dannell Ellerbe | ILB | Georgia | +14 | Value | |
| 52 | Arizona | Alex Mack | OC | California | +17 | Value | |
| 53 | NY Jets | Mike Mickens | CB | Cincinnati | -5 | Reach | |
| 54 | Philadelphia | Jamon Meredith | OT | South Carolina | -15 | Reach | |
| 55 | Minnesota | Mark Sanchez | QB | USC | +6 | Value | |
| 56 | Baltimore | Rashad Johnson | FS | Alabama | -11 | Reach | |
| 57 | New England | Trent Williams | OT | Oklahoma | -22 | Reach | |
| 58 | Atlanta | Darius Butler | CB | Connecticut | -12 | Reach | |
| 59 | Miami | Keenan Lewis | CB | Oregon St | -16 | Reach | |
| 60 | Carolina | Evander Hood | DT43 | Missouri | +13 | Value | |
| 61 | Pittsburgh | Jonathan Luigs | OC | Arkansas | -12 | Reach | |
| 62 | NY Giants | Javon Ringer | RBF | Michigan St | +23 | Value | |
| 63 | Indianapolis | SenDerrick Marks | DT43 | Auburn | -2 | Reach | |
| 64 | Tennessee | Andy Levitre | OG | Oregon State | +2 | Value |
Notes:
1) New England gets San Diego's 2nd rounder (Jacob Hester)
2) Miami gets Washington's 2nd rounder (Jason Taylor)
3) Giants get Saints 2nd rounder (Jeremy Shockey)

