NFL 2009 Consensus Mock Draft Round 3
| Pick | Team | Selection | Psn | School | Delta | ||
| 65 | Detroit | Conner Barwin | DE43 | Cincinnati | +8 | Value | |
| 66 | St Louis | Matt Shaughnessy | DE43 | Wisconsin | +6 | Value | |
| 67 | Kansas City | Greg Hardy | DE43 | Mississippi | +4 | Value | |
| 68 | Seattle | Phil Loadholt | OT | Oklahoma | -21 | Reach | |
| 69 | Dallas | Michael Hamlin | SS | Clemson | -2 | Reach | |
| 70 | Cincinnati | Marcus Freeman | OLB43 | Ohio State | +19 | Value | |
| 71 | Oakland | Herman Johnson | OG | LSU | -9 | Reach | |
| 72 | Jacksonville | Chase Coffman | TE | Missouri | +11 | Value | |
| 73 | Green Bay | Antonio Coleman | DE43 | Auburn | +7 | Value | |
| 74 | San Francisco | Kenny Britt | WRF | Rutgers | -3 | Reach | |
| 75 | Buffalo | Eric Wood | OC | Louisville | -18 | Reach | |
| 76 | NY Jets | Gerald McRath | ILB | Southern Miss | -6 | Reach | |
| 77 | Houston | Ricky Jean-Francois | DT43 | LSU | -7 | Reach | |
| 78 | San Diego | Brian Robiskie | WRF | Ohio State | -8 | Reach | |
| 79 | Denver | Brandon Graham | DE43 | Michigan | -2 | Reach | |
| 80 | Washington | Trevard Lindley | CB | Kentucky | +4 | Value | |
| 81 | Tampa Bay | Larry English | OLB43 | Northern Illinois | +22 | Value | |
| 82 | Detroit | Tyrone McKenzie | OLB43 | South Florida | +14 | Value | |
| 83 | Arizona | Greg Middleton | DE43 | Indiana | -2 | Reach | |
| 84 | Green Bay | Morgan Trent | CB | Michigan | -3 | Reach | |
| 85 | Chicago | Louis Murphy | WRF | Florida | -3 | Reach | |
| 86 | Philadelphia | Louis Delmas | FS | Central Michigan | +8 | Value | |
| 87 | Minnesota | Xavier Fulton | OT | Illinois | -5 | Reach | |
| 88 | Miami | Ron Brace | DT34 | Boston College | -41 | Reach | |
| 89 | Baltimore | Bruce Johnson | CB | Miami | -5 | Reach | |
| 90 | New England | Dallas Reynolds | OG | BYU | -5 | Reach | |
| 91 | Atlanta | Rico McCoy | OLB43 | Tennessee | +19 | Value | |
| 92 | Pittsburgh | DeAngelo Smith | CB | Cincinnati | -5 | Reach | |
| 93 | NY Giants | Travis Beckum | TE | Wisconsin | +10 | Value | |
| 94 | Indianapolis | Fenuki Tupou | OT | Oregon | -5 | Reach | |
| 95 | Carolina | Auston English | DE43 | Oklahoma | -1 | Reach | |
| 96 | Tennessee | Rhett Bomar | QB | Sam Houston St | +5 | Value |
Notes:
1) Dallas gets Clevelands 3rd rounder (Martin Rucker)
2) Detroit gets Dallas' 3rd Rounder (Roy Williams)
3) Green Bay gets NY Jets 3rd Rounder (Brett Favre comp)
1) Dallas gets Clevelands 3rd rounder (Martin Rucker)
2) Detroit gets Dallas' 3rd Rounder (Roy Williams)
3) Green Bay gets NY Jets 3rd Rounder (Brett Favre comp)

