NFL 2009 Consensus Mock Draft Round 3
| Pick | Team | Selection | Psn | School | Delta | ||
| 65 | A | NY Jets | Shonn Greene | RBF | Iowa | +7 | Value |
| 66 | A | St Louis | Bradley Fletcher | CB | Iowa | -56 | Reach |
| 67 | A | Kansas City | Alex Magee | DE34 | Purdue | -24 | Reach |
| 68 | A | Chicago | Jarron Gilbert | DE43 | San Jose St | +11 | Value |
| 69 | A | Dallas | Jason Williams | OLB34 | Western Illinois | -34 | Reach |
| 70 | A | Cincinnati | Michael Johnson | DE43 | Georgia Tech | +31 | Value |
| 71 | A | Oakland | Matt Shaughnessy | DE43 | Wisconsin | -66 | Reach |
| 72 | A | Jacksonville | Terrance Knighton | DT43 | Temple | -148 | Reach |
| 73 | A | Jacksonville | Derek Cox | CB | William and Mary | -226 | Reach |
| 74 | A | San Francisco | Glen Coffee | RBF | Alabama | -49 | Reach |
| 75 | A | Dallas | Robert Brewster | OG | Ball State | -186 | Reach |
| 76 | A | Detroit | DeAndre Levy | OLB43 | Wisconsin | -150 | Reach |
| 77 | A | Houston | Antoine Caldwell | OC | Alabama | -13 | Reach |
| 78 | A | San Diego | Louis Vasquez | OG | Texas Tech | -91 | Reach |
| 79 | A | Pittsburgh | Kraig Urbik | OG | Wisconsin | -7 | Reach |
| 80 | A | Washington | Kevin Barnes | CB | Maryland | +10 | Value |
| 81 | A | Tampa Bay | Roy Miller | DT43 | Texas | -74 | Reach |
| 82 | A | Detroit | Derrick Williams | WRF | Penn State | +11 | Value |
| 83 | A | New England | Brandon Tate | WRF | North Carolina | -33 | Reach |
| 84 | A | Pittsburgh | Mike Wallace | WRS | Mississippi | -77 | Reach |
| 85 | A | NY Giants | Ramses Barden | WRP | Cal-Poly | -17 | Reach |
| 86 | A | Minnesota | Asher Allen | CB | Georgia | +9 | Value |
| 87 | A | Miami | Patrick Turner | WRP | USC | -52 | Reach |
| 88 | A | Baltimore | Lardarius Webb | CB | Nicholls State | -66 | Reach |
| 89 | A | Tennessee | Jared Cook | TE | South Carolina | +41 | Value |
| 90 | A | Atlanta | Christopher Owens | CB | San Jose St | -14 | Reach |
| 91 | A | Seattle | Deon Butler | WRS | Penn State | -141 | Reach |
| 92 | A | Indianapolis | Jerraud Powers | CB | Auburn | -122 | Reach |
| 93 | A | Carolina | Corvey Irvin | DT43 | Georgia | -90 | Reach |
| 94 | A | Tennessee | Ryan Mouton | CB | Hawaii | -233 | Reach |
| 95 | A | Arizona | Rashad Johnson | FS | Alabama | +29 | Value |
| 96 | A | Pittsburgh | Keenan Lewis | CB | Oregon St | -9 | Reach |
| 97 | A | New England | Tyrone McKenzie | OLB43 | South Florida | -1 | Reach |
| 98 | A | Cincinnati | Chase Coffman | TE | Missouri | +34 | Value |
| 99 | A | Chicago | Juaquin Iglesias | WRF | Oklahoma | +38 | Value |
| 100 | A | NY Giants | Travis Beckum | TE | Wisconsin | +8 | Value |
Notes:
*69) Dallas gets Clevelands 3rd rounder (Martin Rucker)
*76) NY Jets Get New Orleans 3rd rounder (Jonathan Vilma comp)
*82) Green Bay gets NY Jets 3rd Rounder (Brett Favre comp)
*83) Detroit gets Dallas' 3rd Rounder (Roy Williams)
*84) Denver gets Chicago 3rd Rounder (Jay Cutler compensation)
*69) Dallas gets Clevelands 3rd rounder (Martin Rucker)
*76) NY Jets Get New Orleans 3rd rounder (Jonathan Vilma comp)
*82) Green Bay gets NY Jets 3rd Rounder (Brett Favre comp)
*83) Detroit gets Dallas' 3rd Rounder (Roy Williams)
*84) Denver gets Chicago 3rd Rounder (Jay Cutler compensation)

