NFL 2009 Consensus Mock Draft Round 6
| Pick | Team | Selection | Psn | School | Delta | ||
| 161 | Detroit | CJ Spiller | RBC | Clemson | +87 | Value | |
| 162 | Kansas City | Brannan Southerland | FB | Georgia | -39 | Reach | |
| 163 | St Louis | Captain Munnerlyn | CB | South Carolina | -16 | Reach | |
| 164 | Cleveland | Kevin Barnes | CB | Maryland | -23 | Reach | |
| 165 | Seattle | Michael Bennett | DE43 | Texas A&M | +8 | Value | |
| 166 | Cincinnati | Josh Mauga | ILB | Nevada | +4 | Value | |
| 167 | Jacksonville | Hunter Cantwell | QB | Louisville | +9 | Value | |
| 168 | Oakland | Jarron Gilbert | DT43 | San Jose St | -1 | Reach | |
| 169 | Green Bay | CJ Spillman | FS | Marshall | +5 | Value | |
| 170 | Buffalo | Darius Hill | TE | Ball St | -20 | Reach | |
| 171 | San Francisco | Kevin Ellison | SS | USC | -15 | Reach | |
| 172 | Denver | Curtis Taylor | FS | LSU | -5 | Reach | |
| 173 | Washington | Jason Williams | OLB43 | Western Illinois | -9 | Reach | |
| 174 | Green Bay | Tim Jamison | OLB34 | Michigan | +1 | Value | |
| 175 | Houston | Kenny McKinley | WRF | South Carolina | +24 | Value | |
| 176 | San Diego | David Bruton | FS | Notre Dame | -8 | Reach | |
| 177 | NY Jets | Kory Sheets | RBF | Purdue | -11 | Reach | |
| 178 | Tampa Bay | Dorell Scott | DT43 | Clemson | -11 | Reach | |
| 179 | Chicago | Brad Lester | RBF | Auburn | -14 | Reach | |
| 180 | Detroit | Gerald Cadogan | OG | Penn State | -25 | Reach | |
| 181 | Arizona | Darryl Richard | DT43 | Georgia Tech | -21 | Reach | |
| 182 | Philadelphia | A Q Shipley | OC | Penn State | -30 | Reach | |
| 183 | Philadelphia | Jeremy Gilchrist | WRF | Hampton | +23 | Value | |
| 184 | Atlanta | Javarris Williams | RBF | Tennessee St | -13 | Reach | |
| 185 | Dallas | Tiquan Underwood | WRF | Rutgers | +18 | Value | |
| 186 | Baltimore | Otis Wiley | SS | Michigan State | -17 | Reach | |
| 187 | New England | Dan Gronkowski | TE | Maryland | -7 | Reach | |
| 188 | Carolina | Tom Brandstater | QB | Fresno St | +27 | Value | |
| 189 | Pittsburgh | Brooks Foster | WRF | North Carolina | +15 | Value | |
| 190 | NY Giants | Antonio Appleby | ILB | Virginia | -6 | Reach | |
| 191 | Indianapolis | Chris Clemons | FS | Clemson | -8 | Reach | |
| 192 | Tennessee | Brandon Tate | WRF | North Carolina | -23 | Reach |
Notes:
1) Dallas gets Miami 6th Rounder (Jason Ferguson compensation)
2) Philadelphia gets Minnesota 6th Rounder (Kelly Holcomb trade)
3) Green Bay get New Orleans 6th Rounder (Adrian Arrington compensation)
4) Chicago gets Tampa Bay 6th Rounder (Brian Griese compensation)
5) Tampa Bay gets Chicago 6th Rounder (Dan Buenning compensation)
6) Detroit gets Dallas 6tht Rounder (Roy Williams compensation)
1) Dallas gets Miami 6th Rounder (Jason Ferguson compensation)
2) Philadelphia gets Minnesota 6th Rounder (Kelly Holcomb trade)
3) Green Bay get New Orleans 6th Rounder (Adrian Arrington compensation)
4) Chicago gets Tampa Bay 6th Rounder (Brian Griese compensation)
5) Tampa Bay gets Chicago 6th Rounder (Dan Buenning compensation)
6) Detroit gets Dallas 6tht Rounder (Roy Williams compensation)

