NBA Top-100 - Revision #4
Updated: June 20, 2017
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
Updated: June 20, 2017
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
| Rnk | Player | College | Psn1 | Psn2 | Ht | Wt |
| 1 | Markelle Fultz | Washington | PG | CG | 6'4" | 190 |
| 2 | Lonzo Ball | UCLA | PG | 6'6" | 190 | |
| 3 | Josh Jackson | Kansas | SF | 6'8" | 205 | |
| 4 | Jayson Tatum | Duke | SF | 6'8" | 205 | |
| 5 | De'Aaron Fox | Kentucky | PG | 6'3" | 170 | |
| 6 | Jonathan Isaac | Florida St | PF | 6'10" | 210 | |
| 7 | Dennis Smith | North Carolina St | PG | CG | 6'2" | 195 |
| 8 | Malik Monk | Kentycky | SG | 6'3" | 200 | |
| 9 | Frank Ntilikina | France | PG | 6'5" | 190 | |
| 10 | Lauri Markkanen | Arizona | PF | 7'0" | 230 | |
| 11 | Zach Collins | Gonzaga | C | PF | 7'0" | 230 |
| 12 | Luke Kennard | Duke | SG | 6'5" | 200 | |
| 13 | OG Anunoby | Indiana | SF | PF | 6'8" | 235 |
| 14 | Harry Giles | Duke | PF | C | 6'10" | 240 |
| 15 | Donovan Mitchell | Louisville | SG | CG | 6'3" | 215 |
| 16 | John Collins | Wake Forest | PF | SF | 6'10" | 225 |
| 17 | Jarrett Allen | Texas | C | PF | 6'10" | 235 |
| 18 | Justin Patton | Creighton | C | PF | 7'0" | 230 |
| 19 | Justin Jackson (UNC) | North Carolina | SF | SG | 6'8" | 210 |
| 20 | TJ Leaf | UCLA | PF | SF | 6'10" | 225 |
| 21 | Terrance Ferguson | Australia | SG | SF | 6'7" | 185 |
| 22 | Edrice "Bam" Adebayo | Kentucky | PF | 6'10" | 255 | |
| 23 | Ike Anigbogu | UCLA | PF | PF | 6'10" | 230 |
| 24 | DJ Wilson | Michigan | PF | SF | 6'10" | 240 |
| 25 | Anzejs Pasecniks | Latvia | C | PF | 7'1" | 220 |
| 26 | Semi Ojeleye | SMU | SF | 6'7" | 235 | |
| 27 | Frank Jackson | Duke | SG | CG | 6'4" | 208 |
| 28 | Jawun Evans | Oklahoma St | PG | 6'0" | 190 | |
| 29 | Derrick White | Colorado | PG | CG | 6'5" | 200 |
| 30 | Ivan Rabb | California | PF | PP | 6'10" | 220 |
| 31 | Josh Hart | Villanova | SG | 6'5" | 215 | |
| 32 | Jordan Bell | Oregon | PF | 6'8" | 225 | |
| 33 | Caleb Swanigan | Purdue | PF | 6'8" | 250 | |
| 34 | Jonah Bolden | Australia | PF | 6'10" | 227 | |
| 35 | Tony Bradley | North Carolina | C | PF | 6'10" | 240 |
| 36 | Isaiah Hartenstein | Germany | PF | PP | 7'0" | 250 |
| 37 | Tyler Lydon | Syracuse | SF | 6'9" | 220 | |
| 38 | Wesley Iwundu | Kansas St | SF | SG | 6'7" | 205 |
| 39 | Cameron Oliver | Nevada | PF | 6'8" | 235 | |
| 40 | Alec Peters | Valparaiso | SF | PF | 6'9" | 225 |
| 41 | Kyle Kuzma | Utah | PF | 6'9" | 220 | |
| 42 | Mathias Lessort | France | PF | C | 6'9" | 250 |
| 43 | Thomas Bryant | Indiana | C | PF | 6'10" | 241 |
| 44 | Monte Morris | Iowa St | PG | 6'3" | 175 | |
| 45 | Jonathan Motley | Baylor | PF | 6'9" | 230 | |
| 46 | Sindarius Thornwell | South Carolina | SG | SD | 6'5" | 215 |
| 47 | Alberto Abalde | Spain | SF | SG | 6'7" | 215 |
| 48 | Edmond Sumner | Xavier | PG | 6'5" | 185 | |
| 49 | Dwayne Bacon | Florida St | SF | SG | 6'7" | 220 |
| 50 | Tyler Dorsey | Oregon | PG | SG | 6'4" | 180 |
| 51 | Dillon Brooks | Oregon | SG | SF | 6'7" | 215 |
| 52 | Sterling Brown | SMU | SG | SF | 6'6" | 230 |
| 53 | Nigel Williams-Goss | Gonzaga | PG | SG | 6'3" | 195 |
| 54 | PJ Dozier | South Carolina | SG | CG | 6'6" | 205 |
| 55 | Devin Robinson | Florida | SF | 6'8" | 200 | |
| 56 | Frank Mason | Kansas | PG | 5'11" | 185 | |
| 57 | Jaron Blossomgame | Clemson | SF | 6'8" | 220 | |
| 58 | Damyean Dotson | Houston | SG | 6'5" | 202 | |
| 59 | Alpha Kaba | France | PF | 6'10" | 226 | |
| 60 | Aleksandar Vezenkov | Cyprus | SF | PF | 6'9" | 225 |
| 61 | London Perrantes | Virginia | PG | CG | 6'2" | 197 |
| 62 | LJ Peak | Georgetown | SG | 6'5" | 215 | |
| 63 | Davon Reed | Miami (FL) | SG | SF | 6'6" | 208 |
| 64 | Kobi Simmons | Arizona | PG | SG | 6'5" | 175 |
| 65 | Eric Mika | BYU | PF | C | 6'10" | 230 |
| 66 | Nigel Hayes | Wisconsin | SF | PF | 6'7" | 245 |
| 67 | Vlatko Cancar | Slovenia | SF | 6'8" | 210 | |
| 68 | Luke Kornet | Vanderbilt | C | PF | 7'0" | 240 |
| 69 | Chris Boucher | Oregon | PF | C | 6'10" | 200 |
| 70 | Ognjen Jaramaz | Serbia | PG | 6'4" | 193 | |
| 71 | Isaac Humprhies | Kentyucky | C | 7'0" | 260 | |
| 72 | Simon Birgander | Sweden | PF | 6'11" | 209 | |
| 73 | George de Paula | Brazil | PG | 6'6" | 194 | |
| 74 | Isaiah Briscoe | Kentucky | PG | CG | 6'3" | 218 |
| 75 | Deonte Burton | Iowa St | SF | 6'4" | 250 | |
| 76 | Peter Jok | Iowa | SG | 6'6" | 205 | |
| 77 | Jake Wiley | Eastern Washington | PF | SF | 6'7" | 220 |
| 78 | VJ Beachem | Notre Dame | SF | 6'8" | 200 | |
| 79 | Andrew White | Syracuse | SG | 6'7" | 220 | |
| 80 | Chance Comanche | Arizona | PF | C | 6'10" | 210 |
| 81 | Kennedy Meeks | North Carolina | PF | C | 6'9" | 279 |
| 82 | Wesley Alves Da Silva | Brazil | SF | 6'6" | 189 | |
| 83 | Isaiah Hicks | North Carolina | PF | 6'8" | 230 | |
| 84 | Youssoufa Fall | France | C | 7'4" | 275 | |
| 85 | Melo Trimble | Maryland | PG | 6'3" | 192 | |
| 86 | Jamel Artis | Pittsburgh | SF | 6'7" | 210 | |
| 87 | Antonio Blakeney | LSU | SG | 6'4" | 177 | |
| 88 | Marcus Keene | Central Michigan | PG | 5'9" | 175 | |
| 89 | Malcolm Hill | Illinois | SF | SG | 6'6" | 230 |
| 90 | Austin Nichols | Virginia | PF | 6'9" | 202 | |
| 91 | Rolands Smits | Latvia | PF | 6'10" | 235 | |
| 92 | Zak Irvin | Michigan | SG | 6'6" | 215 | |
| 93 | Theo Pinson | North Carolina | SF | SG | 6'6" | 188 |
| 94 | Kadeem Allen | Arizona | PG | 6'3" | 180 | |
| 95 | James Blackmon | Indiana | SG | 6'3 | 190 | |
| 96 | Derrick Walton | Michigan | PG | 6'0" | 185 | |
| 97 | Charles Cooke | Dayton | SG | 6'5" | 196 | |
| 98 | Kris Jenkins | Villanova | SG | 6'6" | 240 | |
| 99 | Amida Brimah | Connecticut | C | 7'0" | 230 | |
| 100 | Antonius Cleveland | SE Missouri St | SG | 6'6" | 188 | |
| 101 | Xavier Rathan-Mayes | Florida St | PG | 6'4" | 208 |
