2020 NBA Big Board (Rev 3)
July 21, 2020 1:15 AM EST
The Big Board consists of eligible players from the ranks of the NCAA, as well as those playing internationally outside of the USA. The player rankings are a driver in Drafttek's simulation output - our computerized Consensus Mock Draft looks at where a player sits on the Big Board with respect to the number of the current selection.
Rnk | Player | College | Psn1 | Psn2 | Ht | Wt |
1 | Anthony Edwards | Georgia | SG | 6'5" | 225 | |
2 | LaMelo Ball | Australia | PG | CG | 6'8" | 180 |
3 | Killian Hayes | France/ULM | PG | CG | 6'5" | 195 |
4 | Onyeka Okongwu | USC | PF | C | 6'9" | 235 |
5 | Obi Toppin | Dayton | PF | 6'9" | 220 | |
6 | James Wiseman | Memphis | C | 7'1" | 235 | |
7 | Deni Avdija | Maccabi Tel Aviv | SF | 6'9" | 210 | |
8 | Tyrese Haliburton | Iowa State | PG | 6'5" | 185 | |
9 | Devin Vassell | Florida State | SG | SF | 6'6" | 180 |
10 | Isaac Okoro | Auburn | SG | SF | 6'6" | 225 |
11 | Patrick Williams | Florida State | SF | PF | 6'8" | 225 |
12 | Kira Lewis Jr. | Alabama | PG | 6'3" | 165 | |
13 | Tyrese Maxey | Kentucky | PG | 6'3" | 198 | |
14 | Aaron Nesmith | Vanderbilt | SG | SF | 6'6" | 215 |
15 | Vernon Carey | Duke | PF | C | 6'10" | 265 |
16 | Jalen Smith | Maryland | PF | 6'10" | 225 | |
17 | Nico Mannion | Arizona | PG | 6'3" | 190 | |
18 | R.J. Hampton | NZ Breakers | PG | 6'4" | 175 | |
19 | Saddiq Bey | Villanova | SF | 6'8" | 216 | |
20 | Precious Achiuwa | Memphis | PF | 6'9" | 225 | |
21 | Tyrell Terry | Stanford | PG | 6'3" | 170 | |
22 | Cole Anthony | North Carolina | PG | 6'3" | 185 | |
23 | Theo Maledon | ASVEL France | PG | 6'5" | 175 | |
24 | Josh Green | Arizona | SG | 6'5" | 200 | |
25 | Jaden McDaniels | Washington | SF | PF | 6'10" | 185 |
26 | Zeke Nnaji | Arizona | PF | C | 6'11" | 240 |
27 | Daniel Oturu | Minnesota | C | 6'10" | 240 | |
28 | Aleksej Pokusevski | Olympiacos B | PF | 7'0" | 205 | |
29 | Isaiah Stewart | Washington | PF | C | 6'9" | 250 |
30 | Jahmi'us Ramsey | Texas Tech | SG | 6'4" | 195 | |
31 | Leandro Bolmaro | Barcelona 2 | PG | CG | 6'8" | 190 |
32 | Jordan Nwora | Louisville | SF | 6'7" | 220 | |
33 | Desmond Bane | TCU | SG | CG | 6'6" | 215 |
34 | Tre Jones | Duke | PG | 6'2" | 185 | |
35 | Paul Reed | DePaul | PF | 6'9" | 210 | |
36 | Devon Dotson | Kansas | PG | 6'1" | 180 | |
37 | Tyler Bey | Colorado | SG | CG | 6'7" | 218 |
38 | Cassius Winston | Michigan State | PG | 6'1" | 185 | |
39 | Ashton Hagans | Kentucky | PG | 6'3" | 190 | |
40 | Jay Scrubb | John Logan JC | SG | 6'6" | 220 | |
41 | Immanuel Quickley | Kentucky | SG | 6'3" | 188 | |
42 | Steven Enoch | Louisville | C | 6'10" | 250 | |
43 | Filip Petrusev | Gonzaga | C | 6'11" | 225 | |
44 | Arturs Zagars | Latvia/Liga ACB | PG | 6'3" | 170 | |
45 | A.J. Lawson | South Carolina | SG | 6'6" | 165 | |
46 | Mamadi Diakite | Virginia | PF | 6'9" | 228 | |
47 | Robert Woodward II | Mississippi State | SF | 6'7" | 230 | |
48 | Markus Howard | Marquette | PG | 5'11" | 175 | |
49 | Aaron Henry | Michigan State | SG | SF | 6'6" | 220 |
50 | Cassius Stanley | Duke | SG | 6'6" | 193 | |
51 | C.J. Elleby | Washington State | SF | 6'6" | 185 | |
52 | D.J. Carton | Marquette | PG | 6'2" | 190 | |
53 | Udoka Azubuike | Kansas | C | 7'0" | 270 | |
54 | Payton Pritchard | Oregon | PG | 6'2" | 190 | |
55 | Malachi Flynn | San Diego State | PG | 6'1" | 185 | |
56 | Grant Riller | Charleston | SG | 6'3" | 190 | |
57 | Jared Butler | Baylor | PG | SG | 6'3" | 190 |
58 | Elijah Hughes | Syracuse | SF | SG | 6'6" | 215 |
59 | Corey Kispert | Gonzaga | SF | 6'7" | 220 | |
60 | N'Faly Dante | Oregon | C | 6'11" | 240 | |
61 | Reggie Perry | Mississippi State | PF | 6'10" | 250 | |
62 | Skylar Mays | LSU | PG | CG | 6'4" | 205 |
63 | Xavier Tillman | Michigan State | PF | 6'8" | 245 | |
64 | John Petty Jr. | Alabama | SG | 6'5" | 184 | |
65 | Joel Ayayi | Gonzaga | PG | CG | 6'5" | 185 |
66 | Isaiah Joe | Arkansas | SG | 6'5" | 180 | |
67 | Kaleb Wesson | Ohio State | PF | 6'9" | 270 | |
68 | Tres Tinkle | Oregon State | SF | 6'7" | 225 | |
69 | Nick Richards | Kentucky | C | PF | 6'11" | 247 |
70 | Makur Maker | Australia | C | 7'0" | 230 | |
71 | Paul Eboua | Cameroon | PF | 6'8" | 210 | |
72 | Trendon Watford | LSU | SF | 6'8" | 220 | |
73 | Ayo Dosunmu | Illinois | PG | 6'5" | 170 | |
74 | Naji Marshall | Xavier | SF | 6'7" | 210 | |
75 | Nate Hinton | Houston | SG | 6'5" | 210 | |
76 | Yves Pons | Tennessee | PF | 6'6" | 215 | |
77 | Chris Smith | UCLA | SF | 6'8" | 205 | |
78 | Colbey Ross | Pepperdine | PG | 6'1" | 180 | |
79 | Steven Enoch | Loiusville | C | 6'10" | 250 | |
80 | Kamar Baldwin | Butler | PG | 6'1" | 195 | |
81 | Jordan Bowden | Tennessee | SG | 6'5" | 185 | |
82 | Anthony Cowan | Maryland | PG | 6'0" | 170 | |
83 |