2021 NFL Draft Big Board
March 3, 2021 1:00 PM EST
2021 NFL Draft Big Board: Top-500
Players Ranked Regardless of Position
Players Ranked Regardless of Position
2021 Ranked 1-100 below
2021 Ranked 101-200 Click Here
2021 Ranked 201-300 Click Here
2021 Ranked 301-400 Click Here
2021 Ranked 401-500 Click Here
Rank | CNG | Prospect | College | P1 | Ht | Wt | Elig | BIO |
1 | -- | Trevor Lawrence | Clemson | QB | 6'6" | 220 | JR | BIO |
2 | -- | Penei Sewell | Oregon | OT | 6'5" | 330 | JR | BIO |
3 | -- | Ja'Marr Chase | LSU | WR | 6'1" | 200 | JR | BIO |
4 | -- | Zach Wilson | BYU | QB | 6'3'' | 210 | JR | BIO |
5 | -- | Justin Fields | Ohio State | QB | 6'3'' | 228 | JR | BIO |
6 | -- | Jaylen Waddle | Alabama | WRS | 5'10" | 182 | JR | BIO |
7 | ![]() |
Kyle Pitts | Florida | TE | 6'5" | 239 | JR | BIO |
8 | -- | Caleb Farley | Virginia Tech | CB | 6'2" | 197 | RJR | BIO |
9 | ![]() |
Patrick Surtain II | Alabama | CB | 6'1" | 203 | JR | BIO |
10 | -- | DeVonta Smith | Alabama | WR | 6'1" | 175 | SR | BIO |
11 | -- | Trey Lance | North Dakota State | QB | 6'3" | 226 | RSO | BIO |
12 | ![]() |
Gregory Rousseau | Miami (FL) | EDGE | 6'5" | 260 | RSO | BIO |
13 | -- | Rashawn Slater | Northwestern | OT | 6'4'' | 314 | SR | BIO |
14 | ![]() |
Micah Parsons | Penn State | ILB | 6'2" | 245 | JR | BIO |
15 | ![]() |
Jaycee Horn | South Carolina | CB | 6'0" | 200 | JR | BIO |
16 | -- | Wyatt Davis | Ohio State | OG | 6'4" | 315 | RJR | BIO |
17 | -- | Trevon Moehrig | TCU | S | 6'2" | 202 | JR | BIO |
18 | -- | Christian Barmore | Alabama | DL3T | 6'5" | 310 | RSO | BIO |
19 | -- | Rondale Moore | Purdue | WRS | 5'9" | 175 | JR | BIO |
20 | -- | Kwity Paye | Michigan | EDGE | 6'4" | 277 | SR | BIO |
21 | -- | Asante Samuel Jr. | Florida State | CB | 5'10" | 180 | JR | BIO |
22 | ![]() |
Rashod Bateman | Minnesota | WR | 6'1" | 210 | JR | BIO |
23 | ![]() |
Christian Darrisaw | Virginia Tech | OT | 6'5'' | 314 | RJR | BIO |
24 | -- | Samuel Cosmi | Texas | OT | 6'7" | 309 | RJR | BIO |
25 | -- | Travis Etienne | Clemson | RB | 5'10" | 210 | SR | BIO |
26 | -- | Mac Jones | Alabama | QB | 6'2'' | 214 | RJR | BIO |
27 | -- | Daviyon Nixon | Iowa | DL3T | 6'3" | 305 | JR | BIO |
28 | -- | Richie Grant | UCF | S | 6'0" | 194 | RSR | BIO |
29 | ![]() |
Jeremiah Owusu-Koramoah | Notre Dame | OLB | 6'1'' | 216 | SR | BIO |
30 | -- | Azeez Ojulari | Georgia | EDGE | 6'3" | 240 | RSO | BIO |
31 | -- | Nick Bolton | Missouri | ILB | 6'0" | 235 | JR | BIO |
32 | -- | Alijah Vera-Tucker | USC | OG | 6'4" | 315 | RJR | BIO |
33 | -- | Najee Harris | Alabama | RB | 6'2" | 230 | SR | BIO |
34 | -- | Terrace Marshall | LSU | WR | 6'3" | 200 | JR | BIO |
35 | -- | Zaven Collins | Tulsa | OLB | 6'4'' | 260 | RJR | BIO |
36 | -- | Joseph Ossai | Texas | EDGE | 6'4" | 253 | JR | BIO |
37 | -- | Alex Leatherwood | Alabama | OT | 6'6" | 312 | SR | BIO |
38 | ![]() |
Kadarius Toney | Florida | WR | 5'11'' | 190 | SR | BIO |
39 | -- | Trey Smith | Tennessee | OG | 6'6" | 330 | SR | BIO |
40 | ![]() |
Kyle Trask | Florida | QB | 6'4'' | 240 | RSR | BIO |
41 | -- | Creed Humphrey | Oklahoma | OC | 6'5" | 320 | RJR | BIO |
42 | -- | Tyson Campbell | Georgia | CB | 6'2" | 180 | JR | BIO |
43 | -- | Jay Tufele | USC | DL3T | 6'2" | 310 | RJR | BIO |
44 | -- | Andre Cisco | Syracuse | S | 6'0" | 203 | JR | BIO |
45 | -- | Jalen Mayfield | Michigan | OT | 6'5" | 320 | RSO | BIO |
46 | -- | Marvin Wilson | Florida State | DL1T | 6'3" | 319 | SR | BIO |
47 | ![]() |
Jaelan Phillips | Miami (FL) | EDGE | 6'5" | 255 | RJR | BIO |
48 | -- | Dylan Moses | Alabama | OLB | 6'3" | 235 | SR | BIO |
49 | -- | Pat Freiermuth | Penn State | TE | 6'5" | 250 | JR | BIO |
50 | -- | Jayson Oweh | Penn State | EDGE | 6'5" | 257 | RSO | BIO |
51 | -- | Greg Newsome II | Northwestern | CB | 6'1" | 190 | JR | BIO |
52 | -- | Tylan Wallace | Oklahoma State | WR | 6'0" | 185 | SR | BIO |
53 | -- | Carlos Basham Jr. | Wake Forest | DL5T | 6'5" | 285 | RSR | BIO |
54 | -- | Jabril Cox | LSU | OLB | 6'2" | 233 | RSR | BIO |
55 | -- | Tyler Shelvin | LSU | DL1T | 6'3" | 346 | RJR | BIO |
56 | -- | Elijah Molden | Washington | CB | 5'10" | 186 | SR | BIO |
57 | -- | Elijah Moore | Ole Miss | WRS | 5'9" | 184 | JR | BIO |
58 | -- | Ben Cleveland | Georgia | OG | 6'6" | 335 | RSR | BIO |
59 | -- | Jevon Holland | Oregon | S | 6'1" | 196 | JR | BIO |
60 | -- | Landon Dickerson | Alabama | OC | 6'6'' | 325 | RSR | BIO |
61 | -- | Jaylen Twyman | Pitt | DL5T | 6'2" | 290 | RJR | BIO |
62 | -- | Shakur Brown | Michigan State | CB | 5'11" | 190 | RJR | BIO |
63 | -- | Alim McNeill | North Carolina State | DL3T | 6'2" | 320 | JR | BIO |
64 | -- | Hamsah Nasirildeen | Florida State | S | 6'4" | 215 | SR | BIO |
65 | -- | Shaun Wade | Ohio State | CB | 6'1" | 194 | RJR | BIO |
66 | -- | Kenneth Gainwell | Memphis | RB | 5'11" | 191 | RSO | BIO |
67 | -- | Patrick Jones II | Pitt | EDGE | 6'5" | 260 | RSR | BIO |
68 | -- | Amon-Ra St. Brown | USC | WR | 6'1" | 195 | JR | BIO |
69 | -- | Cameron McGrone | Michigan | OLB | 6'1'' | 232 | RSO | BIO |
70 | -- | Darius Stills | West Virginia | DL5T | 6'1" | 285 | SR | BIO |
71 | -- | Jackson Carman | Clemson | OT | 6'5" | 335 | JR | BIO |
72 | -- | Joe Tryon | Washington | EDGE | 6'5" | 262 | RJR | BIO |
73 | -- | Ifeatu Melifonwu | Syracuse | CB | 6'3" | 212 | RJR | BIO |
74 | -- | Talanoa Hufanga | USC | S | 6'1" | 215 | JR | BIO |
75 | -- | Chazz Surratt | North Carolina | OLB | 6'3" | 230 | RSR | BIO |
76 | -- | Josh Myers | Ohio State | OC | 6'5'' | 312 | RJR | BIO |
77 | -- | Liam Eichenberg | Notre Dame | OT | 6'6" | 302 | RSR | BIO |
78 | -- | Trey Sermon | Ohio State | RB | 6'0" | 224 | SR | BIO |
79 | -- | Javonte Williams | North Carolina | RB | 5'10" | 220 | JR | BIO |
80 | ![]() |
D'Wayne Eskridge | W Michigan | WRS | 5'9" | 188 | SR | BIO |
81 | -- | Michael Carter | North Carolina | RBC | 5'9" | 195 | SR | BIO |
82 | -- | Paris Ford | Pittsburgh | S | 6'0" | 190 | RJR | BIO |
83 | -- | Levi Onwuzurike | Washington | DL3T | 6'3" | 293 | RSR | BIO |
84 | -- | Dillon Radunz | North Dakota State | OT | 6'6'' | 299 | SR | BIO |
85 | -- | Brevin Jordan | Miami (FL) | TE | 6'3" | 245 | JR | BIO |
86 | -- | Walker Little | Stanford | OT | 6'7" | 313 | SR | BIO |
87 | -- | Hamilcar Rashed | Oregon State | EDGE | 6'3'' | 248 | RSR | BIO |
88 | ![]() |
Eric Stokes | Georgia | CB | 6'1" | 185 | RJR | BIO |
89 | -- | Chuba Hubbard | Oklahoma State | RB | 6'1" | 207 | RJR | BIO |
90 | -- | Quincy Roche | Miami (FL) | EDGE | 6'4" | 235 | RSR | BIO |
91 | -- | Anthony Schwartz | Auburn | WR | 6'0" | 197 | JR | BIO |
92 | -- | Jamie Newman | Georgia | QB | 6'4" | 230 | RSR | BIO |
93 | -- | Jaelon Darden | North Texas | WRS | 5'9" | 174 | SR | BIO |
94 | -- | Dyami Brown | North Carolina | WR | 6'1" | 185 | JR | BIO |
95 | -- | Teven Jenkins | Oklahoma State | OT | 6'6'' | 320 | RSR | BIO |
96 | -- | Seth Williams | Auburn | WR | 6'2" | 224 | JR | BIO |
97 | -- | Tutu Atwell | Louisville | WRS | 5'9" | 156 | JR | BIO |
98 | -- | Baron Browning | Ohio State | ILB | 6'3" | 248 | SR | BIO |
99 | -- | Ronnie Perkins | Oklahoma | OLB | 6'4' | 230 | JR | BIO |
100 | -- | Dazz Newsome | North Carolina | WR | 5'11" | 175 | SR | BIO |
Above
2021 NFL Draft Big Board Players 101-200
Click Here
2021 NFL Draft Big Board Players 201-300
Click Here
2021 NFL Draft Big Board Players 301-400
Click Here
2021 NFL Draft Big Board Players 401-500
Click Here