2022 NFL Draft Big Board
February 19, 2021 1:00 PM EST
2022 NFL Draft Big Board: Top-100
Players Ranked Regardless of Position
Players Ranked Regardless of Position
2022 Ranked 1-100 below
2022 Ranked 101-200 Not Yet Available
2022 Ranked 201-300 Not Yet Available
2022 Ranked 301-400 Not Yet Available
2022 Ranked 401-500 Not Yet Available
Rank | CNG | Prospect | College | P1 | Ht | Wt | Elig | BIO |
1 | -- | Sam Howell | North Carolina | QB | 6'1" | 230 | JR | N/A |
2 | -- | Derek Stingley Jr. | LSU | CB | 6'1" | 200 | JR | N/A |
3 | -- | Kedon Slovis | USC | QB | 6'2" | 215 | JR | N/A |
4 | -- | Kayvon Thibodeaux | Oregon | EDGE | 6'5" | 260 | JR | N/A |
5 | -- | Evan Neal | Alabama | OT | 6'7" | 360 | JR | N/A |
6 | -- | George Pickens | Georgia | WR | 6'3" | 205 | JR | N/A |
7 | -- | Owen Pappoe | Auburn | OLB | 6'1" | 227 | JR | N/A |
8 | -- | Kaiir Elam | Florida | CB | 6'2" | 192 | JR | N/A |
9 | -- | George Karlaftis | Purdue | EDGE | 6'4" | 270 | JR | N/A |
10 | -- | Kyle Hamilton | Notre Dame | S | 6'4" | 210 | JR | N/A |
11 | -- | Tyler Shough | Oregon | QB | 6'5" | 223 | RJR | N/A |
12 | -- | Christian Harris | Alabama | ILB | 6'2" | 249 | JR | N/A |
13 | -- | Garrett Wilson | Ohio State | WR | 6'0" | 203 | JR | N/A |
14 | -- | Mike Jones Jr. | Clemson | OLB | 6'0" | 230 | RJR | N/A |
15 | -- | Zach Harrison | Ohio State | EDGE | 6'6" | 275 | JR | N/A |
16 | -- | Nick Broeker | Ole Miss | OT | 6'4" | 305 | JR | N/A |
17 | -- | Zion Nelson | Miami | OT | 6'5" | 312 | JR | N/A |
18 | -- | Chris Olave | Ohio State | WR | 6'1" | 188 | SR | N/A |
19 | -- | Sevyn Banks | Ohio State | CB | 6'1" | 200 | SR | N/A |
20 | -- | Drake Jackson | USC | EDGE | 6'4" | 275 | JR | N/A |
21 | -- | Ahmad Gardner | Cincinnati | CB | 6'2" | 190 | JR | N/A |
22 | -- | Chris Hinton | Michigan | DL3T | 6'4" | 313 | JR | N/A |
23 | -- | John Metchie III | Alabama | WR | 6'0" | 195 | JR | N/A |
24 | -- | Zacch Pickens | South Carolina | DL3T | 6'3" | 305 | JR | N/A |
25 | -- | Justyn Ross | Clemson | WR | 6'4" | 210 | RJR | N/A |
26 | -- | Brandon Smith | Penn State | OLB | 6'3" | 240 | JR | N/A |
27 | -- | Jalen Wydermyer | Texas A&M | TE | 6'5" | 260 | JR | N/A |
28 | -- | Aidan Hutchinson | Michigan | EDGE | 6'5" | 269 | SR | N/A |
29 | -- | Jordan Davis | Georgia | DL1T | 6'5" | 330 | SR | N/A |
30 | -- | Daniel Wright | Alabama | S | 6'0" | 195 | RSR | N/A |
31 | -- | Jayden Daniels | Arizona State | QB | 6'2" | 185 | JR | N/A |
32 | -- | Nolan Smith | Georgia | OLB | 6'3" | 245 | JR | N/A |
33 | -- | Tyler Linderbaum | Iowa | OC | 6'3" | 296 | RJR | N/A |
34 | -- | Nik Bonitto | Oklahoma | EDGE | 6'3" | 235 | RSR | N/A |
35 | -- | Phidarian Mathis | Alabama | DL1T | 6'4" | 317 | RSR | N/A |
36 | -- | Zamir White | Georgia | RB | 5'11" | 215 | RJR | N/A |
37 | -- | Wanya Morris | Oklahoma | OT | 6'5" | 318 | JR | N/A |
38 | -- | DJ Dale | Alabama | DL3T | 6'2" | 306 | JR | N/A |
39 | -- | Christopher Allen | Alabama | OLB | 6'4" | 250 | RSR | N/A |
40 | -- | Jalen Green | Mississippi State | CB | 6'0" | 197 | SR | N/A |
41 | -- | Austin Stogner | Oklahoma | TE | 6'5" | 262 | JR | N/A |
42 | -- | David Bell | Purdue | WR | 6'2" | 210 | JR | N/A |
43 | -- | Jordan Battle | Alabama | S | 6'1" | 206 | JR | N/A |
44 | -- | Taron Vincent | Ohio State | DL3T | 6'2" | 303 | RJR | N/A |
45 | -- | Mohamed Ibrahim | Minnesota | RB | 5'9" | 210 | RSR | N/A |
46 | -- | Brenton Cox Jr. | Florida | EDGE | 6'4" | 257 | RSR | N/A |
47 | -- | Henry To'o To'o | Tennessee | ILB | 6'2" | 225 | JR | N/A |
48 | -- | Delarrin Turner-Yell | Oklahoma | S | 5'10" | 198 | SR | N/A |
49 | -- | Jadon Haselwood | Oklahoma | WR | 6'2" | 206 | JR | N/A |
50 | -- | Haskell Garrett | Ohio State | DL3T | 6'2" | 299 | SR | N/A |
51 | -- | Tyreke Smith | Ohio State | EDGE | 6'3" | 267 | SR | N/A |
52 | -- | Koby Harvell-Peel | Oklahoma State | S | 6'0" | 210 | SR | N/A |
53 | -- | Charlie Kolar | Iowa State | TE | 6'5" | 257 | RSR | N/A |
54 | -- | Charles Cross | Mississippi State | OT | 6'5" | 300 | JR | N/A |
55 | -- | Smoke Monday | Auburn | S | 6'2" | 196 | SR | N/A |
56 | -- | Romeo Doubs | Nevada | WR | 6'2" | 200 | SR | N/A |
57 | -- | Desmond Ridder | Cincinnati | QB | 6'4" | 225 | RSR | N/A |
58 | -- | Thayer Munford | Ohio State | OT | 6'6" | 315 | SR | N/A |
59 | -- | LaBryan Ray | Alabama | DL5T | 6'4" | 295 | RSR | N/A |
60 | -- | Derion Kendrick | Clemson | CB | 6'0" | 190 | SR | N/A |
61 | -- | Bubba Bolden | Miami | S | 6'2" | 200 | RSR | N/A |
62 | -- | Cade Otton | Washington | TE | 6'5" | 251 | RSR | N/A |
63 | -- | Corey Durden | North Carolina State | DL3T | 6'4" | 315 | RSR | N/A |
64 | -- | Breece Hall | Iowa State | RB | 6'1" | 210 | JR | N/A |
65 | -- | Kingsley Enagbare | South Carolina | EDGE | 6'4" | 265 | SR | N/A |
66 | -- | Alec Lindstrom | Boston College | OC | 6'4" | 300 | RSR | N/A |
67 | -- | Zion Johnson | Boston College | OG | 6'3" | 310 | SR | N/A |
68 | -- | Ventrell Miller | Florida | ILB | 6'0" | 227 | RSR | N/A |
69 | -- | Marcus Hooker | Ohio State | S | 5'11" | 200 | RJR | N/A |
70 | -- | Rasheed Walker | Penn State | OT | 6'6" | 324 | RJR | N/A |
71 | -- | Jake Ferguson | Wisconsin | TE | 6'5" | 246 | RSR | N/A |
72 | -- | Darian Kinnard | Kentucky | OT | 6'5" | 324 | SR | N/A |
73 | -- | Josh Jobe | Alabama | CB | 6'1" | 194 | SR | N/A |
74 | -- | James Empey | BYU | OC | 6'4" | 300 | RSR | N/A |
75 | -- | Jalen Redmond | Oklahoma | EDGE | 6'3" | 269 | RJR | N/A |
76 | -- | Merlin Robertson | Arizona State | OLB | 6'2" | 250 | SR | N/A |
77 | -- | Emil Ekiyor Jr. | Alabama | OG | 6'2" | 324 | RJR | N/A |
78 | -- | Khalil Shakir | Boise State | WR | 6'0" | 191 | SR | N/A |
79 | -- | Ronnie Bell | Michigan | WR | 6'0" | 189 | SR | N/A |
80 | -- | Master Teague III | Ohio State | RB | 5'11" | 220 | RJR | N/A |
81 | -- | Jaquan Brisker | Penn State | S | 6'1" | 210 | SR | N/A |
82 | -- | Isaac Taylor-Stuart | USC | CB | 6'1" | 195 | RJR | N/A |
83 | -- | Dante Stills | West Virginia | DL5T | 6'2" | 280 | SR | N/A |
84 | -- | Myjai Sanders | Cincinnati | EDGE | 6'5" | 263 | SR | N/A |
85 | -- | Cade Mays | Tennessee | OG | 6'6" | 318 | SR | N/A |
86 | -- | Perrion Winfrey | Oklahoma | DL3T | 6'4" | 305 | RSR | N/A |
87 | -- | Marquis Hayes | Oklahoma | OG | 6'5" | 332 | RSR | N/A |
88 | -- | C.J. Verdell | Oregon | RB | 5'9" | 210 | RSR | N/A |
89 | -- | Jeremy Ruckert | Ohio State | TE | 6'5" | 250 | RSR | N/A |
90 | -- | Ali Gaye | LSU | EDGE | 6'6" | 262 | SR | N/A |
91 | -- | Zakoby McClain | Auburn | OLB | 6'0" | 220 | SR | N/A |
92 | -- | Roger McCreary | Auburn | CB | 6'0" | 193 | SR | N/A |
93 | -- | Caleb Jones | Indiana | OT | 6'8" | 362 | RSR | N/A |
94 | -- | Bo Nix | Auburn | QB | 6'2" | 217 | RJR | N/A |
95 | -- | Jamaree Salyer | Georgia | OG | 6'4" | 325 | SR | N/A |
96 | -- | Kennedy Brooks | Oklahoma | RB | 5'10" | 214 | RSR | N/A |
97 | -- | Luke Matthews | Texas A&M | OC | 6'3" | 320 | RJR | N/A |
98 | -- | Sheridan Jones | Clemson | CB | 6'0" | 185 | JR | N/A |
99 | -- | Kenyon Green | Texas A&M | OG | 6'4" | 330 | JR | N/A |
100 | -- | Nolan Turner | Clemson | S | 6'1" | 205 | SR | N/A |
Above
2022 NFL Draft Big Board Players 101-200
Not Yet Available
2022 NFL Draft Big Board Players 201-300
Not Yet Available
2022 NFL Draft Big Board Players 301-400
Not Yet Available
2022 NFL Draft Big Board Players 401-500
Not Yet Available