2023 NFL Team Draft Page

Cleveland Browns



CLEVELAND BROWNS TEAM NEEDS
Most recent team needs update: March 15

Starter Need High (P1, P2)
WR
WRS
EDGE
ILB

Starter Need Medium (P3)
OC
NT
SFTY

Mid Round Fill High (P5)
RB
OT
DL3T
CB

Depth Fill (P4)

Late Round Fill (P6)
QB
OG
TE
OLB

Minimal Need (P9)
DL5T
CBN


BROWNS PICKS/COMMENTS MOST RECENT MOCK
Results from 2023 Consensus Mock Draft: 2023 Draft Day 3
Most recent mock draft update: 4/28/23

R3
74
Cleveland (Trade)
Cedric Tillman
Tennessee
WR
Reach/Value:
20
Height:
6'3"
Weight:
213
Cedric Tillman NFL Draft photo
CLE g NYJ (W/E Moore)
During our mock drafts leading up to the draft, I stated that Cleveland would certainly look to find some offensive playmakers. Tillman is a quality selection at 74, though was overlooked by some because it didn't appear he was over the ankle injury during the pre-draft process. Still, he's a physical receiver with sneaky athleticism that can stretch the field and make contested catches. That should fit well with a superb route-runner in Amari Cooper and natural slot like Elijah Moore. DeShaun Watson gets another weapon. Grade B+

~Austin Smith, DraftTek Senior Analyst
R3
98
Cleveland (Comp)
Siaki Ika
Baylor
DL1T
Reach/Value:
15
Height:
6'3"
Weight:
335
Siaki Ika NFL Draft photo
After making Dalvin Tomlinson their top priority in free agency, Cleveland doubles down on stopping the run with Ika here. At one point, I thought Ika would be a top 50 pick, but his 2023 was pretty inconsistent from a pad-level and effort standpoint. Still, manage his reps in rotation and light a fire under him, and the Browns will like what this guy does against the run. Ika can also keep Tomlinson fresh for passing downs, which is something that hasn't always been the case for him. Grade B

~Austin Smith, DraftTek Senior Analyst
R4
111
Cleveland
Dawand Jones
Ohio State
OT
Reach/Value:
43
Height:
6'8"
Weight:
374
Dawand Jones NFL Draft photo
R4
126
Cleveland (Trade)
Isaiah McGuire
Missouri
EDGE
Reach/Value:
36
Height:
6'4"
Weight:
274
Isaiah McGuire NFL Draft photo
CLE g MIN (2022 Draft Trade)
R5
140
Cleveland (Trade)
Dorian Thompson-Robinson
UCLA
QB
Reach/Value:
-1
Height:
6'2"
Weight:
203
Dorian Thompson-Robinson NFL Draft photo
CLE g LAR (Troy Hill)
R5
142
Cleveland
Cameron Mitchell
Northwestern
CB
Reach/Value:
16
Height:
5'11"
Weight:
191
Cameron Mitchell NFL Draft photo
R6
190
Cleveland
Luke Wypler
Ohio State
OC
Reach/Value:
123
Height:
6'3"
Weight:
303
Luke Wypler NFL Draft photo


BROWNS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 3 74 Cedric Tillman Tennessee WR Value +20
2023 3 98 Siaki Ika Baylor DL1T Value +15
2023 4 111 Dawand Jones Ohio State OT Value +43
2023 4 126 Isaiah McGuire Missouri EDGE Value +36
2023 5 140 Dorian Thompson-Robinson UCLA QB Reach -1
2023 5 142 Cameron Mitchell Northwestern CB Value +16
2023 6 190 Luke Wypler Ohio State OC Value +123
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 3 68 Martin Emerson Mississippi State CB Reach -34
2022 3 78 Alex Wright UAB EDGE Reach -57
2022 3 99 David Bell Purdue WR Value +25
2022 4 108 Perrion Winfrey Oklahoma DL3T Value +58
2022 4 124 Cade York LSU PK Reach -89
2022 5 156 Jerome Ford Cincinnati RB Value +10
2022 6 202 Michael Woods II Oklahoma WR Reach -170
2022 7 223 Isaiah Thomas Oklahoma EDGE Reach -23
2022 7 246 Dawson Deaton Texas Tech OC Reach -24
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 26 Greg Newsome II Northwestern CB Value +2
2021 2 52 Jeremiah Owusu-Koramoah Notre Dame OLB Value +26
2021 3 91 Anthony Schwartz Auburn WR Reach -12
2021 4 110 James Hudson Cincinnati OT Reach -12
2021 4 132 Tommy Togiai Ohio State DL3T Value +15
2021 5 153 Tony Fields II West Virginia OLB Reach -45
2021 5 169 Richard LeCounte III Georgia S Reach -4
2021 6 211 Demetric Felton UCLA RBC Value +64
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 10 Jedrick Wills Alabama OT Reach -6
2020 2 44 Grant Delpit LSU S Value +8
2020 3 88 Jordan Elliott Missouri DL3T Value +36
2020 3 97 Jacob Phillips LSU ILB Reach -12
2020 4 115 Harrison Bryant Florida Atlantic TE Value +19
2020 5 160 Nick Harris Washington OC Value +54
2020 6 187 Donovan Peoples-Jones Michigan WR Value +61
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 2 46 Greedy Williams LSU CB Value +29
2019 3 80 Sione Takitaki BYU OLB Reach -45
2019 4 119 Sheldrick Redwine Miami (FL) S Reach -17
2019 5 155 Mack Wilson Alabama ILB Value +114
2019 5 170 Martez Ivey Florida OT Value +77
2019 6 189 Drew Forbes SE Missouri State OT Reach -60
2019 7 221 Donnie Lewis Jr. Tulane CB Reach -222
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 1 Baker Mayfield Oklahoma QB Reach -10
2018 1 4 Denzel Ward Ohio State CB Reach -3
2018 2 33 Austin Corbett Nevada OG Reach -65
2018 2 35 Nick Chubb Georgia RB Reach -15
2018 3 67 Chad Thomas Miami (FL) EDGE Reach -67
2018 4 105 Antonio Callaway Florida WRS Reach -103
2018 5 150 Genard Avery Memphis ILB Reach -114
2018 6 175 Damion Ratley Texas A&M WR Reach -105
2018 6 188 Simeon Thomas Louisiana DB Reach -123
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 1 Myles Garrett Texas A&M EDGE Value +0
2017 1 25 Jabrill Peppers Michigan S Value +14
2017 1 29 David Njoku Miami (FL) TE Value +2
2017 2 52 DeShone Kizer Notre Dame QB Value +14
2017 3 65 Larry Ogunjobi Charlotte DL3T Reach -7
2017 4 126 Howard Wilson Houston CB Value +14
2017 5 160 Roderick Johnson Florida State OT Value +21
2017 6 185 Caleb Brantley Florida DT Value +10
2017 7 224 Zane Gonzalez Arizona State K Reach -25
2017 7 252 Matthew Dayes NC State RB Value +12
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 15 Corey Coleman Baylor WR Reach -4
2016 2 32 Emmanuel Ogbah Oklahoma St EDGE Value +2
2016 3 65 Carl Nassib Penn State DL5T Value +18
2016 3 76 Shon Coleman Auburn OT Value +33
2016 3 93 Cody Kessler USC QB Reach -52
2016 4 99 Joe Schobert Wisconsin EDGE Reach -97
2016 4 114 Ricardo Louis Auburn WR Reach -210
2016 4 129 Derrick Kindred TCU S Reach -252
2016 4 138 Seth Devalve Printeton TE Reach -312
2016 5 154 Jordan Payton UCLA WR Reach -5
2016 5 168 Spencer Drango Baylor OT Value +45
2016 5 172 Rashard Higgins Colorado St WRS Value +87
2016 5 173 Trey Caldwell LA Monroe DB Value -200
2016 7 250 Scooby Wright Arizona ILB Value +114
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 12 Danny Shelton Washington DL1T Value +2
2015 1 19 Cameron Erving Florida St OT Reach -14
2015 2 51 Nate Orchard Utah EDGE Reach -30
2015 3 77 Duke Johnson Miami (FL) RB Value +2
2015 3 96 Xavier Cooper Washington St DL3T Value +47
2015 4 115 Ibraheim Campbell Northwestern S Value +2
2015 4 123 Vince Mayle Washington State WR Reach -100
2015 6 189 Charles Gaines Louisville CB Value +47
2015 6 195 Malcolm Johnson Mississippi St TE Reach -260
2015 6 198 Randall Telfer USC TE Reach -120
2015 7 219 Hayes Pullard USC ILB Value +68
2015 7 241 Ifo Ekpre-Olomu Oregon CB Value +108
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 8 Justin Gilbert Oklahoma State CB Reach -7
2014 1 22 Johnny Manziel Texas A&M QB Value +17
2014 2 35 Joel Bitonio Nevada OG Reach -6
2014 3 71 Christian Kirksey Iowa ILB Reach -38
2014 3 94 Terrance West Towson RB Reach -29
2014 4 127 Pierre Desir Lindenwood CB Value +57