2023 NFL Team Draft Page

New York Giants



NEW YORK GIANTS TEAM NEEDS
Most recent team needs update: March 15

Starter Need High (P1, P2)
WR

Starter Need Medium (P3)
RB
OG
DL3T
CB

Mid Round Fill High (P5)

Depth Fill (P4)
WRS
OC
DL5T
OLB
ILB
SFTY

Late Round Fill (P6)
QB
OT
TE
NT
EDGE

Minimal Need (P9)
CBN


GIANTS PICKS/COMMENTS MOST RECENT MOCK
Results from Consensus Mock Draft: 2023 CMD#6-A
Most recent mock draft update: 3/23/23

R1
25
NY Giants
John Michael Schmitz
Minnesota
OC
Reach/Value:
-12
Height:
6'4"
Weight:
320
John Michael Schmitz NFL Draft photo
R2
57
NY Giants
Devon Achane
Texas A&M
RB
Reach/Value:
8
Height:
5'8"
Weight:
185
Devon Achane NFL Draft photo
R3
89
NY Giants
Michael Wilson
Stanford
WR
Reach/Value:
0
Height:
6'2"
Weight:
213
Michael Wilson NFL Draft photo
R3
100
NY Giants (Comp)
Parker Washington
Penn State
WR
Reach/Value:
-6
Height:
5'10"
Weight:
204
Parker Washington NFL Draft photo
R4
128
NY Giants
Jaylon Jones
Texas A&M
CB
Reach/Value:
7
Height:
6'2"
Weight:
200
Jaylon Jones NFL Draft photo
R5
160
NY Giants
Kobie Turner
Wake Forest
DL3T
Reach/Value:
-24
Height:
6'3"
Weight:
290
Kobie Turner NFL Draft photo
R5
172
NY Giants (Comp)
Nick Broeker
Ole Miss
OG
Reach/Value:
-17
Height:
6'4"
Weight:
305
Nick Broeker NFL Draft photo
R6
209
NY Giants (Trade)
Ronnie Hickman
Ohio State
S
Reach/Value:
28
Height:
6'0"
Weight:
203
Ronnie Hickman NFL Draft photo
NYG g KC (K Toney)
R7
240
NY Giants (Trade)
Brenton Cox Jr.
Florida
EDGE
Reach/Value:
18
Height:
6'4"
Weight:
250
Brenton Cox Jr. NFL Draft photo
NYG g BAL (B Bredeson)
R7
243
NY Giants
Leonard Taylor
Cincinnati
TE
Reach/Value:
19
Height:
6'5"
Weight:
255
Leonard Taylor NFL Draft photo
R7
254
NY Giants (Comp)
Aidan O'Connell
Purdue
QB
Reach/Value:
-5
Height:
6'3"
Weight:
213
Aidan O'Connell NFL Draft photo


GIANTS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 1 5 Kayvon Thibodeaux Oregon EDGE Reach -3
2022 1 7 Evan Neal Alabama OT Value 5
2022 2 43 Wan'Dale Robinson Kentucky WRS Reach -65
2022 3 67 Joshua Ezeudu North Carolina OG Reach -32
2022 3 81 Cordale Flott LSU CB Reach -49
2022 4 112 Daniel Bellinger San Diego State TE Reach -46
2022 4 114 Dane Belton Iowa S Reach -31
2022 5 146 Micah McFadden Indiana ILB Reach -80
2022 5 147 D.J. Davidson Arizona State DL1T Reach -94
2022 5 173 Marcus McKethan North Carolina OG Reach -84
2022 6 182 Darrian Beavers Cincinnati OLB Value 56
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 20 Kadarius Toney Florida WR Reach -24
2021 2 50 Azeez Ojulari Georgia EDGE Value +32
2021 3 71 Aaron Robinson UCF CB Reach -22
2021 4 116 Elerson Smith Northern Iowa EDGE Reach -93
2021 6 196 Gary Brightwell Arizona RB Reach -88
2021 6 201 Rodarius Williams Oklahoma State CB Value +63
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 4 Andrew Thomas Georgia OT Reach -9
2020 2 36 Xavier McKinney Alabama S Value +17
2020 3 99 Matt Peart UConn OT Value +21
2020 4 110 Darnay Holmes UCLA CB Value +6
2020 5 150 Shane Lemieux Oregon OG Value +86
2020 6 183 Cam Brown Penn State ILB Value +59
2020 7 218 Carter Coughlin Minnesota EDGE Value +11
2020 7 238 T.J. Brunson South Carolina OLB Reach -142
2020 7 247 Chris Williamson Minnesota CB Reach -19
2020 7 255 Tae Crowder Georgia ILB Reach -98
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 6 Daniel Jones Duke QB Reach -21
2019 1 17 Dexter Lawrence Clemson DL1T Reach -29
2019 1 30 DeAndre Baker Georgia CB Reach -4
2019 3 95 Oshane Ximines Old Dominion EDGE Value +66
2019 4 108 Julian Love Notre Dame CB Value +27
2019 5 143 Ryan Connelly Wisconsin OLB Reach -44
2019 5 171 Darius Slayton Auburn WR Value +18
2019 6 180 Corey Ballentine Washburn CB Reach -12
2019 7 232 George Asafo-Adjei Kentucky OT Reach -87
2019 7 245 Chris Slayton Syracuse DL1T Value +66
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 2 Saquon Barkley Penn State RB Value +0
2018 2 34 Will Hernandez UTEP OG Reach -5
2018 3 66 Lorenzo Carter Georgia EDGE Value +21
2018 3 69 B.J. Hill NC State DL1T Reach -22
2018 4 108 Kyle Lauletta Richmond QB Reach -20
2018 5 139 RJ McIntosh Miami DL3T Value +30
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 23 Evan Engram Ole Miss TE Reach -11
2017 2 55 Dalvin Tomlinson Alabama DL3T Value +0
2017 3 87 Davis Webb California QB Value +12
2017 4 140 Wayne Gallman Clemson RB Value +11
2017 5 167 Avery Moss Youngstown State DE Value +19
2017 6 200 Adam Bisnowaty Pittsburgh OT Value +0
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 10 Eli Apple Ohio St CB Reach -12
2016 2 40 Sterling Shepard Oklahoma WRS Value +1
2016 3 71 Darian Thompson Boise State S Value +18
2016 4 109 B.J. Goodson Clemson OLB Reach -57
2016 5 149 Paul Perkins UCLA RB Value +68
2016 6 184 Jerell Adams South Carolina TE Value +66
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 9 Ereck Flowers Miami (FL) OT Reach -5
2015 2 33 Landon Collins Alabama S Value +14
2015 3 74 Owamagbe Odighizuwa UCLA EDGE Value +52
2015 5 144 Mykkele Thompson Texas S Reach -24
2015 6 186 Geremy Davis Connecticut WR Reach -244
2015 7 226 Bobby Hart Florida State OG Reach -231
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 12 Odell Beckham Jr. LSU WR Reach -4
2014 2 43 Weston Richburg Colorado State OC Reach -35
2014 3 74 Jay Bromley Syracuse DL3T Reach -51
2014 4 113 Andre Williams Boston College RB Reach -34
2014 5 152 Nat Berhe San Diego State S Reach -124
2014 5 174 Devon Kennard USC OLB Reach -29
2014 6 187 Bennett Jackson Notre Dame CB Reach -78