2023 NFL Team Draft Page
Jacksonville Jaguars
Team Draft Pages
JACKSONVILLE JAGUARS TEAM NEEDS
Most recent team needs update:
March 15
Starter Need High (P1, P2)
OT
SFTY
Starter Need Medium (P3)
TE
NT
EDGE
CB
Mid Round Fill High (P5)
WR
CBN
Depth Fill (P4)
WRS
OG
OLB
ILB
Late Round Fill (P6)
RB
OC
DL3T
DL5T
Minimal Need (P9)
QB
JAGUARS PICKS/COMMENTS MOST RECENT MOCK
Results from 2023 Consensus Mock Draft:
2023 Draft Day 3
Most recent mock draft update:
4/28/23
|
R1
27
|
Jacksonville (Trade)
|
Anton Harrison
Oklahoma
OT
Reach/Value:
-5
|
![]() |
Height:
6'4"
Weight:
315
|
|
JAX g BUF (Draft Trade)
Anton Harrison is a good player. I thought the Jaguars would look to upgrade the interior of their offensive line before the tackle position, but this is the right part of RD1 for Harrison to go. Maybe I just wanted them to stay in state and take Florida Guard O'Cyrus Torrence. However, Harrison will come in and compete for a starting RT spot immediately. He also provides insurance for Cam Robinson's expected PED suspension. The Jaguars need to protect Trevor Lawrence, that's all that matters.
Jonah Anderson Senior Drafttek Analyst
Grade: B+
Jonah Anderson Senior Drafttek Analyst
Grade: B+
|
R2
61
|
Jacksonville (Trade)
|
Brenton Strange
Penn State
TE
Reach/Value:
-39
|
Height:
6'3"
Weight:
258
|
|
JAX g SF t CAR t CHI (Draft trades)
Brenton Strange is a big athletic TE. He's a strong blocker with good speed and agility. Strange should be a good three-down TE for Jacksonville. He needs some polish on his hands and focus, but he looks to be a very solid prospect. A year of learning from Evan Engram could be perfect for Strange to really develop and it's never a bad idea to add weapons for Trevor Lawrence.
Jonah Anderson, Senior Drafttek Analyst
Grade: B+
Jonah Anderson, Senior Drafttek Analyst
Grade: B+
|
R3
88
|
Jacksonville
|
Tank Bigsby
Auburn
RB
Reach/Value:
-41
|
Height:
6'0"
Weight:
208
|
|
Jacksonville needed a Tank. Etienne and Hasty provide plenty of speed, but Tank Bigsby can move the pile. However, Bigsby did run a 4.45 at his pro day. The biggest questions about Bigsby are his hands. He's not great in the passing game and he fumbles a little more than one would like to see. Still, he should be a solid compliment to the speedy backs that are in Jacksonville.
Jonah Anderson Senior Drafttek Analyst
Grade: B
Jonah Anderson Senior Drafttek Analyst
Grade: B
|
R4
121
|
Jacksonville (Trade)
|
Ventrell Miller
Florida
OLB
Reach/Value:
-73
|
Height:
6'0"
Weight:
226
|
|
JAX g TB (2022 Draft Trade)
|
R4
130
|
Jacksonville (Trade)
|
Tyler Lacy
Oklahoma State
DL5T
Reach/Value:
-96
|
Height:
6'4"
Weight:
279
|
|
JAX g BUF (Draft Trade)
|
R5
136
|
Jacksonville (Trade)
|
Yasir Abdullah
Louisville
EDGE
Reach/Value:
-135
|
Height:
6'1"
Weight:
242
|
|
JAX g CHI (Draft Trade)
|
R5
160
|
Jacksonville (Trade)
|
Antonio Johnson
Texas A&M
S
Reach/Value:
102
|
Height:
6'2"
Weight:
198
|
|
JAX g NYG (Draft Trade)
|
R6
185
|
Jacksonville (Trade)
|
Parker Washington
Penn State
WR
Reach/Value:
84
|
Height:
5'10"
Weight:
204
|
|
JAX g NYJ (J Robinson Cond to RD5)
|
R6
202
|
Jacksonville
|
Christian Braswell
Rutgers
CBN
Reach/Value:
-19
|
Height:
5'11"
Weight:
185
|
|
|
R6
208
|
Jacksonville (Trade)
|
Erick Hallett II
Pitt
CBN
Reach/Value:
-62
|
Height:
5'11"
Weight:
190
|
|
JAX g PHI (J Scott)
|
R7
226
|
Jacksonville (Trade)
|
Cooper Hodges
Appalachian State
OT
Reach/Value:
-208
|
Height:
6'4"
Weight:
311
|
|
JAX g CAR
|
R7
227
|
Jacksonville
|
Raymond Vohasek
North Carolina
DL3T
Reach/Value:
-215
|
Height:
6'2"
Weight:
310
|
|
|
R7
240
|
Jacksonville (Trade)
|
Derek Parish
Houston
EDGE
Reach/Value:
-46
|
Height:
6'2"
Weight:
245
|
|
JAX g BAL t NYG (B Bredeson)
JAGUARS HISTORICAL DRAFT PICKS
Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".
Simply put: a positive number is a Value pick, a negative number is a Reach.
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2023 | 1 | 27 | Anton Harrison | Oklahoma | OT | Reach | -5 |
| 2023 | 2 | 61 | Brenton Strange | Penn State | TE | Reach | -39 |
| 2023 | 3 | 88 | Tank Bigsby | Auburn | RB | Reach | -41 |
| 2023 | 4 | 121 | Ventrell Miller | Florida | OLB | Reach | -73 |
| 2023 | 4 | 130 | Tyler Lacy | Oklahoma State | DL5T | Reach | -96 |
| 2023 | 5 | 136 | Yasir Abdullah | Louisville | EDGE | Reach | -135 |
| 2023 | 5 | 160 | Antonio Johnson | Texas A&M | S | Value | +102 |
| 2023 | 6 | 185 | Parker Washington | Penn State | WR | Value | +84 |
| 2023 | 6 | 202 | Christian Braswell | Rutgers | CBN | Reach | -19 |
| 2023 | 6 | 208 | Erick Hallett II | Pitt | CBN | Reach | -62 |
| 2023 | 7 | 226 | Cooper Hodges | Appalachian State | OT | Reach | -208 |
| 2023 | 7 | 227 | Raymond Vohasek | North Carolina | DL3T | Reach | -215 |
| 2023 | 7 | 240 | Derek Parish | Houston | EDGE | Reach | -46 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2022 | 1 | 1 | Travon Walker | Georgia | EDGE | Reach | -6 |
| 2022 | 1 | 27 | Devin Lloyd | Utah | OLB | Value | +3 |
| 2022 | 3 | 65 | Luke Fortner | Kentucky | OC | Reach | -62 |
| 2022 | 3 | 70 | Chad Muma | Wyoming | ILB | Value | +21 |
| 2022 | 5 | 154 | Snoop Conner | Ole Miss | RBC | Reach | -87 |
| 2022 | 6 | 197 | Gregory Junior | Ouachita Baptist | CB | Reach | -145 |
| 2022 | 7 | 222 | Montaric Brown | Arkansas | CB | Reach | -184 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2021 | 1 | 1 | Trevor Lawrence | Clemson | QB | Value | +0 |
| 2021 | 1 | 25 | Travis Etienne | Clemson | RB | Reach | -7 |
| 2021 | 2 | 33 | Tyson Campbell | Georgia | CB | Reach | -14 |
| 2021 | 2 | 45 | Walker Little | Stanford | OT | Reach | -44 |
| 2021 | 3 | 65 | Andre Cisco | Syracuse | S | Value | +5 |
| 2021 | 4 | 106 | Jay Tufele | USC | DL3T | Value | +56 |
| 2021 | 4 | 121 | Jordan Smith | UAB | EDGE | Reach | -37 |
| 2021 | 5 | 145 | Luke Farrell | Ohio State | TE | Reach | -89 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2020 | 1 | 9 | C.J. Henderson | Florida | CB | Reach | -9 |
| 2020 | 1 | 20 | K'Lavon Chaisson | LSU | EDGE | Value | +5 |
| 2020 | 2 | 42 | Laviska Shenault | Colorado | WR | Value | +9 |
| 2020 | 3 | 73 | Davon Hamilton | Ohio State | DL1T | Value | +6 |
| 2020 | 4 | 116 | Ben Bartch | St. John's | OG | Value | +27 |
| 2020 | 4 | 137 | Josiah Scott | Michigan State | CB | Reach | -67 |
| 2020 | 4 | 140 | Shaquille Quarterman | Miami (FL) | ILB | Reach | -46 |
| 2020 | 5 | 157 | Daniel Thomas | Auburn | S | Reach | -81 |
| 2020 | 5 | 165 | Collin Johnson | Texas | WR | Value | +20 |
| 2020 | 6 | 189 | Jake Luton | Oregon State | QB | Reach | -91 |
| 2020 | 6 | 206 | Tyler Davis | Georgia Tech | TE | Reach | -94 |
| 2020 | 7 | 223 | Chris Claybrooks | Memphis | CB | Reach | -57 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2019 | 1 | 7 | Josh Allen | Kentucky | EDGE | Value | +4 |
| 2019 | 2 | 35 | Jawaan Taylor | Florida | OT | Value | +29 |
| 2019 | 3 | 69 | Josh Oliver | San Jose State | TE | Reach | -8 |
| 2019 | 3 | 98 | Quincy Williams | Murray State | OLB | Reach | -55 |
| 2019 | 5 | 140 | Ryquell Armstead | Temple | RB | Reach | -7 |
| 2019 | 6 | 178 | Gardner Minshew | Washington St | QB | Reach | -35 |
| 2019 | 7 | 235 | Dontavius Russell | Auburn | DL1T | Value | +50 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2018 | 1 | 29 | Taven Bryan | Florida | DL3T | Value | +10 |
| 2018 | 2 | 61 | D.J. Chark | LSU | WR | Reach | -7 |
| 2018 | 3 | 93 | Ronnie Harrison | Alabama | S | Value | +56 |
| 2018 | 4 | 129 | Will Richardson | North Carolina St | OT | Reach | -115 |
| 2018 | 6 | 203 | Tanner Lee | Nebraska | QB | Reach | -29 |
| 2018 | 7 | 230 | Leon Jacobs | Wisconsin | OLB | Reach | -121 |
| 2018 | 7 | 247 | Logan Cooke | Mississippi State | P | Reach | -119 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2017 | 1 | 4 | Leonard Fournette | LSU | RBF | Reach | -1 |
| 2017 | 2 | 34 | Cam Robinson | Alabama | OT | Reach | -1 |
| 2017 | 3 | 68 | Dawuane Smoot | Illinois | EDGE | Reach | -60 |
| 2017 | 4 | 110 | Dede Westbrook | Oklahoma | WR | Reach | -9 |
| 2017 | 5 | 148 | Blair Brown | Ohio | LB | Value | +28 |
| 2017 | 7 | 222 | Jalen Myrick | Minnesota | CB | Reach | -20 |
| 2017 | 7 | 240 | Marquez Williams | Miami (FL) | FB | Reach | -11 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2016 | 1 | 5 | Jalen Ramsey | Florida State | CB | Value | +2 |
| 2016 | 2 | 36 | Myles Jack | UCLA | OLB | Value | +22 |
| 2016 | 3 | 69 | Yannick Ngakoue | Maryland | EDGE | Reach | -53 |
| 2016 | 4 | 103 | Sheldon Day | Notre Dame | DL3T | Reach | -32 |
| 2016 | 6 | 181 | Tyrone Holmes | Montana | OLB | Reach | -230 |
| 2016 | 6 | 201 | Brandon Allen | Arkansas | QB | Value | +27 |
| 2016 | 7 | 226 | Jonathan Woodard | C Arkansas | DE | Reach | -230 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2015 | 1 | 3 | Dante Fowler Jr | Florida | EDGE | Reach | -1 |
| 2015 | 2 | 36 | T.J. Yeldon | Alabama | RB | Reach | -53 |
| 2015 | 3 | 67 | A.J. Cann | South Carolina | OG | Value | +20 |
| 2015 | 4 | 104 | James Sample | Louisville | S | Reach | -38 |
| 2015 | 5 | 139 | Rashad Greene | Florida St | WR | Value | +69 |
| 2015 | 6 | 180 | Michael Bennett | Ohio State | DT | Value | +96 |
| 2015 | 7 | 220 | Neal Sterling | Monmouth | WR | Reach | -144 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2014 | 1 | 3 | Blake Bortles | UCF | QB | Reach | -4 |
| 2014 | 2 | 39 | Marqise Lee | USC | WR | Value | +14 |
| 2014 | 2 | 61 | Allen Robinson | Penn State | WR | Value | +22 |
| 2014 | 3 | 93 | Brandon Linder | Miami (FL) | OG | Reach | -28 |
| 2014 | 4 | 114 | Aaron Colvin | Oklahoma | CB | Reach | -97 |
| 2014 | 5 | 144 | Telvin Smith | Florida State | ILB | Value | +16 |
| 2014 | 5 | 159 | Chris Smith | Arkansas | EDGE | Value | +34 |
| 2014 | 6 | 205 | Luke Bowanko | Virginia | OC | Reach | -65 |
| 2014 | 7 | 222 | Storm Johnson | Central Florida | RB | Reach | -104 |
