2023 NFL Team Draft Page

San Francisco 49ers



SAN FRANCISCO 49ers TEAM NEEDS
Most recent team needs update: March 15

Starter Need High (P1, P2)
OT

Starter Need Medium (P3)
WR
EDGE
SFTY
CB

Mid Round Fill High (P5)
OG
DL5T
OLB
ILB

Depth Fill (P4)
RB
OC
TE
NT
CBN

Late Round Fill (P6)
WRS
DL3T

Minimal Need (P9)
QB


49ers PICKS/COMMENTS MOST RECENT MOCK
Results from Consensus Mock Draft: 2023 CMD#6-A
Most recent mock draft update: 3/23/23

R3
99
San Francisco (Comp)
Jarrett Patterson
Notre Dame
OG
Reach/Value:
-46
Height:
6'5"
Weight:
306
Jarrett Patterson NFL Draft photo
R3
101
San Francisco (Comp)
Jonathan Mingo
Ole Miss
WR
Reach/Value:
-12
Height:
6'2"
Weight:
220
Jonathan Mingo NFL Draft photo
R3
102
San Francisco (Comp)
Jammie Robinson
Florida State
S
Reach/Value:
8
Height:
5'11"
Weight:
191
Jammie Robinson NFL Draft photo
R5
155
San Francisco (Trade)
Davis Allen
Clemson
TE
Reach/Value:
18
Height:
6'6"
Weight:
245
Davis Allen NFL Draft photo
SF g MIA (J Wilson)
R5
164
San Francisco
Yaya Diaby
Louisville
EDGE
Reach/Value:
-15
Height:
6'3"
Weight:
263
Yaya Diaby NFL Draft photo
R5
173
San Francisco (Comp)
Mohamoud Diabete
Utah
ILB
Reach/Value:
-9
Height:
6'5"
Weight:
222
Mohamoud Diabete NFL Draft photo
R6
216
San Francisco (Comp)
Dante Stills
West Virginia
DL5T
Reach/Value:
-10
Height:
6'3"
Weight:
286
Dante Stills NFL Draft photo
R7
222
San Francisco (Trade)
Jordan McFadden
Clemson
OT
Reach/Value:
8
Height:
6'2"
Weight:
303
Jordan McFadden NFL Draft photo
SF g DEN (J Griffith)
R7
247
San Francisco
Alex Austin
Oregon State
CB
Reach/Value:
-52
Height:
6'1"
Weight:
195
Alex Austin NFL Draft photo
R7
253
San Francisco (Comp)
Anfernee Orji
Vanderbilt
OLB
Reach/Value:
1
Height:
6'2"
Weight:
230
Anfernee Orji NFL Draft photo
R7
255
San Francisco (Comp)
Nick Saldiveri
Old Dominion
OT
Reach/Value:
-17
Height:
6'6"
Weight:
318
Nick Saldiveri NFL Draft photo


49ers HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 2 61 Drake Jackson USC EDGE Value +10
2022 3 93 Tyrion Davis-Price LSU RB Reach -42
2022 3 105 Danny Gray SMU WR Reach -36
2022 4 134 Spencer Burford UTSA OG Reach -88
2022 5 172 Samuel Womack Toledo CB Reach -82
2022 6 187 Nick Zakelj Fordham OT Reach -143
2022 6 220 Kalia Davis Central Florida DL3T Reach -5
2022 6 221 Tariq Castro-Fields Penn State CB Value +78
2022 7 262 Brock Purdy Iowa State QB Reach -116
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 3 Trey Lance North Dakota State QB Reach -7
2021 2 48 Aaron Banks Notre Dame OG Reach -61
2021 3 88 Trey Sermon Ohio State RB Reach -58
2021 3 102 Ambry Thomas Michigan CB Reach -103
2021 5 155 Jaylon Moore Western Michigan OT Reach -77
2021 5 172 Deommodore Lenoir Oregon CB Reach -25
2021 5 180 Talanoa Hufanga USC S Value +96
2021 6 194 Elijah Mitchell Louisiana RB Value +6
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 14 Javon Kinlaw South Carolina DL3T Value +6
2020 1 25 Brandon Aiyuk Arizona State WR Reach -26
2020 5 153 Colton McKivitz West Virginia OT Reach -87
2020 6 190 Charlie Woerner Georgia TE Reach -96
2020 7 217 Jauan Jennings Tennessee WR Reach -20
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 2 Nick Bosa Ohio State EDGE Value +1
2019 2 36 Deebo Samuel South Carolina WR Reach -42
2019 3 67 Jalen Hurd Baylor WR Reach -49
2019 4 110 Mitch Wishnowsky Utah P Reach -102
2019 5 148 Dre Greenlaw Arkansas OLB Reach -51
2019 6 176 Kaden Smith Stanford TE Value +72
2019 6 183 Justin Skule Vanderbilt OT Reach -26
2019 6 198 Tim Harris Virginia CB Reach -26
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 9 Mike McGlinchey Notre Dame OT Reach -8
2018 2 44 Dante Pettis Washington WR Reach -22
2018 3 70 Fred Warner BYU OLB Reach -70
2018 3 95 Tarvarius Moore Southern Miss S Reach -60
2018 4 128 Kentavius Street NC State DL3T Reach -44
2018 5 142 D.J. Reed Kansas St CB Reach -29
2018 6 184 Marcell Harris Florida DB Reach -109
2018 7 223 Julian Taylor Temple DL Reach -112
2018 7 240 Richie James MTSU WRS Reach -28
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 3 Solomon Thomas Stanford EDGE Value +1
2017 1 31 Reuben Foster Alabama ILB Value +16
2017 3 66 Ahkello Witherspoon Colorado CB Reach -29
2017 3 104 C.J. Beathard Iowa QB Reach -120
2017 4 121 Joe Williams Utah RB Value +14
2017 5 146 George Kittle Iowa TE Value +35
2017 5 177 Trent Taylor Louisiana Tech WR Reach -14
2017 6 198 D. J. Jones Ole Miss DT Reach -54
2017 6 202 Pita Taumoepenu Utah DE Reach -23
2017 7 229 Adrian Colbert Miami (FL) CB Reach -10
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 7 DeForest Buckner Oregon DL1T Reach -2
2016 1 28 Joshua Garnett Stanford OG Reach -32
2016 3 68 Will Redmond Mississippi St CB Reach -43
2016 4 133 Rashard Robinson LSU CB Value +44
2016 5 142 Ronald Blair Appalachian St EDGE Reach -41
2016 5 145 John Theus Georgia OT Value +82
2016 5 174 Fahn Cooper Ole Miss OT Value +37
2016 6 207 Jeff Driskel LA Tech QB Value -25
2016 6 211 Kelvin Taylor Florida RB Value +38
2016 6 213 Aaron Burbridge Michigan St WR Value +57
2016 7 249 Prince Charles Iworah W Kentucky CB Reach -216
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 17 Arik Armstead Oregon DL5T Reach -1
2015 2 46 Jaquiski Tartt Samford S Reach -52
2015 3 79 Eli Harold Virginia EDGE Value +48
2015 4 117 Blake Bell Oklahoma TE Reach -67
2015 4 126 Mike Davis South Carolina RB Reach -11
2015 4 132 DeAndre Smelter Georgia Tech WR Value +25
2015 5 165 Bradley Pinion Clemson P Reach -82
2015 6 190 Ian Silberman Boston College OG Reach -230
2015 7 244 Trenton Brown Florida OG Reach -58
2015 7 254 Rory Anderson South Carolina TE Reach -103
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 30 Jimmie Ward Northern Illinois S Reach -12
2014 2 57 Carlos Hyde Ohio State RB Value +1
2014 3 70 Marcus Martin USC OC Value +13
2014 3 77 Chris Borland Wisconsin ILB Reach -33
2014 3 100 Brandon Thomas Clemson OG Reach -60
2014 4 106 Bruce Ellington South Carolina WRS Value +1
2014 4 129 Dontae Johnson North Carolina St CB Reach -62
2014 5 150 Aaron Lynch South Florida DL5T Value +44
2014 5 170 Keith Reaser Florida Atlantic CB Reach -50
2014 6 180 Kenneth Acker SMU CB Reach -58
2014 7 243 Kaleb Ramsey Boston College DL5T Reach -46
2014 7 245 Trey Millard Oklahoma FB Reach -51