2023 NFL Team Draft Page

Seattle Seahawks



SEATTLE SEAHAWKS TEAM NEEDS
Most recent team needs update: March 15

Starter Need High (P1, P2)
OC
EDGE

Starter Need Medium (P3)
WRS
OG
OLB
ILB

Mid Round Fill High (P5)
NT
DL3T

Depth Fill (P4)
QB

Late Round Fill (P6)

Minimal Need (P9)
RB
WR
OT
TE
DL5T
SFTY
CB
CBN


SEAHAWKS PICKS/COMMENTS MOST RECENT MOCK
Results from Consensus Mock Draft: 2023 CMD#6-A
Most recent mock draft update: 3/23/23

R1
5
Seattle (Trade)
Tyree Wilson
Texas Tech
EDGE
Reach/Value:
0
Height:
6'6"
Weight:
271
Tyree Wilson NFL Draft photo
SEA g DEN (R Wilson)
R1
20
Seattle
Isaiah Foskey
Notre Dame
EDGE
Reach/Value:
-21
Height:
6'5"
Weight:
275
Isaiah Foskey NFL Draft photo
R2
37
Seattle (Trade)
Zay Flowers
Boston College
WRS
Reach/Value:
10
Height:
5'9"
Weight:
182
Zay Flowers NFL Draft photo
SEA g DEN (R Wilson)
R2
52
Seattle
Cody Mauch
North Dakota State
OG
Reach/Value:
-12
Height:
6'5"
Weight:
302
Cody Mauch NFL Draft photo
R3
83
Seattle
Joe Tippmann
Wisconsin
OC
Reach/Value:
-1
Height:
6'6"
Weight:
313
Joe Tippmann NFL Draft photo
R4
123
Seattle
Dorian Williams
Tulane
ILB
Reach/Value:
-10
Height:
6'2"
Weight:
225
Dorian Williams NFL Draft photo
R5
151
Seattle (Trade)
Ventrell Miller
Florida
OLB
Reach/Value:
-8
Height:
6'0"
Weight:
226
Ventrell Miller NFL Draft photo
SEA g PIT (A Witherspoon)
R5
154
Seattle
Jerrod Clark
Coastal Carolina
DL1T
Reach/Value:
-8
Height:
6'4"
Weight:
334
Jerrod Clark NFL Draft photo
R6
198
Seattle
Zacch Pickens
South Carolina
DL3T
Reach/Value:
6
Height:
6'4"
Weight:
291
Zacch Pickens NFL Draft photo
R7
237
Seattle
Stetson Bennett
Georgia
QB
Reach/Value:
6
Height:
5'11"
Weight:
192
Stetson Bennett NFL Draft photo


SEAHAWKS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 1 9 Charles Cross Mississippi State OT Reach -4
2022 2 40 Boye Mafe Minnesota EDGE Value +1
2022 2 41 Kenneth Walker III Michigan State RB Reach -14
2022 3 72 Abraham Lucas Washington State OT Value +0
2022 4 109 Coby Bryant Cincinnati CB Value +31
2022 5 153 Tariq Woolen UTSA CB Value +95
2022 5 158 Tyreke Smith Ohio State EDGE Reach -38
2022 7 229 Bo Melton Rutgers WRS Value +73
2022 7 233 Dareke Young Lenoir-Rhyne WR Reach -127
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 2 56 D'Wayne Eskridge Western Michigan WR Reach -31
2021 4 137 Tre Brown Oklahoma CB Reach -96
2021 6 208 Stone Forsythe Florida OT Value +7
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 27 Jordyn Brooks Texas Tech ILB Reach -56
2020 2 48 Darrell Taylor Tennessee EDGE Reach -43
2020 3 69 Damien Lewis LSU OG Value +1
2020 4 133 Colby Parkinson Stanford TE Reach -70
2020 4 144 DeeJay Dallas Miami (FL) RB Reach -94
2020 5 148 Alton Robinson Syracuse EDGE Value +31
2020 6 214 Freddie Swain Florida WRS Reach -95
2020 7 251 Stephen Sullivan LSU TE Reach -9
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 29 L.J. Collier TCU DL3T Reach -60
2019 2 47 Marquise Blair Utah S Reach -38
2019 2 64 D.K. Metcalf Ole Miss WR Value +50
2019 3 88 Cody Barton Utah ILB Reach -33
2019 4 120 Gary Jennings West Virginia WR Reach -54
2019 4 124 Phil Haynes Wake Forest OG Reach -61
2019 4 132 Ugo Amadi Oregon S Reach -77
2019 5 142 Ben Burr-Kirven Washington OLB Reach -45
2019 6 204 Travis Homer Miami (FL) RB Reach -2
2019 6 209 Demarcus Christmas Florida State DL3T Value +94
2019 7 236 John Ursua Hawaii WRS Reach -45
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 27 Rashaad Penny San Diego St RB Reach -65
2018 3 79 Rasheem Green USC DL3T Reach -2
2018 4 120 Will Dissly Washington TE Reach -94
2018 5 141 Shaquem Griffin UCF OLB Reach -6
2018 5 146 Tre Flowers Oklahoma St S Reach -113
2018 5 149 Michael Dickson Texas P Reach -62
2018 5 168 Jamarco Jones Ohio State OT Reach -32
2018 6 186 Jacob Martin Temple OLB Reach -102
2018 7 220 Alex McGough Florida Int'l QB Reach -88
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 2 35 Malik McDowell Michigan St DL3T Value +14
2017 2 58 Ethan Pocic LSU OC Reach -21
2017 3 90 Shaquill Griffin Central Florida CB Value +5
2017 3 95 Delano Hill Michigan S Reach -82
2017 3 102 Nazair Jones North Carolina DL5T Reach -11
2017 3 106 Amara Darboh Michigan WRF Value +24
2017 4 111 Tedric Thompson Colorado S Value +34
2017 6 187 Mike Tyson Cincinnati S Reach -10
2017 6 210 Justin Senior Mississippi State OT Reach -18
2017 7 226 David Moore East Central WR Value +5
2017 7 249 Chris Carson Oklahoma State RB Reach -6
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 31 Germain Ifedi Texas A&M OT Reach -45
2016 2 49 Jarran Reed Alabama DL3T Value +16
2016 3 90 C.J. Prosise Notre Dame RB Value +3
2016 3 94 Nick Vannett Ohio St TE Value +2
2016 3 97 Rees Odhiambo Boise St OG Reach -57
2016 5 147 Quinton Jefferson Maryland DL3T Reach -203
2016 5 171 Alex Collins Arkansas RB Value +34
2016 6 215 Joey Hunt TCU OC Reach -153
2016 7 243 Kenny Lawler California WR Value +74
2016 7 247 Zac Brooks Clemson RBC Reach -188
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 2 63 Frank Clark Michigan EDGE Reach -62
2015 3 69 Tyler Lockett Kansas St WRS Reach -8
2015 4 130 Terry Poole San Diego St OT Reach -29
2015 4 134 Mark Glowinski West Virginia OG Reach -130
2015 5 170 Tye Smith Towson CB Reach -242
2015 6 209 Obum Gwacham Oregon State EDGE Reach -65
2015 6 214 Kristjan Sokoli Buffalo DL3T Reach -31
2015 7 248 Ryan Murphy Oregon State DB Reach -214
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 2 45 Paul Richardson Colorado WR Reach -21
2014 2 64 Justin Britt Missouri OT Reach -57
2014 4 108 Cassius Marsh UCLA EDGE Reach -64
2014 4 123 Kevin Norwood Alabama WR Reach -65
2014 4 132 Kevin Pierre-Louis Boston College EDGE Reach -42
2014 5 172 Jimmy Staten Middle Tennessee DL3T Reach -42
2014 6 199 Garrett Scott Marshall OT Reach -72
2014 6 208 Eric Pinkins San Diego State S Reach -63
2014 7 227 Kiero Small Arkansas FB Reach -55