2023 NFL Team Draft Page
Houston Texans
Team Draft Pages
HOUSTON TEXANS TEAM NEEDS
Most recent team needs update:
March 15
Starter Need High (P1, P2)
QB
WR
TE
EDGE
Starter Need Medium (P3)
WRS
OG
NT
OLB
CBN
Mid Round Fill High (P5)
RB
ILB
Depth Fill (P4)
OT
OC
DL3T
DL5T
SFTY
Late Round Fill (P6)
CB
Minimal Need (P9)
TEXANS PICKS/COMMENTS MOST RECENT MOCK
Results from Consensus Mock Draft:
2023 Draft Day 3
Most recent mock draft update:
4/28/23
|
R1
2
|
Houston
|
C.J. Stroud
Ohio State
QB
Reach/Value:
-1
|
Height:
6'3"
Weight:
214
|
|
The Houston Texans did the right thing, they drafted CJ Stroud with the 2nd overall pick!
Rumors circulated that the team would prioritize defense, but owner Cal McNair reportedly intervened at the last minute to secure a franchise quarterback.
For the Texans, Stroud represents hope for the future. The team has been searching for a quarterback to build around since the departure of Deshaun Watson. While there are certainly risks involved in drafting a young quarterback, Stroud's incredible touch, timing, and accuracy on downfield throws is a thing of beauty!
Of course, the success of Stroud and the Texans will depend on a variety of factors. The team will need to provide him with a strong supporting cast, and Stroud will need to continue to develop and adjust to the speed of the NFL game. However, the selection of Stroud is a step in the right direction for a team that has been in desperate need of building blocks.
- Cody Lachney, Texans Analyst
Rumors circulated that the team would prioritize defense, but owner Cal McNair reportedly intervened at the last minute to secure a franchise quarterback.
If the Houston Texans pass on CJ Stroud, does he make them regret it? pic.twitter.com/mxP7a9wmo7
— V?a?t?o?r? (@Vator_H_Town) April 27, 2023
Of course, the success of Stroud and the Texans will depend on a variety of factors. The team will need to provide him with a strong supporting cast, and Stroud will need to continue to develop and adjust to the speed of the NFL game. However, the selection of Stroud is a step in the right direction for a team that has been in desperate need of building blocks.
- Cody Lachney, Texans Analyst
|
R1
3
|
Houston (Trade)
|
Will Anderson Jr.
Alabama
EDGE
Reach/Value:
2
|
![]() |
Height:
6'4"
Weight:
253
|
|
HOU g ARI (Draft Trade)
The Houston Texans have shocked the NFL world by trading with the Arizona Cardinals for the 3rd overall pick to draft Will Anderson!
Anderson, who played at the University of Alabama, was a disruptive force on the EDGE for the Crimson Tide. Anderson recorded an impressive 34.5 career sacks and 62 career tackles for loss. Will was one of the most feared defenders in all of CFB throughout past two seasons!
Anderson possesses a rare combination of speed, strength, and technique that make him a difficult player for opposing offenses to handle. The Texans are confident that Anderson can continue to develop his technique and become a dominant player in the league. Anderson's college production and potential make him a worthwhile investment for the Texans. If he can translate his success at the college level to the NFL, he has the potential to be one of the best defensive players in the league for years to come!
- Cody Lachney, Texans Analyst
WRECKING BALL. ??
— Whistle (@WhistleSports) April 27, 2023
Which team will land Will Anderson?#NFLDraft pic.twitter.com/UJo9NN72UD
Anderson possesses a rare combination of speed, strength, and technique that make him a difficult player for opposing offenses to handle. The Texans are confident that Anderson can continue to develop his technique and become a dominant player in the league. Anderson's college production and potential make him a worthwhile investment for the Texans. If he can translate his success at the college level to the NFL, he has the potential to be one of the best defensive players in the league for years to come!
- Cody Lachney, Texans Analyst
|
R2
62
|
Houston (Trade)
|
Juice Scruggs
Penn State
OC
Reach/Value:
-60
|
Height:
6'3"
Weight:
301
|
|
HOU g PHI (Draft Trade)
The Texans trade up to take Penn State Center Juice Scruggs. In addition to an amazing name Scruggs brings a tenacity to Center position, and will get to grow alogside rookie QB CJ Stroud. This is earlier than expected, but Scruggs stood out at the Senior Bowl and can step right into a starting role at a position of need for Houston
Grade: B
Grade: B
|
R3
69
|
Houston (Trade)
|
Nathaniel Dell
Houston
WRS
Reach/Value:
-5
|
Height:
5'8"
Weight:
165
|
|
HOU g LA Rams (Draft Trade)
Nathaniel "Tank" Dell has been a highly productive WR for Houston and has consistently seen his production increase over time.
Dell finished with more than 100 receptions, 1300 yards, and 15 touchdowns in the 2022 season and projects as an explosive playmaking receiver prospect that can be used as a versatile offensive weapon. Though slight of frame at 5-8 and 165 pounds, Tank is a vertical big-play threat who also has value as a special teams returner. Dell takes the majority of his snaps from the slot, but has shown the ability to line up as an outside WR, line up in the backfield, or be in motion to have free access releases when the ball is snapped!
- Cody Lachney, Texans Analyst
Dell finished with more than 100 receptions, 1300 yards, and 15 touchdowns in the 2022 season and projects as an explosive playmaking receiver prospect that can be used as a versatile offensive weapon. Though slight of frame at 5-8 and 165 pounds, Tank is a vertical big-play threat who also has value as a special teams returner. Dell takes the majority of his snaps from the slot, but has shown the ability to line up as an outside WR, line up in the backfield, or be in motion to have free access releases when the ball is snapped!
- Cody Lachney, Texans Analyst
|
R4
109
|
Houston
|
Dylan Horton
TCU
EDGE
Reach/Value:
-39
|
Height:
6'4"
Weight:
257
|
|
|
R5
167
|
Houston (Comp)
|
Henry To'o To'o
Alabama
ILB
Reach/Value:
75
|
Height:
6'2"
Weight:
228
|
|
|
R6
201
|
Houston (Trade)
|
Jarrett Patterson
Notre Dame
OG
Reach/Value:
29
|
Height:
6'5"
Weight:
306
|
|
HOU g MIN (R Blacklock)
|
R6
205
|
Houston
|
Xavier Hutchinson
Iowa State
WR
Reach/Value:
60
|
Height:
6'2"
Weight:
203
|
|
|
R7
248
|
Houston
|
Brandon Hill
Pitt
S
Reach/Value:
47
|
Height:
5'10"
Weight:
193
|
|
TEXANS HISTORICAL DRAFT PICKS
Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".
Simply put: a positive number is a Value pick, a negative number is a Reach.
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2023 | 1 | 2 | C.J. Stroud | Ohio State | QB | Reach | -1 |
| 2023 | 1 | 3 | Will Anderson Jr. | Alabama | EDGE | Value | +2 |
| 2023 | 2 | 62 | Juice Scruggs | Penn State | OC | Reach | -60 |
| 2023 | 3 | 69 | Nathaniel Dell | Houston | WRS | Reach | -5 |
| 2023 | 4 | 109 | Dylan Horton | TCU | EDGE | Reach | -39 |
| 2023 | 5 | 167 | Henry To'o To'o | Alabama | ILB | Value | +75 |
| 2023 | 6 | 201 | Jarrett Patterson | Notre Dame | OG | Value | +29 |
| 2023 | 6 | 205 | Xavier Hutchinson | Iowa State | WR | Value | +60 |
| 2023 | 7 | 248 | Brandon Hill | Pitt | S | Value | +47 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2022 | 1 | 3 | Derek Stingley Jr. | LSU | CB | Reach | -6 |
| 2022 | 1 | 15 | Kenyon Green | Texas A&M | OG | Reach | -22 |
| 2022 | 2 | 37 | Jalen Pitre | Baylor | S | Reach | -9 |
| 2022 | 2 | 44 | John Metchie III | Alabama | WRS | Reach | -20 |
| 2022 | 3 | 75 | Christian Harris | Alabama | ILB | Reach | -13 |
| 2022 | 4 | 107 | Dameon Pierce | Florida | RB | Value | +31 |
| 2022 | 5 | 150 | Thomas Booker | Stanford | DL3T | Value | +1 |
| 2022 | 5 | 170 | Teagan Quitoriano | Oregon State | TE | Reach | -84 |
| 2022 | 6 | 205 | Austin Deculus | LSU | OT | Reach | -153 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2021 | 3 | 67 | Davis Mills | Stanford | QB | Reach | -64 |
| 2021 | 3 | 89 | Nico Collins | Michigan | WR | Reach | -35 |
| 2021 | 5 | 147 | Brevin Jordan | Miami (FL) | TE | Value | +52 |
| 2021 | 5 | 170 | Garret Wallow | TCU | OLB | Reach | -47 |
| 2021 | 6 | 195 | Roy Lopez | Arizona | DL1T | Reach | -79 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2020 | 2 | 40 | Ross Blacklock | TCU | DL3T | Value | +6 |
| 2020 | 3 | 90 | Jonathan Greenard | Florida | EDGE | Reach | -23 |
| 2020 | 4 | 126 | Charlie Heck | North Carolina | OT | Reach | -84 |
| 2020 | 4 | 141 | John Reid | Penn State | CB | Reach | -74 |
| 2020 | 5 | 171 | Isaiah Coulter | Rhode Island | WR | Reach | -58 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2019 | 1 | 23 | Tytus Howard | Alabama State | OT | Reach | -46 |
| 2019 | 2 | 54 | Lonnie Johnson | Kentucky | CB | Value | +2 |
| 2019 | 2 | 55 | Max Scharping | Northern Illinois | OT | Reach | -46 |
| 2019 | 3 | 86 | Kahale Warring | San Diego State | TE | Reach | -52 |
| 2019 | 5 | 161 | Charles Omenihu | Texas | DL3T | Value | +66 |
| 2019 | 6 | 195 | Xavier Crawford | C Michigan | CB | Reach | -62 |
| 2019 | 7 | 220 | Cullen Gillaspia | Texas A&M | FB | Reach | -68 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2018 | 3 | 68 | Justin Reid | Stanford | S | Value | +22 |
| 2018 | 3 | 80 | Martinas Rankin | Mississippi State | OT | Reach | -20 |
| 2018 | 3 | 98 | Jordan Akins | Central Florida | TE | Reach | -78 |
| 2018 | 4 | 103 | Keke Coutee | Texas Tech | WRS | Reach | -33 |
| 2018 | 6 | 177 | Duke Ejiofor | Wake Forest | EDGE | Reach | -45 |
| 2018 | 6 | 211 | Jordan Thomas | Mississippi State | TE | Reach | -137 |
| 2018 | 6 | 214 | Peter Kalambayi | Stanford | EDGE | Reach | -56 |
| 2018 | 7 | 222 | Jermaine Kelly | San Jose St | DB | Reach | -107 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2017 | 1 | 12 | Deshaun Watson | Clemson | QB | Reach | -14 |
| 2017 | 2 | 57 | Zach Cunningham | Vanderbilt | OLB | Value | +4 |
| 2017 | 3 | 89 | D'Onta Foreman | Texas | RBF | Reach | -21 |
| 2017 | 4 | 130 | Julien Davenport | Bucknell | OT | Reach | -5 |
| 2017 | 4 | 142 | Carlos Watkins | Clemson | DT | Value | +9 |
| 2017 | 5 | 169 | Treston Decoud | Oregon State | CB | Value | +0 |
| 2017 | 7 | 243 | Kyle Fuller | Baylor | C | Value | +21 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2016 | 1 | 21 | William Fuller | Notre Dame | WR | Reach | -7 |
| 2016 | 2 | 50 | Nick Martin | Notre Dame | OC | Reach | -18 |
| 2016 | 3 | 85 | Braxton Miller | Ohio St | WR | Value | +28 |
| 2016 | 4 | 119 | Tyler Ervin | San Jose St | RBC | Reach | -43 |
| 2016 | 5 | 159 | K.J. Dillon | West Virginia | S | Reach | -88 |
| 2016 | 5 | 166 | D.J. Reader | Clemson | DL3T | Value | +50 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2015 | 1 | 16 | Kevin Johnson | Wake Forest | CB | Reach | -12 |
| 2015 | 2 | 43 | Benardrick McKinney | Mississippi St | ILB | Reach | -1 |
| 2015 | 3 | 70 | Jaelen Strong | Arizona St | WR | Value | +38 |
| 2015 | 5 | 175 | Keith Mumphery | Michigan State | WR | Reach | -181 |
| 2015 | 6 | 211 | Reshard Cliett | South Florida | OLB | Reach | -243 |
| 2015 | 6 | 216 | Christian Covington | Rice | DL3T | Value | +66 |
| 2015 | 7 | 235 | Kenny Hilliard | LSU | RB | Reach | -73 |
| YEAR | RD | PK | NAME | SCHOOL | PSN | R/V | RV Val |
| 2014 | 1 | 1 | Jadeveon Clowney | South Carolina | EDGE | Value | +0 |
| 2014 | 2 | 33 | Xavier Su'a-Filo | UCLA | OG | Value | +4 |
| 2014 | 3 | 65 | C.J. Fiedorowicz | Iowa | TE | Reach | -39 |
| 2014 | 3 | 83 | Louis Nix | Notre Dame | DL1T | Value | +60 |
| 2014 | 4 | 135 | Tom Savage | Pittsburgh | QB | Value | +45 |
| 2014 | 6 | 177 | Jeoffrey Pagan | Alabama | DL5T | Value | +18 |
| 2014 | 6 | 181 | Alfred Blue | LSU | RB | Reach | -62 |
| 2014 | 6 | 211 | Jay Prosch | Auburn | FB | Value | +6 |
| 2014 | 7 | 216 | Andre Hal | Vanderbilt | CB | Reach | -71 |
| 2014 | 7 | 256 | Lonnie Ballentine | Memphis | S | Reach | -56 |
