2024 NFL Draft Big Board Page 3
Players Ranked Regardless of Position
2024 Ranked 1-100 here
2024 Ranked 101-200 here
2024 Ranked 201-300 below
2024 Ranked 301-400 here
2024 Ranked 401-500 here
2024 Ranked 501-600 here
Rank | CNG | Prospect | College | P1 | Ht | Wt | Elig | SEL |
201 | -- | Jaylon Carlies | Missouri | S | 6'3" | 219 | SR | 151 |
202 | -- | Walter Rouse | Oklahoma | OT | 6'5" | 322 | RJR | 177 |
203 | -- | Cody Schrader | Missouri | RB | 5'9" | 214 | GR | -- |
204 | -- | Josh Proctor | Ohio State | S | 6'2" | 198 | RSR | -- |
205 | -- | Deantre Prince | Ole Miss | CB | 6'0" | 183 | SR | 153 |
206 | -- | Daequan Hardy | Penn State | CBN | 5'9" | 179 | RSR | 219 |
207 | -- | Trevor Keegan | Michigan | OG | 6'6" | 324 | GR | 172 |
208 | -- | Jaylen Harrell | Michigan | EDGE | 6'4" | 250 | SR | 252 |
209 | -- | C.J. Hanson | Holy Cross | OG | 6'6" | 305 | RSR | 248 |
210 | -- | Carson Steele | UCLA | RB | 6'0" | 228 | JR | -- |
211 | -- | Fabien Lovett | Florida State | DL3T | 6'4" | 314 | RSR | -- |
212 | -- | Javon Solomon | Troy | EDGE | 6'1" | 246 | RJR | 168 |
213 | -- | Ryan Rehkow | BYU | P | 6'5" | 235 | RJR | -- |
214 | -- | K.T. Leveston | Kansas State | OG | 6'5" | 320 | RSR | 254 |
215 | -- | Eric Watts | UConn | EDGE | 6'5" | 274 | RSR | -- |
216 | -- | Dylan Laube | New Hampshire | RB | 5'10" | 208 | SR | 208 |
217 | -- | Hunter Nourzad | Penn State | OC | 6'3" | 315 | RSR | 159 |
218 | -- | Jowon Briggs | Cincinnati | DL3T | 6'1" | 313 | SR | 243 |
219 | -- | Grayson Murphy | UCLA | EDGE | 6'2" | 251 | RSO | -- |
220 | -- | J.D. Bertrand | Notre Dame | OLB | 6'1" | 235 | RJR | 143 |
221 | -- | Nathaniel Watson | Mississippi State | ILB | 6'2" | 233 | GR | 206 |
222 | -- | Trey Taylor | Air Force | S | 6'0" | 210 | SR | 223 |
223 | -- | Marcus Harris | Auburn | DL5T | 6'2" | 286 | SR | 247 |
224 | -- | M.J. Devonshire | Pitt | CB | 5'11" | 190 | RSR | 229 |
225 | -- | Tarheeb Still | Maryland | CB | 6'0" | 189 | SR | 137 |
226 | -- | Jalen Green | James Madison | EDGE | 6'1" | 245 | SR | -- |
227 | -- | Joshua Karty | Stanford | PK | 6'2" | 210 | SR | 209 |
228 | -- | Jordan Whittington | Texas | WR | 6'1" | 205 | JR | 213 |
229 | -- | Marcus Rosemy-Jacksaint | Georgia | WR | 6'2" | 195 | SR | -- |
230 | -- | Mike Barrett | Michigan | ILB | 6'0" | 233 | GR | 240 |
231 | -- | Travis Glover | Georgia State | OT | 6'6" | 323 | RSR | 202 |
232 | -- | Myles Harden | South Dakota | CB | 6'0" | 200 | RJR | 227 |
233 | -- | Ryan Watts | Texas | S | 6'3" | 206 | SR | 195 |
234 | -- | Matthew Hayball | Vanderbilt | P | 6'1" | 182 | RSR | -- |
235 | -- | Trente Jones | Michigan | OG | 6'3" | 325 | RSR | -- |
236 | -- | Julian Pearl | Illinois | OT | 6'6" | 315 | SR | -- |
237 | -- | Gottlieb Ayedze | Maryland | OT | 6'4" | 300 | RSR | -- |
238 | -- | Myles Cole | Texas Tech | EDGE | 6'6" | 278 | RSR | 236 |
239 | -- | Devaughn Vele | Utah | WR | 6'5" | 210 | JR | 235 |
240 | -- | Ryan Flournoy | SE Missouri State | WR | 6'2" | 205 | SR | 216 |
241 | -- | Jase McClellan | Alabama | RB | 5'10" | 212 | SR | 186 |
242 | -- | Kedon Slovis | BYU | QB | 6'2" | 214 | SR | -- |
243 | -- | Steele Chambers | Ohio State | ILB | 6'1" | 232 | SR | -- |
244 | -- | Andrew Coker | TCU | OT | 6'7" | 315 | SR | -- |
245 | -- | Rasheen Ali | Marshall | RB | 6'0" | 210 | RSO | 165 |
246 | -- | Tatum Bethune | Florida State | OLB | 6'1" | 215 | SR | 251 |
247 | -- | Javontae Jean-Baptiste | Notre Dame | EDGE | 6'5" | 239 | GR | 222 |
248 | -- | Demani Richardson | Texas A&M | S | 6'1" | 210 | RSR | -- |
249 | -- | Darius Muasau | UCLA | ILB | 6'1" | 230 | SR | 183 |
250 | -- | Omar Speights | LSU | ILB | 6'1" | 233 | RSR | -- |
251 | -- | Jackson Sirmon | California | ILB | 6'2" | 235 | RSR | -- |
252 | -- | Isaiah Davis | South Dakota State | RB | 6'1" | 220 | SR | 173 |
253 | -- | Charles Turner III | LSU | OC | 6'4" | 300 | RSR | -- |
254 | -- | Nelson Ceasar | Houston | EDGE | 6'3" | 254 | RJR | -- |
255 | -- | Jontrey Hunter | Georgia State | OLB | 6'2" | 229 | RSR | -- |
256 | -- | Xavier Weaver | Colorado | WR | 6'1" | 178 | RJR | -- |
257 | -- | Delmar Glaze | Maryland | OT | 6'5" | 328 | RJR | 77 |
258 | -- | Josh Wallace | Michigan | CB | 6'0" | 190 | RSR | -- |
259 | -- | Will Reichard | Alabama | PK | 6'1" | 194 | GR | 203 |
260 | -- | Braiden McGregor | Michigan | EDGE | 6'5" | 257 | SR | -- |
261 | -- | William Mote | Georgia | LS | 6'2" | 230 | SR | -- |
262 | -- | Isaiah Williams | Illinois | WR | 5'10" | 185 | RJR | -- |
263 | -- | James Williams | Miami (FL) | OLB | 6'4" | 230 | JR | 242 |
264 | -- | Peter Bowden | Wisconsin | LS | 6'2" | 242 | RSR | -- |
265 | -- | Myles Murphy | North Carolina | DL1T | 6'4" | 309 | SR | -- |
266 | -- | Matt Lee | Miami (FL) | OC | 6'4" | 295 | RSR | 237 |
267 | -- | Dillon Johnson | Washington | RB | 6'0" | 218 | JR | -- |
268 | -- | Zion Tupuola-Fetui | Washington | EDGE | 6'3" | 244 | RSR | -- |
269 | -- | Willie Drew | Virginia State | CB | 6'0" | 185 | GR | -- |
270 | -- | Nathan Thomas | Louisiana | OT | 6'5" | 334 | RJR | 233 |
271 | -- | Devin Leary | Kentucky | QB | 6'1" | 215 | RSR | 218 |
272 | -- | Devin Culp | Washington | TE | 6'3" | 231 | RSR | 246 |
273 | -- | Lideatrick Griffin | Mississippi State | WRS | 5'10" | 180 | SR | -- |
274 | -- | Jalen Sundell | North Dakota State | OT | 6'5" | 300 | SR | -- |
275 | -- | Bub Means | Pittsburgh | WR | 6'2" | 215 | RSR | 170 |
276 | -- | Aaron Casey | Indiana | OLB | 6'2" | 235 | RSR | -- |
277 | -- | Jackson Mitchell | UConn | OLB | 6'2" | 225 | SR | -- |
278 | -- | Jarrett Kingston | USC | OG | 6'4" | 305 | RSR | 215 |
279 | -- | Eyabi Okie-Anoma | Charlotte | EDGE | 6'4" | 260 | GR | -- |
280 | -- | Brady Latham | Arkansas | OG | 6'5" | 312 | RSR | -- |
281 | -- | Marcellas Dial | South Carolina | S | 6'0" | 195 | RJR | 180 |
282 | -- | Joshua Cephus | UTSA | WR | 6'3" | 185 | SR | -- |
283 | -- | Justin Rogers | Auburn | DL1T | 6'2" | 330 | JR | 244 |
284 | -- | Akeem Dent | Florida State | S | 6'1" | 195 | RSR | -- |
285 | -- | Carter Bradley | South Alabama | QB | 6'3" | 221 | RSR | -- |
286 | -- | Jaden Crumedy | Mississippi State | DL3T | 6'4" | 301 | RSR | 200 |
287 | -- | Storm Duck | Louisville | CB | 6'0" | 195 | RSR | -- |
288 | -- | Mason Tipton | Yale | WRS | 5'10" | 179 | RSR | -- |
289 | -- | Easton Gibbs | Wyoming | OLB | 6'2" | 230 | RJR | -- |
290 | -- | Ron Stone Jr. | Washington State | EDGE | 6'3" | 246 | SR | -- |
291 | -- | Amari Gainer | North Carolina | ILB | 6'3" | 237 | RSR | -- |
292 | -- | Hayden Hatten | Idaho | WR | 6'2" | 205 | RJR | -- |
293 | -- | Taki Taimani | Oregon | DT | 6'2" | 330 | RSR | -- |
294 | -- | X'Zauvea Gadlin | Liberty | OG | 6'4" | 320 | SR | -- |
295 | -- | Austin McNamara | TexasTech | P | 6'4" | 195 | SR | -- |
296 | -- | Chigozie Anusiem | Colorade State | CB | 6'1" | 200 | GR | -- |
297 | -- | Jordan Jefferson | LSU | DL1T | 6'3" | 313 | RSR | 116 |
298 | -- | Ethan Driskell | Marshall | OT | 6'7" | 329 | RSR | -- |
299 | -- | Giovanni Manu | British Columbia | OT | 6'8" | 350 | SR | 126 |
300 | -- | Jalen Coker | Holy Cross | WR | 6'3" | 213 | SR | -- |
Click Here
2024 NFL Draft Big Board Players 101-200
Click Here
2024 NFL Draft Big Board Players 201-300
Above
2024 NFL Draft Big Board Players 301-400
Click Here
2024 NFL Draft Big Board Players 401-500
Click Here
2024 NFL Draft Big Board Players 501-600
Click Here