2024 NFL Draft Big Board Page 5
Players Ranked Regardless of Position
2024 Ranked 1-100 here
2024 Ranked 101-200 here
2024 Ranked 201-300 here
2024 Ranked 301-400 here
2024 Ranked 401-500 below
2024 Ranked 501-600 here
Rank | CNG | Prospect | College | P1 | Ht | Wt | Elig | SEL |
401 | -- | M.J. Tafisi | Utah State | ILB | 6'0" | 250 | SR | -- |
402 | -- | Corey Bullock | Maryland | OG | 6'4" | 331 | SR | -- |
403 | -- | Nathan Pickering | Mississippi State | DL3T | 6'3" | 300 | RJR | -- |
404 | -- | Anthony Goodlow | Oklahoma State | DL5T | 6'4" | 278 | RSR | -- |
405 | -- | Tuli Letuligasenoa | Washington | DL3T | 6'1" | 301 | SR | -- |
406 | -- | Sincere Haynesworth | Tulane | OC | 6'1" | 310 | RSR | -- |
407 | -- | David Ugwoegbu | Houston | EDGE | 6'4" | 253 | SR | -- |
408 | -- | Marcellus Johnson | Missouri | OT | 6'4" | 307 | GR | -- |
409 | -- | Steven Jones | Oregon | OG | 6'5" | 340 | SR | -- |
410 | -- | George Holani | Boise State | RB | 5'11" | 208 | RSR | -- |
411 | -- | P.J. Jules | Southern Illinois | S | 6'1" | 209 | SR | -- |
412 | -- | Willis Patrick | TCU | OG | 6'4" | 355 | SR | -- |
413 | -- | Zion Puckett | Auburn | S | 6'0" | 226 | RSR | -- |
414 | -- | Kam Stutts | Auburn | OG | 6'5" | 343 | RSR | -- |
415 | -- | Andre Carter | Indiana | EDGE | 6'3" | 270 | RSR | -- |
416 | -- | Zion Logue | Georgia | DL3T | 6'5" | 314 | SR | 197 |
417 | -- | Izaiah Reed | New Mexico State | DL3T | 6'2" | 300 | SR | -- |
418 | -- | Jake Kubas | North Dakota State | OG | 6'4" | 308 | SR | -- |
419 | -- | Sundiata Anderson | Grambling State | EDGE | 6'4" | 239 | SR | -- |
420 | -- | Morice Norris Jr. | Fresno State | S | 5'11" | 198 | RSR | -- |
421 | -- | Austin Stogner | Oklahoma | TE | 6'6" | 262 | SR | -- |
422 | -- | Casey Washington | Illinois | WR | 6'2" | 200 | SR | 187 |
423 | -- | Tyrek Funderburk | App State | CBN | 5'11" | 186 | RSR | -- |
424 | -- | J.D. Duplain | Michigan State | OG | 6'4" | 300 | SR | -- |
425 | -- | Judge Culpepper | Toledo | DL3T | 6'3" | 293 | RSR | -- |
426 | -- | Dante Miller | South Carolina | RB | 5'9" | 200 | GR | -- |
427 | -- | Te'Cory Couch | Miami (FL) | CBN | 5'10 | 175 | RSR | -- |
428 | -- | Joe Evans | Iowa | FB | 6'1" | 246 | RSR | -- |
429 | -- | Jalyn Phillips | Clemson | S | 6'1" | 204 | RSR | -- |
430 | -- | Kyler Baugh | Minnesota | DL3T | 6'2" | 302 | RSR | -- |
431 | -- | John Rhys Plumlee | UCF | QB | 6'0" | 200 | RSR | -- |
432 | -- | Alex Johnson | UCLA | CB | 6'1" | 190 | RSR | -- |
433 | -- | Martell Irby | Arizona | S | 5'9" | 208 | RSR | -- |
434 | -- | Tarique Barnes | Illinois | OLB | 6'1" | 230 | RSR | -- |
435 | -- | Ahmarean Brown | South Carolina | WRS | 5'9" | 167 | RSR | -- |
436 | -- | Dashaun Mallory | Arizona State | DL5T | 6'1" | 275 | GR | -- |
437 | -- | Antonio Grier | Arkansas | ILB | 6'1" | 230 | RSR | -- |
438 | -- | Red Potts | Ball State | CBN | 5'10" | 182 | RSR | -- |
439 | -- | Reddy Steward | Troy | CBN | 5'11" | 178 | SR | -- |
440 | -- | Sam Pinckney | Coastal Carolina | WR | 6'4" | 215 | RSR | -- |
441 | -- | Mark Perry | TCU | S | 6'0" | 215 | SR | -- |
442 | -- | Quinton Newsome | Nebraska | CB | 6'1" | 185 | SR | -- |
443 | -- | Jordan Kelley | Oklahoma | DT | 6'4" | 302 | RSR | -- |
444 | -- | Patrick McMorris | California | S | 6'0" | 210 | SR | 198 |
445 | -- | Lincoln Victor | Washington State | WRS | 5'9" | 177 | SR | -- |
446 | -- | Tejhuan Palmer | UAB | WR | 6'2" | 210 | RSR | 191 |
447 | -- | Branson Deen | Miami (FL) | DL5T | 6'2" | 280 | RSR | -- |
448 | -- | Omar Brown | Nebraska | S | 6'1" | 200 | SR | -- |
449 | -- | Ja'Quan Sheppard | Maryland | CB | 6'2" | 195 | RSR | -- |
450 | -- | Brennan Armstrong | NC State | QB | 6'2" | 215 | RSR | -- |
451 | -- | Phil Jurkovec | Pitt | QB | 6'4" | 226 | RSR | -- |
452 | -- | Baylor Cupp | Texas Tech | TE | 6'5" | 245 | RJR | -- |
453 | -- | De'Corian Patterson | Central Florida | CB | 6'0" | 193 | RSR | -- |
454 | -- | Jamree Kromah | James Madison | DL5T | 6'3" | 271 | RSR | -- |
455 | -- | Jacob Likes | Memphis | OC | 6'3" | 305 | RSR | -- |
456 | -- | Wesley Ndago | Air Force | OG | 6'2" | 300 | SR | -- |
457 | -- | Jacoby Windmon | Michigan State | EDGE | 6'1" | 235 | RSR | -- |
458 | -- | Terrell Vaughn | Utah State | WRS | 5'7" | 175 | RSR | -- |
459 | -- | Duke Clemens | UCLA | OC | 6'3" | 302 | RSR | -- |
460 | -- | Shawn Preston Jr. | Mississippi State | S | 6'0" | 205 | GR | -- |
461 | -- | Jadon Janke | South Dakota State | WR | 6'3" | 210 | RSR | -- |
462 | -- | Justin Dedich | USC | OC | 6'2" | 305 | RSR | -- |
463 | -- | James Ester | Northern Illinois | DL3T | 6'3" | 298 | SR | -- |
464 | -- | Tyrone Howell | UL Monroe | WR | 6'2" | 202 | RSR | -- |
465 | -- | Jaden Davis | Miami | CBN | 5'9 | 184 | RSR | 226 |
466 | -- | Darrian Dalcourt | Alabama | OG | 6'3" | 300 | GR | -- |
467 | -- | John Lanz | TCU | OC | 6'2" | 317 | RSR | -- |
468 | -- | Nik Constantinou | Texas A&M | P | 6'3" | 225 | GR | -- |
469 | -- | Jermayne Lole | Louisville | DL1T | 6'2" | 324 | RSR | -- |
470 | -- | Darren Anders | Bowling Green | OLB | 6'0" | 230 | SR | -- |
471 | -- | Andrew Meyer | UTEP | OC | 6'3" | 302 | RSR | -- |
472 | -- | Donovan Jennings | South Florida | OG | 6'4" | 323 | RSR | -- |
473 | -- | Nouredin Nouili | Nebraska | OG | 6'4" | 315 | SR | -- |
474 | -- | Austin Jones | USC | RB | 5'10" | 211 | RSR | -- |
475 | -- | A.J. Woods | Pitt | CBN | 5'10" | 187 | RSR | -- |
476 | -- | Emory Jones | Cincinnati | QB | 6'3" | 210 | SR | -- |
477 | -- | Dylan Leonard | Georgia Tech | TE | 6'5" | 240 | SR | -- |
478 | -- | Zach Heins | South Dakota State | TE | 6'7" | 260 | SR | -- |
479 | -- | Mike Katic | Indiana | OG | 6'4" | 315 | RSR | -- |
480 | -- | Levelle Bailey | Fresno State | OLB | 6'2" | 225 | SR | -- |
481 | -- | John Jiles | West Florida | WR | 6'3" | 219 | RSR | -- |
482 | -- | Justin Osborne | SMU | OG | 6'5" | 314 | SR | -- |
483 | -- | Joe Andreessen | Buffalo | OLB | 6'1" | 232 | GR | -- |
484 | -- | Blake Larson | Augustana | OT | 6'7" | 300 | SR | -- |
485 | -- | Myles Jones | Duke | CB | 6'3" | 190 | RSR | -- |
486 | -- | Lawrence Keys III | Tulane | WRS | 5'11" | 170 | RSR | -- |
487 | -- | Michael Dowell | Miami (OH) | S | 6'1" | 221 | RSR | -- |
488 | -- | Ramel Keyton | Tennessee | WR | 6'3" | 197 | SR | -- |
489 | -- | C.J. Goetz | Wisconsin | OLB | 6'3" | 240 | GR | -- |
490 | -- | McKade Mettauer | Oklahoma | OG | 6'3" | 303 | RJR | -- |
491 | -- | Jacob Warren | Tennessee | TE | 6'6" | 253 | RSR | -- |
492 | -- | Gunnar Watson | Troy | QB | 6'3" | 207 | SR | -- |
493 | -- | Mike Jerrell | Findlay | OT | 6'4" | 309 | RSR | 207 |
494 | -- | Teldrick Ross | Middle Tennessee | CBN | 5'11" | 191 | RSR | -- |
495 | -- | Tanner Mordecai | Wisconsin | QB | 6'3" | 218 | SR | -- |
496 | -- | Jason Johnson | Central Florida | ILB | 6'1" | 235 | RSR | -- |
497 | -- | Hale Motu'apuaka | Utah | DL3T | 6'1" | 290 | SR | -- |
498 | -- | Jacques Bristol | Central Michigan | DL3T | 6'1" | 295 | SR | -- |
499 | -- | Brandon Bishop | Liberty | S | 6'0" | 200 | SR | -- |
500 | -- | Jeshaun Jones | Maryland | WR | 6'1" | 188 | GR | -- |
Click Here
2024 NFL Draft Big Board Players 101-200
Click Here
2024 NFL Draft Big Board Players 201-300
Click Here
2024 NFL Draft Big Board Players 301-400
Click Here
2024 NFL Draft Big Board Players 401-500
Above
2024 NFL Draft Big Board Players 501-600
Click Here