2025 NFL Draft Big Board Page 3
Players Ranked Regardless of Position
- SR Accepted invite to Senior Bowl
- SH Accepted invite to Shrine Bowl
- HU Accepted invite to Hula Bowl
- DRU Entering Draft - Underlassmen (early declaration)
- DRO Entering Draft otherwise - Seniors declaring for draft, players out-of-eligibility, or other Bowl game (Tropical, HBC)
2025 Ranked 1-100 here
2025 Ranked 101-200 here
2025 Ranked 201-300 below
2025 Ranked 301-400 here
2025 Ranked 401-500 here
2025 Ranked 501-600 coming up
Rank | CNG | Prospect | College | P1 | Ht | Wt | Elig | DR |
201 | -- | Jack Kiser | Notre Dame | OLB | 6'2" | 223 | RSR | |
202 | -- | Maxen Hook | Toledo | S | 6'0" | 203 | SR | SR |
203 | +20 | David Walker | Central Arkansas | EDGE | 6'2" | 260 | SR | SR |
204 | -- | Miles Frazier | LSU | OG | 6'6" | 335 | RSR | SR |
205 | -- | Upton Stout | Western Kentucky | CBN | 5'9" | 182 | RJR | SR |
206 | -- | Deshawn Pace | Central Florida | OLB | 6'2" | 215 | RSR | SH |
207 | +50 | Damien Martinez | Miami (FL) | RB | 5'11" | 232 | JR | SR |
208 | +30 | Dillon Gabriel | Oregon | QB | 6'0" | 205 | RSR | SR |
209 | -- | Shaun Dolac | Buffalo | OLB | 6'1" | 225 | GR | DRO |
210 | -- | Aubrey Burks | West Virginia | S | 5'11" | 202 | SR | DRO |
211 | -- | J.C. Davis | Illinois | OT | 6'5" | 307 | SR | SR |
212 | +80 | Simeon Barrow Jr. | Miami (FL) | DL3T | 6'1" | 290 | RSR | DRO |
213 | -- | Khari Coleman | Ole Miss | OLB | 6'1" | 213 | SR | DRO |
214 | -- | Zakhari Franklin | Illinois | WR | 6'1" | 190 | RSR | DRO |
215 | -- | C.J. Dippre | Alabama | TE | 6'4" | 257 | SR | SR |
216 | -- | Tyreem Powell | Rutgers | ILB | 6'5" | 252 | SR | SR |
217 | +10 | Eric Gregory | Arkansas | DL3T | 6'4" | 320 | RSR | SH |
218 | +30 | Drew Kendall | Boston College | OC | 6'4" | 299 | RJR | SH |
219 | +20 | Joe Evans | UTSA | DL1T | 6'3" | 335 | RSR | SH |
220 | -- | Collin Oliver | Oklahoma State | OLB | 6'2" | 235 | SR | SR |
221 | +15 | Ahmed Hassanein | Boise State | EDGE | 6'3" | 271 | SR | SH |
222 | -- | Will Sheppard | Colorado | WR | 6'3" | 200 | SR | SH |
223 | -- | Chase Lundt | UConn | OT | 6'8" | 305 | RSR | SR |
224 | +50 | Kaden Prather | Maryland | WR | 6'3" | 212 | SR | SH |
225 | -- | Jacob Parrish | Kansas State | CBN | 5'10" | 183 | JR | SR |
226 | -- | Jeremy Crawshaw | Florida | P | 6'4' | 205 | SR | SR |
227 | -- | Brashard Smith | SMU | RB | 5'10" | 196 | SR | SR |
228 | -- | Shemar James | Florida | ILB | 6'1" | 230 | JR | SR |
229 | -- | Ryan Fitzgerald | Florida State | PK | 6'1" | 190 | RSR | SR |
230 | -- | Korie Black | Oklahoma State | CB | 6'0" | 190 | SR | DRO |
231 | -- | Nick Nash | San Jose State | WR | 6'2" | 195 | RSR | SH |
232 | -- | Cody Simon | Ohio State | OLB | 6'2" | 235 | SR | |
233 | +25 | LeQuint Allen Jr. | Syracuse | RB | 6'0" | 201 | JR | SR |
234 | -- | Omari Thomas | Tennessee | DL1T | 6'4" | 320 | RSR | DRO |
235 | +15 | Barryn Sorrell | Texas | EDGE | 6'4" | 260 | SR | SR |
236 | -- | Caleb Ransaw | Tulane | CB | 5'11" | 194 | JR | SR |
237 | -50 | Warren Burrell | Georgia Tech | CB | 6'0" | 195 | RSR | DRO |
238 | +50 | Logan Brown | Kansas | OT | 6'6" | 315 | RJR | SR |
239 | -- | Josh Fryar | Ohio State | OT | 6'6" | 313 | RSR | |
240 | -- | Alex Mastromanno | Florida State | P | 6'1" | 241 | RSR | HU |
241 | -- | Eugene Asante | Auburn | OLB | 6'1" | 222 | SR | SR |
242 | -- | Corey Kiner | Cincinnati | RB | 5'9" | 212 | SR | SH |
243 | +10 | C.J. West | Indiana | DL1T | 6'2" | 317 | RSR | SH |
244 | +35 | Cam'Ron Jackson | Florida | DL1T | 6'6" | 342 | SR | SR |
245 | -- | Jacob Gardner | Colorado State | OC | 6'4" | 300 | GR | DRO |
246 | -- | Nate Noel | Missouri | RB | 5'10" | 190 | SR | DRO |
247 | -- | Weston Franklin | Georgia Tech | OC | 6'4" | 310 | SR | DRO |
248 | -- | Davin Vann | NC State | DL5T | 6'2" | 280 | RSR | HU |
249 | -- | Gerad Christian-Lichtenhan | Oregon State | OT | 6'9" | 329 | RSR | SH |
250 | +10 | Sai'Vion Jones | LSU | DL5T | 6'6" | 280 | SR | SR |
251 | -- | Francisco Mauigoa | Miami | ILB | 6'2" | 230 | SR | SH |
252 | -- | Jasheen Davis | Wake Forest | EDGE | 6'3" | 260 | RSR | HU |
253 | +15 | Oluwafemi Oladejo | UCLA | EDGE | 6'3" | 250 | SR | SR |
254 | -- | Addison West | Western Michigan | OG | 6'3" | 305 | RSR | HU |
255 | +15 | Jared Harrison-Hunte | SMU | DL5T | 6'4" | 294 | RSR | SH |
256 | NEW | Warren Brinson | Georgia | DL3T | 6'4" | 310 | SR | SH |
257 | -- | Keleki Latu | Washington | TE | 6'7" | 244 | SR | HU |
258 | -- | Eli Cox | Kentucky | OC | 6'4" | 311 | RSR | HU |
259 | -- | Dont'e Thornton Jr. | Tennessee | WR | 6'4" | 214 | SR | SH |
260 | -- | Teddye Buchanan | California | ILB | 6'2" | 235 | SR | SH |
261 | +50 | Da'Quan Felton | Virginia Tech | WR | 6'5" | 215 | GR | SR |
262 | -- | Andres Borregales | Miami (FL) | PK | 5'11" | 170 | SR | SH |
263 | -- | John Campbell Jr. | Tennessee | OT | 6'5" | 320 | RSR | DRO |
264 | -- | Marcus Yarns | Delaware | RB | 5'11" | 190 | GR | SR |
265 | +50 | Garrett Dellinger | LSU | OG | 6'5" | 325 | SR | SR |
266 | -- | Warren Brinson | Georgia | DL3T | 6'4" | 310 | SR | SH |
267 | -- | Jimmy Horn Jr. | Colorado | WRS | 5'10" | 170 | SR | SH |
268 | -- | Will Rogers | Washington | QB | 6'2" | 215 | SR | DRO |
269 | -- | Jeffrey Bassa | Oregon | ILB | 6'1" | 235 | SR | SR |
270 | NEW | Jamaal Pritchett | South Alabama | WRS | 5'8" | 175 | SR | SR |
271 | -- | Fadil Diggs | Syracuse | EDGE | 6'5" | 261 | SR | SH |
272 | -- | Bhayshul Tuten | Virginia Tech | RB | 5'11" | 209 | SR | SR |
273 | -- | Aaron Smith | South Carolina State | ILB | 6'2" | 230 | GR | SH |
274 | -- | Demetrius Knight Jr. | South Carolina | ILB | 6'2" | 245 | RSR | SR |
275 | +30 | Kyonte Hamilton | Rutgers | DL3T | 6'4" | 304 | RSR | HU |
276 | -- | KeAndre Lambert-Smith | Auburn | WR | 661" | 182 | SR | SH |
277 | -- | Samuel Brown | Miami (FL) | WR | 6'2" | 195 | RJR | SH |
278 | NEW | Lamareon James | TCU | CBN | 5'10" | 190 | SR | DRO |
279 | -- | Moose Muhammad III | Texas A&M | WR | 6'1" | 205 | SR | DRO |
280 | -- | Zeek Biggers | Georgia Tech | DL3T | 6'6" | 320 | SR | SH |
281 | +180 | Jah Joyner | Minnesota | EDGE | 6'5" | 265 | RSR | SR |
282 | -- | De'Rickey Wright | Vanderbilt | S | 6'4" | 229 | GR | SH |
283 | -- | Brandon Crenshaw-Dickson | Florida | OT | 6'6" | 322 | RSR | SH |
284 | -- | Bryce Cabeldue | Kansas | OT | 6'6" | 315 | SR | SH |
285 | -- | Michael Ford Jr. | Kansas | OG | 6'3" | 305 | RSR | DRO |
286 | +50 | Caleb Rogers | Texas Tech | OL | 6'5" | 310 | RSR | SR |
287 | -- | Bilhal Kone | Western Michigan | CB | 6'2" | 190 | RSR | SH |
288 | -- | Amari Kight | Central Florida | OT | 6'7" | 318 | RSR | HU |
289 | -- | Ben Sauls | Pittsburgh | PK | 5'10" | 185 | RSR | SH |
290 | -50 | Kenneth Almendares | Louisiana | PK | 6'2" | 252 | RSR | DRO |
291 | -- | Steve Linton | Baylor | EDGE | 6'5" | 235 | RSR | DRO |
292 | -- | Ja'Quinden Jackson | Arkansas | RB | 6'2" | 233 | RSR | SH |
293 | -- | DeShon Singleton | Nebraska | S | 6'3" | 210 | SR | SH |
294 | -- | Elijhah Badger | Florida | WR | 6'1" | 192 | RSR | HU |
295 | -- | Andrew Armstrong | Arkansas | WR | 6'4" | 202 | RSR | DRO |
296 | +100 | Tyler Shough | Louisville | QB | 6'5" | 225 | RSR | SR |
297 | -- | J.J. Pegues | Ole Miss | DL3T | 6'2" | 315 | RSR | DRO |
298 | -- | Trey Wedig | Indiana | OL | 6'7" | 319 | RSR | SH |
299 | +45 | Trikweze Bridges | Florida | CB | 6'2" | 200 | RSR | HU |
300 | -- | Carson Vinson | Alabama A&M | OT | 6'6" | 305 | SR | SR |
Click Here
2025 NFL Draft Big Board Players 101-200
Click Here
2025 NFL Draft Big Board Players 201-300
Above
2025 NFL Draft Big Board Players 301-400
Click Here
2025 NFL Draft Big Board Players 401-500
Click Here
2025 NFL Draft Big Board Players 501-600
Coming Up