2025 NFL Draft Big Board Page 5
Players Ranked Regardless of Position
- SR Accepted invite to Senior Bowl
- SH Accepted invite to Shrine Bowl
- HU Accepted invite to Hula Bowl
- DRU Entering Draft - Underlassmen (early declaration)
- DRO Entering Draft otherwise - Seniors declaring for draft, players out-of-eligibility, or other Bowl game (Tropical, HBC)
2025 Ranked 1-100 here
2025 Ranked 101-200 here
2025 Ranked 201-300 here
2025 Ranked 301-400 here
2025 Ranked 401-500 below
2025 Ranked 501-600 coming up
Rank | CNG | Prospect | College | P1 | Ht | Wt | Elig | DR |
401 | -- | Zemaiah Vaughn | Utah | CB | 6'2" | 185 | RSR | DRO |
402 | NEW | Marques Sigle | Kansas State | S | 6'0" | 197 | RSR | SH |
403 | -- | Quinn Schulte | Iowa | S | 6'1" | 209 | GR | DRO |
404 | -- | Gavin Bartholomew | Pittsburgh | TE | 6'4" | 255 | SR | SR |
405 | -- | Thomas Perry | Middlebury | OG | 6'3" | 317 | SR | SH |
406 | -- | Dalton Cooper | Oklahoma State | OT | 6'6" | 315 | RSR | SH |
407 | -- | Tanner Miller | Michigan State | OC | 6'1" | 290 | RSR | |
408 | NEW | Elijah Ponder | Cal Poly | EDGE | 6'3" | 245 | RSR | SH |
409 | -- | Devin Kirkwood | UCLA | CB | 6'2" | 208 | SR | |
410 | NEW | Terrence Spence | James Madison | CB | 6'2" | 195 | SR | HU |
411 | -30 | Myles Purchase | Iowa State | CB | 5'9" | 202 | SR | HU |
412 | -- | Jabre Barber | Texas A&M | WRS | 5'10" | 182 | RSR | DRO |
413 | -- | Micah Bernard | Utah | RB | 6'0" | 206 | RSR | HU |
414 | -- | Gareth Warren | Lindenwood | OT | 6'6' | 328 | SR | SH |
415 | -- | Garnett Hollis | West Virginia | CB | 6'1" | 201 | SR | SH |
416 | -- | Donovan McMillon | Pittsburgh | S | 6'2" | 205 | SR | HU |
417 | NEW | Carter Runyon | Towson | TE | 6'6" | 235 | SR | SH |
418 | -- | Gerald Mincey | Kentucky | OT | 6'6" | 337 | RSR | DRO |
419 | -- | Kain Medrano | UCLA | OLB | 6'3" | 230 | SR | SH |
420 | -- | Noah Burnette | North Carolina | PK | 5'10" | 175 | SR | |
421 | NEW | Carson Bruener | Wisconsin | ILB | 6'2" | 226 | SR | SH |
422 | -- | Timothy McKay | Norht Carolina State | OG | 6'4" | 312 | GR | SH |
423 | -- | Gus Hartwig | Purdue | OC | 6'5" | 315 | RSR | |
424 | -- | R.J. Mickens | Clemson | S | 6'0" | 210 | GR | SH |
425 | -- | Mike Smith Jr. | Eastern Kentucky | DB | 6'1" | 206 | SR | SH |
426 | -- | Zach Carpenter | Miami | OC | 6'4" | 295 | RSR | |
427 | +40 | John Saunders Jr. | Ole Miss | S | 6'2" | 200 | RSR | DRO |
428 | -- | Ulysses Bentley IV | Ole Miss | RB | 5'10" | 200 | SR | DRO |
429 | -- | Josh Priebe | Michigan | OG | 6'5" | 306 | RSR | DRO |
430 | NEW | Tyrion Ingram-Dawkins | Georgia | DL5T | 6'5" | 280 | RJR | SR |
431 | -- | Alijah Clark | Syracuse | S | 6'1" | 187 | SR | SH |
432 | -- | Walker Parks | Clemson | OG | 6'5" | 310 | RSR | |
433 | +60 | Jack Henderson | Minnesota | S | 6'2" | 215 | SR | DRO |
434 | -- | Myles Hinton | Michigan | OT | 6'6" | 340 | RSR | DRO |
435 | -- | Donovan Smith | Houston | QB | 6'5" | 235 | RSR | |
436 | -- | Mekhi Butler | Arkansas State | OG | 6'3" | 320 | RSR | |
437 | -- | Nick Jackson | Iowa | OLB | 6'0" | 235 | GR | HU |
438 | -- | Jacoby Jones | UCF | WR | 6'2" | 228 | RSR | |
439 | -- | Chimere Dike | Florida | WR | 6'0" | 195 | SR | SR |
440 | -- | Seth Henigan | Memphis | QB | 6'3" | 218 | SR | SH |
441 | -- | John Bullock | Nebraska | ILB | 6'0" | 230 | RSR | DRO |
442 | -- | Quinton Cooley | Liberty | RB | 5'7" | 220 | RSR | HU |
443 | NEW | Jacory Croskey-Merritt | Arizona | RB | 5'11" | 208 | RSR | SH |
444 | -- | Montrell Johnson | Florida | RB | 5'11" | 215 | SR | SH |
445 | -- | Makari Paige | Michigan | S | 6'3" | 208 | RSR | DRO |
446 | -- | Cameron Oliver | UNLV | CB | 6'1" | 175 | SR | DRO |
447 | -- | Luke Grimm | Kansas | WR | 5'11" | 190 | RSR | |
448 | -- | Nash Hutmacher | Nebraska | DL1T | 6'3" | 330 | SR | SH |
449 | -- | Stevo Klotz | Iowa State | TE | 6'4" | 260 | RSR | HU |
450 | NEW | Thomas Fidone | Nebraska | TE | 6'6" | 255 | JR | DRU |
451 | -- | Nick Malone | West Virginia | OT | 6'5" | 298 | RSR | |
452 | -- | Javontez Spraggins | Tennessee | OG | 6'3" | 330 | RSR | HU |
453 | -- | Dartanyan Tinsley | Cincinnati | OG | 6'4" | 320 | RSR | HU |
454 | NEW | Ricky Barber | Central Florida | DL3T | 6'3" | 295 | RSR | HU |
455 | -- | Beau Freyler | Iowa State | S | 6'2" | 220 | SR | DRO |
456 | -- | Kempton Shine | Virginia | CBN | 5'11" | 191 | GR | DRO |
457 | -- | Xavier Carlton | California | EDGE | 6'6" | 275 | RSR | HU |
458 | -- | Rivaldo Fairweather | Auburn | TE | 6'4" | 251 | RSR | SH |
459 | -- | Shamari Simmons | Arizona State | CBN | 6'0" | 195 | GR | SH |
460 | -- | Michael Trigg | Ole Miss | TE | 6'3" | 240 | SR | |
461 | -- | Xzavier Henderson | Cincinnati | WR | 6'3" | 200 | SR | HU |
462 | -- | Dillon Poirier | New Hampshire | OC | 6'4" | 304 | SR | HU |
463 | -- | Matt Jones | Baylor | ILB | 6'4" | 246 | RSR | HU |
464 | -40 | Yam Banks | Ole Miss | S | 6'1" | 208 | RSR | DRO |
465 | -- | Dragan Kesich | Minnesota | PK | 6'4" | 230 | RSR | HU |
466 | -- | Mike Katic | Indiana | OC | 6'3" | 318 | RSR | DRO |
467 | -- | Jalin Conyers | Texas Tech | TE | 6'4" | 265 | RSR | SH |
468 | -- | Aydan White | NC State | CB | 6'0" | 185 | SR | HU |
469 | NEW | Jaydon Blue | Texas | RB | 5'0" | 200 | JR | DRU |
470 | -- | Robert Lewis | Auburn | WRS | 5'11" | 185 | RSR | |
471 | NEW | Cam Miller | North Dakota State | QB | 6'1" | 212 | RSR | SH |
472 | -- | B.J. Mayes | Texas A&M | CB | 6'1" | 195 | SR | DRO |
473 | NEW | Bryan Addison | UCLA | S | 6'4" | 185 | RSR | HU |
474 | -- | Luke Elzinga | Oklahoma | P | 6'4" | 223 | RSR | SH |
475 | -- | Khris Bogle | Michigan State | EDGE | 6'3" | 245 | RSR | DRO |
476 | -- | Treshaun Ward | Boston College | RB | 5'10" | 192 | RSR | |
477 | -- | Johnathan Edwards | Tulane | CB | 6'1" | 200 | SR | HU |
478 | -- | Korey Foreman | Fresno State | EDGE | 6'4" | 235 | SR | DRO |
479 | NEW | Josh Wojciechowicz | South Dakota Mines | LS | 6'3" | 245 | SR | SH |
480 | -- | David Spaulding | South Carolina | CB | 6'1" | 195 | RSR | DRO |
481 | -- | Woodi Washington | Oklahoma | CB | 5'11" | 202 | RSR | |
482 | -30 | Zykeivous Walker | Auburn | DL3T | 6'3" | 289 | SR | DRO |
483 | NEW | Eric Phoenix | South Carolina State | ATH | 6'3" | 210 | GR | DRO |
484 | -- | Julian Fleming | Penn State | WR | 6'2" | 205 | SR | DRO |
485 | NEW | Kendall Bohler | Florida A&M | CBN | 5'11" | 195 | RSR | HU |
486 | -- | Isheem Young | North Texas | S | 5'10" | 215 | RSR | DRO |
487 | NEW | Ali Jennings | Virginia Tech | WR | 6'2" | 205 | GR | HU |
488 | -- | Jayson Jones | Auburn | DL1T | 6'5" | 338 | RSR | DRO |
489 | -- | Jalen White | Georgia Southern | RB | 6'0" | 215 | SR | |
490 | -- | Ty French | West Virginia | EDGE | 6'2" | 230 | RSR | DRO |
491 | -- | Jacob Bayer | Arkansas State | OC | 6'3" | 315 | SR | |
492 | -- | |||||||
493 | -- | |||||||
494 | -- | |||||||
495 | -- | |||||||
496 | -- | |||||||
497 | -- | |||||||
498 | -- | |||||||
499 | -- | |||||||
500 | -- |
Click Here
2025 NFL Draft Big Board Players 101-200
Click Here
2025 NFL Draft Big Board Players 201-300
Click Here
2025 NFL Draft Big Board Players 301-400
Click Here
2025 NFL Draft Big Board Players 401-500
Above
2025 NFL Draft Big Board Players 501-600
Coming Up