2025 NFL Team Draft Page

Indianapolis Colts



INDIANAPOLIS COLTS TEAM NEEDS
Most recent team needs update: December 4

Starter Need High (P1, P2)
TE
SFTY
CB

Starter Need Medium (P3)
RB
WR
OC
NT
EDGE
OLB
ILB
CBN

Mid Round Fill High (P5)
QB

Depth Fill (P4)
WRS
OT
OG
DL3T
DL5T

Late Round Fill (P6)

Minimal Need (P9)


COLTS PICKS/COMMENTS MOST RECENT MOCK
Results from Consensus Mock Draft: 2025 Mock Draft #14A
Most recent mock draft update: 12/5/24

R1
14
Indianapolis
Tyler Warren
Penn State
TE
Reach/Value:
-10
Height:
6'6"
Weight:
257
Tyler Warren NFL Draft photo
The Colts remain frustratingly inconsistent. Anthony Richardson encapsulates that inconsistency by being great on one play and unfathomably bad on the next. It really depends whether he's running or passing. We thought we knew, but now we know, that Richardson is not a great passer; he may never improve enough to be a high-level franchise QB. Games with only 50% of passes completed can't be tolerated if this team is to win more often. I'd be shocked if Richardson is not the starting QB in 2025, but Indy should perform due diligence on alternative options.

The Colts will need to run the table following the Week 14 bye to get near the playoffs; they certainly have a favorable schedule. If they're unsuccessful, Jim Irsay may look to make some changes but, ultimately, I think Chris Ballard and Shane Steichen will return in 2025.

I feel like I said the same last year, but the objective for this coming offseason needs to be to add playmakers on both sides of the ball. Richardson himself is a playmaker, but the Colts aren't generally an exciting team to watch. Yes, there are a multitude of defensive needs, but building a team capable of scoring points is more important. Indy don't have a #1 TE, so Ballard should add one to the roster.

- David Payne, DraftTek Senior Analyst
R2
46
Indianapolis
Benjamin Morrison
Notre Dame
CB
Reach/Value:
14
Height:
6'0"
Weight:
185
Benjamin Morrison NFL Draft photo
R3
78
Indianapolis
Rod Moore
Michigan
S
Reach/Value:
8
Height:
6'0"
Weight:
185
Rod Moore NFL Draft photo
R4
115
Indianapolis
Ollie Gordon II
Oklahoma State
RB
Reach/Value:
17
Height:
6'1"
Weight:
211
Ollie Gordon II NFL Draft photo
R5
152
Indianapolis
Deontae Lawson
Alabama
OLB
Reach/Value:
3
Height:
6'2"
Weight:
230
Deontae Lawson NFL Draft photo
R6
191
Indianapolis
Arian Smith
Georgia
WR
Reach/Value:
2
Height:
6'0"
Weight:
185
Arian Smith NFL Draft photo
R7
231
Indianapolis
Kyle McCord
Syracuse
QB
Reach/Value:
7
Height:
6'3"
Weight:
220
Kyle McCord NFL Draft photo


COLTS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 15 Laiatu Latu UCLA EDGE Value +3
2024 2 52 Adonai Mitchell Texas WR Value +13
2024 3 79 Matt Goncalves Pittsburgh OT Reach -38
2024 4 117 Tanor Bortolini Wisconsin OC Reach -52
2024 5 142 Anthony Gould Oregon State WRS Reach -41
2024 5 151 Jaylon Carlies Missouri S Reach -50
2024 5 164 Jaylin Simpson Auburn CBN Value +22
2024 6 201 Micah Abraham Marshall CBN Reach -168
2024 7 234 Jonah Laulu Oklahoma DL5T Reach -185
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 1 4 Anthony Richardson Florida QB Reach -1
2023 2 44 Julius Brents Kansas State CB Value +4
2023 3 79 Josh Downs North Carolina WR Value +33
2023 4 106 Blake Freeland BYU OT Value +26
2023 4 110 Adetomiwa Adebawore Northwestern DL5T Value +62
2023 5 138 Darius Rush South Carolina CB Value +62
2023 5 158 Daniel Scott California S Value +19
2023 5 162 Will Mallory Miami (FL) TE Reach -25
2023 5 176 Evan Hull Northwestern RB Reach -26
2023 6 211 Titus Leo Wagner EDGE Reach -198
2023 7 221 Jaylon Jones Texas A&M CB Value +89
2023 7 236 Jake Witt Northern Michigan OT Reach -42
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 2 53 Alec Pierce Cincinnati WR Reach -30
2022 3 73 Jelani Woods Virginia TE Reach -22
2022 3 77 Bernhard Raimann Central Michigan OT Value +36
2022 3 96 Nick Cross Maryland S Value +7
2022 5 159 Eric Johnson Missouri State DL3T Value +4
2022 6 192 Andrew Ogletree Youngstown State TE Reach -87
2022 6 216 Curtis Brooks Cincinnati DL5T Reach -71
2022 7 239 Rodney Thomas Yale DB Reach -123
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 21 Kwity Paye Michigan EDGE Value +4
2021 2 54 Dayo Odeyingbo Vanderbilt DL5T Reach -47
2021 4 127 Kylen Granson SMU TE Reach -96
2021 5 165 Shawn Davis Florida S Reach -68
2021 6 218 Sam Ehlinger Texas QB Value +26
2021 7 229 Mike Strachan Charleston WR Reach -105
2021 7 248 Will Fries Penn State OT Reach -49
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 2 34 Michael Pittman Jr. USC WR Reach -35
2020 2 41 Jonathan Taylor Wisconsin RB Value +0
2020 3 85 Julian Blackmon Utah S Reach -64
2020 4 122 Jacob Eason Washington QB Value +74
2020 5 149 Danny Pinter Ball State OG Reach -56
2020 6 193 Robert Windsor Penn State DL3T Value +33
2020 6 211 Isaiah Rodgers UMass DB Reach -16
2020 6 212 Dezmon Patmon Washington State WR Reach -94
2020 6 213 Jordan Glasgow Michigan OLB Reach -91
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 2 34 Rock Ya-Sin Temple CB Reach -21
2019 2 49 Ben Banogu Texas Christian EDGE Reach -47
2019 2 59 Parris Campbell Ohio State WR Reach -6
2019 3 89 Bobby Okereke Stanford ILB Value +2
2019 4 109 Khari Willis Michigan St S Reach -63
2019 5 144 Marvell Tell III USC S Reach -39
2019 5 164 E.J. Speed Tarleton State LB Reach -53
2019 6 199 Gerri Green Mississippi State EDGE Reach -78
2019 7 240 Jackson Barton Utah OT Reach -52
2019 7 246 Javon Patterson Ole Miss OG Reach -5
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 6 Quenton Nelson Notre Dame OG Reach -2
2018 2 36 Darius Leonard S Carolina State OLB Reach -49
2018 2 37 Braden Smith Auburn OG Reach -7
2018 2 52 Kemoko Turay Rutgers EDGE Reach -80
2018 2 64 Tyquan Lewis Ohio State EDGE Reach -81
2018 4 104 Nyheim Hines NC State RBC Value +10
2018 5 159 Daurice Fountain Northern Iowa WR Reach -125
2018 5 169 Jordan Wilkins Mississippi RB Reach -92
2018 6 185 Deon Cain Clemson WR Value +129
2018 7 221 Matthew Adams Houston LB Reach -102
2018 7 235 Zaire Franklin Syracuse LB Reach -102
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 15 Malik Hooker Ohio St S Value +11
2017 2 46 Quincy Wilson Florida CB Value +29
2017 3 80 Tarrell Basham Ohio EDGE Value +6
2017 4 137 Zach Banner USC G Reach -18
2017 4 143 Marlon Mack South Florida RB Value +7
2017 4 144 Grover Stewart Albany State DT Value +21
2017 5 158 Nate Hairston Temple CB Value +5
2017 5 161 Anthony Walker Jr. Northwestern LB Value +14
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 18 Ryan Kelly Alabama OC Reach -17
2016 2 57 T.J. Green Clemson S Reach -43
2016 3 82 Le'Raven Clark Texas Tech OT Reach -11
2016 4 116 Hassan Ridgeway Texas DL3T Reach -50
2016 4 125 Antonio Morrison Florida OLB Reach -39
2016 5 155 Joe Haeg North Dakota St OG Value +42
2016 7 239 Trevor Bates Maine LB Reach -144
2016 7 248 Austin Blythe Iowa OC Value +48
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 29 Phillip Dorsett Miami (FL) WRS Reach -36
2015 3 65 D'Joun Smith Florida Atlantic CB Reach -28
2015 3 93 Henry Anderson Stanford EDGE Value +33
2015 4 109 Clayton Geathers Central Florida S Reach -86
2015 5 151 David Parry Stanford DL1T Reach -40
2015 6 205 Josh Robinson Mississippi St RB Value +17
2015 6 207 Amarlo Herrera Georgia ILB Value +28
2015 7 255 Denzelle Good Mars Hill TE Reach -348
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 2 59 Jack Mewhort Ohio State OG Reach -35
2014 3 90 Donte Moncrief Ole Miss WR Value +42
2014 5 166 Jonathan Newsome Ball State EDGE Reach -57
2014 6 203 Andrew Jackson W Kentucky ILB Value +89
2014 7 232 John Ulrick Georgia State OT Reach -48