2026 NFL Draft Big Board
Top-500 Prospects
Players Ranked Regardless of Position
For December and January, the Big Board doubles as a draft tracker. Underclassmen who have announced intention to enter the 2026 Draft, or prospects who have accepted invites to the Senior Bowl, Shrine Bowl or other "All-Star" games are tracked. Players in their final year of eligibility are of course draft eligible. Prospects returning to school, or entering the transfer portal, are removed from the board.
Draft Tracker Designations
- SR Accepted invite to Senior Bowl
- SH Accepted invite to Shrine Bowl
- HU Accepted invite to Hula Bowl
- AM Accepted invite to American Bowl
- DRU Entering Draft - Underlassmen (early declaration)
- DRO Entering Draft otherwise - Seniors declaring for draft, players out-of-eligibility, or other Bowl game (Tropical, HBC)
2026 Ranked 1-100 below
2026 Ranked 101-200 here
2026 Ranked 201-300 here
2026 Ranked 301-400 here
2026 Ranked 401-500 here
2026 Ranked 501-600 coming soon
| Rank | CNG | Prospect | College | POS | Ht | Wt | CLS | BIO | DTr |
| 1 | -- | Caleb Downs | Ohio State | S | 6'0" | 205 | JR | BIO | |
| 2 | -- | Rueben Bain Jr. | Miami (FL) | EDGE | 6'3" | 275 | JR | BIO | |
| 3 | -- | Fernando Mendoza | Indiana | QB | 6'5" | 225 | RJR | BIO | |
| 4 | -- | Peter Woods | Clemson | DL3T | 6'3" | 315 | JR | BIO | |
| 5 | -- | Francis Mauigoa | Miami (FL) | OT | 6'6" | 315 | JR | BIO | |
| 6 | -- | Arvell Reese | Ohio State | OLB | 6'4" | 243 | JR | BIO | |
| 7 | -- | Keldric Faulk | Auburn | DL5T | 6'5" | 288 | JR | BIO | |
| 8 | -- | Carnell Tate | Ohio State | WR | 6'1" | 191 | JR | BIO | |
| 9 | -- | Spencer Fano | Utah | OT | 6'5" | 304 | JR | BIO | |
| 10 | -- | Ty Simpson | Alabama | QB | 6'2" | 208 | RJR | BIO | |
| 11 | -- | Jeremiyah Love | Notre Dame | RB | 6'0" | 210 | JR | BIO | |
| 12 | -7 |
T.J. Parker | Clemson | EDGE | 6'3" | 265 | JR | BIO | |
| 13 | -- | Jermod McCoy | Tennessee | CB | 5'11" | 193 | JR | BIO | |
| 14 | -- | Mansoor Delane | LSU | CB | 6'1" | 187 | SR | BIO | |
| 15 | -- | Dante Moore | Oregon | QB | 6'3" | 206 | RSO | BIO | |
| 16 | -- | Jordyn Tyson | Arizona State | WR | 6'1" | 195 | RJR | BIO | |
| 17 | -- | Makai Lemon | USC | WR | 5'11" | 190 | JR | BIO | |
| 18 | -- | Avieon Terrell | Clemson | CBN | 5'11" | 180 | JR | BIO | |
| 19 | +10 |
Cashius Howell | Texas A&M | EDGE | 6'4" | 245 | RSR | BIO | |
| 20 | -- | David Bailey | Texas Tech | EDGE | 6'3" | 250 | SR | BIO | |
| 21 | -- | Denzel Boston | Washington | WR | 6'3" | 209 | RJR | BIO | |
| 22 | -- | Kevin Concepcion | Texas A&M | WR | 5'11" | 187 | JR | BIO | |
| 23 | -- | Kadyn Proctor | Alabama | OT | 6'6" | 369 | JR | BIO | |
| 24 | -- | C.J. Allen | Georgia | OLB | 6'1" | 235 | JR | BIO | |
| 25 | -- | Kenyon Sadiq | Oregon | TE | 6'3" | 235 | JR | BIO | |
| 26 | -- | L.T. Overton | Alabama | DL5T | 6'4" | 283 | SR | BIO | |
| 27 | -15 |
Christen Miller | Georgia | DL3T | 6'4" | 305 | RJR | BIO | |
| 28 | +15 |
Sonny Styles | Ohio State | OLB | 6'4" | 235 | SR | BIO | |
| 29 | -- | Dillon Thieneman | Oregon | S | 6'0" | 207 | JR | BIO | |
| 30 | -- | Trevor Goosby | Texas | OT | 6'7" | 309 | RSO | BIO | |
| 31 | -- | Caleb Lomu | Utah | OT | 6'5" | 302 | RSO | BIO | |
| 32 | -- | Romello Height | Texas Tech | EDGE | 6'3" | 240 | RSR | BIO | |
| 33 | -15 |
Matayo Uiagalelei | Oregon | EDGE | 6'4" | 270 | JR | BIO | |
| 34 | -15 |
Dani Dennis-Sutton | Penn State | EDGE | 6'4" | 266 | SR | BIO | |
| 35 | -- | Gabe Jacas | Illinois | EDGE | 6'2" | 275 | SR | BIO | |
| 36 | -- | LaNorris Sellers | South Carolina | QB | 6'2" | 242 | RSO | BIO | |
| 37 | -- | Olaivavega Ioane | Penn State | OG | 6'3" | 348 | RJR | BIO | |
| 38 | -- | Chris Bell | Louisville | WR | 6'2" | 220 | SR | BIO | |
| 39 | -- | Anthony Hill Jr. | Texas | ILB | 6'3" | 235 | JR | BIO | |
| 40 | -- | Kayden McDonald | Ohio State | DL1T | 6'2" | 326 | JR | BIO | |
| 41 | -- | Malik Muhammad | Texas | CB | 6'0" | 190 | JR | BIO | |
| 42 | -15 |
Isaiah World | Oregon | OT | 6'8" | 309 | RSR | BIO | |
| 43 | -- | Domonique Orange | Iowa State | DL1T | 6'3" | 325 | SR | BIO | |
| 44 | +20 |
Eli Stowers | Vanderbilt | TE | 6'4" | 235 | RSR | BIO | |
| 45 | -- | D'Angelo Ponds | Indiana | CBN | 5'9" | 170 | JR | BIO | |
| 46 | -- | Joshua Josephs | Tennessee | EDGE | 6'3" | 245 | SR | BIO | |
| 47 | -- | Kamari Ramsey | USC | S | 6'0" | 204 | RJR | BIO | |
| 48 | -- | A.J. Harris | Penn State | CB | 6'1" | 193 | JR | BIO | |
| 49 | -- | Gennings Dunker | Iowa | OT | 6'5" | 316 | RSR | BIO | |
| 50 | -- | Caleb Banks | Florida | DL1T | 6'6" | 325 | RSR | BIO | SR |
| 51 | -- | Deontae Lawson | Alabama | ILB | 6'2" | 239 | RSR | BIO | |
| 52 | -- | R Mason Thomas | Oklahoma | EDGE | 6'2" | 243 | SR | BIO | |
| 53 | -- | Harold Perkins Jr. | LSU | OLB | 6'1" | 225 | SR | BIO | |
| 54 | -- | Domani Jackson | Alabama | CB | 6'1" | 201 | SR | BIO | |
| 55 | -- | Taurean York | Texas A&M | ILB | 5'11" | 235 | JR | BIO | |
| 56 | -- | Colton Hood | Tennessee | CB | 5'11" | 195 | RSO | BIO | |
| 57 | +15 |
Ja'Kobi Lane | USC | WR | 6'4" | 195 | JR | BIO | |
| 58 | -- | Austin Barber | Florida | OT | 6'5" | 314 | RSR | BIO | SR |
| 59 | -- | Davison Igbinosun | Ohio State | CB | 6'2" | 193 | SR | BIO | |
| 60 | -- | Keith Abney II | Arizona State | CB | 5'10" | 195 | JR | BIO | |
| 61 | -- | Tyreak Sapp | Florida | DL5T | 6'3" | 275 | RSR | BIO | |
| 62 | +50 |
Akheem Mesidor | Miami (FL) | DL5T | 6'2" | 280 | RSR | BIO | |
| 63 | -- | Zxavian Harris | Ole Miss | DL1T | 6'6" | 320 | SR | BIO | |
| 64 | -- | Connor Lew | Auburn | OC | 6'3" | 302 | JR | BIO | |
| 65 | -- | Jake Slaughter | Florida | OC | 6'5" | 308 | RSR | BIO | |
| 66 | -- | Germie Bernard | Alabama | WR | 6'0" | 209 | SR | BIO | |
| 67 | -- | Sam Leavitt | Arizona State | QB | 6'2" | 200 | RSO | BIO | |
| 68 | -- | Jonah Coleman | Washington | RB | 5'9" | 229 | SR | BIO | |
| 69 | -25 |
John Mateer | Oklahoma | QB | 6'1" | 219 | RJR | BIO | |
| 70 | -- | Drew Allar | Penn State | QB | 6'5" | 235 | SR | BIO | |
| 71 | -- | Caleb Tiernan | Northwestern | OT | 6'6" | 329 | RSR | BIO | |
| 72 | -- | Daylen Everette | Georgia | CB | 6'1" | 190 | SR | BIO | |
| 73 | +15 |
Zachariah Branch | Georgia | WR | 5'10" | 175 | JR | BIO | |
| 74 | -- | Elijah Sarratt | Indiana | WR | 6'2" | 209 | SR | BIO | |
| 75 | -- | Eric Singleton Jr. | Auburn | WRS | 5'10" | 190 | JR | BIO | |
| 76 | -- | Max Klare | Ohio State | TE | 6'4" | 240 | RJR | BIO | |
| 77 | -- | Austin Siereveld | Ohio State | OT | 6'5" | 325 | RSO | BIO | |
| 78 | -- | Kaytron Allen | Penn State | RB | 5'10" | 220 | SR | BIO | |
| 79 | -- | Chris Brazzell II | Tennessee | WR | 6'5" | 200 | RJR | BIO | |
| 80 | -- | Justice Haynes | Michigan | RB | 5'10" | 210 | JR | BIO | |
| 81 | -- | Antonio Williams | Clemson | WR | 5'11" | 190 | RJR | BIO | |
| 82 | -20 |
Garrett Nussmeier | LSU | QB | 6'2" | 200 | RSR | BIO | |
| 83 | -- | Carson Beck | Miami (FL) | QB | 6'4" | 220 | RSR | BIO | |
| 84 | -- | Keon Sabb | Alabama | S | 6'1" | 206 | RJR | BIO | |
| 85 | -- | Cayden Green | Missouri | OT | 6'5" | 320 | JR | BIO | |
| 86 | -- | Michael Taaffe | Texas | S | 6'0" | 195 | RSR | BIO | |
| 87 | -- | Damon Wilson II | Missouri | EDGE | 6'4" | 250 | JR | BIO | |
| 88 | -- | Deion Burks | Oklahoma | WRS | 5'9" | 194 | RSR | BIO | |
| 89 | -- | Iapani Laloulu | Oregon | OC | 6'2" | 325 | JR | BIO | |
| 90 | -- | Derrick Moore | Michigan | EDGE | 6'3" | 256 | SR | BIO | |
| 91 | -- | Emmanuel Pregnon | Oregon | OG | 6'5" | 320 | RSR | BIO | |
| 92 | -- | Zane Durant | Penn State | DL3T | 6'1" | 288 | SR | BIO | |
| 93 | -- | Darrell Jackson Jr. | Florida State | DL1T | 6'5" | 330 | RSR | BIO | |
| 94 | -- | Chris Johnson | San Diego State | CB | 6'0" | 195 | SR | BIO | |
| 95 | NEW | Josiah Trotter | Missouri | ILB | 6'2" | 237 | RSO | BIO | |
| 96 | -- | Whit Weeks | LSU | ILB | 6'2" | 228 | JR | BIO | |
| 97 | -- | Suntarine Perkins | Ole Miss | EDGE | 6'1" | 220 | JR | BIO | |
| 98 | -- | Dontay Corleone | Cincinnati | DL1T | 6'1" | 320 | RSR | BIO | |
| 99 | -- | C.J. Fite | Arizona State | DL3T | 6'2" | 305 | JR | BIO | |
| 100 | -- | A.J. Haulcy | LSU | S | 5'11" | 222 | SR | BIO |
Above
2026 NFL Draft Big Board Players 101-200
Click Here
2026 NFL Draft Big Board Players 201-300
Click Here
2026 NFL Draft Big Board Players 301-400
Click Here
2026 NFL Draft Big Board Players 401-500
Click Here
2026 NFL Draft Big Board Players 501-600
Coming Soon
-7
+10