2026 NFL Draft Big Board
Top-500 Prospects
Players Ranked Regardless of Position
For December and January, the Big Board doubles as a draft tracker. Underclassmen who have announced intention to enter the 2026 Draft, or prospects who have accepted invites to the Senior Bowl, Shrine Bowl or other "All-Star" games are tracked. Players in their final year of eligibility are of course draft eligible. Prospects returning to school, or entering the transfer portal, are removed from the board.
Draft Tracker Designations
- SR Accepted invite to Senior Bowl
- SH Accepted invite to Shrine Bowl
- HU Accepted invite to Hula Bowl
- AM Accepted invite to American Bowl
- DRU Entering Draft - Underlassmen (early declaration)
- DRO Entering Draft otherwise - Seniors declaring for draft, players out-of-eligibility, or other Bowl game (Tropical, HBC)
2026 Ranked 1-100 below
2026 Ranked 101-200 here
2026 Ranked 201-300 here
2026 Ranked 301-400 here
2026 Ranked 401-500 here
2026 Ranked 501-600 coming soon
| Rank | CNG | Prospect | College | POS | Ht | Wt | CLS | BIO | DTr |
| 1 | -- | Fernando Mendoza | Indiana | QB | 6'5" | 225 | RJR | BIO | |
| 2 | -- | Caleb Downs | Ohio State | S | 6'0" | 205 | JR | BIO | DRU |
| 3 | -- | Rueben Bain Jr. | Miami (FL) | EDGE | 6'3" | 275 | JR | BIO | |
| 4 | -- | Peter Woods | Clemson | DL3T | 6'3" | 315 | JR | BIO | DRU |
| 5 | -- | Francis Mauigoa | Miami (FL) | OT | 6'6" | 315 | JR | BIO | |
| 6 | -- | Arvell Reese | Ohio State | OLB | 6'4" | 243 | JR | BIO | DRU |
| 7 | -- | Keldric Faulk | Auburn | DL5T | 6'5" | 288 | JR | BIO | DRU |
| 8 | -- | Spencer Fano | Utah | OT | 6'5" | 304 | JR | BIO | DRU |
| 9 | -- | Jordyn Tyson | Arizona State | WR | 6'1" | 195 | RJR | BIO | DRU |
| 10 | -- | Jeremiyah Love | Notre Dame | RB | 6'0" | 210 | JR | BIO | DRU |
| 11 | -- | Jermod McCoy | Tennessee | CB | 5'11" | 193 | JR | BIO | DRU |
| 12 | -5 |
Carnell Tate | Ohio State | WR | 6'1" | 191 | JR | BIO | DRU |
| 13 | -- | Mansoor Delane | LSU | CB | 6'1" | 187 | SR | BIO | DRO |
| 14 | -5 |
Ty Simpson | Alabama | QB | 6'2" | 208 | RJR | BIO | DRU |
| 15 | -- | Makai Lemon | USC | WR | 5'11" | 190 | JR | BIO | DRU |
| 16 | -- | Avieon Terrell | Clemson | CBN | 5'11" | 180 | JR | BIO | DRU |
| 17 | -5 |
T.J. Parker | Clemson | EDGE | 6'3" | 265 | JR | BIO | SR |
| 18 | -- | Cashius Howell | Texas A&M | EDGE | 6'4" | 245 | RSR | BIO | SR |
| 19 | -- | David Bailey | Texas Tech | EDGE | 6'3" | 250 | SR | BIO | SR |
| 20 | -- | Denzel Boston | Washington | WR | 6'3" | 209 | RJR | BIO | DRU |
| 21 | -- | Kevin Concepcion | Texas A&M | WR | 5'11" | 187 | JR | BIO | SR |
| 22 | -- | Kadyn Proctor | Alabama | OT | 6'6" | 369 | JR | BIO | DRU |
| 23 | -- | C.J. Allen | Georgia | OLB | 6'1" | 235 | JR | BIO | DRU |
| 24 | -- | Kenyon Sadiq | Oregon | TE | 6'3" | 235 | JR | BIO | DRU |
| 25 | -- | L.T. Overton | Alabama | DL5T | 6'4" | 283 | SR | BIO | SR |
| 26 | -- | Christen Miller | Georgia | DL3T | 6'4" | 305 | RJR | BIO | DRU |
| 27 | -- | Sonny Styles | Ohio State | OLB | 6'4" | 235 | SR | BIO | DRU |
| 28 | -- | Caleb Lomu | Utah | OT | 6'5" | 302 | RSO | BIO | DRU |
| 29 | -- | Romello Height | Texas Tech | EDGE | 6'3" | 240 | RSR | BIO | SR |
| 30 | -- | Dani Dennis-Sutton | Penn State | EDGE | 6'4" | 266 | SR | BIO | SR |
| 31 | -- | Gabe Jacas | Illinois | EDGE | 6'2" | 275 | SR | BIO | SR |
| 32 | -- | Olaivavega Ioane | Penn State | OG | 6'3" | 348 | RJR | BIO | DRU |
| 33 | -- | Chris Bell | Louisville | WR | 6'2" | 220 | SR | BIO | DRO |
| 34 | -- | Anthony Hill Jr. | Texas | ILB | 6'3" | 235 | JR | BIO | DRU |
| 35 | -- | Colton Hood | Tennessee | CB | 5'11" | 195 | RSO | BIO | DRU |
| 36 | -- | Brandon Cisse | South Carolina | CB | 6'0" | 190 | JR | BIO | DRU |
| 37 | -- | Kayden McDonald | Ohio State | DL1T | 6'2" | 326 | JR | BIO | DRU |
| 38 | -- | Dillon Thieneman | Oregon | S | 6'0" | 207 | JR | BIO | DRU |
| 39 | -- | Isaiah World | Oregon | OT | 6'8" | 309 | RSR | BIO | SR |
| 40 | -- | Domonique Orange | Iowa State | DL1T | 6'3" | 325 | SR | BIO | SR |
| 41 | -- | Eli Stowers | Vanderbilt | TE | 6'4" | 235 | RSR | BIO | DRO |
| 42 | -- | D'Angelo Ponds | Indiana | CBN | 5'9" | 170 | JR | BIO | |
| 43 | -- | Joshua Josephs | Tennessee | EDGE | 6'3" | 245 | SR | BIO | DRO |
| 44 | -- | Kamari Ramsey | USC | S | 6'0" | 204 | RJR | BIO | SR |
| 45 | -- | Gennings Dunker | Iowa | OT | 6'5" | 316 | RSR | BIO | SR |
| 46 | -- | Caleb Banks | Florida | DL1T | 6'6" | 325 | RSR | BIO | SR |
| 47 | -- | Deontae Lawson | Alabama | ILB | 6'2" | 239 | RSR | BIO | SR |
| 48 | -- | R Mason Thomas | Oklahoma | EDGE | 6'2" | 243 | SR | BIO | SR |
| 49 | -- | Harold Perkins Jr. | LSU | OLB | 6'1" | 225 | SR | BIO | SH |
| 50 | -- | Taurean York | Texas A&M | ILB | 5'11" | 235 | JR | BIO | SH |
| 51 | -- | Ja'Kobi Lane | USC | WR | 6'4" | 195 | JR | BIO | SR |
| 52 | -- | Austin Barber | Florida | OT | 6'5" | 314 | RSR | BIO | SR |
| 53 | +35 |
Emmanuel Pregnon | Oregon | OG | 6'5" | 320 | RSR | BIO | SR |
| 54 | -- | Davison Igbinosun | Ohio State | CB | 6'2" | 193 | SR | BIO | SR |
| 55 | -- | Keith Abney II | Arizona State | CB | 5'10" | 195 | JR | BIO | DRU |
| 56 | -- | Tyreak Sapp | Florida | DL5T | 6'3" | 275 | RSR | BIO | SH |
| 57 | -- | Malik Muhammad | Texas | CB | 6'0" | 190 | JR | BIO | DRU |
| 58 | +15 |
Elijah Sarratt | Indiana | WR | 6'2" | 209 | SR | BIO | SR |
| 59 | -- | Akheem Mesidor | Miami (FL) | DL5T | 6'2" | 280 | RSR | BIO | SR |
| 60 | -- | Zxavian Harris | Ole Miss | DL1T | 6'6" | 320 | SR | BIO | DRO |
| 61 | -- | Connor Lew | Auburn | OC | 6'3" | 302 | JR | BIO | DRU |
| 62 | -- | Domani Jackson | Alabama | CB | 6'1" | 201 | SR | BIO | SR |
| 63 | -- | Jake Slaughter | Florida | OC | 6'5" | 308 | RSR | BIO | SR |
| 64 | -- | Germie Bernard | Alabama | WR | 6'0" | 209 | SR | BIO | SR |
| 65 | -- | Jonah Coleman | Washington | RB | 5'9" | 229 | SR | BIO | SR |
| 66 | +15 |
Carson Beck | Miami (FL) | QB | 6'4" | 220 | RSR | BIO | |
| 67 | -- | Drew Allar | Penn State | QB | 6'5" | 235 | SR | BIO | DRO |
| 68 | -- | Monroe Freeling | Georgia | OT | 6'6" | 315 | JR | BIO | DRU |
| 69 | -- | Chris Johnson | San Diego State | CB | 6'0" | 195 | SR | BIO | SR |
| 70 | -- | Caleb Tiernan | Northwestern | OT | 6'6" | 329 | RSR | BIO | DRO |
| 71 | -- | Daylen Everette | Georgia | CB | 6'1" | 190 | SR | BIO | SR |
| 72 | +60 |
Carter Smith | Indiana | OT | 6'5" | 308 | RJR | BIO | |
| 73 | -- | Zachariah Branch | Georgia | WR | 5'10" | 175 | JR | BIO | DRU |
| 74 | -- | Michael Taaffe | Texas | S | 6'0" | 195 | RSR | BIO | SR |
| 75 | -- | Max Klare | Ohio State | TE | 6'4" | 240 | RJR | BIO | DRU |
| 76 | -- | Kaytron Allen | Penn State | RB | 5'10" | 220 | SR | BIO | SR |
| 77 | -- | Chris Brazzell II | Tennessee | WR | 6'5" | 200 | RJR | BIO | DRU |
| 78 | -- | Antonio Williams | Clemson | WR | 5'11" | 190 | RJR | BIO | DRU |
| 79 | -- | Garrett Nussmeier | LSU | QB | 6'2" | 200 | RSR | BIO | SR |
| 80 | -- | A.J. Haulcy | LSU | S | 5'11" | 222 | SR | BIO | SR |
| 81 | +30 |
Michael Trigg | Baylor | TE | 6'4" | 246 | RSR | BIO | SR |
| 82 | -- | Deion Burks | Oklahoma | WRS | 5'9" | 194 | RSR | BIO | SR |
| 83 | -- | Derrick Moore | Michigan | EDGE | 6'3" | 256 | SR | BIO | SR |
| 84 | -- | Zane Durant | Penn State | DL3T | 6'1" | 288 | SR | BIO | SR |
| 85 | -- | Darrell Jackson Jr. | Florida State | DL1T | 6'5" | 330 | RSR | BIO | SH |
| 86 | -- | Josiah Trotter | Missouri | ILB | 6'2" | 237 | RSO | BIO | DRU |
| 87 | -- | Dontay Corleone | Cincinnati | DL1T | 6'1" | 320 | RSR | BIO | SH |
| 88 | -- | Emmanuel McNeil-Warren | Toledo | S | 6'2" | 202 | SR | BIO | SR |
| 89 | -- | Anthony Lucas | USC | DL5T | 6'4" | 285 | SR | BIO | SH |
| 90 | -- | Zion Young | Missouri | EDGE | 6'5" | 265 | SR | BIO | SR |
| 91 | -- | Mikail Kamara | Indiana | EDGE | 6'0" | 265 | RSR | BIO | |
| 92 | -- | Tacario Davis | Washington | CB | 6'3" | 190 | SR | BIO | SR |
| 93 | -- | Lee Hunter | Texas Tech | DL1T | 6'4" | 320 | RSR | BIO | SR |
| 94 | -- | Jack Endries | Texas | TE | 6'4" | 240 | RJR | BIO | SH |
| 95 | -- | Julian Neal | Arkansas | CB | 6'2" | 208 | RSR | BIO | SR |
| 96 | -- | Jake Golday | Cincinnati | OLB | 6'3" | 240 | RSR | BIO | SH |
| 97 | -- | Logan Jones | Iowa | OC | 6'3" | 293 | RSR | BIO | DRO |
| 98 | -- | DeMonte Capehart | Clemson | DL1T | 6'4" | 315 | RSR | BIO | SH |
| 99 | -- | Caden Curry | Ohio State | EDGE | 6'3" | 260 | SR | BIO | DRO |
| 100 | -- | Patrick Payton | LSU | EDGE | 6'5" | 250 | RSR | BIO | SH |
Above
2026 NFL Draft Big Board Players 101-200
Click Here
2026 NFL Draft Big Board Players 201-300
Click Here
2026 NFL Draft Big Board Players 301-400
Click Here
2026 NFL Draft Big Board Players 401-500
Click Here
2026 NFL Draft Big Board Players 501-600
Coming Soon
-5
+35