2026 NFL Team Draft Page

Buffalo Bills



BUFFALO BILLS TEAM NEEDS
Most recent team needs update: October 17

Starter Need High (P1, P2)
WR
OG
EDGE
SFTY

Starter Need Medium (P3)
RB
NT
OLB
CB

Mid Round Fill High (P5)

Depth Fill (P4)
WRS
OT
OC
DL5T
ILB

Late Round Fill (P6)
TE
DL3T
CBN

Minimal Need (P9)
QB


BILLS PICKS/COMMENTS MOST RECENT MOCK
Results from 2026 Consensus Mock Draft: 2026 Mock Draft #14
Most recent mock draft update: 1/8/26

R1
24
Buffalo
Kevin Concepcion
Texas A&M
WR
Reach/Value:
2
Height:
5'11"
Weight:
187
Kevin Concepcion NFL Draft photo
R2
56
Buffalo
R Mason Thomas
Oklahoma
EDGE
Reach/Value:
5
Height:
6'2"
Weight:
243
R Mason Thomas NFL Draft photo
R3
88
Buffalo
Dontay Corleone
Cincinnati
DL1T
Reach/Value:
-8
Height:
6'1"
Weight:
320
Dontay Corleone NFL Draft photo
R4
124
Buffalo
Chase Bisontis
Texas A&M
OG
Reach/Value:
-7
Height:
6'5"
Weight:
320
Chase Bisontis NFL Draft photo
R5
162
Buffalo (Trade)
Bishop Fitzgerald
USC
S
Reach/Value:
18
Height:
5'11"
Weight:
198
Bishop Fitzgerald NFL Draft photo
BAL g LAC (A Gilman)
R7
220
Buffalo
Ephesians Prysock
Washington
CB
Reach/Value:
10
Height:
6'4"
Weight:
195
Ephesians Prysock NFL Draft photo
R7
228
Buffalo
DeAndre Moore Jr.
Texas
WR
Reach/Value:
3
Height:
6'0"
Weight:
195
DeAndre Moore Jr. NFL Draft photo


BILLS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 1 30 Maxwell Hairston Kentucky CB Reach -10
2025 2 41 T.J. Sanders South Carolina DL3T Reach -16
2025 3 72 Landon Jackson Arkansas EDGE Value +24
2025 4 109 Deone Walker Kentucky DL1T Reach -49
2025 5 170 Jordan Hancock Ohio State CB Value +55
2025 5 173 Jackson Hawes Georgia Tech TE Reach -36
2025 6 177 Dorian Strong Virginia Tech CB Value +41
2025 6 206 Chase Lundt UConn OT Value +96
2025 7 240 Kaden Prather Maryland WR Reach -56
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 2 33 Keon Coleman Florida State WR Reach -4
2024 2 60 Cole Bishop Utah S Reach -5
2024 3 95 DeWayne Carter Duke DL3T Reach -9
2024 4 128 Ray Davis Kentucky RB Reach -5
2024 5 141 Sedrick Van Pran Georgia OC Value +22
2024 5 160 Edefuan Ulofoshio Washington ILB Reach -21
2024 5 168 Javon Solomon Troy EDGE Reach -44
2024 6 204 Tylan Grable Central Florida OT Reach -108
2024 6 219 Daequan Hardy Penn State CBN Value +13
2024 7 221 Travis Clayton IPP England OT Reach -121
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 1 25 Dalton Kincaid Utah TE Reach -2
2023 2 59 O'Cyrus Torrence Florida OG Value +34
2023 3 91 Dorian Williams Tulane ILB Reach -52
2023 5 150 Justin Shorter Florida WR Reach -98
2023 7 230 Nick Broeker Ole Miss OG Value +18
2023 7 252 Alex Austin Oregon State CB Reach -30
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 1 23 Kaiir Elam Florida CB Reach -6
2022 2 63 James Cook Georgia RB Reach -3
2022 3 89 Terrel Bernard Baylor ILB Reach -35
2022 5 148 Khalil Shakir Boise State WRS Value +47
2022 6 180 Matt Araiza San Diego State P Value +15
2022 6 185 Christian Benford Villanova CB Reach -72
2022 6 209 Luke Tenuta Virginia Tech OT Reach -143
2022 7 231 Baylon Spector Clemson OLB Reach -110
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 30 Gregory Rousseau Miami (FL) EDGE Reach -6
2021 2 61 Carlos Basham Jr. Wake Forest DL5T Value +16
2021 3 93 Spencer K. Brown Northern Iowa OT Reach -9
2021 5 161 Tommy Doyle Miami (OH) OT Value +5
2021 6 203 Marquez Stevenson Houston WR Reach -4
2021 6 212 Damar Hamlin Pitt S Value +22
2021 6 213 Rachad Wildgoose Wisconsin CB Reach -13
2021 7 236 Jack Anderson Texas Tech OG Value +77
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 2 54 A.J. Epenesa Iowa DL5T Value +31
2020 3 86 Zack Moss Utah RB Value +2
2020 4 128 Gabriel Davis UCF WR Value +13
2020 5 167 Jake Fromm Georgia QB Value +107
2020 6 188 Tyler Bass Georgia Southern PK Reach -78
2020 6 207 Isaiah Hodgins Oregon State WR Value +46
2020 7 239 Dane Jackson Pittsburgh CB Value +21
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 9 Ed Oliver Houston DL3T Value +2
2019 2 38 Cody Ford Oklahoma OG Reach -13
2019 3 74 Devin Singletary Florida Atlantic RB Reach -42
2019 3 96 Dawson Knox Ole Miss TE Value +20
2019 5 147 Vosean Joseph Florida OLB Value +79
2019 6 181 Jaquan Johnson Miami (FL) S Value +60
2019 7 225 Darryl Johnson Jr. North Carolina A&T EDGE Reach -101
2019 7 228 Tommy Sweeney Boston College TE Value +62
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 7 Josh Allen Wyoming QB Value +2
2018 1 16 Tremaine Edmunds Virginia Tech ILB Value +7
2018 3 96 Harrison Phillips Stanford DL1T Value +39
2018 4 121 Taron Johnson Weber State CB Reach -89
2018 5 154 Siran Neal Jacksonville St S Reach -65
2018 5 166 Wyatt Teller Virginia Tech OG Value +86
2018 6 187 Ray Ray McCloud Clemson WRS Reach -113
2018 7 255 Austin Proehl North Carolina WR Reach -175
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 27 Tre'Davious White LSU CB Reach -10
2017 2 37 Zay Jones East Carolina WRF Reach -14
2017 2 63 Dion Dawkins Temple OG Value +13
2017 5 163 Matt Milano Boston College LB Value +11
2017 5 171 Nathan Peterman Pittsburgh QB Value +17
2017 6 195 Tanner Vallejo Boise State LB Reach -4
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 19 Shaq Lawson Clemson EDGE Value +12
2016 2 41 Reggie Ragland Alabama ILB Value +21
2016 3 80 Adolphus Washington Ohio State DL3T Value +15
2016 4 139 Cardale Jones Ohio State QB Value +29
2016 5 156 Jonathan Williams Arkansas RB Reach -9
2016 6 192 Kolby Listenbee TCU WRS Value +21
2016 6 218 Kevon Seymour USC CB Value +58
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 2 50 Ronald Darby Florida St CB Reach -8
2015 3 81 John Miller Louisville OG Reach -28
2015 5 155 Karlos Williams Florida St RB Reach -69
2015 6 188 Tony Steward Clemson OLB Reach -245
2015 6 194 Nick O'Leary Florida St TE Value +25
2015 7 234 Dezmin Lewis Central Arkansas WR Value +60
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 4 Sammy Watkins Clemson WR Value +0
2014 2 44 Cyrus Kouandjio Alabama OT Value +1
2014 3 73 Preston Brown Louisville ILB Reach -49
2014 4 109 Ross Cockrell Duke CB Reach -117
2014 5 153 Cyril Richardson Baylor OG Value +58
2014 7 221 Randell Johnson Florida Atlantic OLB Reach -48
2014 7 237 Seantrel Henderson Miami (FL) OT Value +136