2026 NFL Team Draft Page

Denver Broncos



DENVER BRONCOS TEAM NEEDS
Most recent team needs update: January 19

Starter Need High (P1, P2)
TE
DL5T
ILB
CB

Starter Need Medium (P3)
RB
WR
OC
NT
SFTY

Mid Round Fill High (P5)
EDGE

Depth Fill (P4)
OG

Late Round Fill (P6)
QB
WRS
OT
OLB
CBN

Minimal Need (P9)
DL3T


BRONCOS PICKS/COMMENTS MOST RECENT MOCK
Results from 2026 Consensus Mock Draft: 2026 Mock Draft #17
Most recent mock draft update: 2/12/26

R1
30
Denver
C.J. Allen
Georgia
OLB
Reach/Value:
5
Height:
6'1"
Weight:
235
C.J. Allen NFL Draft photo
R2
62
Denver
L.T. Overton
Alabama
DL5T
Reach/Value:
23
Height:
6'4"
Weight:
283
L.T. Overton NFL Draft photo
R3
94
Denver
Max Klare
Ohio State
TE
Reach/Value:
13
Height:
6'4"
Weight:
240
Max Klare NFL Draft photo
R4
108
Denver
Taurean York
Texas A&M
ILB
Reach/Value:
6
Height:
5'11"
Weight:
235
Taurean York NFL Draft photo
R4
130
Denver (Trade)
Will Lee III
Texas A&M
CB
Reach/Value:
-17
Height:
6'2"
Weight:
190
Will Lee III NFL Draft photo
CHI g LAR (2025 Draft Trade)
R5
168
Denver
Chase Roberts
BYU
WR
Reach/Value:
6
Height:
6'4"
Weight:
210
Chase Roberts NFL Draft photo
R7
246
Denver (Trade)
Logan Fano
Utah
EDGE
Reach/Value:
23
Height:
6'5"
Weight:
260
Logan Fano NFL Draft photo
JAX G LAR t HOU (C Kirk)
R7
251
Denver (Comp)
Jaren Kump
Utah
OC
Reach/Value:
3
Height:
6'6"
Weight:
315
Jaren Kump NFL Draft photo
R7
255
Denver (Comp)
Adam Randall
Clemson
RB
Reach/Value:
-8
Height:
6'2"
Weight:
235
Adam Randall NFL Draft photo


BRONCOS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 1 20 Jahdae Barron Texas CB Value +2
2025 2 60 R.J. Harvey UCF RB Reach -29
2025 3 74 Pat Bryant Illinois WR Reach -60
2025 3 101 Sai'Vion Jones LSU DL5T Reach -69
2025 4 134 Que Robinson Alabama EDGE Reach -51
2025 6 216 Jeremy Crawshaw Florida P Reach -82
2025 7 241 Caleb Lohner Utah TE Reach -159
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 12 Bo Nix Oregon QB Reach -12
2024 3 76 Jonah Elliss Utah EDGE Value +15
2024 4 102 Troy Franklin Oregon WR Value +66
2024 5 145 Kris Abrams-Draine Missouri CBN Value +13
2024 5 147 Audric Estime Notre Dame RB Value +45
2024 7 235 Devaughn Vele Utah WR Reach -4
2024 7 256 Nick Gargiulo South Carolina OC Reach -92
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 2 63 Marvin Mims Oklahoma WR Reach -12
2023 3 67 Drew Sanders Arkansas ILB Value +22
2023 3 83 Riley Moss Iowa CB Reach -16
2023 6 183 J.L. Skinner Boise State S Value +85
2023 7 257 Alex Forsyth Oregon OC Value +51
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 2 64 Nik Bonitto Oklahoma EDGE Reach -7
2022 3 80 Greg Dulcich UCLA TE Reach -13
2022 4 115 Damarri Mathis Pittsburgh CB Reach -38
2022 4 116 Eyioma Uwazurike Iowa State DL1T Reach -58
2022 5 152 Delarrin Turner-Yell Oklahoma S Reach -72
2022 5 162 Montrell Washington Samford WRS Reach -79
2022 5 171 Luke Wattenberg Washington OC Reach -20
2022 6 206 Matt Henningsen Wisconsin DL5T Reach -43
2022 7 232 Faion Hicks Wisconsin CB Reach -104
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 9 Patrick Surtain II Alabama CB Value +1
2021 2 35 Javonte Williams North Carolina RB Reach -17
2021 3 98 Quinn Meinerz UW-Whitewater OG Value +17
2021 3 105 Baron Browning Ohio State ILB Value +38
2021 5 152 Caden Sterns Texas S Value +8
2021 5 164 Jamar Johnson Indiana S Reach -80
2021 6 219 Seth Williams Auburn WR Value +153
2021 7 237 Kary Vincent Jr. LSU CB Value +44
2021 7 239 Jonathon Cooper Ohio State EDGE Value +39
2021 7 253 Marquiss Spencer Mississippi State DL5T Reach -100
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 15 Jerry Jeudy Alabama WR Value +5
2020 2 46 K.J. Hamler Penn State WRS Reach -12
2020 3 77 Michael Ojemudia Iowa S Reach -57
2020 3 83 Lloyd Cushenberry LSU OC Value +38
2020 3 95 McTelvin Agim Arkansas DL3T Value +24
2020 4 118 Albert Okwuegbunam Missouri TE Reach -23
2020 5 178 Justin Strnad Wake Forest OLB Value +7
2020 6 181 Netane Muti Fresno State OG Value +154
2020 7 252 Tyrie Cleveland Florida WR Reach -152
2020 7 254 Derrek Tuszka North Dakota State EDGE Reach -11
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 20 Noah Fant Iowa TE Reach -2
2019 2 41 Dalton Risner Kansas State OG Value +11
2019 2 42 Drew Lock Missouri QB Value +29
2019 3 71 Dre'Mont Jones Ohio State DL3T Value +45
2019 5 156 Justin Hollins Oregon EDGE Reach -44
2019 6 187 Juwann Winfree Colorade WR Reach -85
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 5 Bradley Chubb NC State EDGE Value +2
2018 2 40 Courtland Sutton SMU WR Value +2
2018 3 71 Royce Freeman Oregon RB Value +4
2018 3 99 Isaac Yiadom Boston College CB Value +23
2018 4 106 Josey Jewell Iowa ILB Value +37
2018 4 113 DaeSean Hamilton Penn State WR Reach -40
2018 5 156 Troy Fumagalli Wisconsin TE Value +6
2018 6 183 Sam Jones Arizona St OG Reach -138
2018 6 217 Keishawn Bierria Washington ILB Reach -102
2018 7 226 David Williams Arkansas RB Reach -112
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 20 Garett Bolles Utah OT Reach -2
2017 2 51 Demarcus Walker Florida St EDGE Value +9
2017 3 82 Carlos Henderson Louisiana Tech WRS Reach -16
2017 3 101 Brendan Langley Lamar CB Reach -134
2017 5 145 Jake Butt Michigan TE Value +0
2017 5 172 Isaiah McKenzie Georgia WR Value +15
2017 6 203 De'Angelo Henderson Coastal Carolina RB Reach -29
2017 7 253 Chad Kelly Ole Miss QB Reach -4
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 26 Paxton Lynch Memphis QB Value +16
2016 2 63 Adam Gotsis Georgia Tech DL3T Reach -61
2016 3 98 Justin Simmons Boston College S Reach -63
2016 4 136 Devontae Booker Utah RB Value +72
2016 5 144 Connor McGovern Missouri OG Value +45
2016 6 176 Andy Janovich Nebraska FB Reach -205
2016 6 219 Will Parks Arizona S Reach -177
2016 7 228 Riley Dixon Syracuse P Reach -80
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 23 Shane Ray Missouri EDGE Reach -13
2015 2 59 Ty Sambrailo Colorado St OT Reach -33
2015 3 92 Jeff Heuerman Ohio St TE Reach -34
2015 4 133 Max Garcia Florida OG Reach -59
2015 5 164 Lorenzo Doss Tulane CB Value +0
2015 6 203 Darius Kilgo Maryland DL1T Reach -138
2015 7 250 Trevor Siemiam Northwestern QB Reach -120
2015 7 251 Taurean Nixon Tulane DB Reach -178
2015 7 252 Josh Furman Oklahoma State DB Reach -154
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 31 Bradley Roby Ohio State CB Reach -3
2014 2 56 Cody Latimer Indiana WR Reach -6
2014 3 95 Michael Schofield Michigan OT Reach -17
2014 5 156 Lamin Barrow LSU ILB Value +18
2014 6 207 Matt Paradis Boise State OC Reach -63
2014 7 242 Corey Nelson Oklahoma OLB Reach -107