2026 NFL Team Draft Page

Kansas City Chiefs



KANSAS CITY CHIEFS TEAM NEEDS
Most recent team needs update: April 17

Starter Need High (P1, P2)
WR
DL3T
EDGE

Starter Need Medium (P3)
SFTY
CB
CBN

Mid Round Fill High (P5)

Depth Fill (P4)
OT
OG
NT

Late Round Fill (P6)
RB
WRS
TE
DL5T
OLB
ILB

Minimal Need (P9)
QB
OC


CHIEFS PICKS/COMMENTS MOST RECENT MOCK
Results from 2026 Consensus Mock Draft: 2026 Mock Draft #27
Most recent mock draft update: 4/20/26

R1
9
Kansas City
Sonny Styles
Ohio State
OLB
Reach/Value:
5
Height:
6'4"
Weight:
235
Sonny Styles NFL Draft photo
R1
29
Kansas City (Trade)
Peter Woods
Clemson
DL3T
Reach/Value:
3
Height:
6'2"
Weight:
298
Peter Woods NFL Draft photo
KC g LAR (T McDuffie)
R2
40
Kansas City
Zion Young
Missouri
EDGE
Reach/Value:
-13
Height:
6'6"
Weight:
262
Zion Young NFL Draft photo
R3
74
Kansas City
Zachariah Branch
Georgia
WR
Reach/Value:
1
Height:
5'9"
Weight:
177
Zachariah Branch NFL Draft photo
R4
109
Kansas City
Julian Neal
Arkansas
CB
Reach/Value:
-7
Height:
6'2"
Weight:
203
Julian Neal NFL Draft photo
R5
148
Kansas City
Jalen Huskey
Maryland
S
Reach/Value:
7
Height:
6'1"
Weight:
196
Jalen Huskey NFL Draft photo
R5
169
Kansas City (Trade)
Ephesians Prysock
Washington
CB
Reach/Value:
-11
Height:
6'3"
Weight:
196
Ephesians Prysock NFL Draft photo
KC g LAR (T McDuffie)
R5
176
Kansas City (Comp)
Isaiah World
Oregon
OT
Reach/Value:
34
Height:
6'8"
Weight:
309
Isaiah World NFL Draft photo


CHIEFS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 1 32 Josh Simmons Ohio State OT Value +8
2025 2 63 Omarr Norman-Lott Tennessee DL3T Reach -18
2025 3 66 Ashton Gillotte Louisville EDGE Reach -40
2025 3 85 Nohl Williams California CB Reach -10
2025 4 133 Jalen Royals Utah State WR Value +42
2025 5 156 Jeffrey Bassa Oregon ILB Value +13
2025 7 228 Brashard Smith SMU RB Value +66
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 28 Xavier Worthy Texas WR Reach -6
2024 2 63 Kingsley Suamataia BYU OT Value +9
2024 4 131 Jared Wiley TCU TE Value +36
2024 4 133 Jaden Hicks Washington State S Value +85
2024 5 159 Hunter Nourzad Penn State OC Reach -58
2024 6 211 Kamal Hadden Tennessee CB Value +24
2024 7 248 C.J. Hanson Holy Cross OG Value +39
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 1 31 Felix Anudike-Uzomah Kansas State EDGE Value +0
2023 2 55 Rashee Rice SMU WR Reach -16
2023 3 92 Wanya Morris Oklahoma OT Reach -55
2023 4 119 Chamarri Conner Virginia Tech S Reach -101
2023 5 166 B.J. Thompson Stephen Austin EDGE Reach -128
2023 6 194 Keondre Coburn Texas DL1T Value +28
2023 7 250 Nic Jones Ball State CB Reach -30
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 1 21 Trent McDuffie Washington CB Reach -2
2022 1 30 George Karlaftis Purdue DL5T Value +15
2022 2 54 Skyy Moore Western Michigan WR Value +1
2022 2 62 Bryan Cook Cincinnati S Reach -23
2022 3 103 Leo Chenal Wisconsin ILB Value +33
2022 4 135 Joshua Williams Fayetteville State CB Reach -1
2022 5 145 Darian Kinnard Kentucky OT Value +98
2022 7 243 Jaylen Watson Washington State CB Reach -55
2022 7 251 Isaih Pacheco Rutgers RB Reach -51
2022 7 259 Nazeeh Johnson Marshall CB Reach -109
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 2 58 Nick Bolton Missouri ILB Value +18
2021 2 63 Creed Humphrey Oklahoma OC Value +17
2021 4 144 Joshua Kaindoh Florida State EDGE Reach -42
2021 5 162 Noah Gray Duke TE Reach -32
2021 5 181 Cornell Powell Clemson WR Reach -73
2021 6 226 Trey Smith Tennessee OT Value +183
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 32 Clyde Edwards-Helaire LSU RB Reach -66
2020 2 63 Willie Gay Jr. Mississippi State OLB Reach -31
2020 3 96 Lucas Niang TCU OT Reach -49
2020 4 138 L'Jarius Sneed Louisiana Tech CB Reach -65
2020 5 177 Mike Danna Michigan EDGE Reach -91
2020 7 237 Bopete Keyes Tulane DB Reach -69
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 2 56 Mecole Hardman Georgia WRS Reach -42
2019 2 63 Juan Thornhill Virginia S Value +18
2019 3 84 Khalen Saunders Western Illinois DL1T Value +2
2019 6 201 Rashad Fenton South Carolina CB Reach -92
2019 6 214 Darwin Thompson Utah State RBC Reach -38
2019 7 216 Nick Allegretti Illinois OC Reach -85
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 2 46 Breeland Speaks Ole Miss DL3T Reach -69
2018 3 75 Derrick Nnadi Florida State DL1T Reach -29
2018 3 100 Dorian O'Daniel Clemson OLB Reach -51
2018 4 124 Armani Watts Texas A&M S Reach -60
2018 6 196 Tremon Smith C Arkansas CB Reach -124
2018 6 198 Kahlil McKenzie Jr Tennessee DL1T Reach -6
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 10 Patrick Mahomes II Texas Tech QB Reach -13
2017 2 59 Tanoh Kpassagnon Villanova DL5T Reach -56
2017 3 86 Kareem Hunt Toledo RBF Reach -44
2017 4 139 Jehu Chesson Michigan WR Value +7
2017 5 183 Ukeme Eligwe Georgia Southern LB Value +15
2017 6 218 Leon McQuay USC S Value +35
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 2 37 Chris Jones Mississippi St DL5T Reach -35
2016 3 74 KeiVarae Russell Notre Dame CB Reach -1
2016 4 105 Parker Ehinger Cincinnati OG Reach -170
2016 4 106 Eric Murray Minnesota CB Reach -81
2016 4 126 Demarcus Robinson Florida WR Reach -134
2016 5 162 Kevin Hogan Stanford QB Reach -12
2016 5 165 Tyreek Hill W Alabama WRS Reach -285
2016 6 178 D.J. White Georgia Tech CB Value +35
2016 6 203 Dadi Nicolas Virginia Tech OLB Value +13
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 18 Marcus Peters Washington CB Value +2
2015 2 49 Mitch Morse Missouri OT Reach -101
2015 3 76 Chris Conley Georgia WR Reach -49
2015 3 98 Steve Nelson Oregon St CB Reach -1
2015 4 118 Ramik Wilson Georgia ILB Reach -18
2015 5 172 D.J. Alexander Oregon St OLB Reach -185
2015 5 173 James O'Shaughnessy Illinois St TE Reach -200
2015 6 217 Rakeem Nunez-Roches Southern Miss DL3T Value +114
2015 7 233 Da'Ron Brown Northern Illinios WR Reach -127
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 23 Dee Ford Auburn EDGE Reach -8
2014 3 87 Phillip Gaines Rice CB Reach -30
2014 4 124 De'Anthony Thomas Oregon RBC Value +11
2014 5 163 Aaron Murray Georgia QB Value +36
2014 6 193 Zach Fulton Tennessee OG Reach -42
2014 6 200 L Duvernay-Tardif McGill University OT Value +4