2026 NFL Team Draft Page

Miami Dolphins



MIAMI DOLPHINS TEAM NEEDS
Most recent team needs update: October 17

Starter Need High (P1, P2)
WR
CB
CBN

Starter Need Medium (P3)
QB
OT
OG
TE
NT
DL3T
DL5T
EDGE
OLB
ILB
SFTY

Mid Round Fill High (P5)

Depth Fill (P4)
RB
WRS
OC

Late Round Fill (P6)

Minimal Need (P9)


DOLPHINS PICKS/COMMENTS MOST RECENT MOCK
Results from 2026 Consensus Mock Draft: 2026 Mock Draft #8
Most recent mock draft update: 10/30/25

R1
6
Miami
Caleb Downs
Ohio State
S
Reach/Value:
5
Height:
6'0"
Weight:
205
Caleb Downs NFL Draft photo
R2
38
Miami
Malik Muhammad
Texas
CB
Reach/Value:
-3
Height:
6'0"
Weight:
190
Malik Muhammad NFL Draft photo
R3
70
Miami
Drew Allar
Penn State
QB
Reach/Value:
26
Height:
6'5"
Weight:
235
Drew Allar NFL Draft photo
R3
81
Miami (Trade)
Antonio Williams
Clemson
WR
Reach/Value:
-14
Height:
5'11"
Weight:
190
Antonio Williams NFL Draft photo
MIA g HOU (2025 Draft Trade)
R4
106
Miami
Kayden McDonald
Ohio State
DL1T
Reach/Value:
9
Height:
6'2"
Weight:
326
Kayden McDonald NFL Draft photo
R4
139
Miami (Comp)
Patrick Payton
LSU
EDGE
Reach/Value:
15
Height:
6'5"
Weight:
250
Patrick Payton NFL Draft photo
R5
148
Miami (Trade)
Collin Wright
Stanford
CBN
Reach/Value:
-15
Height:
6'0"
Weight:
195
Collin Wright NFL Draft photo
CLE g LV (K Pickett)
R6
187
Miami
Dae'Quan Wright
Ole Miss
TE
Reach/Value:
-11
Height:
6'4"
Weight:
255
Dae'Quan Wright NFL Draft photo
R6
200
Miami (Trade)
Elijah Pritchett
Nebraska
OT
Reach/Value:
-3
Height:
6'5"
Weight:
327
Elijah Pritchett NFL Draft photo
DET g JAX (2025 Draft Trade)
R7
220
Miami
Skyler Gill-Howard
Texas Tech
DL5T
Reach/Value:
-22
Height:
6'1"
Weight:
290
Skyler Gill-Howard NFL Draft photo


DOLPHINS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 1 13 Kenneth Grant Michigan DL1T Reach -18
2025 2 37 Jonah Savaiinaea Arizona OG Reach -9
2025 5 143 Jordan Phillips Maryland DL3T Value +40
2025 5 150 Jason Marshall Jr. Florida CB Reach -128
2025 5 155 Dante Trader Jr. Maryland S Reach -71
2025 6 179 Ollie Gordon II Oklahoma State RB Value +74
2025 7 231 Quinn Ewers Texas QB Value +122
2025 7 253 Zeek Biggers Georgia Tech DL3T Value +59
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 21 Chop Robinson Penn State EDGE Reach -5
2024 2 55 Patrick Paul Houston OT Reach -8
2024 4 120 Jaylen Wright Tennessee RB Value +43
2024 5 158 Mohamed Kamara Colorado State EDGE Value +61
2024 6 184 Malik Washington Virginia WRS Value +108
2024 6 198 Patrick McMorris California S Reach -89
2024 7 241 Tahj Washington USC WRS Value +46
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 2 51 Cam Smith South Carolina CB Value +22
2023 3 84 Devon Achane Texas A&M RB Value +34
2023 6 197 Elijah Higgins Stanford WR Reach -152
2023 7 238 Ryan Hayes Michigan OT Value +38
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 3 102 Channing Tindall Georgia ILB Value 29
2022 4 125 Erik Ezukanma Texas Tech WR Reach -46
2022 7 224 Cameron Goode California OLB Reach -145
2022 7 247 Skylar Thompson Kansas State QB Reach -76
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 6 Jaylen Waddle Alabama WRS Reach -1
2021 1 18 Jaelan Phillips Miami (FL) EDGE Value +2
2021 2 36 Jevon Holland Oregon S Reach -12
2021 2 42 Liam Eichenberg Notre Dame OT Reach -12
2021 3 81 Hunter Long Boston College TE Reach -24
2021 7 231 Larnel Coleman Massachusetts OT Reach -72
2021 7 244 Gerrid Doaks Cincinnati RB Reach -89
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 5 Tua Tagovailoa Alabama QB Value +1
2020 1 18 Austin Jackson USC OT Reach -19
2020 1 30 Noah Igbinoghene Auburn CB Reach -32
2020 2 39 Robert Hunt Louisiana-Lafayette OT Reach -41
2020 2 56 Raekwon Davis Alabama DL3T Reach -14
2020 3 70 Brandon Jones Texas S Reach -78
2020 4 111 Solomon Kindley Georgia OG Reach -22
2020 5 154 Jason Strowbridge North Carolina DL5T Value +55
2020 5 164 Curtis Weaver Boise State EDGE Value +98
2020 6 185 Blake Ferguson LSU LS Reach -84
2020 7 246 Malcolm Perry Navy RBC Reach -102
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 13 Christian Wilkins Clemson DL3T Reach -6
2019 3 78 Michael Deiter Wisconsin OT Reach -8
2019 5 151 Andrew Van Ginkel Wisconsin OLB Reach -38
2019 6 202 Isaiah Prince Ohio State OT Value +43
2019 7 233 Chandler Cox Auburn FB Reach -104
2019 7 234 Myles Gaskin Washington RB Value +95
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 11 Minkah Fitzpatrick Alabama S Value +5
2018 2 42 Mike Gesicki Penn State TE Reach -13
2018 3 73 Jerome Baker Ohio State ILB Reach -6
2018 4 123 Durham Smythe Notre Dame TE Reach -43
2018 4 131 Kalen Ballage Arizona State RB Value +56
2018 6 209 Cornell Armstrong So Miss DB Reach -129
2018 7 227 Quentin Poling Ohio LB Reach -108
2018 7 229 Jason Sanders New Mexico PK Reach -109
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 22 Charles Harris Missouri EDGE Reach -9
2017 2 54 Raekwon McMillan Ohio State ILB Value +2
2017 3 97 Cordrea Tankersley Clemson CB Value +17
2017 5 164 Isaac Asiata Utah G Value +5
2017 5 178 Davon Godchaux LSU DT Reach -14
2017 6 194 Vincent Taylor Oklahoma State DT Value +13
2017 7 237 Isaiah Ford Virginia Tech WR Reach -1
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 13 Laremy Tunsil Ole Miss OT Value +12
2016 2 38 Xavien Howard Baylor CB Reach -39
2016 3 73 Kenyan Drake Alabama RB Reach -39
2016 3 86 Leonte Carroo Rutgers WR Value +16
2016 6 186 Jakeem Grant Texas Tech WR Reach -130
2016 6 204 Jordan Lucas Penn State S Reach -44
2016 7 223 Brandon Doughty W Kentucky QB Value +112
2016 7 231 Thomas Duarte UCLA TE Value +27
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 14 DeVante Parker Louisville WR Value +3
2015 2 52 Jordan Phillips Oklahoma DL3T Value +15
2015 4 114 Jamil Douglas Arizona St OG Reach -39
2015 5 145 Bobby McCain Memphis CB Reach -54
2015 5 149 Jay Ajayi Boise St RB Value +85
2015 5 150 Cedric Thompson Minnesota S Reach -140
2015 5 156 Tony Lippett Michigan State WR Value +27
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 19 JaWuan James Tennessee OT Reach -30
2014 2 63 Jarvis Landry LSU WR Reach -33
2014 3 67 Billy Turner North Dakota St OT Reach -16
2014 4 125 Walt Aikens Liberty CB Reach -30
2014 5 155 Arthur Lynch Georgia TE Value +21
2014 5 171 Jordan Tripp Montana EDGE Reach -75
2014 6 190 Matt Hazel Coastal Carolina WR Reach -62
2014 7 234 Terrence Fede Marist DE Reach -48