2026 NFL Team Draft Page

Detroit Lions



DETROIT LIONS TEAM NEEDS
Most recent team needs update: January 19

Starter Need High (P1, P2)
OT
SFTY

Starter Need Medium (P3)
OC
EDGE
CB

Mid Round Fill High (P5)
WR
TE

Depth Fill (P4)
RB
WRS
OG
NT
DL3T
DL5T
OLB
ILB
CBN

Late Round Fill (P6)

Minimal Need (P9)
QB


LIONS PICKS/COMMENTS MOST RECENT MOCK
Results from 2026 Consensus Mock Draft: 2026 Mock Draft #17
Most recent mock draft update: 2/12/26

R1
17
Detroit
Kadyn Proctor
Alabama
OT
Reach/Value:
-3
Height:
6'6"
Weight:
369
Kadyn Proctor NFL Draft photo
R2
49
Detroit
Kamari Ramsey
USC
S
Reach/Value:
1
Height:
6'0"
Weight:
204
Kamari Ramsey NFL Draft photo
R4
118
Detroit
Logan Jones
Iowa
OC
Reach/Value:
-3
Height:
6'3"
Weight:
293
Logan Jones NFL Draft photo
R5
155
Detroit
Caden Curry
Ohio State
EDGE
Reach/Value:
4
Height:
6'3"
Weight:
260
Caden Curry NFL Draft photo
R6
203
Detroit
Harrison Wallace III
Ole Miss
WR
Reach/Value:
-2
Height:
6'1"
Weight:
200
Harrison Wallace III NFL Draft photo
R6
211
Detroit
Charles Demmings
Stephen F Austin
CB
Reach/Value:
-9
Height:
6'1"
Weight:
190
Charles Demmings NFL Draft photo
R6
212
Detroit (Trade)
Dallen Bentley
Utah
TE
Reach/Value:
-23
Height:
6'4"
Weight:
259
Dallen Bentley NFL Draft photo
DET g SEA t JAX(R Robertson-Harris/T Patrick)
R7
222
Detroit (Trade)
Cameron Ball
Arkansas
DL1T
Reach/Value:
16
Height:
6'5"
Weight:
323
Cameron Ball NFL Draft photo
CIN g NYG t DAL (J Phillips/L Wilson)


LIONS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 1 28 Tyleik Williams Ohio State DL1T Reach -14
2025 2 57 Tate Ratledge Georgia OG Reach -23
2025 3 70 Isaac TeSlaa Arkansas WR Reach -58
2025 5 171 Miles Frazier LSU OG Value +0
2025 6 196 Ahmed Hassanein Boise State EDGE Reach -42
2025 7 230 Dan Jackson Georgia S Reach -208
2025 7 244 Dominic Lovett Georgia WRS Reach -101
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 24 Terrion Arnold Alabama CB Value +10
2024 2 61 Ennis Rakestraw Jr. Missouri CB Value +26
2024 4 126 Giovanni Manu British Columbia OT Reach -94
2024 4 132 Sione Vaki Utah S Reach -27
2024 6 189 Mekhi Wingo LSU DL3T Value +73
2024 6 210 Christian Mahogany Boston College OG Value +138
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 1 12 Jahmyr Gibbs Alabama RB Reach -24
2023 1 18 Jack Campbell Iowa ILB Reach -21
2023 2 34 Sam LaPorta Iowa TE Reach -15
2023 2 45 Brian Branch Alabama S Value +26
2023 3 68 Hendon Hooker Tennessee QB Value +38
2023 3 96 Brodric Martin Western Kentucky DL1T Reach -97
2023 5 152 Colby Sorsdal William & Mary OT Reach -114
2023 7 219 Antoine Green North Carolina WR Reach -194
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 1 2 Aidan Hutchinson Michigan EDGE Value +1
2022 1 12 Jameson Williams Alabama WR Reach -8
2022 2 46 Josh Paschal Kentucky DL5T Reach -46
2022 3 97 Kerby Joseph Illinois S Value +16
2022 5 177 James Mitchell Virginia Tech TE Value +1
2022 6 188 Malcolm Rodriguez Oklahoma State ILB Value +28
2022 6 217 James Houston Jackson State OLB Reach -37
2022 7 237 Chase Lucas Arizona St CB Reach -94
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 7 Penei Sewell Oregon OT Value +5
2021 2 41 Levi Onwuzurike Washington DL3T Value +0
2021 3 72 Alim McNeill North Carolina State DL1T Value +3
2021 3 101 Ifeatu Melifonwu Syracuse CB Value +24
2021 4 112 Amon-Ra St. Brown USC WR Value +49
2021 4 113 Derrick Barnes Purdue ILB Reach -15
2021 7 257 Jermar Jefferson Oregon State RBC Value +29
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 3 Jeffrey Okudah Ohio State CB Reach -3
2020 2 35 D'Andre Swift Georgia RB Value +6
2020 3 67 Julian Okwara Notre Dame EDGE Reach -9
2020 3 75 Jonah Jackson Ohio State OG Reach -22
2020 4 121 Logan Stenberg Kentucky OG Value +19
2020 5 166 Quintez Cephus Wisconsin WR Reach -66
2020 5 172 Jason Huntley NM State RBC Reach -66
2020 6 197 John Penisini Utah DL1T Reach -118
2020 7 235 Jashon Cornell Ohio State DL5T Reach -17
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 8 T.J. Hockenson Iowa TE Reach -1
2019 2 43 Jahlani Tavai Hawaii ILB Reach -80
2019 3 81 Will Harris Boston College S Reach -45
2019 4 117 Austin Bryant Clemson EDGE Reach -43
2019 5 146 Amani Oruwariye Penn State CB Value +98
2019 6 184 Travis Fulgham Old Dominion WR Reach -13
2019 6 186 Ty Johnson Maryland RB Reach -114
2019 7 224 Isaac Nauta Georgia TE Value +53
2019 7 229 P.J. Johnson Arizona DL1T Value +28
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 20 Frank Ragnow Arkansas OC Reach -40
2018 2 43 Kerryon Johnson Auburn RB Reach -31
2018 3 82 Tracy Walker LA-Lafayette S Reach -66
2018 4 114 Da'Shawn Hand Alabama DL5T Value +65
2018 5 153 Tyrell Crosby Oregon OT Value +63
2018 7 237 Nick Bawden San Diego State FB Reach -129
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 21 Jarrad Davis Florida ILB Reach -27
2017 2 53 Teez Tabor Florida CB Reach -12
2017 3 96 Kenny Golladay N Illinois WRF Reach -66
2017 4 124 Jalen Reeves-Maybin Tennessee LB Reach -18
2017 4 127 Michael Roberts Toledo TE Value +18
2017 5 165 Jamal Agnew San Diego CB Value +7
2017 6 205 Jeremiah Ledbetter Arkansas DE Value +31
2017 6 215 Brad Kaaya Miami (FL) QB Value +10
2017 7 250 Pat O'Connor Eastern Michigan DE Value +4
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 16 Taylor Decker Ohio State OT Reach -5
2016 2 46 A'Shawn Robinson Alabama DL5T Value +31
2016 3 95 Graham Glasgow Michigan OG Reach -58
2016 4 111 Miles Killebrew Southern Utah S Reach -7
2016 5 151 Joe Dahl Washington St OG Reach -14
2016 5 169 Antwione Williams Ga. Southern ILB Reach -271
2016 6 191 Jake Rudock Michigan QB Reach -112
2016 6 202 Anthony Zettel Penn State DL3T Reach -62
2016 6 210 Jimmy Landas Baylor LS Reach -267
2016 7 236 Dwayne Washington Washington RBC Reach -162
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 28 Laken Tomlinson Duke OG Reach -25
2015 2 54 Ameer Abdullah Nebraska RBC Reach -2
2015 3 80 Alex Carter Stanford CB Value +7
2015 4 113 Gabe Wright Auburn DL3T Reach -7
2015 5 168 Michael Burton Rutgers FB Reach -135
2015 6 200 Quandre Diggs Texas CB Reach -3
2015 7 231 Cameron Artis-Payne Auburn RB Value +43
2015 7 240 Corey Robinson South Carolina OT Reach -29
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 10 Eric Ebron North Carolina TE Reach -8
2014 2 40 Kyle Van Noy BYU OLB Reach -5
2014 3 76 Travis Swanson Arkansas OC Reach -31
2014 4 133 Nevin Lawson Utah State CB Reach -64
2014 4 136 Larry Webster Bloomsburg EDGE Reach -43
2014 5 158 Caraun Reid Princeton DL3T Value +37
2014 6 189 T.J. Jones Notre Dame WR Reach -30
2014 7 229 Nate Freese Boston College PK Reach -134