2026 NFL Team Draft Page

Los Angeles Rams



LOS ANGELES RAMS TEAM NEEDS
Most recent team needs update: April 17

Starter Need High (P1, P2)

Starter Need Medium (P3)
QB
WR
ILB

Mid Round Fill High (P5)
RB
WRS
OG
OC
DL3T
DL5T
CB
CBN

Depth Fill (P4)
OT
EDGE
SFTY

Late Round Fill (P6)
TE
NT
OLB

Minimal Need (P9)


RAMS PICKS/COMMENTS MOST RECENT MOCK
Results from 2026 Consensus Mock Draft: 2026 Mock Draft #27
Most recent mock draft update: 4/20/26

R1
13
LA Rams (Trade)
Makai Lemon
USC
WR
Reach/Value:
2
Height:
5'11"
Weight:
192
Makai Lemon NFL Draft photo
LAR g ATL (2025 Draft trade)
R2
61
LA Rams
Jake Golday
Cincinnati
OLB
Reach/Value:
5
Height:
6'4"
Weight:
239
Jake Golday NFL Draft photo
R3
93
LA Rams
Garrett Nussmeier
LSU
QB
Reach/Value:
9
Height:
6'2"
Weight:
203
Garrett Nussmeier NFL Draft photo
R6
207
LA Rams (Trade)
Kaelon Black
Indiana
RB
Reach/Value:
2
Height:
5'10"
Weight:
211
Kaelon Black NFL Draft photo
LAR g HOU (B Skowronek)
R7
232
LA Rams (Trade)
Trey Moore
Texas
EDGE
Reach/Value:
12
Height:
6'2"
Weight:
243
Trey Moore NFL Draft photo
LAR g BAL (T White)
R7
251
LA Rams (Comp)
Carver Willis
Washington
OT
Reach/Value:
-20
Height:
6'5"
Weight:
303
Carver Willis NFL Draft photo
R7
252
LA Rams (Comp)
Alex Harkey
Oregon
OG
Reach/Value:
12
Height:
6'6"
Weight:
308
Alex Harkey NFL Draft photo


RAMS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 2 46 Terrance Ferguson Oregon TE Reach -32
2025 3 90 Josaiah Stewart Michigan EDGE Value +36
2025 4 117 Jarquez Hunter Auburn RB Reach -29
2025 5 148 Ty Hamilton Ohio State DL3T Value +25
2025 5 172 Chris Paul Jr. Ole Miss OLB Value +73
2025 7 242 Konata Mumpfield Pittsburgh WR Reach -81
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 19 Jared Verse Florida State EDGE Value +4
2024 2 39 Braden Fiske Florida State DL3T Reach -6
2024 3 83 Blake Corum Michigan RB Value +0
2024 3 99 Kamren Kinchens Miami (FL) S Reach -9
2024 5 154 Brennan Jackson Washington State EDGE Reach -44
2024 6 196 Tyler Davis Clemson DL3T Value +52
2024 6 209 Joshua Karty Stanford PK Reach -18
2024 6 213 Jordan Whittington Texas WR Reach -15
2024 6 217 Beaux Limmer Arkansas OC Value +116
2024 7 254 K.T. Leveston Kansas State OG Value +40
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 2 36 Steve Avila TCU OC Reach -17
2023 3 77 Byron Young (TN) Tennessee EDGE Reach -1
2023 3 89 Kobie Turner Wake Forest DL3T Reach -29
2023 4 128 Stetson Bennett Georgia QB Reach -132
2023 5 161 Nick Hampton Appalachian State EDGE Value +6
2023 5 174 Warren McClendon Georgia OT Value +0
2023 5 175 Davis Allen Clemson TE Value +23
2023 5 177 Puka Nacua BYU WR Reach -59
2023 6 182 Tre'vius Hodges-Tomlinson TCU CBN Value +52
2023 6 189 Ochaun Mathis Nebraska EDGE Reach -133
2023 6 215 Zach Evans Ole Miss RB Value +113
2023 7 223 Ethan Evans Wingate P Reach -210
2023 7 234 Jason Taylor II Oklahoma State S Value +57
2023 7 259 Desjuan Johnson Toledo DL5T Reach -44
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 3 104 Logan Bruss Wisconsin OT Reach -39
2022 4 142 Decobie Durant South Carolina State CB Reach -89
2022 5 164 Kyren Williams Notre Dame RB Value +10
2022 6 211 Quentin Lake UCLA S Reach -112
2022 6 212 Derion Kendrick Georgia CB Value +20
2022 7 235 Daniel Hardy Montana State ILB Reach -127
2022 7 253 Russ Yeast Kansas State CB Reach -65
2022 7 261 A.J. Arcuri Michigan State OT Reach -109
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 2 57 Tutu Atwell Louisville WRS Reach -69
2021 3 103 Ernest Jones South Carolina ILB Reach -60
2021 4 117 Bobby Brown III Texas A&M DL1T Value +10
2021 4 130 Robert Rochell Central Arkansas CB Reach -22
2021 4 141 Jacob Harris Central Florida WR Reach -88
2021 5 174 Earnest Brown IV Northwestern EDGE Reach -65
2021 7 233 Jake Funk Maryland RB Reach -200
2021 7 249 Ben Skowronek Notre Dame WR Reach -135
2021 7 252 Chris Garrett Concordia St. Paul EDGE Reach -121
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 2 52 Cam Akers Florida State RB Reach -33
2020 2 57 Van Jefferson Florida WR Reach -74
2020 3 84 Terrell Lewis Alabama EDGE Value +37
2020 3 104 Terrell Burgess Utah S Value +11
2020 4 136 Brycen Hopkins Purdue TE Value +0
2020 6 199 Jordan Fuller Ohio State S Reach -81
2020 7 234 Clay Johnston Baylor ILB Reach -68
2020 7 248 Sam Sloman Miami (OH) PK Reach -54
2020 7 250 Tremayne Anchrum Clemson OG Reach -76
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 2 61 Taylor Rapp Washington S Value +18
2019 3 70 Darrell Henderson Memphis RB Reach -30
2019 3 79 David Long Michigan CB Reach -12
2019 3 97 Bobby Evans Oklahoma OG Value +7
2019 4 134 Greg Gaines Washington DL1T Value +23
2019 5 169 David Edwards Wisconsin OT Value +59
2019 7 243 Nick Scott Penn State S Reach -95
2019 7 251 Dakota Allen Texas Tech ILB Value +53
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 3 89 Joseph Noteboom TCU OT Reach -38
2018 4 111 Brian Allen Michigan St OG Reach -98
2018 4 135 John Franklin-Myers Stephen F. Austin DL5T Reach -105
2018 5 147 Micah Kiser Virginia ILB Value +21
2018 5 160 Ogbonnia Okoronkwo Oklahoma EDGE Value +99
2018 6 176 John Kelly Tennessee RB Reach -3
2018 6 192 Jamil Demby Maine OL Reach -120
2018 6 195 Sebastian Joseph Rutgers DL5T Reach -67
2018 6 205 Trevon Young Louisville DE Value +99
2018 7 231 Travin Howard TCU DB Reach -125
2018 7 244 Justin Lawler Southern Methodist EDGE Reach -99
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 2 44 Gerald Everett South Alabama TE Reach -25
2017 3 69 Cooper Kupp E Washington WRF Value +8
2017 3 91 John Johnson Boston College S Reach -55
2017 4 117 Josh Reynolds Texas A&M WR Value +20
2017 4 125 Samson Ebukam Eastern Washington LB Reach -12
2017 6 189 Tanzel Smart Tulane DT Reach -9
2017 6 206 Sam Rogers Virginia Tech FB Value +2
2017 7 234 Ejuan Price Pittsburgh LB Reach -11
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 1 Jared Goff California QB Reach -4
2016 4 110 Tyler Higbee W Kentucky TE Reach -60
2016 4 117 Pharoh Cooper South Carolina WR Value +16
2016 6 177 Temarrick Hemingway SCState TE Reach -30
2016 6 190 Josh Forrest Kentucky ILB Value +33
2016 6 206 Mike Thomas So Miss WR Value -33
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 10 Todd Gurley Georgia RB Reach -3
2015 2 57 Rob Havenstein Wisconsin OT Reach -27
2015 3 72 Jamon Brown Louisville OG Reach -37
2015 3 89 Sean Mannion Oregon St QB Reach -18
2015 4 119 Andrew Donnal Iowa OT Reach -160
2015 6 201 Bud Sasser Missouri WR Reach -260
2015 6 215 Cody Wichmann Fresno State OG Reach -230
2015 7 224 Bryce Hagar Baylor ILB Value +53
2015 7 227 Martin Ifedi Memphis EDGE Reach -65
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 2 Greg Robinson Auburn OT Value +0
2014 1 13 Aaron Donald Pittsburgh DL3T Value +4
2014 2 41 Lamarcus Joyner Florida State CB Reach -9
2014 3 75 Tre Mason Auburn RB Value +10
2014 4 110 Mo Alexander Utah St S Reach -67
2014 6 188 E.J. Gaines Missouri CB Value +59
2014 6 214 Garrett Gilbert SMU QB Reach -136
2014 7 226 Mitchell Van Dyk Portland State OT Reach -54
2014 7 241 Christian Bryant Ohio State S Reach -20
2014 7 249 Michael Sam Missouri EDGE Value +58
2014 7 250 Demetrius Rhaney Tennessee State OC Reach -48