2027 San Francisco 49ers
Mock Draft & Team Needs

Plan your San Francisco 49ers 2027 draft strategy with Drafttek's comprehensive team page. Explore our latest 2027 NFL mock draft picks for the 49ers, updated team needs (QB, WR, OT, and more), and historical draft results. Our analysis, sourced from trusted data like OvertheCap.com, helps 49ers fans evaluate draft prospects and trade scenarios. Check back for updates as we approach the 2027 NFL Draft!



SAN FRANCISCO 49ERS TEAM NEEDS
Most recent team needs update: April 17

Starter Need High (P1, P2)
OG
OC

Starter Need Medium (P3)
OT
DL5T
EDGE

Mid Round Fill High (P5)
RB
WR
TE
NT
DL3T
ILB
CBN

Depth Fill (P4)
WRS
SFTY
CB

Late Round Fill (P6)
QB
OLB

Minimal Need (P9)


49ERS PICKS/COMMENTS MOST RECENT MOCK
Results from 2027 Consensus Mock Draft: 2027 Mock Draft #1
Most recent mock draft update: 5/16/26

View our 2027 NFL Mock Draft for full draft projections or check the NFL Trade Value Chart to plan 49ers trades.


R1
26
San Francisco
Quincy Rhodes Jr.
Arkansas
EDGE
Reach/Value:
-5
Height:
6'5"
Weight:
275
Quincy Rhodes Jr. NFL Draft photo
R2
58
San Francisco
Iapani Laloulu
Oregon
OC
Reach/Value:
3
Height:
6'2"
Weight:
329
Iapani Laloulu NFL Draft photo
R3
90
San Francisco
Keon Sabb
Alabama
S
Reach/Value:
2
Height:
6'1"
Weight:
204
Keon Sabb NFL Draft photo
R4
124
San Francisco
Cooper Barkate
Miami
WR
Reach/Value:
-3
Height:
6'0"
Weight:
195
Cooper Barkate NFL Draft photo
R5
165
San Francisco
Raylen Wilson
Georgia
ILB
Reach/Value:
-10
Height:
6'1"
Weight:
235
Raylen Wilson NFL Draft photo
R6
210
San Francisco (Trade)
Hero Kanu
Texas
DL3T
Reach/Value:
-6
Height:
6'4"
Weight:
299
Hero Kanu NFL Draft photo
SF g BAL (2026 Draft Trade)
R7
244
San Francisco
Luke Reynolds
Virginia Tech
TE
Reach/Value:
-5
Height:
6'4"
Weight:
250
Luke Reynolds NFL Draft photo
R7
245
San Francisco
Dante Dowdell
Georgia
RB
Reach/Value:
-11
Height:
6'2"
Weight:
227
Dante Dowdell NFL Draft photo


49ERS HISTORICAL DRAFT PICKS

Reach/Value (R/V) Explained
The difference between where a player is selected in the NFL draft versus where the player was listed on the final Drafttek Big Board for the season in question.
Example: A player who was listed at #50 on the Big Board and was selected at #35 will be a "Reach" of -15. Alternately, a player listed at #35 on the Big Board who was selected at #50 is a +15 "Value".

Simply put: a positive number is a Value pick, a negative number is a Reach.

YEAR RD PK NAME SCHOOL PSN R/V RV Val
2026 2 33 De'Zhaun Stribling Ole Miss WR Reach -48
2026 3 70 Romello Height Texas Tech EDGE Reach -7
2026 3 90 Kaelon Black Indiana RB Reach -78
2026 4 107 Gracen Halton Oklahoma DL3T Value +25
2026 4 127 Carver Willis Washington OG Reach -141
2026 4 139 Ephesians Prysock Washington CB Reach -44
2026 5 154 Jaden Dugger Louisiana OLB Reach -143
2026 5 179 Enrique Cruz Jr. Kansas OT Reach -34
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2025 1 11 Mykel Williams Georgia EDGE Value +1
2025 2 43 Alfred Collins Texas DL1T Reach -8
2025 3 75 Nick Martin Oklahoma State OLB Reach -69
2025 3 100 Upton Stout Western Kentucky CBN Reach -56
2025 4 113 C.J. West Indiana DL3T Value +11
2025 4 138 Jordan Watkins Ole Miss WR Reach -143
2025 5 147 Jordan James Oregon RB Reach -52
2025 5 160 Marques Sigle Kansas State S Reach -77
2025 7 227 Kurtis Rourke Indiana QB Value +17
2025 7 249 Connor Colby Iowa OG Reach -11
2025 7 252 Junior Bergen Montana WR Reach -143
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2024 1 31 Ricky Pearsall Florida WR Reach -10
2024 2 64 Renardo Green Florida State CB Reach -57
2024 3 86 Dominick Puni Kansas OG Reach -3
2024 4 124 Malik Mustapha Wake Forest S Reach -13
2024 4 129 Isaac Guerendo Louisville RB Reach -25
2024 4 135 Jacob Cowing Arizona WRS Reach -3
2024 6 215 Jarrett Kingston USC OG Reach -63
2024 7 251 Tatum Bethune Florida State OLB Value +5
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2023 3 87 Ji'Ayir Brown Penn State S Value +14
2023 3 99 Jake Moody Michigan PK Reach -74
2023 3 101 Cameron Latu Alabama TE Reach -53
2023 5 155 Darrell Luter Jr. South Alabama CB Reach -53
2023 5 173 Robert Beal Jr. Georgia EDGE Reach -18
2023 6 216 Dee Winters TCU OLB Reach -17
2023 7 247 Brayden Willis Oklahoma TE Reach -5
2023 7 253 Ronnie Bell Michigan WR Value +50
2023 7 255 Jalen Graham Purdue OLB Reach -92
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2022 2 61 Drake Jackson USC EDGE Value +10
2022 3 93 Tyrion Davis-Price LSU RB Reach -42
2022 3 105 Danny Gray SMU WR Reach -36
2022 4 134 Spencer Burford UTSA OG Reach -88
2022 5 172 Samuel Womack Toledo CB Reach -82
2022 6 187 Nick Zakelj Fordham OT Reach -143
2022 6 220 Kalia Davis Central Florida DL3T Reach -5
2022 6 221 Tariq Castro-Fields Penn State CB Value +78
2022 7 262 Brock Purdy Iowa State QB Reach -116
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2021 1 3 Trey Lance North Dakota State QB Reach -7
2021 2 48 Aaron Banks Notre Dame OG Reach -61
2021 3 88 Trey Sermon Ohio State RB Reach -58
2021 3 102 Ambry Thomas Michigan CB Reach -103
2021 5 155 Jaylon Moore Western Michigan OT Reach -77
2021 5 172 Deommodore Lenoir Oregon CB Reach -25
2021 5 180 Talanoa Hufanga USC S Value +96
2021 6 194 Elijah Mitchell Louisiana RB Value +6
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2020 1 14 Javon Kinlaw South Carolina DL3T Value +6
2020 1 25 Brandon Aiyuk Arizona State WR Reach -26
2020 5 153 Colton McKivitz West Virginia OT Reach -87
2020 6 190 Charlie Woerner Georgia TE Reach -96
2020 7 217 Jauan Jennings Tennessee WR Reach -20
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2019 1 2 Nick Bosa Ohio State EDGE Value +1
2019 2 36 Deebo Samuel South Carolina WR Reach -42
2019 3 67 Jalen Hurd Baylor WR Reach -49
2019 4 110 Mitch Wishnowsky Utah P Reach -102
2019 5 148 Dre Greenlaw Arkansas OLB Reach -51
2019 6 176 Kaden Smith Stanford TE Value +72
2019 6 183 Justin Skule Vanderbilt OT Reach -26
2019 6 198 Tim Harris Virginia CB Reach -26
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2018 1 9 Mike McGlinchey Notre Dame OT Reach -8
2018 2 44 Dante Pettis Washington WR Reach -22
2018 3 70 Fred Warner BYU OLB Reach -70
2018 3 95 Tarvarius Moore Southern Miss S Reach -60
2018 4 128 Kentavius Street NC State DL3T Reach -44
2018 5 142 D.J. Reed Kansas St CB Reach -29
2018 6 184 Marcell Harris Florida DB Reach -109
2018 7 223 Julian Taylor Temple DL Reach -112
2018 7 240 Richie James MTSU WRS Reach -28
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2017 1 3 Solomon Thomas Stanford EDGE Value +1
2017 1 31 Reuben Foster Alabama ILB Value +16
2017 3 66 Ahkello Witherspoon Colorado CB Reach -29
2017 3 104 C.J. Beathard Iowa QB Reach -120
2017 4 121 Joe Williams Utah RB Value +14
2017 5 146 George Kittle Iowa TE Value +35
2017 5 177 Trent Taylor Louisiana Tech WR Reach -14
2017 6 198 D. J. Jones Ole Miss DT Reach -54
2017 6 202 Pita Taumoepenu Utah DE Reach -23
2017 7 229 Adrian Colbert Miami (FL) CB Reach -10
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2016 1 7 DeForest Buckner Oregon DL1T Reach -2
2016 1 28 Joshua Garnett Stanford OG Reach -32
2016 3 68 Will Redmond Mississippi St CB Reach -43
2016 4 133 Rashard Robinson LSU CB Value +44
2016 5 142 Ronald Blair Appalachian St EDGE Reach -41
2016 5 145 John Theus Georgia OT Value +82
2016 5 174 Fahn Cooper Ole Miss OT Value +37
2016 6 207 Jeff Driskel LA Tech QB Value -25
2016 6 211 Kelvin Taylor Florida RB Value +38
2016 6 213 Aaron Burbridge Michigan St WR Value +57
2016 7 249 Prince Charles Iworah W Kentucky CB Reach -216
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2015 1 17 Arik Armstead Oregon DL5T Reach -1
2015 2 46 Jaquiski Tartt Samford S Reach -52
2015 3 79 Eli Harold Virginia EDGE Value +48
2015 4 117 Blake Bell Oklahoma TE Reach -67
2015 4 126 Mike Davis South Carolina RB Reach -11
2015 4 132 DeAndre Smelter Georgia Tech WR Value +25
2015 5 165 Bradley Pinion Clemson P Reach -82
2015 6 190 Ian Silberman Boston College OG Reach -230
2015 7 244 Trenton Brown Florida OG Reach -58
2015 7 254 Rory Anderson South Carolina TE Reach -103
YEAR RD PK NAME SCHOOL PSN R/V RV Val
2014 1 30 Jimmie Ward Northern Illinois S Reach -12
2014 2 57 Carlos Hyde Ohio State RB Value +1
2014 3 70 Marcus Martin USC OC Value +13
2014 3 77 Chris Borland Wisconsin ILB Reach -33
2014 3 100 Brandon Thomas Clemson OG Reach -60
2014 4 106 Bruce Ellington South Carolina WRS Value +1
2014 4 129 Dontae Johnson North Carolina St CB Reach -62
2014 5 150 Aaron Lynch South Florida DL5T Value +44
2014 5 170 Keith Reaser Florida Atlantic CB Reach -50
2014 6 180 Kenneth Acker SMU CB Reach -58
2014 7 243 Kaleb Ramsey Boston College DL5T Reach -46
2014 7 245 Trey Millard Oklahoma FB Reach -51











-->