Trade Value Chart - Rich Hill Model 2027

Most Recent Update: June 6, 2027

DraftTek Interactive Trade Value Chart
Rich Hill Modern Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Return to: Classic Jimmy Johnson Model

Recent Trades - Updates

(June 6) NFL Draft Trades: The Trade Value Chart is updated with all known trades involving 2027 Draft picks. However some picks are speculative at this time (conditional picks, etc.)

(June 6) CLE trades Myles Garrett to LAR for RD1 pick.

(June 6) PHI trades Myles Garrett to NE for RD5 pick.


We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source).



Enter Team (Use 2 or 3-letter Team ID):  

DET Draft Capital (Rich Hill Points) : 467
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  ARI 1000   33  ARI 180   65  ARI 78   99  ARI 36   140  ARI 15   181  ARI 7   220  ARI 4
  2  MIA 717   34  MIA 175   66  MIA 76   100  MIA 35   141  MIA 15   182  MIA 7   221  PIT 4
  3  CLE 514   35  CLE 170   67  CLE 75   101  CLE 34   142  CLE 14   183  HOU 7   222  CLE 4
  4  NYJ 491   36  NYJ 166   68  NYJ 73   102  NYJ 34   143  NYJ 14   184  MIN 7   223  NYJ 4
  5  LV 468   37  LV 162   69  LV 71   103  LV 33   144  LV 14   185  LV 7   224  BUF 4
  6  ATL 446   38  ATL 157   70  ATL 70   104  ATL 33   145  ATL 13   186  KC 7   225  SEA 4
  7  TEN 426   39  TEN 153   71  TEN 68   105  TEN 32   146  TEN 13   187  TEN 7   226  TEN 3
  8  CAR 406   40  CAR 149   72  CAR 67   106  CAR 32   147  MIN 13   188  CAR 6   227  MIN 3
  9  NO 387   41  NO 146   73  NO 65   107  NO 31   148  NO 13   189  NE 6   228  DEN 3
  10  NYG 369   42  NYG 142   74  NYG 64   108  CLE 31   149  NYG 12   190  NYG 6   229  MIA 3
  11  NYJ 358   43  IND 138   75  IND 63   109  IND 30   150  IND 12   191  IND 6   230  IND 3
  12  WAS 347   44  WAS 135   76  WAS 61   110  WAS 30   151  WAS 12   192  WAS 6   231  WAS 3
  13  MIN 336   45  MIN 131   77  MIN 60   111  CAR 29   152  MIN 12   193  NE 6   232  NYJ 3
  14  PIT 325   46  PIT 128   78  PIT 59   112  PIT 29   153  MIA 11   194  DAL 6   233  PIT 3
  15  TB 315   47  TB 124   79  TB 57   113  TB 28   154  TB 11   195  TB 6   234  TB 3
  16  JAX 305   48  JAX 121   80  JAX 56   114  JAX 28   155  JAX 11   196  JAX 5   235  JAX 3
  17  CHI 296   49  CHI 118   81  CHI 55   115  CHI 27   156  NE 11   197  CHI 5   236  CHI 2
  18  NYJ 287   50  DAL 115   82  DAL 54   116  GB 26   157  PIT 10   198  DAL 5   237  PHI 2
  19  CIN 278   51  CIN 112   83  CIN 52   117  CIN 26   158  CIN 10   199  CIN 5   238  CIN 2
  20  DEN 269   52  DEN 109   84  DEN 51   118  DEN 25   159  DEN 10   200  DEN 5   239  CLE 2
  21  DET 261   53  DET 106   85  DET 50   119  DET 25   160  DET 10   201  DET 5   240  DET 2
  22  SF 253   54  SF 104   86  SF 49   120  SF 24   161  SF 10   202  KC 5   241  SF 2
  23  HOU 245   55  HOU 101   87  HOU 48   121  HOU 24   162  CLE 10   203  HOU 5   242  HOU 2
  24  LAC 237   56  LAC 98   88  LAC 47   122  LAC 23   163  LAC 10   204  NO 5   243  HOU 2
  25  KC 230   57  KC 96   89  KC 46   123  KC 23   164  KC 9   205  NYJ 4   244  SF 2
  26  DAL 223   58  GB 93   90  GB 45   124  GB 22   165  GB 9   206  GB 4   245  GB 2
  27  NE 216   59  NE 91   91  NE 44   125  NE 21   166  PHI 9   207  NE 4   246  NE 2
  28  PHI 209   60  PHI 88   92  MIN 43   126  PHI 21   167  PHI 9   208  NYJ 4   247  PHI 2
  29  SEA 202   61  SEA 86   93  SEA 42   127  CLE 20   168  SEA 9   209  SEA 4   248  SEA 1
  30  BAL 196   62  BAL 84   94  BAL 41   128  BAL 20   169  BAL 9   210  SF 4   249  PHI 1
  31  BUF 190   63  BUF 82   95  BUF 40   129  BUF 19   170  BUF 9   211  BUF 4   250  BUF 1
  32  CLE 184   64  LAR 80   96  KC 39   130  LAR 19   171  LAR 9   212  LAR 4   251  LAC 1
            97  CIN 38   131  LAC 18   172  BUF 9   213  MIN 4   252  ATL 1
            98  PHI 37   132  DEN 18   173  GB 8   214  JAX 4   253  MIA 1
                 133  SEA 18   174  SEA 8   215  GB 4   254  IND 1
                 134  GB 17   175  SEA 8   216  DET 4   255  ATL 1
                 135  GB 17   176  JAX 8   217  BAL 4   256  DEN 1
                 136  NYG 17   177  SEA 8   218  ATL 4     
                 137  KC 16   178  BAL 8   219  DET 4     
                 138  JAX 16   179  BAL 8          
                 139  IND 15   180  ATL 7          

Round Selection Traded Pick Details
1 11 NYJ g IND (A Gardner)
1 18 NYJ g DAL (Q Williams)
1 26 DAL g GB (M Parsons)
1 32 CLE g LAR (M Garrett)
--- ----- ------------------------
--- ----- ------------------------
3 92 MIN g PHI (J Greenard)
3 96 KC g LAR (T McDuffie)
3 97 Compensatory Pick
3 98 Compensatory Pick
--- ----- ------------------------
4 108 CLE g NYG (2026 Draft Trade)
4 111 CAR g MIN (2026 Draft Trade)
4 116 GB g DAL (R Gary)
4 127 CLE g SEA (2026 Draft Trade)
4 131 Compensatory Pick
4 132 Compensatory Pick
4 133 Compensatory Pick
4 134 Compensatory Pick
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
4 138 Compensatory Pick
4 139 Compensatory Pick
--- ----- ------------------------
5 147 MIN g CAR (2026 Draft Trade)
5 153 MIA g PIT (J Ramsey)
5 156 NE g CHI (G Bradbury)
5 157 PIT g DAL (G Pickens)
5 162 CLE g HOU (2025 Draft Trade)
5 166 PHI g NE (AJ Brown)
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
5 176 Compensatory Pick
5 177 Compensatory Pick
5 178 Compensatory Pick
5 179 Compensatory Pick
5 180 Compensatory Pick
--- ----- ------------------------
6 183 HOU g CLE (C Robinson)
6 184 MIN g NYJ (H Phillips)
6 186 KC g ATL (W Morris)
6 189 NE g NO (J Polk)
6 193 NE g MIN (2026 Draft Trade)
6 194 DAL g PIT (G Pickens)
6 202 KC g SF (S Moore)
6 204 NO g LAC (T Penning)
6 205 NYJ g KC (J Fields)
6 206 GB g GB t PHI (D Kinnard/D Wicks)
6 208 NYJ g PHI (J Metchie)
6 210 SF g BAL (2026 Draft Trade)
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
6 216 Compensatory Pick
6 217 Compensatory Pick
6 218 Compensatory Pick
6 219 Compensatory Pick
--- ----- ------------------------
7 221 PIT g MIA (2026 Draft Trade)
7 224 BUF g LV (2026 Draft trade)
7 225 SEA g ATL (M Jerrell)
7 227 MIN g CAR t PHI (A Dalton/S Howell)
7 228 DEN g NO (D Vele)
7 229 MIA g NYG (D Waller)
7 232 NYJ g MIN (2026 Draft Trade)
7 237 PHI g DAL (2026 Draft Trade)
7 239 CLE g HOU (C Robinson)
7 243 HOU g LAC (A Deculus)
7 244 SF g KC (S Moore))
7 249 PHI g BAL (J Alexander)
7 251 LAC g LAR t BAL (T White/A Gilman)
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 ATL g KC (W Morris)
7 256 Compensatory Pick