Trade Value Chart - Rich Hill Model 2024

Most Recent Update: Sept 20, 2023 1:00 PM EST

DraftTek Interactive Trade Value Chart
Rich Hill Modern Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Return to: Classic Jimmy Johnson Model

Recent Trades - Updates

(Sept 5) Several Trades: LV gets KC RD6 pick for Neil Farrell. NO gets DEN RD7 pick for Will Lutz. MIA gets CHI RD6 pick for Dan Feeney. MIN gets NE RD6 pick for Vederian Lowe. PIT gets LAR RD4 pick for Kevin Dotson and an RD5 pick.

(Sept 20) The selection order is determined by consensus of Drafttek staff during the regular season. The selection order listed matches that of our Mock Draft #2 which was prepare and released prior to Week 1 of the NFL regular season.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)



Enter Team (Use 2 or 3-letter Team ID):  

NE Draft Capital (Rich Hill Points) : 663
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  ARI 1000   33  ARI 180   65  ARI 78   97  ARI 39   129  CLE 19   161  CAR 10   193  HOU 5
  2  ARI 717   34  HOU 175   66  ARI 76   98  HOU 38   130  ARI 18   162  CLE 9   194  HOU 5
  3  CHI 514   35  CHI 170   67  CHI 75   99  CHI 37   131  CHI 18   163  MIA 9   195  NE 4
  4  DEN 491   36  NO 166   68  DEN 73   100  NYJ 36   132  DEN 18   164  LAR 9   196  DEN 4
  5  IND 468   37  IND 162   69  IND 71   101  IND 35   133  IND 17   165  IND 9   197  IND 4
  6  CHI 446   38  CAR 157   70  CAR 70   102  CAR 34   134  CLE 17   166  JAX 9   198  TEN 4
  7  LAR 426   39  LAR 153   71  LAR 68   103  PIT 34   135  LAR 17   167  BUF 8   199  LAR 4
  8  LV 406   40  LV 149   72  LV 67   104  LV 33   136  LV 16   168  NE 8   200  DAL 4
  9  NE 387   41  NE 146   73  NE 65   105  NE 33   137  NE 16   169  MIN 8   201  NE 4
  10  NYJ 369   42  GB 142   74  NYJ 64   106  NYJ 32   138  DEN 16   170  NYJ 8   202  BAL 4
  11  NYG 358   43  NYG 138   75  NYG 63   107  NYG 32   139  NYG 15   171  NYG 8   203  ARI 4
  12  TB 347   44  TB 135   76  TB 61   108  TB 31   140  PHI 15   172  TB 8   204  TB 4
  13  MIN 336   45  MIN 131   77  DET 60   109  MIN 30   141  PHI 15   173  MIN 7   205  LV 4
  14  TEN 325   46  TEN 128   78  ARI 59   110  TEN 30   142  CAR 14   174  TEN 7   206  LV 4
  15  LAC 315   47  LAC 124   79  LAC 57   111  LAC 29   143  LAC 14   175  LAC 7   207  LAC 3
  16  WAS 305   48  WAS 121   80  WAS 56   112  WAS 28   144  WAS 14   176  WAS 7   208  WAS 3
  17  GB 296   49  GB 118   81  GB 55   113  GB 28   145  GB 13   177  GB 7   209  GB 3
  18  PIT 287   50  PIT 115   82  PIT 54   114  PIT 27   146  LAR 13   178  PIT 6   210  PIT 3
  19  HOU 278   51  CLE 112   83  CLE 52   115  HOU 26   147  MIN 13   179  ATL 6   211  ARI 3
  20  NO 269   52  PHI 109   84  DEN 51   116  JAX 26   148  NO 13   180  HOU 6   212  DEN 3
  21  ATL 261   53  ATL 106   85  ATL 50   117  ATL 25   149  ATL 12   181  ATL 6   213  CLE 3
  22  JAX 253   54  JAX 104   86  JAX 49   118  ATL 25   150  JAX 12   182  JAX 6   214  JAX 3
  23  SEA 245   55  SEA 101   87  DEN 48   119  SEA 24   151  SEA 12   183  PHI 6   215  SEA 3
  24  DET 237   56  DET 98   88  DET 47   120  MIN 24   152  DET 12   184  DET 6   216  DET 3
  25  CIN 230   57  CIN 96   89  CIN 46   121  CIN 23   153  CIN 11   185  CIN 6   217  CIN 3
  26  BUF 223   58  BUF 93   90  BUF 45   122  BUF 23   154  BUF 11   186  BUF 5   218  BUF 3
  27  BAL 216   59  BAL 91   91  BAL 44   123  BAL 22   155  BAL 11   187  CLE 5   219  BAL 2
  28  DAL 209   60  DAL 88   92  DAL 43   124  SF 21   156  KC 11   188  BUF 5   220  DAL 2
  29  MIA 202   61  MIA 86   93  MIA 42   125  DEN 21   157  MIA 10   189  MIA 5   221  MIA 2
  30  PHI 196   62  PHI 84   94  HOU 41   126  CHI 20   158  ARI 10   190  NO 5   222  SEA 2
  31  KC 190   63  KC 82   95  KC 40   127  KC 20   159  MIN 10   191  LV 5   223  HOU 2
  32  SF 184   64  SF 80   96  SF 39   128  SF 19   160  SF 10   192  SF 5   224  SF 2

Round Selection Traded Pick Details
1 2 ARI g HOU (2023 Draft Trade)
1 6 CHI g CAR (2023 Draft Trade)
1 19 HOU g CLE (D Watson)
--- ----- ------------------------
2 36 NO g DEN (S Payton)
2 42 GB g NYJ (A Rodgers cond)
2 52 PHI g NO (2022 Draft Trade)
--- ----- ------------------------
3 66 ARI g HOU (2023 Draft trade
3 77 DET g MIN (TJ Hockenson cond.)
3 78 ARI g TEN (2023 Draft Trade)
3 84 DEN g NO (S Payton)
3 87 DEN g SEA (2023 Draft Trade)
3 94 HOU g PHI (2023 Draft Trade)
--- ----- ------------------------
4 100 NYJ g DEN (J Martin)
4 103 PIT g LAR (K Dotson)
4 115 HOU g CLE (D Watson)
4 116 JAX g NO (2023 Draft Trade)
4 118 ATL g JAX (C Ridley cond)
4 120 MIN g DET (T Hockenson Cond)
4 124 SF g DAL (T Lance)
4 125 DEN g MIA (B Chubb)
4 126 CHI g PHI (2023 Draft Trade)
--- ----- ------------------------
5 129 CLE g ARI (J Dobbs)
5 130 ARI g HOU (J Jones)
5 134 CLE g CAR (B Mayfield Cond)
5 138 DEN g NYJ (J Martin Cond)
5 140 PHI g TB (2023 Draft Trade)
5 141 PHI g MIN (J Reagor Cond)
5 142 CAR g TEN (D Daley)
5 146 LAR g PIT (K Dotson)
5 147 MIN g CLE (Z Smith)
5 156 KC g DAL (2023 Draft Trade)
5 158 ARI g PHI (2023 Draft Trade)
5 159 MIN g KC (2023 Draft Trade)
--- ----- ------------------------
6 161 CAR g ARI (R Anderson)
6 162 CLE g HOU (D Watson)
6 163 MIA g CHI (D Feeney)
6 164 LAR g DEN (K Young)
6 166 JAX g CAR (L Shenault)
6 167 BUF g LAR (2023 Draft Trade)
6 168 NE g LV (J Herron)
6 169 MIN g NE (V Lowe)
6 179 ATL g CLE (D Jones)
6 180 HOU g NO (M Ingram)
6 183 PHI g SEA (U Amadi)
6 187 CLE g BAL (2023 Draft Trade)
6 188 BUF g DAL (2023 Draft Trade)
6 190 NO g PHI (C Gardner-Johnson Cond)
6 191 LV g KC (N Farrell)
--- ----- ------------------------
7 193 HOU g ARI (J Jones)
7 195 NE g CHI (N Harry)
7 198 TEN g CAR (D Daley)
7 200 DAL g LV (J Hankins)
7 202 BAL g NYJ (C Clark)
7 203 ARI g NYG (I Simmons)
7 205 LV g MIN (N Mullens Cond)
7 206 LV g TEN (T Gillespie Cond)
7 211 ARI g CLE (J Dobbs)
7 212 DEN g NO (W Lutz)
7 213 CLE g ATL (D Jones)
7 222 SEA g PHI (U Amadi)
7 223 HOU g KC (L Johnson Cond)