NFL Trade Value Chart - 2024 Version

Most Recent Update: Sept 20, 2023 1:00 PM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Sept 5) Several Trades: LV gets KC RD6 pick for Neil Farrell. NO gets DEN RD7 pick for Will Lutz. MIA gets CHI RD6 pick for Dan Feeney. MIN gets NE RD6 pick for Vederian Lowe. PIT gets LAR RD4 pick for Kevin Dotson and an RD5 pick.

(Sept 20) The selection order is determined by consensus of Drafttek staff during the regular season. The selection order listed matches that of our Mock Draft #2 which was prepare and released prior to Week 3 of the NFL regular season.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)



Enter Team (Use 2 or 3-letter Team ID):  

HOU Draft Capital : 1780.7
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  ARI 3000   33  ARI 580   65  ARI 265   97  ARI 112   129  CLE 43   161  CAR 27   193  HOU 14.2
  2  ARI 2600   34  HOU 560   66  ARI 260   98  HOU 108   130  ARI 42   162  CLE 26.6   194  HOU 13.8
  3  CHI 2200   35  CHI 550   67  CHI 255   99  CHI 104   131  CHI 41   163  MIA 26.2   195  NE 13.4
  4  DEN 1800   36  NO 540   68  DEN 250   100  NYJ 100   132  DEN 40   164  LAR 25.8   196  DEN 13
  5  IND 1700   37  IND 530   69  IND 245   101  IND 96   133  IND 39.5   165  IND 25.4   197  IND 12.6
  6  CHI 1600   38  CAR 520   70  CAR 240   102  CAR 92   134  CLE 39   166  JAX 25   198  TEN 12.2
  7  LAR 1500   39  LAR 510   71  LAR 235   103  PIT 88   135  LAR 38.5   167  BUF 24.6   199  LAR 11.8
  8  LV 1400   40  LV 500   72  LV 230   104  LV 86   136  LV 38   168  NE 24.2   200  DAL 11.4
  9  NE 1350   41  NE 490   73  NE 225   105  NE 84   137  NE 37.5   169  MIN 23.8   201  NE 11
  10  NYJ 1300   42  GB 480   74  NYJ 220   106  NYJ 82   138  DEN 37   170  NYJ 23.4   202  BAL 10.6
  11  NYG 1250   43  NYG 470   75  NYG 215   107  NYG 80   139  NYG 36.5   171  NYG 23   203  ARI 10.2
  12  TB 1200   44  TB 460   76  TB 210   108  TB 78   140  PHI 36   172  TB 22.6   204  TB 9.8
  13  MIN 1150   45  MIN 450   77  DET 205   109  MIN 76   141  PHI 35.5   173  MIN 22.2   205  LV 9.4
  14  TEN 1100   46  TEN 440   78  ARI 200   110  TEN 74   142  CAR 35   174  TEN 21.8   206  LV 9
  15  LAC 1050   47  LAC 430   79  LAC 195   111  LAC 72   143  LAC 34.5   175  LAC 21.4   207  LAC 8.6
  16  WAS 1000   48  WAS 420   80  WAS 190   112  WAS 70   144  WAS 34   176  WAS 21   208  WAS 8.2
  17  GB 950   49  GB 410   81  GB 185   113  GB 68   145  GB 33.5   177  GB 20.6   209  GB 7.8
  18  PIT 900   50  PIT 400   82  PIT 180   114  PIT 66   146  LAR 33   178  PIT 20.2   210  PIT 7.4
  19  HOU 875   51  CLE 390   83  CLE 175   115  HOU 64   147  MIN 32.6   179  ATL 19.8   211  ARI 7
  20  NO 850   52  PHI 380   84  DEN 170   116  JAX 62   148  NO 32.3   180  HOU 19.4   212  DEN 6.6
  21  ATL 800   53  ATL 370   85  ATL 165   117  ATL 60   149  ATL 31.8   181  ATL 19   213  CLE 6.2
  22  JAX 780   54  JAX 360   86  JAX 160   118  ATL 58   150  JAX 31.4   182  JAX 18.6   214  JAX 5.8
  23  SEA 760   55  SEA 350   87  DEN 155   119  SEA 56   151  SEA 31   183  PHI 18.2   215  SEA 5.4
  24  DET 740   56  DET 340   88  DET 150   120  MIN 54   152  DET 30.6   184  DET 17.8   216  DET 5
  25  CIN 720   57  CIN 330   89  CIN 145   121  CIN 52   153  CIN 30.2   185  CIN 17.4   217  CIN 4.6
  26  BUF 700   58  BUF 320   90  BUF 140   122  BUF 50   154  BUF 29.8   186  BUF 17   218  BUF 4.2
  27  BAL 680   59  BAL 310   91  BAL 136   123  BAL 49   155  BAL 29.4   187  CLE 16.6   219  BAL 3.8
  28  DAL 660   60  DAL 300   92  DAL 132   124  SF 48   156  KC 29   188  BUF 16.2   220  DAL 3.4
  29  MIA 640   61  MIA 292   93  MIA 128   125  DEN 47   157  MIA 28.6   189  MIA 15.8   221  MIA 3
  30  PHI 620   62  PHI 284   94  HOU 124   126  CHI 46   158  ARI 28.2   190  NO 15.4   222  SEA 2.6
  31  KC 600   63  KC 276   95  KC 120   127  KC 45   159  MIN 27.8   191  LV 15   223  HOU 2.3
  32  SF 590   64  SF 270   96  SF 116   128  SF 44   160  SF 27.4   192  SF 14.6   224  SF 2

Round Selection Traded Pick Details
1 2 ARI g HOU (2023 Draft Trade)
1 6 CHI g CAR (2023 Draft Trade)
1 19 HOU g CLE (D Watson)
--- ----- ------------------------
2 36 NO g DEN (S Payton)
2 42 GB g NYJ (A Rodgers cond)
2 52 PHI g NO (2022 Draft Trade)
--- ----- ------------------------
3 66 ARI g HOU (2023 Draft trade
3 77 DET g MIN (TJ Hockenson cond.)
3 78 ARI g TEN (2023 Draft Trade)
3 84 DEN g NO (S Payton)
3 87 DEN g SEA (2023 Draft Trade)
3 94 HOU g PHI (2023 Draft Trade)
--- ----- ------------------------
4 100 NYJ g DEN (J Martin)
4 103 PIT g LAR (K Dotson)
4 115 HOU g CLE (D Watson)
4 116 JAX g NO (2023 Draft Trade)
4 118 ATL g JAX (C Ridley cond)
4 120 MIN g DET (T Hockenson Cond)
4 124 SF g DAL (T Lance)
4 125 DEN g MIA (B Chubb)
4 126 CHI g PHI (2023 Draft Trade)
--- ----- ------------------------
5 129 CLE g ARI (J Dobbs)
5 130 ARI g HOU (J Jones)
5 134 CLE g CAR (B Mayfield Cond)
5 138 DEN g NYJ (J Martin Cond)
5 140 PHI g TB (2023 Draft Trade)
5 141 PHI g MIN (J Reagor Cond)
5 142 CAR g TEN (D Daley)
5 146 LAR g PIT (K Dotson)
5 147 MIN g CLE (Z Smith)
5 156 KC g DAL (2023 Draft Trade)
5 158 ARI g PHI (2023 Draft Trade)
5 159 MIN g KC (2023 Draft Trade)
--- ----- ------------------------
6 161 CAR g ARI (R Anderson)
6 162 CLE g HOU (D Watson)
6 163 MIA g CHI (D Feeney)
6 164 LAR g DEN (K Young)
6 166 JAX g CAR (L Shenault)
6 167 BUF g LAR (2023 Draft Trade)
6 168 NE g LV (J Herron)
6 169 MIN g NE (V Lowe)
6 179 ATL g CLE (D Jones)
6 180 HOU g NO (M Ingram)
6 183 PHI g SEA (U Amadi)
6 187 CLE g BAL (2023 Draft Trade)
6 188 BUF g DAL (2023 Draft Trade)
6 190 NO g PHI (C Gardner-Johnson Cond)
6 191 LV g KC (N Farrell)
--- ----- ------------------------
7 193 HOU g ARI (J Jones)
7 195 NE g CHI (N Harry)
7 198 TEN g CAR (D Daley)
7 200 DAL g LV (J Hankins)
7 202 BAL g NYJ (C Clark)
7 203 ARI g NYG (I Simmons)
7 205 LV g MIN (N Mullens Cond)
7 206 LV g TEN (T Gillespie Cond)
7 211 ARI g CLE (J Dobbs)
7 212 DEN g NO (W Lutz)
7 213 CLE g ATL (D Jones)
7 222 SEA g PHI (U Amadi)
7 223 HOU g KC (L Johnson Cond)