NFL Trade Value Chart - 2025 Version

Most Recent Update: September 10, 2024 1:00 AM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Sep 10) The Trade Value Charts have been update to match selection order for Mock Draft #2. The selection order is determined weekly by a consensus of Drafttek power rankers. The 2025 projected compensatory picks are provided by OvertheCap.com

(May 25) The final 2024 Jimmy Johnson trade value chart can be found here.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)



Enter Team (Use 2 or 3-letter Team ID):  

CLE Draft Capital : 1864.4
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  CAR 3000   33  CHI 580   65  CAR 265   102  CAR 92   138  CAR 37   176  CAR 21   216  CAR 5
  2  NYG 2600   34  NYG 560   66  NYG 260   103  NYG 88   139  CAR 36.5   177  NYG 20.6   217  NYG 4.6
  3  LV 2200   35  LV 550   67  LV 255   104  LV 86   140  LV 36   178  LV 20.2   218  LV 4.2
  4  DEN 1800   36  DEN 540   68  DEN 250   105  DEN 84   141  MIA 35.5   179  DEN 19.8   219  WAS 3.8
  5  ARI 1700   37  ARI 530   69  ARI 245   106  ARI 82   142  ARI 35   180  ARI 19.4   220  CAR 3
  6  WAS 1600   38  WAS 520   70  WAS 240   107  WAS 80   143  PHI 34.5   181  WAS 19   221  PIT 2.6
  7  TEN 1500   39  TEN 510   71  KC 235   108  TEN 78   144  TEN 34   182  TEN 18.6   222  TEN 2.3
  8  NE 1400   40  NE 500   72  NE 230   109  NE 76   145  NE 33.5   183  NE 18.2   223  NE 2
  9  NO 1350   41  NO 490   73  NO 225   110  NO 74   146  NO 33   184  NO 17.8   224  WAS 1.8
  10  MIN 1300   42  BUF 480   74  JAX 220   111  JAX 72   147  MIN 32.6   185  CLE 17.4   225  CHI 1.6
  11  IND 1250   43  IND 470   75  IND 215   112  IND 70   148  IND 32.3   186  IND 17   226  IND 1.4
  12  ATL 1200   44  ATL 460   76  NE 210   113  ATL 68   149  ATL 31.8   187  ATL 16.6   227  ATL 1.2
  13  PIT 1150   45  PIT 450   77  PIT 205   114  PIT 66   150  PIT 31.4   188  WAS 16.2   228  MIN 1
  14  CLE 1100   46  CLE 440   78  CLE 200   115  CLE 64   151  MIN 31   189  CLE 15.8   229  WAS 1
  15  CHI 1050   47  CHI 430   79  CHI 195   116  BUF 62   152  CHI 30.6   190  CLE 15.4   230  MIA 1
  16  JAX 1000   48  JAX 420   80  JAX 190   117  JAX 60   153  JAX 30.2   191  JAX 15   231  JAX 1
  17  SEA 950   49  SEA 410   81  SEA 185   118  SEA 58   154  NYG 29.8   192  JAX 14.6   232  SEA 1
  18  LAC 900   50  LAC 400   82  LAC 180   119  LAC 56   155  LAC 29.4   193  LAC 14.2   233  KC 1
  19  NYJ 875   51  NYJ 390   83  NYJ 175   120  NYJ 54   156  NYJ 29   194  NYJ 13.8   234  NYJ 1
  20  TB 850   52  TB 380   84  TB 170   121  TB 52   157  TB 28.6   195  DET 13.4   235  TB 1
  21  LAR 800   53  CAR 370   85  LAR 165   122  LAR 50   158  PIT 28.2   196  LAR 13   236  LAR 1
  22  CIN 780   54  CIN 360   86  CIN 160   123  CIN 49   159  CIN 27.8   197  CIN 12.6   237  CIN 1
  23  GB 760   55  GB 350   87  GB 155   124  GB 48   160  GB 27.4   198  GB 12.2   238  TEN 1
  24  MIA 740   56  MIA 340   88  PHI 150   125  MIA 47   161  MIA 27   199  SEA 11.8   239  MIA 1
  25  HOU 720   57  HOU 330   89  HOU 145   126  HOU 46   162  PHI 26.6   200  LAR 11.4   240  HOU 1
  26  BUF 700   58  BUF 320   90  BUF 140   127  BUF 45   163  HOU 26.2   201  BUF 11   241  BUF 1
  27  DAL 680   59  DAL 310   91  DAL 136   128  DAL 44   164  DAL 25.8   202  DAL 10.6   242  DET 1
  28  PHI 660   60  PHI 300   92  WAS 132   129  DET 43   165  PHI 25.4   203  DEN 10.2   243  PIT 1
  29  DET 640   61  DET 292   93  NYJ 128   130  PHI 42   166  DET 25   204  CLE 9.8   244  DET 1
  30  BAL 620   62  BAL 284   94  BAL 124   131  BAL 41   167  BAL 24.6   205  BAL 9.4   245  BAL 1
  31  SF 600   63  SF 276   95  SF 120   132  SF 40   168  KC 24.2   206  SF 9   246  SF 1
  32  KC 590   64  KC 270   96  KC 116   133  KC 39.5   169  DAL 23.8   207  NYJ 8.6   247  ARI 1
            97  MIN 112   134  NYG 39   170  BUF 23.4   208  LAC 8.2   248  GB 1
            98  MIA 108   135  BAL 38.5   171  DAL 23   209  LV 7.8   249  SF 1
            99  MIA 104   136  SEA 38   172  DAL 22.6   210  DAL 7.4   250  CLE 1
            100  LAR 100   137  BUF 37.5   173  BAL 22.2   211  BAL 7   251  CLE 1
            101  SF 96        174  SF 21.8   212  BAL 6.6   252  MIA 1
                      175  SEA 21.4   213  LAC 6.2   253  KC 1
                           214  LV 5.8   254  NO 1
                           215  LAC 5.4   255  KC 1

Round Selection Traded Pick Details
--- ----- ------------------------
2 33 CHI g CAR (DJ Moore)
2 42 BUF g MIN t HOU (S Diggs)
2 53 CAR g LAR (2024 Draft Trade)
--- ----- ------------------------
3 71 KC g TEN (L Sneed)
3 74 JAX g MIN (2024 Draft Trade)
3 76 NE g ATL (M Judon)
3 88 PHI g MIA (2024 Draft Trade)
3 92 WSH g PHI (J Dotson Cond)
3 93 NYJ g DET (2024 Draft Trade)
3 97 Compensatory Pick
3 98 Compensatory Pick
3 99 Compensatory Pick
3 100 Compensatory Pick
3 101 Compensatory Pick
--- ----- ------------------------
4 111 JAX g MIN (2024 Draft Trade)
4 116 BUF g CHI (2024 Draft Trade)
4 129 DET g PHI (D Swift)
4 130 PHI g DET (2024 Draft Trade)
4 134 Compensatory Pick
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
--- ----- ------------------------
5 139 CAR g NYG (B Burns)
5 141 MIA g DEN (B Chubb)
5 143 PHI g WAS (J Dotson)
5 151 MIN g CLE (Z Smith)
5 154 NYG g SEA (L Williams)
5 158 PIT g LAR (K Dotson)
5 162 PHI g HOU (2024 Draft Trade)
5 163 HOU g BUF (S Diggs)
5 169 Compensatory Pick
5 170 Compensatory Pick
5 171 Compensatory Pick
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
--- ----- ------------------------
6 185 CLE g MIN (Z Smith)
6 188 WAS g PIT (W Jackson)
6 190 CLE g CHI (C Williams)
6 192 JAX g SEA (T Gipson)
6 195 DET g TB (C Davis)
6 199 SEA g MIA t CHI (C Claypool/D Taylor)
6 200 LAR g HOU t PIT (K Green/K Dotson)
6 203 DEN g PHI (A Okwuegbunam)
6 204 CLE g DET (D Peoples-Jones)
6 207 NYJ g KC (M Hardman)
6 208 Compensatory Pick
6 209 Compensatory Pick
6 210 Compensatory Pick
6 211 Compensatory Pick
6 212 Compensatory Pick
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
--- ----- ------------------------
7 219 WAS g DEN t PHI (A Okwuegbunam/J Dotson)
7 220 CAR g ARI (R Anderson)
7 221 PIT g WAS (W Jackson)
7 224 WAS g NO t PHI (C Gardner-Johnson/J Dotson)
7 225 CHI g MIN t CLE (Z Smith/C Williams))
7 228 MIN g PIT (J Davis)
7 229 WAS g CLE (C York Cond)
7 230 MIA g CHI (C Claypool)
7 233 KC g NYJ (M Hardman)
7 238 TEN g GB (M Willis)
7 242 DET g DAL (2024 Draft Trade)
7 243 PIT g PHI (K Pickett)
7 247 ARI g KC (C Thomas)
7 248 Compensatory Pick
7 249 Compensatory Pick
7 250 Compensatory Pick
7 251 Compensatory Pick
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 Compensatory Pick