NFL Trade Value Chart - 2025 Version

Most Recent Update: October 1, 2024 1:00 AM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Oct 1) The Trade Value Charts have been update to match selection order for Mock Draft #5, following games of Week 4. The selection order is determined weekly by a consensus of Drafttek power rankers. The 2025 projected compensatory picks are provided by OvertheCap.com

(May 25) The final 2024 Jimmy Johnson trade value chart can be found here.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)



Enter Team (Use 2 or 3-letter Team ID):  

DAL Draft Capital : 1724.2
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  CAR 3000   33  CHI 580   65  CAR 265   102  CAR 92   138  CAR 37   176  CAR 21   216  CAR 5
  2  NE 2600   34  NE 560   66  NE 260   103  NE 88   139  NE 36.5   177  NE 20.6   217  NE 4.6
  3  JAX 2200   35  JAX 550   67  JAX 255   104  JAX 86   140  JAX 36   178  JAX 20.2   218  JAX 4.2
  4  MIA 1800   36  MIA 540   68  PHI 250   105  MIA 84   141  MIA 35.5   179  SEA 19.8   219  MIA 3.8
  5  TEN 1700   37  TEN 530   69  KC 245   106  TEN 82   142  TEN 35   180  TEN 19.4   220  TEN 3
  6  NYG 1600   38  NYG 520   70  NYG 240   107  NYG 80   143  CAR 34.5   181  NYG 19   221  NYG 2.6
  7  CLE 1500   39  CLE 510   71  CLE 235   108  CLE 78   144  MIN 34   182  CLE 18.6   222  WAS 2.3
  8  LV 1400   40  LV 500   72  LV 230   109  LV 76   145  LV 33.5   183  LV 18.2   223  LV 2
  9  ARI 1350   41  ARI 490   73  ARI 225   110  ARI 74   146  ARI 33   184  ARI 17.8   224  CAR 1.8
  10  CIN 1300   42  CIN 480   74  CIN 220   111  CIN 72   147  CIN 32.6   185  CIN 17.4   225  CIN 1.6
  11  DEN 1250   43  DEN 470   75  DEN 215   112  DEN 70   148  MIA 32.3   186  DEN 17   226  WAS 1.4
  12  CHI 1200   44  CHI 460   76  CHI 210   113  BUF 68   149  CHI 31.8   187  CLE 16.6   227  MIA 1.2
  13  IND 1150   45  IND 450   77  IND 205   114  IND 66   150  IND 31.4   188  IND 16.2   228  IND 1
  14  LAR 1100   46  CAR 440   78  LAR 200   115  LAR 64   151  PIT 31   189  LAR 15.8   229  LAR 1
  15  LAC 1050   47  LAC 430   79  LAC 195   116  LAC 62   152  LAC 30.6   190  LAC 15.4   230  LAC 1
  16  ATL 1000   48  ATL 420   80  NE 190   117  ATL 60   153  ATL 30.2   191  ATL 15   231  ATL 1
  17  DAL 950   49  DAL 410   81  DAL 185   118  DAL 58   154  DAL 29.8   192  DAL 14.6   232  DET 1
  18  NYJ 900   50  NYJ 400   82  NYJ 180   119  NYJ 56   155  NYJ 29.4   193  NYJ 14.2   233  KC 1
  19  NO 875   51  NO 390   83  NO 175   120  NO 54   156  NO 29   194  NO 13.8   234  WAS 1
  20  GB 850   52  GB 380   84  GB 170   121  GB 52   157  GB 28.6   195  GB 13.4   235  TEN 1
  21  WAS 800   53  WAS 370   85  WAS 165   122  WAS 50   158  PHI 28.2   196  WAS 13   236  PIT 1
  22  HOU 780   54  HOU 360   86  HOU 160   123  HOU 49   159  PHI 27.8   197  LAR 12.6   237  HOU 1
  23  TB 760   55  TB 350   87  TB 155   124  TB 48   160  TB 27.4   198  DET 12.2   238  TB 1
  24  PHI 740   56  PHI 340   88  WAS 150   125  DET 47   161  PHI 27   199  DEN 11.8   239  PIT 1
  25  PIT 720   57  PIT 330   89  PIT 145   126  PIT 46   162  PIT 26.6   200  WAS 11.4   240  MIN 1
  26  SF 700   58  SF 320   90  SF 140   127  SF 45   163  BAL 26.2   201  SF 11   241  SF 1
  27  BAL 680   59  BAL 310   91  BAL 136   128  BAL 44   164  NYG 25.8   202  BAL 10.6   242  BAL 1
  28  SEA 660   60  SEA 300   92  SEA 132   129  SEA 43   165  HOU 25.4   203  JAX 10.2   243  SEA 1
  29  BUF 640   61  BUF 292   93  BUF 128   130  BUF 42   166  MIN 25   204  BUF 9.8   244  BUF 1
  30  MIN 620   62  BUF 284   94  JAX 124   131  JAX 41   167  DET 24.6   205  CLE 9.4   245  CHI 1
  31  DET 600   63  DET 276   95  NYJ 120   132  PHI 40   168  KC 24.2   206  CLE 9   246  DET 1
  32  KC 590   64  KC 270   96  KC 116   133  KC 39.5   169  DAL 23.8   207  NYJ 8.6   247  ARI 1
            97  MIN 112   134  NYG 39   170  BUF 23.4   208  LAC 8.2   248  GB 1
            98  MIA 108   135  BAL 38.5   171  DAL 23   209  LV 7.8   249  SF 1
            99  MIA 104   136  SEA 38   172  DAL 22.6   210  DAL 7.4   250  CLE 1
            100  LAR 100   137  BUF 37.5   173  BAL 22.2   211  BAL 7   251  CLE 1
            101  SF 96        174  SF 21.8   212  BAL 6.6   252  MIA 1
                      175  SEA 21.4   213  LAC 6.2   253  KC 1
                           214  LV 5.8   254  NO 1
                           215  LAC 5.4   255  KC 1

Round Selection Traded Pick Details
--- ----- ------------------------
2 33 CHI g CAR (DJ Moore)
2 46 CAR g LAR (2024 Draft Trade)
2 62 BUF g MIN t HOU (S Diggs)
--- ----- ------------------------
3 68 PHI g MIA (2024 Draft Trade)
3 69 KC g TEN (L Sneed)
3 80 NE g ATL (M Judon)
3 88 WSH g PHI (J Dotson Cond)
3 94 JAX g MIN (2024 Draft Trade)
3 95 NYJ g DET (2024 Draft Trade)
3 97 Compensatory Pick
3 98 Compensatory Pick
3 99 Compensatory Pick
3 100 Compensatory Pick
3 101 Compensatory Pick
--- ----- ------------------------
4 113 BUF g CHI (2024 Draft Trade)
4 125 DET g PHI (D Swift)
4 131 JAX g MIN (2024 Draft Trade)
4 132 PHI g DET (2024 Draft Trade)
4 134 Compensatory Pick
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
--- ----- ------------------------
5 143 CAR g NYG (B Burns)
5 144 MIN g CLE (Z Smith)
5 148 MIA g DEN (B Chubb)
5 151 PIT g LAR (K Dotson)
5 158 PHI g WAS (J Dotson)
5 159 PHI g HOU (2024 Draft Trade)
5 164 NYG g SEA (L Williams)
5 165 HOU g BUF (S Diggs)
5 169 Compensatory Pick
5 170 Compensatory Pick
5 171 Compensatory Pick
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
--- ----- ------------------------
6 179 SEA g MIA t CHI (C Claypool/D Taylor)
6 187 CLE g CHI (C Williams)
6 197 LAR g HOU t PIT (K Green/K Dotson)
6 198 DET g TB (C Davis)
6 199 DEN g PHI (A Okwuegbunam)
6 200 WAS g PIT (W Jackson)
6 203 JAX g SEA (T Gipson)
6 205 CLE g MIN (Z Smith)
6 206 CLE g DET (D Peoples-Jones)
6 207 NYJ g KC (M Hardman)
6 208 Compensatory Pick
6 209 Compensatory Pick
6 210 Compensatory Pick
6 211 Compensatory Pick
6 212 Compensatory Pick
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
--- ----- ------------------------
7 222 WAS g CLE (C York Cond)
7 224 CAR g ARI (R Anderson)
7 226 WAS g DEN t PHI (A Okwuegbunam/J Dotson)
7 227 MIA g CHI (C Claypool)
7 232 DET g DAL (2024 Draft Trade)
7 233 KC g NYJ (M Hardman)
7 234 WAS g NO t PHI (C Gardner-Johnson/J Dotson)
7 235 TEN g GB (M Willis)
7 236 PIT g WAS (W Jackson)
7 239 PIT g PHI (K Pickett)
7 240 MIN g PIT (J Davis)
7 245 CHI g MIN t CLE (Z Smith/C Williams))
7 247 ARI g KC (C Thomas)
7 248 Compensatory Pick
7 249 Compensatory Pick
7 250 Compensatory Pick
7 251 Compensatory Pick
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 Compensatory Pick



Fortitude Ranch Ad