NFL Trade Value Chart - 2025 Version

Most Recent Update: October 31, 2024 1:00 AM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Oct 29) The Trade Value Charts have been update to match selection order for Mock Draft #9, following games of Week 8. The selection order is determined weekly by a consensus of Drafttek power rankers. The 2025 projected compensatory picks are provided by OvertheCap.com

(Oct 30) CAR trades WR Dionte Johnson and RD6 pick to BAL for RD5 pick.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)



Enter Team (Use 2 or 3-letter Team ID):  

DET Draft Capital : 963.4
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  CAR 3000   33  CHI 580   65  CAR 265   102  CAR 92   138  CAR 37   176  BAL 21   216  CAR 5
  2  TEN 2600   34  TEN 560   66  KC 260   103  TEN 88   139  TEN 36.5   177  TEN 20.6   217  TEN 4.6
  3  NE 2200   35  NE 550   67  NE 255   104  NE 86   140  NE 36   178  NE 20.2   218  NE 4.2
  4  LV 1800   36  LV 540   68  LV 250   105  LV 84   141  LV 35.5   179  LV 19.8   219  LV 3.8
  5  NYG 1700   37  NYG 530   69  NYG 245   106  NYG 82   142  CAR 35   180  NYG 19.4   220  NYG 3
  6  JAX 1600   38  JAX 520   70  JAX 240   107  JAX 80   143  JAX 34.5   181  JAX 19   221  JAX 2.6
  7  CLE 1500   39  CLE 510   71  CLE 235   108  CLE 78   144  MIN 34   182  CLE 18.6   222  WAS 2.3
  8  MIA 1400   40  MIA 500   72  PHI 230   109  MIA 76   145  MIA 33.5   183  SEA 18.2   223  MIA 2
  9  NO 1350   41  NO 490   73  NO 225   110  NO 74   146  NO 33   184  NO 17.8   224  WAS 1.8
  10  NYJ 1300   42  NYJ 480   74  LV 220   111  NYJ 72   147  NYJ 32.6   185  NYJ 17.4   225  KC 1.6
  11  ARI 1250   43  ARI 470   75  ARI 215   112  ARI 70   148  ARI 32.3   186  ARI 17   226  CAR 1.4
  12  LAR 1200   44  CAR 460   76  LAR 210   113  LAR 68   149  PIT 31.8   187  LAR 16.6   227  LAR 1.2
  13  IND 1150   45  IND 450   77  IND 205   114  IND 66   150  IND 31.4   188  IND 16.2   228  IND 1
  14  CIN 1100   46  CIN 440   78  CIN 200   115  CIN 64   151  CIN 31   189  CIN 15.8   229  CIN 1
  15  DAL 1050   47  DAL 430   79  DAL 195   116  DAL 62   152  DAL 30.6   190  DAL 15.4   230  DET 1
  16  SEA 1000   48  SEA 420   80  SEA 190   117  TEN 60   153  NYG 30.2   191  JAX 15   231  SEA 1
  17  CHI 950   49  CHI 410   81  CHI 185   118  BUF 58   154  CHI 29.8   192  CLE 14.6   232  MIA 1
  18  LAC 900   50  LAC 400   82  LAC 180   119  LAC 56   155  LAC 29.4   193  LAC 14.2   233  LAC 1
  19  TB 875   51  TB 390   83  TB 175   120  TB 54   156  TB 29   194  DET 13.8   234  TB 1
  20  ATL 850   52  ATL 380   84  NE 170   121  ATL 52   157  ATL 28.6   195  ATL 13.4   235  ATL 1
  21  DEN 800   53  DEN 370   85  DEN 165   122  DEN 50   158  MIA 28.2   196  DEN 13   236  WAS 1
  22  SF 780   54  SF 360   86  SF 160   123  SF 49   159  PIT 27.8   197  SF 12.6   237  SF 1
  23  PIT 760   55  PIT 350   87  PIT 155   124  PIT 48   160  PHI 27.4   198  WAS 12.2   238  MIN 1
  24  PHI 740   56  PHI 340   88  WAS 150   125  DET 47   161  MIN 27   199  DEN 11.8   239  PIT 1
  25  MIN 720   57  BUF 330   89  JAX 145   126  JAX 46   162  CAR 26.6   200  BUF 11.4   240  CHI 1
  26  BAL 700   58  BAL 320   90  BAL 140   127  BAL 45   163  PHI 26.2   201  BAL 11   241  BAL 1
  27  HOU 680   59  HOU 310   91  HOU 136   128  HOU 44   164  PHI 25.8   202  LAR 10.6   242  HOU 1
  28  WAS 660   60  WAS 300   92  WAS 132   129  WAS 43   165  GB 25.4   203  WAS 10.2   243  PIT 1
  29  GB 640   61  GB 292   93  GB 128   130  GB 42   166  HOU 25   204  GB 9.8   244  TEN 1
  30  BUF 620   62  BUF 284   94  CLE 124   131  BUF 41   167  DET 24.6   205  BUF 9.4   245  BUF 1
  31  DET 600   63  DET 276   95  NYJ 120   132  PHI 40   168  TEN 24.2   206  CLE 9   246  DET 1
  32  KC 590   64  KC 270   96  KC 116   133  KC 39.5   169  DAL 23.8   207  NYJ 8.6   247  ARI 1
            97  MIN 112   134  NYG 39   170  BUF 23.4   208  LAC 8.2   248  GB 1
            98  MIA 108   135  BAL 38.5   171  DAL 23   209  LV 7.8   249  SF 1
            99  MIA 104   136  SEA 38   172  DAL 22.6   210  DAL 7.4   250  CLE 1
            100  LAR 100   137  BUF 37.5   173  BAL 22.2   211  BAL 7   251  CLE 1
            101  SF 96        174  SF 21.8   212  BAL 6.6   252  MIA 1
                      175  SEA 21.4   213  LAC 6.2   253  KC 1
                           214  LV 5.8   254  NO 1
                           215  LAC 5.4   255  KC 1

Round Selection Traded Pick Details
--- ----- ------------------------
2 33 CHI g CAR (DJ Moore)
2 44 CAR g LAR (2024 Draft Trade)
2 57 BUF g MIN t HOU (S Diggs)
--- ----- ------------------------
3 66 KC g TEN (L Sneed)
3 72 PHI g MIA (2024 Draft Trade)
3 74 LV g NYJ (D Adams Cond.)
3 84 NE g ATL (M Judon)
3 88 WSH g PHI (J Dotson Cond)
3 89 JAX g MIN (2024 Draft Trade)
3 94 CLE g BUF (A Cooper)
3 95 NYJ g DET (2024 Draft Trade)
3 97 Compensatory Pick
3 98 Compensatory Pick
3 99 Compensatory Pick
3 100 Compensatory Pick
3 101 Compensatory Pick
--- ----- ------------------------
4 117 TEN g SEA (E Jones)
4 118 BUF g CHI (2024 Draft Trade)
4 125 DET g PHI (D Swift)
4 126 JAX g MIN (2024 Draft Trade)
4 132 PHI g DET (2024 Draft Trade)
4 134 Compensatory Pick
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
--- ----- ------------------------
5 142 CAR g NYG (B Burns)
5 144 MIN g CLE (Z Smith)
5 149 PIT g LAR (K Dotson)
5 153 NYG g SEA (L Williams)
5 158 MIA g DEN (B Chubb)
5 162 CAR g BAL (D Johnson)
5 163 PHI g HOU (2024 Draft Trade)
5 164 PHI g WAS (J Dotson)
5 166 HOU g BUF (S Diggs)
5 168 TEN g KC (D Hopkins Cond.)
5 169 Compensatory Pick
5 170 Compensatory Pick
5 171 Compensatory Pick
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
--- ----- ------------------------
6 176 BAL g CAR (D Johnson )
6 183 SEA g MIA t CHI (C Claypool/D Taylor)
6 191 JAX g SEA (T Gipson)
6 192 CLE g CHI (C Williams)
6 194 DET g TB (C Davis)
6 198 WAS g PIT (W Jackson)
6 199 DEN g PHI (A Okwuegbunam)
6 200 BUF g MIN t CLE (Z Smith/A Cooper)
6 202 LAR g HOU t PIT (K Green/K Dotson)
6 206 CLE g DET (D Peoples-Jones)
6 207 NYJ g KC (M Hardman)
6 208 Compensatory Pick
6 209 Compensatory Pick
6 210 Compensatory Pick
6 211 Compensatory Pick
6 212 Compensatory Pick
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
--- ----- ------------------------
7 222 WAS g CLE (C York Cond)
7 224 WAS g NO t PHI (C Gardner-Johnson/J Dotson)
7 225 KC g NYJ (M Hardman)
7 226 CAR g ARI (R Anderson)
7 230 DET g DAL (2024 Draft Trade)
7 232 MIA g CHI (C Claypool)
7 236 WAS g DEN t PHI (A Okwuegbunam/J Dotson)
7 238 MIN g PIT (J Davis)
7 239 PIT g PHI (K Pickett)
7 240 CHI g MIN t CLE (Z Smith/C Williams))
7 243 PIT g WAS (W Jackson)
7 244 TEN g GB (M Willis)
7 247 ARI g KC (C Thomas)
7 248 Compensatory Pick
7 249 Compensatory Pick
7 250 Compensatory Pick
7 251 Compensatory Pick
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 Compensatory Pick