NFL Trade Value Chart - 2025 Version

Most Recent Update: January 28, 2025 1:00 AM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Jan 24) Lions add RD3 Comp pick for Aaron Glenn.

(Dec 31) RD5 picks for SF and ATL are forfeited.

(Dec 31) There is guesswork in determining the correct traded picks, particularly among Day 3 selections for teams with multiple picks in a round. The specific pick may not be resolved until after the season.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source).



Enter Team (Use 2 or 3-letter Team ID):  

WAS Draft Capital : 1179.9
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  TEN 3000   33  CLE 580   65  NYG 265   102  TEN 92   140  MIN 36   179  BUF 19.8   219  TEN 3.8
  2  CLE 2600   34  NYG 560   66  KC 260   103  CLE 88   141  CAR 35.5   180  TEN 19.4   220  CLE 3
  3  NYG 2200   35  TEN 550   67  CLE 255   104  NYG 86   142  TEN 35   181  CLE 19   221  NYG 2.6
  4  NE 1800   36  JAX 540   68  LV 250   105  NE 84   143  JAX 34.5   182  LV 18.6   222  NE 2.3
  5  JAX 1700   37  LV 530   69  NE 245   106  JAX 82   144  LV 34   183  LAC 18.2   223  JAX 2
  6  LV 1600   38  NE 520   70  JAX 240   107  LV 80   145  NE 33.5   184  JAX 17.8   224  LV 1.8
  7  NYJ 1500   39  CHI 510   71  NO 235   108  BUF 78   146  NYJ 33   185  BAL 17.4   225  WAS 1.6
  8  CAR 1400   40  NO 500   72  CHI 230   109  NYJ 76   147  CAR 32.6   186  WAS 17   226  MIA 1.4
  9  NO 1350   41  CHI 490   73  LV 225   110  CAR 74   148  WAS 32.3   187  SEA 16.6   227  KC 1.2
  10  CHI 1300   42  NYJ 480   74  CAR 220   111  NO 72   149  CHI 31.8   188  NYJ 16.2   228  DAL 1
  11  SF 1250   43  SF 470   75  SF 215   112  SF 70   150  DAL 31.4   189  SF 15.8   229  SF 1
  12  DAL 1200   44  DAL 460   76  DAL 210   113  CAR 68   151  MIA 31   190  DAL 15.4   230  DET 1
  13  MIA 1150   45  IND 450   77  NE 205   114  ARI 66   152  IND 30.6   191  IND 15   231  PHI 1
  14  IND 1100   46  ATL 440   78  ARI 200   115  MIA 64   153  ARI 30.2   192  LAR 14.6   232  DEN 1
  15  ATL 1050   47  ARI 430   79  WAS 195   116  IND 62   154  CIN 29.8   193  DEN 14.2   233  MIA 1
  16  ARI 1000   48  MIA 420   80  CIN 190   117  ATL 60   155  NYG 29.4   194  CLE 13.8   234  IND 1
  17  CIN 950   49  CIN 410   81  IND 185   118  CIN 58   156  MIA 29   195  CIN 13.4   235  CHI 1
  18  SEA 900   50  SEA 400   82  SEA 180   119  TEN 56   157  NYJ 28.6   196  JAX 13   236  SEA 1
  19  TB 875   51  DEN 390   83  PIT 175   120  TB 54   158  TB 28.2   197  CHI 12.6   237  TB 1
  20  DEN 850   52  PIT 380   84  TB 170   121  DEN 52   159  LAC 27.8   198  DET 12.2   238  WAS 1
  21  PIT 800   53  TB 370   85  DEN 165   122  PIT 50   160  GB 27.4   199  DEN 11.8   239  MIN 1
  22  LAC 780   54  GB 360   86  LAC 160   123  GB 49   161  MIN 27   200  GB 11.4   240  NE 1
  23  GB 760   55  LAC 350   87  GB 155   124  LAC 48   162  PHI 26.6   201  LAC 11   241  TEN 1
  24  MIN 740   56  BUF 340   88  JAX 150   125  JAX 47   163  PIT 26.2   202  CLE 10.6   242  CHI 1
  25  HOU 720   57  CAR 330   89  HOU 145   126  LAR 46   164  CAR 25.8   203  LAR 10.2   243  HOU 1
  26  LAR 700   58  HOU 320   90  LAR 140   127  HOU 45   165  CLE 25.4   204  LAR 9.8   244  ATL 1
  27  BAL 680   59  BAL 310   91  BAL 136   128  BAL 44   166  PHI 25   205  BAL 9.4   245  BAL 1
  28  DET 660   60  DET 300   92  NYJ 132   129  PHI 43   167  HOU 24.6   206  BUF 9   246  DET 1
  29  WAS 640   61  WAS 292   93  NO 128   130  NO 42   168  PHI 24.2   207  NO 8.6   247  WAS 1
  30  BUF 620   62  BUF 284   94  CLE 124   131  BUF 41   169  TEN 23.8   208  BUF 8.2   248  NYG 1
  31  PHI 600   63  PHI 276   95  PHI 120   132  DET 40   170  DAL 23.4   209  DEN 7.8   249  PIT 1
  32  KC 590   64  KC 270   96  KC 116   133  KC 39.5   171  BUF 23   210  NYJ 7.4   250  ARI 1
            97  MIN 112   134  NYG 39   172  DAL 22.6   211  DAL 7   251  GB 1
            98  MIA 108   135  MIA 38.5   173  SEA 22.2   212  SEA 6.6   252  MIA 1
            99  SF 104   136  BAL 38   174  DAL 21.8   213  BAL 6.2   253  LAC 1
            100  LAR 100   137  SEA 37.5   175  BUF 21.4   214  LV 5.8   254  NO 1
            101  DET 96   138  SF 37   176  BAL 21   215  LAC 5.4   255  SF 1
                 139  SF 36.5   177  LAC 20.6   216  CLE 5   256  KC 1
                      178  BAL 20.2   217  CLE 4.6   257  CLE 1
                           218  LV 4.2     

Round Selection Traded Pick Details
--- ----- ------------------------
2 39 CHI g CAR (DJ Moore)
2 56 BUF g MIN t HOU (S Diggs)
2 57 CAR g LAR (2024 Draft Trade)
--- ----- ------------------------
3 66 KC g TEN (L Sneed)
3 73 LV g NYJ (D Adams Cond.)
3 77 NE g ATL (M Judon)
3 79 WAS g MIA t PHI (2024 Draft Trade/J Dotson Cond)
3 88 JAX g MIN (2024 Draft Trade)
3 92 NYJ g DET (2024 Draft Trade)
3 93 NO g WAS (M Lattimore)
3 94 CLE g BUF (A Cooper)
3 97 Compensatory Pick
3 98 Compensatory Pick
3 99 Compensatory Pick
3 100 Compensatory Pick
3 101 Compensatory Pick
--- ----- ------------------------
4 108 BUF g CHI (2024 Draft Trade)
4 113 CAR g DAL (J Mingo)
4 119 TEN g SEA (E Jones)
4 125 JAX g MIN (2024 Draft Trade)
4 129 PHI g DET (2024 Draft Trade)
4 130 NO g WAS (M Lattimore)
4 132 DET g PHI (D Swift)
4 134 Compensatory Pick
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
4 138 Compensatory Pick
4 139 Compensatory Pick
--- ----- ------------------------
5 140 MIN g CLE (Z Smith)
5 141 CAR g NYG (B Burns)
5 148 WAS g NO (M Lattimore)
5 155 NYG g SEA (L Williams)
5 156 MIA g DEN (B Chubb)
5 157 NYJ g PIT (M Williams)
5 162 PHI g HOU (2024 Draft Trade)
5 163 PIT g LAR (K Dotson)
5 164 CAR g BAL (D Johnson)
5 165 CLE g DET (Z Smith)
5 166 PHI g WAS (J Dotson)
5 167 HOU g BUF (S Diggs)
5 169 TEN g KC (D Hopkins Cond.)
5 170 Compensatory Pick
5 171 Compensatory Pick
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
5 176 Compensatory Pick
5 177 Compensatory Pick
5 178 Compensatory Pick
--- ----- ------------------------
6 179 BUF g NYG (C Basham)
6 183 LAC g NE (JC Jackson)
6 185 BAL g CAR (D Johnson )
6 186 WAS g NO (J Ridgeway)
6 187 SEA g CHI (D Taylor)
6 192 LAR g ATL (V Jefferson)
6 193 DEN g ARI (B Browning)
6 194 CLE g MIA t CHI (C Claypool/C Williams)
6 196 JAX g SEA (T Gipson)
6 197 CHI g PIT (J Fields)
6 198 DET g TB (C Davis)
6 202 CLE g MIN t CLE (Z Smith)
6 204 LAR g HOU t PIT (K Green/K Dotson)
6 206 BUF g DET t CLE (A Cooper/D Peoples-Jones)
6 207 NO G WAS (M Lattimore)
6 209 DEN g PHI (A Okwuegbunam)
6 210 NYJ g KC (M Hardman)
6 211 Compensatory Pick
6 212 Compensatory Pick
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
6 216 Compensatory Pick
6 217 Compensatory Pick
6 218 Compensatory Pick
--- ----- ------------------------
7 219 NE g TEN (N Folk)
7 220 LAC g CLE (D Hopkins)
7 225 WAS g NO t PHI (C Gardner-Johnson/J Ridgeway)
7 226 MIA g CHI (C Claypool)
7 227 KC g NYJ (M Hardman)
7 228 DAL g CAR (J Mingo)
7 230 DET g DAL (2024 Draft Trade)
7 231 PHI g ATL (K Street)
7 232 DEN g ARI (B Browning)
7 235 CHI g CIN (K Herbert)
7 238 WAS g DEN t PHI (A Okwuegbunam/J Dotson)
7 239 MIN g PIT (J Davis)
7 240 NE g LAC (JC Jackso)
7 241 TEN g GB (M Willis)
7 242 CHI g MIN t CLE (Z Smith/C Williams))
7 244 ATL g LAR (V Jefferson)
7 248 NYG g BUF (C Basham)
7 249 PIT g PHI (K Pickett)
7 250 ARI g KC (C Thomas)
7 251 Compensatory Pick
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 Compensatory Pick
7 256 Compensatory Pick
7 257 Compensatory Pick