NFL Trade Value Chart - 2025 Version

Most Recent Update: December 3, 2024 1:00 AM EST

DraftTek Interactive Trade Value Chart
Classic Jimmy Johnson Valuation Model
NFL teams use trade value charts when planning draft day trades. Enter your team in the box below, and all the picks for your team will be highlighted in green.

Teams are reported to use a revised trade value model in recent years, as discussed by Bill Belichick. Drafttek provides an alternate trade value model, developed by Rich Hill of Pats Pulpit, which we believe more accurately reflect the trades of the past several years:

Rich Hill Trade Value Model

Recent Trades - Updates

(Nov 26) The Trade Value Charts have been update to match selection order for Mock Draft #14, following games of Week 13. The selection order is determined weekly by a consensus of Drafttek power rankers until Week 14, when the selection order will flip to W-L record. The 2025 projected compensatory picks are provided by OvertheCap.com

. In December, selection order will be determined by W-L record and strength of schedule.

We often use SPOTRAC NFL Transactions for trade details. Contact Drafttekguy@gmail.com with corrections if we've got picks wrong (provide source)



Enter Team (Use 2 or 3-letter Team ID):  

DAL Draft Capital : 2061.7
RD1 RD2 RD3 RD4 RD5 RD6 RD7
PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM PK/TM
  1  NYG 3000   33  NYG 580   65  NYG 265   102  NYG 92   139  CAR 36.5   178  BUF 20.2   218  NYG 4.2
  2  JAX 2600   34  JAX 560   66  JAX 260   103  JAX 88   140  JAX 36   179  JAX 19.8   219  JAX 3.8
  3  LV 2200   35  LV 550   67  LV 255   104  LV 86   141  LV 35.5   180  LV 19.4   220  LV 3
  4  TEN 1800   36  TEN 540   68  KC 250   105  TEN 84   142  TEN 35   181  TEN 19   221  NE 2.6
  5  CAR 1700   37  CHI 530   69  CAR 245   106  CAR 82   143  CAR 34.5   182  BAL 18.6   222  DAL 2.3
  6  CLE 1600   38  CLE 520   70  CLE 240   107  CLE 80   144  MIN 34   183  BUF 18.2   223  LAC 2
  7  NE 1500   39  NE 510   71  NE 235   108  NE 78   145  NE 33.5   184  LAC 17.8   224  NE 1.8
  8  NYJ 1400   40  NYJ 500   72  LV 230   109  NYJ 76   146  NYJ 33   185  NYJ 17.4   225  KC 1.6
  9  NO 1350   41  NO 490   73  NO 225   110  NO 74   147  WAS 32.6   186  WAS 17   226  WAS 1.4
  10  CHI 1300   42  CHI 480   74  CHI 220   111  BUF 72   148  CHI 32.3   187  CLE 16.6   227  MIA 1.2
  11  DAL 1250   43  DAL 470   75  DAL 215   112  CAR 70   149  DAL 31.8   188  DAL 16.2   228  DET 1
  12  CIN 1200   44  CIN 460   76  CIN 210   113  CIN 68   150  CIN 31.4   189  CIN 15.8   229  CHI 1
  13  MIA 1150   45  MIA 450   77  WAS 205   114  MIA 66   151  MIA 31   190  SEA 15.4   230  MIA 1
  14  IND 1100   46  IND 440   78  IND 200   115  IND 64   152  IND 30.6   191  IND 15   231  IND 1
  15  SF 1050   47  SF 430   79  SF 195   116  SF 62   153  ATL 30.2   192  SF 14.6   232  SF 1
  16  ATL 1000   48  ATL 420   80  NE 190   117  ATL 60   154  PIT 29.8   193  LAR 14.2   233  ATL 1
  17  LAR 950   49  CAR 410   81  LAR 185   118  LAR 58   155  TB 29.4   194  LAR 13.8   234  LAR 1
  18  TB 900   50  TB 400   82  TB 180   119  TB 56   156  ARI 29   195  DET 13.4   235  TB 1
  19  ARI 875   51  ARI 390   83  ARI 175   120  ARI 54   157  NYG 28.6   196  DEN 13   236  DEN 1
  20  SEA 850   52  SEA 380   84  SEA 170   121  TEN 52   158  PHI 28.2   197  JAX 12.6   237  SEA 1
  21  HOU 800   53  HOU 370   85  HOU 165   122  HOU 50   159  MIA 27.8   198  LAR 12.2   238  HOU 1
  22  DEN 780   54  DEN 360   86  DEN 160   123  DEN 49   160  PHI 27.4   199  DEN 11.8   239  WAS 1
  23  WAS 760   55  WAS 350   87  NO 155   124  NO 48   161  LAC 27   200  NO 11.4   240  CLE 1
  24  LAC 740   56  LAC 340   88  LAC 150   125  LAC 47   162  CAR 26.6   201  ATL 11   241  NE 1
  25  BAL 720   57  BAL 330   89  BAL 145   126  BAL 46   163  GB 26.2   202  BAL 10.6   242  BAL 1
  26  GB 700   58  GB 320   90  GB 140   127  GB 45   164  NYJ 25.8   203  GB 10.2   243  TEN 1
  27  PIT 680   59  PIT 310   91  PIT 136   128  PIT 44   165  MIN 25.4   204  WAS 9.8   244  MIN 1
  28  MIN 660   60  BUF 300   92  JAX 132   129  JAX 43   166  TEN 25   205  CLE 9.4   245  CHI 1
  29  KC 640   61  KC 292   93  KC 128   130  KC 42   167  PHI 24.6   206  NYJ 9   246  ARI 1
  30  PHI 620   62  PHI 284   94  PHI 124   131  DET 41   168  HOU 24.2   207  DEN 8.6   247  PIT 1
  31  BUF 600   63  BUF 276   95  CLE 120   132  BUF 40   169  CLE 23.8   208  BUF 8.2   248  NYG 1
  32  DET 590   64  DET 270   96  NYJ 116   133  PHI 39.5   170  DAL 23.4   209  NYJ 7.8   249  DET 1
            97  MIN 112   134  NYG 39   171  DAL 23   210  DAL 7.4   250  SF 1
            98  MIA 108   135  BAL 38.5   172  DAL 22.6   211  SEA 7   251  GB 1
            99  MIA 104   136  SEA 38   173  BUF 22.2   212  BAL 6.6   252  MIA 1
            100  LAR 100   137  SF 37.5   174  SEA 21.8   213  LV 6.2   253  LAC 1
            101  SF 96   138  BUF 37   175  BAL 21.4   214  CLE 5.8   254  NO 1
                      176  LAC 21   215  LAC 5.4   255  SF 1
                      177  BAL 20.6   216  CLE 5   256  KC 1
                           217  LV 4.6     

Round Selection Traded Pick Details
--- ----- ------------------------
2 37 CHI g CAR (DJ Moore)
2 49 CAR g LAR (2024 Draft Trade)
2 60 BUF g MIN t HOU (S Diggs)
--- ----- ------------------------
3 68 KC g TEN (L Sneed)
3 72 LV g NYJ (D Adams Cond.)
3 77 WAS g MIA t PHI (2024 Draft Trade/J Dotson Cond)
3 80 NE g ATL (M Judon)
3 87 NO g WAS (M Lattimore)
3 92 JAX g MIN (2024 Draft Trade)
3 95 CLE g BUF (A Cooper)
3 96 NYJ g DET (2024 Draft Trade)
3 97 Compensatory Pick
3 98 Compensatory Pick
3 99 Compensatory Pick
3 100 Compensatory Pick
3 101 Compensatory Pick
--- ----- ------------------------
4 111 BUF g CHI (2024 Draft Trade)
4 112 CAR g DAL (J Mingo)
4 121 TEN g SEA (E Jones)
4 124 NO g WAS (M Lattimore)
4 129 JAX g MIN (2024 Draft Trade)
4 131 DET g PHI (D Swift)
4 133 PHI g DET (2024 Draft Trade)
4 134 Compensatory Pick
4 135 Compensatory Pick
4 136 Compensatory Pick
4 137 Compensatory Pick
4 138 Compensatory Pick
--- ----- ------------------------
5 139 CAR g NYG (B Burns)
5 144 MIN g CLE (Z Smith)
5 147 WAS g NO (M Lattimore)
5 154 PIT g LAR (K Dotson)
5 157 NYG g SEA (L Williams)
5 158 PHI g HOU (2024 Draft Trade)
5 159 MIA g DEN (B Chubb)
5 160 PHI g WAS (J Dotson)
5 162 CAR g BAL (D Johnson)
5 164 NYJ g PIT (M Williams)
5 166 TEN g KC (D Hopkins Cond.)
5 168 HOU g BUF (S Diggs)
5 169 CLE g DET (Z Smith)
5 170 Compensatory Pick
5 171 Compensatory Pick
5 172 Compensatory Pick
5 173 Compensatory Pick
5 174 Compensatory Pick
5 175 Compensatory Pick
5 176 Compensatory Pick
5 177 Compensatory Pick
--- ----- ------------------------
6 178 BUF g NYG (C Basham)
6 182 BAL g CAR (D Johnson )
6 183 BUF g CLE (A Cooper)
6 184 LAC g NE (JC Jackson)
6 186 WAS g NO (J Ridgeway)
6 187 CLE g CHI (C Williams)
6 190 SEA g MIA t CHI (C Claypool/D Taylor)
6 193 LAR g ATL (V Jefferson)
6 195 DET g TB (C Davis)
6 196 DEN g ARI (B Browning)
6 197 JAX g SEA (T Gipson)
6 198 LAR g HOU t PIT (K Green/K Dotson)
6 200 NO g WAS (M Lattimore)
6 201 ATL g LAC (T Heineke cond.)
6 204 WAS g PIT (W Jackson)
6 205 CLE g MIN t CLE (Z Smith)
6 206 NYJ g KC (M Hardman)
6 207 DEN g PHI (A Okwuegbunam)
6 209 NYJ g DET (D Mims)
6 210 Compensatory Pick
6 211 Compensatory Pick
6 212 Compensatory Pick
6 213 Compensatory Pick
6 214 Compensatory Pick
6 215 Compensatory Pick
6 216 Compensatory Pick
6 217 Compensatory Pick
--- ----- ------------------------
7 221 NE g TEN (N Folk)
7 222 DAL g CAR (J Mingo)
7 223 LAC g CLE (D Hopkins)
7 225 KC g NYJ (M Hardman)
7 226 WAS g NO t PHI (C Gardner-Johnson/J Dotson)
7 227 MIA g CHI (C Claypool)
7 228 DET g DAL (2024 Draft Trade)
7 229 CHI g CIN (K Herbert)
7 236 DEN g ARI (B Browning)
7 239 WAS g DEN t PHI (A Okwuegbunam/J Dotson)
7 240 CLE g WAS (C York Cond)
7 241 NE g LAC (JC Jackso)
7 243 TEN g GB (M Willis)
7 244 MIN g PIT (J Davis)
7 245 CHI g MIN t CLE (Z Smith/C Williams))
7 246 ARI g KC (C Thomas)
7 247 PIT g PHI (K Pickett)
7 248 NYG g BUF (C Basham)
7 250 Compensatory Pick
7 251 Compensatory Pick
7 252 Compensatory Pick
7 253 Compensatory Pick
7 254 Compensatory Pick
7 255 Compensatory Pick
7 256 Compensatory Pick