Top Players 2017 NFL Draft
Players Ranked Regardless of Position
Players Ranked Regardless of Position
(April 17, 2017) 2017 Big Board: Top-400
Drafttek.com's Big Board of 2017's top NFL draft prospects is compiled by our internal staff of talent evaluators. The NFL draft prospect rankings are adjusted regularly during the NCAA Football season. The Big Board also undergoes an adjustment process during post-season All-Star games, the NFL Combine workouts, and individual campus workouts. Click HERE for explanation of our terminology.
Due to systemic issues, the "change" (up/down movement since the previous Big Board revision) column could not easily be updated.
Drafttek.com's Big Board of 2017's top NFL draft prospects is compiled by our internal staff of talent evaluators. The NFL draft prospect rankings are adjusted regularly during the NCAA Football season. The Big Board also undergoes an adjustment process during post-season All-Star games, the NFL Combine workouts, and individual campus workouts. Click HERE for explanation of our terminology.
Due to systemic issues, the "change" (up/down movement since the previous Big Board revision) column could not easily be updated.
Below 2017 Big Board Players 101-200 Click Here 2017 Big Board Players 201-300 Click Here 2017 Big Board Players 301-400 Click Here |
|
Rk | Chg | Player | College | P1 | Ht | Wt | P2 | Dif | BIO | SCT |
1 | -- | Myles Garrett | Texas A&M | EDGE | 6'4" | 272 | BIO | SCT | ||
2 | -- | Solomon Thomas | Stanford | EDGE | 6'2" | 273 | BIO | SCT | ||
3 | -- | Jamal Adams | LSU | S | 6'0" | 214 | BIO | SCT | ||
4 | -- | Malik Hooker | Ohio St | S | 6'2" | 205 | BIO | SCT | ||
5 | -- | Leonard Fournette | LSU | RBF | 6'0" | 240 | BIO | SCT | ||
6 | -- | Marshon Lattimore | Ohio St | CB | 6'0" | 193 | BIO | SCT | ||
7 | -- | Derek Barnett | Tennessee | EDGE | 6'3" | 259 | BIO | SCT | ||
8 | -- | O.J. Howard | Alabama | TE | 6'6" | 251 | BIO | SCT | ||
9 | -- | Mike Williams | Clemson | WRF | 6'4" | 218 | BIO | SCT | ||
10 | -- | Jonathan Allen | Alabama | DL3T | 6'2" | 286 | DL5T | -19 | BIO | SCT |
11 | -- | Jabrill Peppers | Michigan | S | 5'11" | 213 | BIO | SCT | ||
12 | -- | Mitch Trubisky | North Carolina | QB | 6'2" | 222 | BIO | SCT | ||
13 | -- | Christian McCaffrey | Stanford | RBF | 5'10" | 202 | BIO | SCT | ||
14 | -- | Corey Davis | W Michigan | WRF | 6'3" | 209 | BIO | SCT | ||
15 | -- | Reuben Foster | Alabama | ILB | 6'0" | 229 | BIO | SCT | ||
16 | -- | John Ross | Washington | WRS | 5'11" | 190 | BIO | SCT | ||
17 | -- | Quincy Wilson | Florida | CB | 6'1" | 211 | BIO | -- | ||
18 | -- | Haason Reddick | Temple | OLB | 6'1" | 237 | ILB | -2 | BIO | -- |
19 | -- | Ryan Ramczyk | Wisconsin | OT | 6'6" | 310 | BIO | SCT | ||
20 | -- | Dalvin Cook | Florida St | RBF | 5'10" | 210 | BIO | SCT | ||
21 | -- | Malik McDowell | Michigan St | DL5T | 6'6" | 295 | DL3T | -2 | BIO | SCT |
22 | -- | Garett Bolles | Utah | OT | 6'5" | 297 | BIO | SCT | ||
23 | -- | Patrick Mahomes II | Texas Tech | QB | 6'2" | 225 | BIO | SCT | ||
24 | -- | Takkarist McKinley | UCLA | EDGE | 6'2" | 250 | BIO | SCT | ||
25 | -- | Taco Charlton | Michigan | EDGE | 6'5" | 277 | DL5T | -1 | BIO | SCT |
26 | -- | Deshaun Watson | Clemson | QB | 6'2" | 221 | BIO | SCT | ||
27 | -- | David Njoku | Miami (FL) | TE | 6'4" | 246 | BIO | -- | ||
28 | -- | Budda Baker | Washington | S | 5'10" | 195 | BIO | SCT | ||
29 | -- | Gareon Conley | Ohio St | CB | 6'0" | 195 | BIO | -- | ||
30 | -- | Forrest Lamp | W Kentucky | OG | 6'4" | 309 | BIO | -- | ||
31 | -- | Charles Harris | Missouri | EDGE | 6'2" | 253 | BIO | SCT | ||
32 | -- | Kevin King | Washington | CB | 6'3" | 200 | BIO | -- | ||
33 | -- | Obi Melifonwu | Connecticut | S | 6'4" | 224 | BIO | -- | ||
34 | -- | Evan Engram | Ole Miss | TE | 6'3" | 234 | BIO | SCT | ||
35 | -- | Cam Robinson | Alabama | OT | 6'6" | 322 | BIO | SCT | ||
36 | -- | Chris Wormley | Michigan | DL3T | 6'5" | 298 | DL5T | -1 | BIO | -- |
37 | -- | Tre'Davious White | LSU | CB | 5'11" | 192 | BIO | SCT | ||
38 | -- | DeShone Kizer | Notre Dame | QB | 6'4" | 233 | BIO | -- | ||
39 | -- | Marlon Humphrey | Alabama | CB | 6'0" | 197 | BIO | SCT | ||
40 | -- | Chidobe Awuzie | Colorado | CB | 6'0" | 202 | BIO | -- | ||
41 | -- | Carl Lawson | Auburn | EDGE | 6'1" | 261 | BIO | SCT | ||
42 | -- | Demarcus Walker | Florida St | EDGE | 6'3" | 280 | BIO | -- | ||
43 | -- | T.J. Watt | Wisconsin | EDGE | 6'4" | 252 | BIO | SCT | ||
44 | -- | Marcus Williams | Utah | S | 6'1" | 202 | BIO | -- | ||
45 | -- | Adoree Jackson | USC | CB | 5'10" | 186 | BIO | SCT | ||
46 | -- | Tim Williams | Alabama | EDGE | 6'4" | 244 | BIO | SCT | ||
47 | -- | Curtis Samuel | Ohio St | WRS | 5'11" | 200 | BIO | SCT | ||
48 | -- | Jarrad Davis | Florida | ILB | 6'1" | 238 | OLB | -1 | BIO | SCT |
49 | -- | Montravius Adams | Auburn | DL3T | 6'3" | 304 | DL1T | -2 | BIO | -- |
50 | -- | Dion Dawkins | Temple | OG | 6'4" | 314 | BIO | -- | ||
51 | -- | Zay Jones | East Carolina | WRF | 6'2" | 201 | BIO | -- | ||
52 | -- | Raekwon McMillan | Ohio State | ILB | 6'2" | 240 | BIO | -- | ||
53 | -- | Zach Cunningham | Vanderbilt | OLB | 6'3" | 234 | BIO | SCT | ||
54 | -- | Dan Feeney | Indiana | OG | 6'4" | 305 | BIO | SCT | ||
55 | -- | Dalvin Tomlinson | Alabama | DL3T | 6'3" | 310 | DL1T | -3 | BIO | -- |
56 | -- | Adam Shaheen | Ashland | TE | 6'6" | 278 | BIO | -- | ||
57 | -- | Sidney Jones | Washington | CB | 6'0" | 186 | BIO | SCT | ||
58 | -- | Marcus Maye | Florida | S | 6'0" | 210 | BIO | -- | ||
59 | -- | Taylor Moton | W Michigan | OT | 6'5" | 319 | BIO | -- | ||
60 | -- | Derek Rivers | Youngstown St | EDGE | 6'3" | 248 | BIO | -- | ||
61 | -- | Cooper Kupp | E Washington | WRF | 6'2" | 204 | BIO | -- | ||
62 | -- | Alvin Kamara | Tennessee | RBF | 5'10" | 214 | BIO | SCT | ||
63 | -- | Fabian Moreau | UCLA | CB | 6'0" | 206 | BIO | -- | ||
64 | -- | JuJu Smith-Schuster | USC | WRF | 6'1" | 215 | BIO | SCT | ||
65 | -- | Teez Tabor | Florida | CB | 6'0" | 199 | BIO | SCT | ||
66 | -- | Davon Godchaux | LSU | DL5T | 6'3" | 310 | DL3T | -123 | BIO | -- |
67 | -- | Tyus Bowser | Houston | EDGE | 6'3" | 247 | OLB | -1 | BIO | -- |
68 | -- | Pat Elflein | Ohio St | OC | 6'3" | 303 | BIO | SCT | ||
69 | -- | Gerald Everett | South Alabama | TE | 6'3" | 239 | BIO | -- | ||
70 | -- | Josh Jones | NC State | S | 6'1" | 220 | BIO | -- | ||
71 | -- | Jordan Willis | Kansas State | EDGE | 6'3" | 255 | BIO | -- | ||
72 | -- | Larry Ogunjobi | Charlotte | DL3T | 6'2" | 305 | BIO | -- | ||
73 | -- | Dorian Johnson | Pittsburgh | OG | 6'5" | 300 | BIO | -- | ||
74 | -- | Tarrell Basham | Ohio | EDGE | 6'3" | 269 | BIO | -- | ||
75 | -- | Davis Webb | California | QB | 6'5" | 229 | BIO | -- | ||
76 | -- | Jourdan Lewis | Michigan | CB | 5'10" | 188 | BIO | SCT | ||
77 | -- | Roderick Johnson | Florida St | OT | 6'7" | 298 | BIO | SCT | ||
78 | -- | Jake Butt | Michigan | TE | 6'5" | 246 | BIO | SCT | ||
79 | -- | Ethan Pocic | LSU | OC | 6'6" | 310 | BIO | -- | ||
80 | -- | Cordrea Tankersley | Clemson | CB | 6'1" | 199 | BIO | -- | ||
81 | -- | Chris Godwin | Penn St | WRF | 6'1" | 209 | BIO | -- | ||
82 | -- | Amara Darboh | Michigan | WRF | 6'2" | 214 | BIO | -- | ||
83 | -- | Nathan Peterman | Pittsburgh | QB | 6'2" | 226 | BIO | -- | ||
84 | -- | Joe Mixon | Oklahoma | RBF | 6'1" | 227 | BIO | SCT | ||
85 | -- | Shaquill Griffin | Central Florida | CB | 6'0" | 194 | BIO | -- | ||
86 | -- | Antonio Garcia | Troy | OT | 6'6" | 293 | BIO | -- | ||
87 | -- | Desmond King | Iowa | S | 5'10" | 201 | BIO | SCT | ||
88 | -- | Isaac Asiata | Utah | OG | 6'3" | 323 | BIO | -- | ||
89 | -- | Ryan Anderson | Alabama | EDGE | 6'2" | 253 | OLB | -10 | BIO | SCT |
90 | -- | Alex Anzalone | Florida | OLB | 6'3" | 241 | EDGE | -60 | BIO | -- |
91 | -- | Taywan Taylor | W Kentucky | WRS | 6'1" | 195 | BIO | -- | ||
92 | -- | Cameron Sutton | Tennessee | CB | 5'11" | 188 | BIO | -- | ||
93 | -- | Duke Riley | LSU | OLB | 6'0" | 232 | BIO | -- | ||
94 | -- | ArDarius Stewart | Alabama | WRS | 5'11" | 204 | BIO | SCT | ||
95 | -- | Ahkello Witherspoon | Colorado | CB | 6'3" | 198 | BIO | -- | ||
96 | -- | Jaleel Johnson | Iowa | DL3T | 6'2" | 316 | DL1T | -38 | BIO | -- |
97 | -- | Chad Hansen | California | WRF | 6'2" | 202 | BIO | -- | ||
98 | -- | Carlos Henderson | Louisiana Tech | WRS | 5'11" | 199 | BIO | -- | ||
99 | -- | Carlos Watkins | Clemson | DL5T | 6'3" | 309 | DL3T | -8 | BIO | -- |
100 | -- | Justin Evans | Texas A&M | S | 6'0" | 199 | BIO | -- |
Above
2017 Big Board Players 101-200
Click Here
2017 Big Board Players 201-300
Click Here
2017 Big Board Players 301-400
Click Here